2009-10 Clarke College Men's Golf -- 10/4-5/2009 -- Viterbo Ronnie Eastman Invitational

2009-10 Clarke College Men's Golf
10/4-5/2009 -- Viterbo Ronnie Eastman Invitational

10/4-5/2009 -- Viterbo Ronnie Eastman Invitational
La Crosse Country Club -- Onalaska, Wisconsin
Par 72, 6714 yards -- 14 teams, 77 players

Ashford University   327 322   649    +73   8th

Carroll University   322 313   635    +59   4th

Clarke College   331 329   660    +84   9th
Aaron Bird   77 81   158    +14   25th
Andrew Quam   80 85   165    +21   40th
Brandon Wilson   90 76   166    +22   45th
Drew Carroll   86 87   173    +29   59th
Ben Lehmkuhl   88 88   176    +32   65th

Finlandia University   432 419   851    +275   14th

Iowa Wesleyan College   325 313   638    +62   6th

Mount Mercy College   312 325   637    +61   5th

Southwest Wisconsin Tech   353 358   711    +135   12th

St. Ambrose University   304 302   606    +30   3rd

UW-Eau Claire   286 305   591    +15   1st

University of Dubuque   348 322   670    +94   11th

Viterbo University   305 295   600    +24   2nd

Viterbo University Silver   336 331   667    +91   10th

Waldorf College   351 372   723    +147   13th

William Penn University   327 316   643    +67   7th

# Indicates individual player