| Clarke College | 325 | 350 | 675 | +99 | 6th |
| Brandon Wilson | 79 | 88 | 167 | +23 | 15th |
| Aaron Bird | 83 | 85 | 168 | +24 | 21st |
| Ben Lehmkuhl | 83 | 87 | 170 | +26 | 24th |
| Andrew Quam | 80 | 92 | 172 | +28 | 30th |
| Drew Carroll | 85 | 90 | 175 | +31 | 34th |
| Coe College | 341 | 341 | 682 | +106 | 8th |
| Knox College | 328 | 342 | 670 | +94 | 3rd |
| Loras College | 322 | 335 | 657 | +81 | 2nd |
| Loras Gold | 363 | 353 | 716 | +140 | 10th |
| Mount Mercy College | 314 | 341 | 655 | +79 | 1st |
| North Central College | 321 | 351 | 672 | +96 | 4th |
| Simpson College | 325 | 348 | 673 | +97 | 5th |
| University of Dubuque | 343 | 350 | 693 | +117 | 9th |
| Webster University | 336 | 344 | 680 | +104 | 7th |
# Indicates individual player










