- Career History

Career History


 

 Individual Career History 

 
Baran, Mirek
Bayliss, Peter
Carlson, Matthew
Dismang, Mark
Esquivel, Gustavo
Fast, Charlie
Flores, Phillip
Hamza, Izzy
Hart, Ian
Hayes, Collin
Hill, Jared
Mestan, Scott
Moore, Kraig
Mulloy, Michael
Reno, Jason
Rost, Fredrik
Smith, Matthew
TEAM
Van Meveren, Luke
Wagner, Jaryd
Weinstein, Alexander



Baran, Mirek

Season GP Goals Assists Points Shots Shot% SOG SOG% GW PK-Att
2009 16 1 2 4 13 .077 6 .462 0 0-0
TOTAL 16 1 2 4 13 .077 6 .462 0 0-0
 



Bayliss, Peter

Season GP Goals Assists Points Shots Shot% SOG SOG% GW PK-Att
2008 16 0 0 0 7 .000 1 .143 0 0-0
2009 14 1 0 2 9 .111 5 .556 1 0-0
TOTAL 30 1 0 2 16 .062 6 .375 1 0-0
 



Carlson, Matthew

Season GP Goals Assists Points Shots Shot% SOG SOG% GW PK-Att
2007 18 0 0 0 11 .000 5 .455 0 0-0
2008 16 0 0 0 3 .000 0 .000 0 0-0
2009 17 7 1 15 23 .304 12 .522 1 1-1
TOTAL 51 7 1 15 37 .189 17 .459 1 1-1
 



Dismang, Mark

Season GP Goals Assists Points Shots Shot% SOG SOG% GW PK-Att
2009 17 2 2 6 17 .118 9 .529 2 0-0
TOTAL 17 2 2 6 17 .118 9 .529 2 0-0
 



Esquivel, Gustavo

Season GP Goals Assists Points Shots Shot% SOG SOG% GW PK-Att
2008 3 0 0 0 0 .000 0 .000 0 0-0
TOTAL 3 0 0 0 0 .000 0 .000 0 0-0
 
Season GP Minutes GA GAAvg Saves Save% W L T Sho
2008 3 58:49 4 6.12 3 .429 0 0 0 0
TOTAL 3 58:49 4 6.12 3 .429 0 0 0 0
 



Fast, Charlie

Season GP Goals Assists Points Shots Shot% SOG SOG% GW PK-Att
2008 12 0 0 0 0 .000 0 .000 0 0-0
2009 9 1 0 2 1 1.000 1 1.000 0 0-0
TOTAL 21 1 0 2 1 1.000 1 1.000 0 0-0
 
Season GP Minutes GA GAAvg Saves Save% W L T Sho
2008 12 579:36 19 2.95 34 .642 1 4 1 0
2009 9 205:32 5 2.19 17 .773 0 1 0 0
TOTAL 21 785:08 24 2.75 51 .680 1 5 1 0
 



Flores, Phillip

Season GP Goals Assists Points Shots Shot% SOG SOG% GW PK-Att
2006 15 0 0 0 4 .000 2 .500 0 0-0
2007 15 0 0 0 1 .000 0 .000 0 0-0
2008 13 0 0 0 0 .000 0 .000 0 0-0
2009 16 1 1 3 1 1.000 1 1.000 0 1-1
TOTAL 59 1 1 3 6 .167 3 .500 0 1-1
 
Season GP Minutes GA GAAvg Saves Save% W L T Sho
2006 15 437:33 13 2.67 22 .629 0 3 0 0
2007 15 792:20 14 1.59 51 .785 2 5 0 1
2008 13 1087:08 33 2.73 77 .700 4 6 1 1
2009 16 1340:20 24 1.61 52 .684 6 5 4 2
TOTAL 59 3657:21 84 2.07 202 .706 12 19 5 4
 



Hamza, Izzy

Season GP Goals Assists Points Shots Shot% SOG SOG% GW PK-Att
2009 17 2 0 4 6 .333 5 .833 0 0-0
TOTAL 17 2 0 4 6 .333 5 .833 0 0-0
 



Hart, Ian

Season GP Goals Assists Points Shots Shot% SOG SOG% GW PK-Att
2009 17 1 1 3 7 .143 5 .714 0 0-0
TOTAL 17 1 1 3 7 .143 5 .714 0 0-0
 



Hayes, Collin

Season GP Goals Assists Points Shots Shot% SOG SOG% GW PK-Att
2007 15 2 0 4 4 .500 3 .750 1 0-0
2008 14 0 0 0 2 .000 2 1.000 0 0-0
2009 15 1 0 2 4 .250 3 .750 1 0-0
TOTAL 44 3 0 6 10 .300 8 .800 2 0-0
 



Hill, Jared

Season GP Goals Assists Points Shots Shot% SOG SOG% GW PK-Att
2009 17 0 1 1 4 .000 2 .500 0 0-0
TOTAL 17 0 1 1 4 .000 2 .500 0 0-0
 



Mestan, Scott

Season GP Goals Assists Points Shots Shot% SOG SOG% GW PK-Att
2009 17 0 0 0 6 .000 2 .333 0 0-0
TOTAL 17 0 0 0 6 .000 2 .333 0 0-0
 



Moore, Kraig

Season GP Goals Assists Points Shots Shot% SOG SOG% GW PK-Att
2007 18 0 2 2 27 .000 14 .519 0 0-0
2008 18 1 4 6 21 .048 8 .381 0 0-0
2009 17 4 1 9 25 .160 17 .680 0 1-1
TOTAL 53 5 7 17 73 .068 39 .534 0 1-1
 



Mulloy, Michael

Season GP Goals Assists Points Shots Shot% SOG SOG% GW PK-Att
2009 6 0 0 0 0 .000 0 .000 0 0-0
TOTAL 6 0 0 0 0 .000 0 .000 0 0-0
 



Reno, Jason

Season GP Goals Assists Points Shots Shot% SOG SOG% GW PK-Att
2007 18 2 3 7 19 .105 9 .474 2 0-0
2008 18 0 5 5 6 .000 3 .500 0 0-0
2009 18 1 0 2 16 .062 10 .625 0 0-0
TOTAL 54 3 8 14 41 .073 22 .537 2 0-0
 



Rost, Fredrik

Season GP Goals Assists Points Shots Shot% SOG SOG% GW PK-Att
2009 18 4 0 8 30 .133 17 .567 1 0-0
TOTAL 18 4 0 8 30 .133 17 .567 1 0-0
 



Smith, Matthew

Season GP Goals Assists Points Shots Shot% SOG SOG% GW PK-Att
2009 18 0 2 2 20 .000 6 .300 0 0-0
TOTAL 18 0 2 2 20 .000 6 .300 0 0-0
 



TEAM

Season GP Goals Assists Points Shots Shot% SOG SOG% GW PK-Att
2001 19 0 0 0 0 .000 0 .000 0 0-0
2002 3 0 0 0 0 .000 0 .000 0 0-0
2003 2 0 0 0 0 .000 0 .000 0 0-0
2004 4 0 0 0 0 .000 0 .000 0 0-0
2005 11 0 0 0 0 .000 0 .000 0 0-0
2006 15 0 0 0 0 .000 0 .000 0 0-0
2007 16 0 0 0 1 .000 0 .000 0 0-0
2008 11 1 0 2 0 .000 1 .000 0 0-0
2009 11 0 0 0 0 .000 0 .000 0 0-0
TOTAL 92 1 0 2 1 1.000 1 1.000 0 0-0
 
Season GP Minutes GA GAAvg Saves Save% W L T Sho
 



Van Meveren, Luke

Season GP Goals Assists Points Shots Shot% SOG SOG% GW PK-Att
2009 5 0 0 0 0 .000 0 .000 0 0-0
TOTAL 5 0 0 0 0 .000 0 .000 0 0-0
 
Season GP Minutes GA GAAvg Saves Save% W L T Sho
2009 5 163:18 8 4.41 11 .579 0 2 0 0
TOTAL 5 163:18 8 4.41 11 .579 0 2 0 0
 



Wagner, Jaryd

Season GP Goals Assists Points Shots Shot% SOG SOG% GW PK-Att
2008 8 0 0 0 1 .000 1 1.000 0 0-0
2009 16 0 0 0 5 .000 3 .600 0 0-0
TOTAL 24 0 0 0 6 .000 4 .667 0 0-0
 



Weinstein, Alexander

Season GP Goals Assists Points Shots Shot% SOG SOG% GW PK-Att
2006 18 0 0 0 10 .000 3 .300 0 0-0
2007 17 0 0 0 5 .000 1 .200 0 0-0
2008 19 0 0 0 4 .000 2 .500 0 0-0
2009 17 1 1 3 7 .143 3 .429 0 0-0
TOTAL 71 1 1 3 26 .038 9 .346 0 0-0
 

 

 Individual Career Records 

 
Points
1. 65 - Chris Salutric (31g 3a) - 2001-04
2. 49 - Eric Christianson (23g 3a) - 1995-96
3. 35 - Brandon Running (15g 5a) - 2003-05
4. 34 - Jon Rubino (12g 10a) - 1995-96
5. 32 - Dino Ramic (15g 2a) - 2008
6. 29 - Abdulwali Aman (12g 5a) - 2008
7. 28 - Tim Young (12g 4a) - 2000-03
28 - Shannon Purvis (11g 6a) - 1996-98
9. 27 - Tim Teliszczak (11g 5a) - 2004-07
10. 25 - Dustin Whelan (9g 7a) - 2006-08
 
Points per game (minimum 5 games)
1. 2.45 - Eric Christianson (20 games) - 1995-96
2. 1.78 - Dino Ramic (18 games) - 2008
3. 1.71 - Abdulwali Aman (17 games) - 2008
4. 1.70 - Jon Rubino (20 games) - 1995-96
5. 0.83 - Chris Salutric (78 games) - 2001-04
6. 0.67 - Brandon Running (52 games) - 2003-05
7. 0.59 - Brandon Dempsey (37 games) - 1995-97
8. 0.56 - Shannon Purvis (50 games) - 1996-98
9. 0.55 - JC Weber (29 games) - 2006-07
10. 0.50 - Dustin Whelan (50 games) - 2006-08
 
Goals
1. 31 - Chris Salutric - 2001-04
2. 23 - Eric Christianson - 1995-96
3. 15 - Brandon Running - 2003-05
15 - Dino Ramic - 2008
5. 12 - Jon Rubino - 1995-96
12 - Abdulwali Aman - 2008
12 - Tim Young - 2000-03
8. 11 - Shannon Purvis - 1996-98
11 - Tim Teliszczak - 2004-07
10. 9 - Dustin Whelan - 2006-08
 
Goals per game (minimum 5 games)
1. 1.15 - Eric Christianson (20 games) - 1995-96
2. 0.83 - Dino Ramic (18 games) - 2008
3. 0.71 - Abdulwali Aman (17 games) - 2008
4. 0.60 - Jon Rubino (20 games) - 1995-96
5. 0.40 - Chris Salutric (78 games) - 2001-04
6. 0.29 - Brandon Running (52 games) - 2003-05
7. 0.28 - JC Weber (29 games) - 2006-07
8. 0.22 - Fredrik Rost (18 games) - 2009
0.22 - Colin Hayes (18 games) - 2006
10. 0.22 - Shannon Purvis (50 games) - 1996-98
 
Game-winning goals
1. 5 - Chris Salutric - 2001-04
2. 3 - Tim Teliszczak - 2004-07
3 - JC Weber - 2006-07
3 - Dino Ramic - 2008
5. 2 - Dustin Whelan - 2006-08
2 - Mark Dismang - 2009
2 - Collin Hayes - 2007-09
2 - Brandon Running - 2003-05
2 - Juan Nino - 2000-03
2 - Jared Akers - 2006-08
2 - Tim Young - 2000-03
2 - Jason Reno - 2007-09
 
Assists
1. 12 - Adam Van Cleave - 2003-06
2. 10 - Jon Rubino - 1995-96
3. 8 - Jason Reno - 2007-09
4. 7 - Kraig Moore - 2007-09
7 - Dustin Whelan - 2006-08
6. 6 - Shannon Purvis - 1996-98
6 - Brandon Dempsey - 1995-97
6 - Matt Lux - 1999-02
9. 5 - Abdulwali Aman - 2008
5 - Brandon Running - 2003-05
5 - Tim Teliszczak - 2004-07
 
Assists per game (minimum 5 games)
1. 0.50 - Jon Rubino (20 games) - 1995-96
2. 0.29 - Abdulwali Aman (17 games) - 2008
3. 0.20 - Josiah Terrones (5 games) - 1999
4. 0.18 - Juan Carlos Acosta (17 games) - 1998
5. 0.17 - Adam Van Cleave (71 games) - 2003-06
6. 0.16 - Brandon Dempsey (37 games) - 1995-97
7. 0.15 - Eric Christianson (20 games) - 1995-96
8. 0.15 - Jason Reno (54 games) - 2007-09
9. 0.14 - Shawn Bennett (14 games) - 1995-96
10. 0.14 - Dustin Whelan (50 games) - 2006-08
 
Shots attempted
1. 185 - Chris Salutric (31 goals) - 2001-04
2. 113 - Tim Teliszczak (11 goals) - 2004-07
3. 97 - Brandon Running (15 goals) - 2003-05
4. 96 - Matt Lux (6 goals) - 1999-02
5. 90 - Tim Young (12 goals) - 2000-03
6. 77 - Adam Van Cleave (5 goals) - 2003-06
7. 76 - Dustin Whelan (9 goals) - 2006-08
8. 73 - Kraig Moore (5 goals) - 2007-09
9. 59 - Abdulwali Aman (12 goals) - 2008
10. 58 - Dino Ramic (15 goals) - 2008
 
Shots per game (minimum 5 games)
1. 3.47 - Abdulwali Aman (17 games) - 2008
2. 3.22 - Dino Ramic (18 games) - 2008
3. 2.37 - Chris Salutric (78 games) - 2001-04
4. 2.09 - Kevin Hagen (11 games) - 2000-01
5. 1.87 - Brandon Running (52 games) - 2003-05
6. 1.69 - Tim Teliszczak (67 games) - 2004-07
7. 1.67 - Fredrik Rost (18 games) - 2009
8. 1.66 - Matt Lux (58 games) - 1999-02
9. 1.52 - Dustin Whelan (50 games) - 2006-08
10. 1.38 - Kraig Moore (53 games) - 2007-09
 
Shots on goal
1. 103 - Chris Salutric (31 goals) - 2001-04
2. 56 - Tim Teliszczak (11 goals) - 2004-07
3. 55 - Jon Rubino (12 goals) - 1995-96
4. 47 - Brandon Running (15 goals) - 2003-05
5. 46 - Eric Christianson (23 goals) - 1995-96
6. 39 - Kraig Moore (5 goals) - 2007-09
7. 37 - Dino Ramic (15 goals) - 2008
8. 35 - Dustin Whelan (9 goals) - 2006-08
9. 34 - Abdulwali Aman (12 goals) - 2008
34 - Shannon Purvis (11 goals) - 1996-98
 
SOG per game (minimum 5 games)
1. 2.75 - Jon Rubino (20 games) - 1995-96
2. 2.30 - Eric Christianson (20 games) - 1995-96
3. 2.06 - Dino Ramic (18 games) - 2008
4. 2.00 - Abdulwali Aman (17 games) - 2008
5. 1.32 - Chris Salutric (78 games) - 2001-04
6. 0.94 - Fredrik Rost (18 games) - 2009
7. 0.90 - Brandon Running (52 games) - 2003-05
8. 0.84 - Tim Teliszczak (67 games) - 2004-07
9. 0.78 - Chris Rogers (9 games) - 2008
10. 0.74 - Kraig Moore (53 games) - 2007-09
 
Penalty kicks made
1. 3 - Chris Salutric - 2001-04
2. 2 - Kris Breyer - 2001-04
2 - Tim Teliszczak - 2004-07
4. 1 - Tyson Dietrich - 2005
1 - Kraig Moore - 2007-09
1 - Matthew Carlson - 2007-09
1 - Dino Ramic - 2008
1 - Tim Young - 2000-03
1 - Phillip Flores - 2006-09
1 - Joshua Lister - 2008
1 - Matt Lux - 1999-02
 
Penalty kick attempts
1. 3 - Chris Salutric - 2001-04
2. 2 - Kris Breyer - 2001-04
2 - Tim Teliszczak - 2004-07
4. 1 - Joshua Lister - 2008
1 - Phillip Flores - 2006-09
1 - Tim Young - 2000-03
1 - Dino Ramic - 2008
1 - Matthew Carlson - 2007-09
1 - Matt Lux - 1999-02
1 - Tyson Dietrich - 2005
1 - Kraig Moore - 2007-09
 
Saves
1. 442 - Brian McDaniels (245 GA, 442 saves) - 1999-02
2. 304 - Nicholas Marlette (104 GA, 304 saves) - 2004-07
3. 202 - Phillip Flores (84 GA, 202 saves) - 2006-09
4. 125 - Jose Velasco (65 GA, 125 saves) - 1998-99
125 - Shawn Bennett (58 GA, 125 saves) - 1995-96
6. 106 - Jason Koth (0 GA, 106 saves) - 1992,95
7. 92 - Matt Thate (40 GA, 92 saves) - 2000-03
8. 84 - Kevin Cichon (28 GA, 84 saves) - 1995
9. 81 - Chris Capre (39 GA, 81 saves) - 1995
10. 77 - Josh Saul (59 GA, 77 saves) - 1999-00
 
Saves per game (minimum 5 games)
1. 11.33 - Brian McDaniels (39 games) - 1999-02
2. 9.86 - Tim Young (7 games) - 2000-03
3. 6.57 - Matt Thate (14 games) - 2000-03
4. 5.89 - Joe Buettner (9 games) - 2002,04
5. 4.98 - Nicholas Marlette (61 games) - 2004-07
6. 4.22 - Javier Lopez (9 games) - 2004-06
7. 3.81 - Phillip Flores (53 games) - 2006-09
8. 3.00 - Charlie Fast (17 games) - 2008-09
9. 2.20 - Luke Van Meveren (5 games) - 2009
 
Save percent (minimum 5 saves)
1. 1.000 - Jason Koth (0 GA, 106 saves) - 1992,95
2. .842 - Eric Christianson (3 GA, 16 saves) - 1995-96
3. .750 - Kevin Cichon (28 GA, 84 saves) - 1995
.750 - Kris Breyer (2 GA, 6 saves) - 2001-04
5. .745 - Nicholas Marlette (104 GA, 304 saves) - 2004-07
6. .743 - Jon Rubino (18 GA, 52 saves) - 1995-96
7. .736 - Joe Buettner (19 GA, 53 saves) - 2002,04
8. .706 - Phillip Flores (84 GA, 202 saves) - 2006-09
9. .704 - Javier Lopez (16 GA, 38 saves) - 2004-06
10. .697 - Matt Thate (40 GA, 92 saves) - 2000-03
.697 - Tim Young (30 GA, 69 saves) - 2000-03
 
Goals against avg (minimum 5 minutes)
1. 1.91 - Nicholas Marlette (104 GA, 4890 min) - 2004-07
2. 2.00 - Kris Breyer (2 GA, 90 min) - 2001-04
3. 2.07 - Phillip Flores (84 GA, 3657 min) - 2006-09
4. 2.08 - Eric Christianson (3 GA, 130 min) - 1995-96
5. 2.44 - Javier Lopez (16 GA, 590 min) - 2004-06
6. 2.69 - Joe Buettner (19 GA, 636 min) - 2002,04
7. 2.75 - Charlie Fast (24 GA, 785 min) - 2008-09
8. 3.10 - Matt Thate (40 GA, 1163 min) - 2000-03
9. 3.60 - Jon Rubino (18 GA, 450 min) - 1995-96
10. 3.92 - Adam Pentel (47 GA, 1080 min) - 1995-97
 
Most wins
1. 14 - Nicholas Marlette (14-29-5) - 2004-07
2. 12 - Phillip Flores (12-19-5) - 2006-09
3. 5 - Matt Thate (5-7-0) - 2000-03
5 - Brian McDaniels (5-50-1) - 1999-02
5. 2 - Joe Buettner (2-3-0) - 2002,04
2 - Javier Lopez (2-4-0) - 2004-06
7. 1 - Tim Young (1-4-1) - 2000-03
1 - Charlie Fast (1-5-1) - 2008-09
1 - Jose Velasco (1-15-0) - 1998-99
 
Most losses
1. 50 - Brian McDaniels (5-50-1) - 1999-02
2. 29 - Nicholas Marlette (14-29-5) - 2004-07
3. 19 - Phillip Flores (12-19-5) - 2006-09
4. 15 - Jose Velasco (1-15-0) - 1998-99
5. 10 - Josh Saul (0-10-0) - 1999-00
6. 7 - Matt Thate (5-7-0) - 2000-03
7. 5 - Charlie Fast (1-5-1) - 2008-09
8. 4 - Tim Young (1-4-1) - 2000-03
4 - Javier Lopez (2-4-0) - 2004-06
10. 3 - Joe Buettner (2-3-0) - 2002,04
 
Most ties
1. 5 - Nicholas Marlette (14-29-5) - 2004-07
5 - Phillip Flores (12-19-5) - 2006-09
3. 1 - Tim Young (1-4-1) - 2000-03
1 - Brian McDaniels (5-50-1) - 1999-02
1 - Charlie Fast (1-5-1) - 2008-09
 
Most shutouts
1. 4 - Phillip Flores - 2006-09
2. 3 - Nicholas Marlette - 2004-07
3. 2 - Kevin Cichon - 1995
2 - Adam Clodfelter - 2000,03
2 - Jon Rubino - 1995-96
2 - Joe Buettner - 2002,04
7. 1 - Tim Young - 2000-03
1 - Brian McDaniels - 1999-02
1 - Shawn Bennett - 1995-96
1 - Javier Lopez - 2004-06
1 - Matt Thate - 2000-03
1 - Jose Velasco - 1998-99
1 - Kris Breyer - 2001-04
 
Games played
1. 78 - Chris Salutric - 2001-04
2. 76 - Tim Young - 2000-03
3. 73 - Dan Marxkors - 2005-08
4. 72 - Ryan Balster - 2004-07
5. 71 - Adam Van Cleave - 2003-06
71 - Alexander Weinstein - 2006-09
7. 70 - Juan Nino - 2000-03
8. 69 - Brian Stith - 2001-04
9. 68 - Adam Mennig - 2004-07
10. 67 - Tim Teliszczak - 2004-07
 
Games started
1. 74 - Chris Salutric - 2001-04
2. 66 - Ryan Balster - 2004-07
3. 63 - Tim Teliszczak - 2004-07
4. 62 - Seth Foy - 1998-01
5. 61 - Tim Young - 2000-03
6. 58 - Kris Breyer - 2001-04
58 - Brian Stith - 2001-04
58 - Dan Marxkors - 2005-08
9. 55 - Juan Nino - 2000-03
55 - Adam Van Cleave - 2003-06
 
Minutes played
1. 3969 - Dan Marxkors - 2005-08
2. 3457 - Ryan Balster - 2004-07
3. 3293 - Jason Reno - 2007-09
4. 3248 - Tim Teliszczak - 2004-07
5. 3027 - Kraig Moore - 2007-09
6. 3004 - Kyle Webber - 2004-07
7. 2889 - Nicholas Marlette - 2004-07
8. 2704 - Dustin Whelan - 2006-08
9. 2548 - Adam Mennig - 2004-07
10. 2467 - Alexander Weinstein - 2006-09