|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored [Goalie] | ||||
| Aug 29, 2009 | TRINITY CHRISTIAN | W | 1-0 | 1-0-0 | 0-0-0 | 82 | Rost, Fredrik (unassisted) [#00] | |||
| Sep 01, 2009 | UW-OSHKOSH | 0-4 | L | 1-1-0 | 0-0-0 | 48 | - [#99] | |||
| Sep 4, 2009 | vs St. Norbert | 1-6 | L | 1-2-0 | 0-0-0 | 100 | Rost, Fredrik (unassisted) [#99] | |||
| Sep 5, 2009 | at Carthage | 0-0 | T | 1-2-1 | 0-0-0 | 200 | - [#00] | |||
| Sep 09, 2009 | at Univ. of Dubuque | 1-1 | T | O2 | 1-2-2 | 0-0-0 | 244 | Carlson, Matthew (unassisted) [#00] | ||
| * | Sep 19, 2009 | WALDORF COLLEGE | W | 4-1 | 2-2-2 | 1-0-0 | 75 | Carlson, Matthew (Baran, Mirek) [#00] | ||
| Dismang, Mark (unassisted) | ||||||||||
| Weinstein, Alexander (Dismang, Mark;Carlson, Matthew) | ||||||||||
| Flores, Phillip (penalty kick) | ||||||||||
| 09/21/09 | at St. Francis (IL) | W | 3-2 | 3-2-2 | 1-0-0 | 50 | Moore, Kraig (Smith, Matthew) [#00] | |||
| Moore, Kraig (unassisted) | ||||||||||
| Carlson, Matthew (unassisted) | ||||||||||
| * | Sep 26, 2009 | WILLIAM PENN | W | 4-1 | 4-2-2 | 2-0-0 | 101 | Baran, Mirek (Dismang, Mark) [#00] | ||
| Dismang, Mark (unassisted) | ||||||||||
| Carlson, Matthew (penalty kick) | ||||||||||
| Hamza, Izzy (Weinstein, Alexander) | ||||||||||
| * | Sep 30, 2009 | VITERBO UNIVERSITY | 0-2 | L | O2 | 4-3-2 | 2-1-0 | 50 | - [#00] | |
| * | Oct 04, 2009 | at St. Ambrose | 2-2 | T | O2 | 4-3-3 | 2-1-1 | Carlson, Matthew (unassisted) [#00] | ||
| Moore, Kraig (unassisted) | ||||||||||
| * | Oct 06, 2009 | at Mount Mercy | W | 2-1 | O2 | 5-3-3 | 3-1-1 | Reno, Jason (unassisted) [#00] | ||
| Bayliss, Peter (Moore, Kraig) | ||||||||||
| * | Oct 10, 2009 | at Grand View Univ. | 1-5 | L | 5-4-3 | 3-2-1 | Hamza, Izzy (unassisted) [#00] | |||
| * | Oct 14, 2009 | at Iowa Wesleyan Coll. | 2-3 | L | 5-5-3 | 3-3-1 | 137 | Hart, Ian (unassisted) [#00] | ||
| Rost, Fredrik (Smith, Matthew) | ||||||||||
| Oct 17, 2009 | ROCKFORD COLLEGE | W | 2-0 | 6-5-3 | 3-3-1 | 50 | Hayes, Collin (unassisted) [#00] | |||
| Fast, Charlie (Hill, Jared) | ||||||||||
| Oct 21, 2009 | at Upper Iowa | 0-3 | L | 6-6-3 | 3-3-1 | 38 | - [#0] | |||
| * | Oct 25, 2009 | ASHFORD UNIVERSITY | 0-1 | L | OT | 6-7-3 | 3-4-1 | 60 | - [#00] | |
| Oct 27, 2009 | at #3 Loras College | 1-2 | L | 6-8-3 | 3-4-1 | 195 | Carlson, Matthew (Hart, Ian) [#00] | |||
| Nov 01, 2009 | at Mount Mercy | 3-3 | T | O2 | 6-8-4 | 3-4-1 | Moore, Kraig (penalty kick) [#00] | |||
| Rost, Fredrik (Baran, Mirek) | ||||||||||
| Carlson, Matthew (Flores, Phillip) |
| Team Record | W-L-T |
| Overall | 6-8-4 |
| Conference | 3-4-1 |
| Home | 4-3 |
| Away | 2-4-4 |
| Neutral | 0-1 |
| Overtime | 1-1-3 |
| Attendance | Dates | Total | Average |
| All games | 18 | 1430 | 79 |
| Home | 7 | 466 | 67 |
| Away | 10 | 864 | 86 |
| Neutral | 1 | 100 | 100 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Aug 29, 2009 | TRINITY CHRISTIAN | 1-0 | 1 | 0 | 2 | 8 | .125 | 1 | .125 | 1 | 0-0 |
| Sep 01, 2009 | UW-OSHKOSH | 0-4 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0 | 0-0 |
| Sep 4, 2009 | vs St. Norbert | 1-6 | 1 | 0 | 2 | 8 | .125 | 6 | .750 | 0 | 0-0 |
| Sep 5, 2009 | at Carthage | 0-0 | 0 | 0 | 0 | 8 | .000 | 5 | .625 | 0 | 0-0 |
| Sep 09, 2009 | at Univ. of Dubuque | 1-1 | 1 | 0 | 2 | 18 | .056 | 9 | .500 | 0 | 0-0 |
| Sep 19, 2009 | WALDORF COLLEGE | 4-1 | 4 | 3 | 11 | 13 | .308 | 10 | .769 | 1 | 1-1 |
| 09/21/09 | at St. Francis (IL) | 3-2 | 3 | 1 | 7 | 14 | .214 | 6 | .429 | 1 | 0-0 |
| Sep 26, 2009 | WILLIAM PENN | 4-1 | 4 | 2 | 10 | 9 | .444 | 5 | .556 | 1 | 1-1 |
| Sep 30, 2009 | VITERBO UNIVERSITY | 0-2 | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 0 | 0-0 |
| Oct 04, 2009 | at St. Ambrose | 2-2 | 2 | 0 | 4 | 15 | .133 | 11 | .733 | 0 | 0-0 |
| Oct 06, 2009 | at Mount Mercy | 2-1 | 2 | 1 | 5 | 15 | .133 | 9 | .600 | 1 | 0-0 |
| Oct 10, 2009 | at Grand View Univ. | 1-5 | 1 | 0 | 2 | 10 | .100 | 5 | .500 | 0 | 0-0 |
| Oct 14, 2009 | at Iowa Wesleyan Coll. | 2-3 | 2 | 1 | 5 | 10 | .200 | 5 | .500 | 0 | 0-0 |
| Oct 17, 2009 | ROCKFORD COLLEGE | 2-0 | 2 | 1 | 5 | 11 | .182 | 7 | .636 | 1 | 0-0 |
| Oct 21, 2009 | at Upper Iowa | 0-3 | 0 | 0 | 0 | 20 | .000 | 9 | .450 | 0 | 0-0 |
| Oct 25, 2009 | ASHFORD UNIVERSITY | 0-1 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0-0 |
| Oct 27, 2009 | at Loras College | 1-2 | 1 | 1 | 3 | 13 | .077 | 5 | .385 | 0 | 0-0 |
| Nov 01, 2009 | at Mount Mercy | 3-3 | 3 | 2 | 8 | 12 | .250 | 9 | .750 | 0 | 1-1 |
| Clarke College | 27-37 | 27 | 12 | 66 | 194 | .139 | 107 | .552 | 6 | 3-3 | |
| Opponent | 37 | 25 | 99 | 217 | .171 | 117 | .539 | 8 | 3-3 |
| TEAM PER-GAME |
|
Games played: 18 Shots per game: 10.78 Goals per game: 1.50 Assists per game: 0.67 Points per game: 3.67 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| Aug 29, 2009 | TRINITY CHRISTIAN | 1-0 | 90:00 | 0 | 0.00 | 2 | 1.000 | 1 | 0 | 0 | 1 | 4 |
| Sep 01, 2009 | UW-OSHKOSH | 0-4 | 90:00 | 4 | 2.00 | 5 | .556 | 0 | 1 | 0 | - | 17 |
| Sep 4, 2009 | vs St. Norbert | 1-6 | 90:00 | 6 | 3.33 | 9 | .600 | 0 | 1 | 0 | - | 18 |
| Sep 5, 2009 | at Carthage | 0-0 | 90:00 | 0 | 2.50 | 10 | 1.000 | 0 | 0 | 1 | - | 11 |
| Sep 09, 2009 | at Univ. of Dubuque | 1-1 | 110:00 | 1 | 2.11 | 7 | .875 | 0 | 0 | 1 | - | 0 |
| Sep 19, 2009 | WALDORF COLLEGE | 4-1 | 90:00 | 1 | 1.93 | 0 | .000 | 1 | 0 | 0 | - | 2 |
| 09/21/09 | at St. Francis (IL) | 3-2 | 90:00 | 2 | 1.94 | 3 | .600 | 1 | 0 | 0 | - | 11 |
| Sep 26, 2009 | WILLIAM PENN | 4-1 | 90:00 | 1 | 1.82 | 2 | .667 | 1 | 0 | 0 | - | 4 |
| Sep 30, 2009 | VITERBO UNIVERSITY | 0-2 | 90:00 | 2 | 1.84 | 1 | .333 | 0 | 1 | 0 | - | 6 |
| Oct 04, 2009 | at St. Ambrose | 2-2 | 110:00 | 2 | 1.82 | 5 | .714 | 0 | 0 | 1 | - | 7 |
| Oct 06, 2009 | at Mount Mercy | 2-1 | 109:52 | 1 | 1.71 | 9 | .900 | 1 | 0 | 0 | - | 16 |
| Oct 10, 2009 | at Grand View Univ. | 1-5 | 90:00 | 5 | 1.97 | 8 | .615 | 0 | 1 | 0 | - | 13 |
| Oct 14, 2009 | at Iowa Wesleyan Coll. | 2-3 | 90:00 | 3 | 2.05 | 1 | .250 | 0 | 1 | 0 | - | 7 |
| Oct 17, 2009 | ROCKFORD COLLEGE | 2-0 | 90:00 | 0 | 1.91 | 2 | 1.000 | 1 | 0 | 0 | 1 | 2 |
| Oct 21, 2009 | at Upper Iowa | 0-3 | 89:18 | 3 | 1.98 | 7 | .700 | 0 | 1 | 0 | - | 16 |
| Oct 25, 2009 | ASHFORD UNIVERSITY | 0-1 | 100:00 | 1 | 1.91 | 4 | .800 | 0 | 1 | 0 | - | 7 |
| Oct 27, 2009 | at Loras College | 1-2 | 90:00 | 2 | 1.91 | 2 | .500 | 0 | 1 | 0 | - | 15 |
| Nov 01, 2009 | at Mount Mercy | 3-3 | 110:00 | 3 | 1.95 | 3 | .500 | 0 | 0 | 1 | - | 6 |
| Totals | 27-37 | 1709:10 | 37 | 1.95 | 80 | .684 | 6 | 8 | 4 | 2 | 162 | |
| Opponent | 1709:10 | 27 | 1.95 | 80 | .748 | 8 | 6 | 4 | 4 | 157 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Aug 29, 2009 | TRINITY CHRISTIAN | 1-0 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0-0 |
| Sep 01, 2009 | UW-OSHKOSH | 0-4 | 4 | 1 | 9 | 17 | .235 | 9 | .529 | 1 | 0-0 |
| Sep 4, 2009 | vs St. Norbert | 1-6 | 6 | 4 | 16 | 18 | .333 | 15 | .833 | 1 | 0-0 |
| Sep 5, 2009 | at Carthage | 0-0 | 0 | 0 | 0 | 18 | .000 | 10 | .556 | 0 | 0-0 |
| Sep 09, 2009 | at Univ. of Dubuque | 1-1 | 1 | 0 | 2 | 18 | .056 | 8 | .444 | 0 | 0-0 |
| Sep 19, 2009 | WALDORF COLLEGE | 4-1 | 1 | 1 | 3 | 2 | .500 | 1 | .500 | 0 | 0-0 |
| 09/21/09 | at St. Francis (IL) | 3-2 | 2 | 0 | 4 | 11 | .182 | 5 | .455 | 0 | 0-0 |
| Sep 26, 2009 | WILLIAM PENN | 4-1 | 1 | 0 | 2 | 5 | .200 | 3 | .600 | 0 | 1-1 |
| Sep 30, 2009 | VITERBO UNIVERSITY | 0-2 | 2 | 1 | 5 | 6 | .333 | 3 | .500 | 1 | 0-0 |
| Oct 04, 2009 | at St. Ambrose | 2-2 | 2 | 2 | 6 | 11 | .182 | 7 | .636 | 0 | 0-0 |
| Oct 06, 2009 | at Mount Mercy | 2-1 | 1 | 1 | 3 | 16 | .062 | 10 | .625 | 0 | 0-0 |
| Oct 10, 2009 | at Grand View Univ. | 1-5 | 5 | 3 | 13 | 26 | .192 | 13 | .500 | 1 | 0-0 |
| Oct 14, 2009 | at Iowa Wesleyan Coll. | 2-3 | 3 | 4 | 10 | 7 | .429 | 4 | .571 | 1 | 0-0 |
| Oct 17, 2009 | ROCKFORD COLLEGE | 2-0 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0-0 |
| Oct 21, 2009 | at Upper Iowa | 0-3 | 3 | 2 | 8 | 17 | .176 | 10 | .588 | 1 | 1-1 |
| Oct 25, 2009 | ASHFORD UNIVERSITY | 0-1 | 1 | 1 | 3 | 7 | .143 | 5 | .714 | 1 | 0-0 |
| Oct 27, 2009 | at Loras College | 1-2 | 2 | 2 | 6 | 15 | .133 | 4 | .267 | 1 | 0-0 |
| Nov 01, 2009 | at Mount Mercy | 3-3 | 3 | 3 | 9 | 17 | .176 | 6 | .353 | 0 | 1-1 |
| Opponent totals | 37-27 | 37 | 25 | 99 | 217 | .171 | 117 | .539 | 8 | 3-3 | |
| Clarke College | 27 | 12 | 66 | 194 | .139 | 107 | .552 | 6 | 3-3 |
| OPPONENT PER-GAME |
|
Games played: 18 Shots per game: 12.06 Goals per game: 2.06 Assists per game: 1.39 Points per game: 5.50 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| Aug 29, 2009 | TRINITY CHRISTIAN | 1-0 | 90:00 | 1 | 1.00 | 0 | .000 | 0 | 1 | 0 | - | 8 |
| Sep 01, 2009 | UW-OSHKOSH | 0-4 | 90:00 | 0 | 0.50 | 1 | 1.000 | 1 | 0 | 0 | 1 | 4 |
| Sep 4, 2009 | vs St. Norbert | 1-6 | 90:00 | 1 | 0.67 | 5 | .833 | 1 | 0 | 0 | - | 3 |
| Sep 5, 2009 | at Carthage | 0-0 | 90:00 | 0 | 0.50 | 5 | 1.000 | 0 | 0 | 1 | - | 8 |
| Sep 09, 2009 | at Univ. of Dubuque | 1-1 | 110:00 | 1 | 0.57 | 8 | .889 | 0 | 0 | 1 | - | 0 |
| Sep 19, 2009 | WALDORF COLLEGE | 4-1 | 90:00 | 4 | 1.12 | 6 | .600 | 0 | 1 | 0 | - | 12 |
| 09/21/09 | at St. Francis (IL) | 3-2 | 90:00 | 3 | 1.38 | 3 | .500 | 0 | 1 | 0 | - | 14 |
| Sep 26, 2009 | WILLIAM PENN | 4-1 | 90:00 | 4 | 1.70 | 1 | .200 | 0 | 1 | 0 | - | 8 |
| Sep 30, 2009 | VITERBO UNIVERSITY | 0-2 | 90:00 | 0 | 1.52 | 3 | 1.000 | 1 | 0 | 0 | 1 | 4 |
| Oct 04, 2009 | at St. Ambrose | 2-2 | 110:00 | 2 | 1.53 | 9 | .818 | 0 | 0 | 1 | - | 11 |
| Oct 06, 2009 | at Mount Mercy | 2-1 | 109:52 | 2 | 1.54 | 7 | .778 | 0 | 1 | 0 | - | 15 |
| Oct 10, 2009 | at Grand View Univ. | 1-5 | 90:00 | 1 | 1.50 | 4 | .800 | 1 | 0 | 0 | - | 5 |
| Oct 14, 2009 | at Iowa Wesleyan Coll. | 2-3 | 90:00 | 2 | 1.54 | 3 | .600 | 1 | 0 | 0 | - | 10 |
| Oct 17, 2009 | ROCKFORD COLLEGE | 2-0 | 90:00 | 2 | 1.57 | 5 | .714 | 0 | 1 | 0 | - | 11 |
| Oct 21, 2009 | at Upper Iowa | 0-3 | 89:18 | 0 | 1.47 | 9 | 1.000 | 1 | 0 | 0 | 1 | 20 |
| Oct 25, 2009 | ASHFORD UNIVERSITY | 0-1 | 100:00 | 0 | 1.37 | 1 | 1.000 | 1 | 0 | 0 | 1 | 2 |
| Oct 27, 2009 | at Loras College | 1-2 | 90:00 | 1 | 1.35 | 4 | .800 | 1 | 0 | 0 | - | 13 |
| Nov 01, 2009 | at Mount Mercy | 3-3 | 110:00 | 3 | 1.42 | 6 | .667 | 0 | 0 | 1 | - | 9 |
| Opponent totals | 37-37 | 1709:10 | 27 | 1.42 | 80 | .748 | 8 | 6 | 4 | 4 | 157 | |
| Clarke College | 1709:10 | 37 | 1.42 | 80 | .684 | 6 | 8 | 4 | 2 | 162 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | CKgoals | Fouls | YC | RC | Offside |
| Aug 29, 2009 | TRINITY CHRISTIAN | 1-0 | 1/0 | 0/0 | 8/4 | 1/2 | 3/6 | 0/0 | 9/6 | 3/0 | 0/0 | 4/3 |
| Sep 01, 2009 | UW-OSHKOSH | 0-4 | 0/4 | 0/1 | 4/17 | 1/9 | 8/5 | 0/1 | 11/11 | 3/2 | 0/0 | 1/3 |
| Sep 4, 2009 | vs St. Norbert | 1-6 | 1/6 | 0/4 | 8/18 | 6/15 | 5/6 | 0/0 | 15/11 | 0/0 | 0/0 | 4/5 |
| Sep 5, 2009 | at Carthage | 0-0 | 0/0 | 0/0 | 8/18 | 5/10 | 1/2 | 0/0 | 25/15 | 0/0 | 0/0 | 2/5 |
| Sep 09, 2009 | at Univ. of Dubuque | 1-1 | 1/1 | 0/0 | 18/18 | 9/8 | 4/2 | 0/0 | 9/12 | 4/1 | 0/0 | 0/0 |
| Sep 19, 2009 | WALDORF COLLEGE | 4-1 | 4/1 | 3/1 | 13/2 | 10/1 | 7/3 | 0/0 | 19/15 | 2/5 | 0/0 | 9/2 |
| 09/21/09 | at St. Francis (IL) | 3-2 | 3/2 | 1/0 | 14/11 | 6/5 | 1/6 | 0/0 | 14/9 | 1/1 | 0/0 | 0/6 |
| Sep 26, 2009 | WILLIAM PENN | 4-1 | 4/1 | 2/0 | 9/5 | 5/3 | 5/6 | 0/0 | 17/13 | 2/3 | 0/2 | 4/1 |
| Sep 30, 2009 | VITERBO UNIVERSITY | 0-2 | 0/2 | 0/1 | 4/6 | 3/3 | 3/6 | 0/0 | 12/14 | 0/1 | 0/0 | 1/1 |
| Oct 04, 2009 | at St. Ambrose | 2-2 | 2/2 | 0/2 | 15/11 | 11/7 | 7/4 | 0/0 | 16/27 | 1/5 | 0/1 | 0/6 |
| Oct 06, 2009 | at Mount Mercy | 2-1 | 2/1 | 1/1 | 15/16 | 9/10 | 9/7 | 0/0 | 10/10 | 1/2 | 0/0 | 0/1 |
| Oct 10, 2009 | at Grand View Univ. | 1-5 | 1/5 | 0/3 | 10/26 | 5/13 | 0/6 | 0/0 | 8/15 | 2/3 | 0/0 | 1/5 |
| Oct 14, 2009 | at Iowa Wesleyan Coll. | 2-3 | 2/3 | 1/4 | 10/7 | 5/4 | 6/6 | 0/0 | 7/19 | 2/2 | 0/0 | 4/5 |
| Oct 17, 2009 | ROCKFORD COLLEGE | 2-0 | 2/0 | 1/0 | 11/2 | 7/2 | 6/2 | 1/0 | 12/6 | 0/0 | 0/0 | 1/0 |
| Oct 21, 2009 | at Upper Iowa | 0-3 | 0/3 | 0/2 | 20/17 | 9/10 | 4/4 | 0/0 | 9/13 | 1/1 | 0/0 | 1/2 |
| Oct 25, 2009 | ASHFORD UNIVERSITY | 0-1 | 0/1 | 0/1 | 2/7 | 1/5 | 8/6 | 0/0 | 15/11 | 2/2 | 0/0 | 2/3 |
| Oct 27, 2009 | at Loras College | 1-2 | 1/2 | 1/2 | 13/15 | 5/4 | 3/4 | 0/0 | 21/9 | 5/3 | 0/0 | 1/6 |
| Nov 01, 2009 | at Mount Mercy | 3-3 | 3/3 | 2/3 | 12/17 | 9/6 | 4/10 | 0/0 | 12/23 | 3/3 | 0/1 | 3/3 |
| Totals | 27-37 | 27/37 | 12/25 | 194/217 | 107/117 | 84/91 | 1/1 | 241/239 | 32/34 | 0/4 | 38/57 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| Clarke College - TEAM GAME HIGHS |
| POINTS | 11 | vs Waldorf College (Sep 19) | ||
| 10 | vs William Penn (Sep 26) | |||
| GOALS | 4 | vs William Penn (Sep 26) | ||
| 4 | vs Waldorf College (Sep 19) | |||
| ASSISTS | 3 | vs Waldorf College (Sep 19) | ||
| 2 | at Mount Mercy (Nov 01) | |||
| 2 | vs William Penn (Sep 26) | |||
| SHOTS | 20 | at Upper Iowa (Oct 21) | ||
| 18 | at Univ. of Dubuque (Sep 09) | |||
| SHOTS ON GOAL | 11 | at St. Ambrose (Oct 04) | ||
| 10 | vs Waldorf College (Sep 19) | |||
| SAVES | 10 | at Carthage (Sep 5) | ||
| 9 | at Mount Mercy (Oct 06) | |||
| 9 | vs St. Norbert (Sep 4) | |||
| CORNER KICKS | 9 | at Mount Mercy (Oct 06) | ||
| 8 | vs Ashford University (Oct 25) | |||
| 8 | vs UW-Oshkosh (Sep 01) | |||
| FOULS | 25 | at Carthage (Sep 5) | ||
| 21 | at Loras College (Oct 27) |
| Opponent - GAME HIGHS |
| POINTS | 16 | vs St. Norbert (Sep 4) | ||
| 13 | at Grand View Univ. (Oct 10) | |||
| GOALS | 6 | vs St. Norbert (Sep 4) | ||
| 5 | at Grand View Univ. (Oct 10) | |||
| ASSISTS | 4 | at Iowa Wesleyan Coll. (Oct 14) | ||
| 4 | vs St. Norbert (Sep 4) | |||
| SHOTS | 26 | at Grand View Univ. (Oct 10) | ||
| 18 | at Univ. of Dubuque (Sep 09) | |||
| 18 | at Carthage (Sep 5) | |||
| 18 | vs St. Norbert (Sep 4) | |||
| SHOTS ON GOAL | 15 | vs St. Norbert (Sep 4) | ||
| 13 | at Grand View Univ. (Oct 10) | |||
| SAVES | 9 | at Upper Iowa (Oct 21) | ||
| 9 | at St. Ambrose (Oct 04) | |||
| CORNER KICKS | 10 | at Mount Mercy (Nov 01) | ||
| 7 | at Mount Mercy (Oct 06) | |||
| FOULS | 27 | at St. Ambrose (Oct 04) | ||
| 23 | at Mount Mercy (Nov 01) |
| Clarke College - GAME LOWS |
| POINTS | 0 | vs UW-Oshkosh (Sep 01) | ||
| 0 | at Carthage (Sep 5) | |||
| 0 | vs Viterbo University (Sep 30) | |||
| 0 | at Upper Iowa (Oct 21) | |||
| 0 | vs Ashford University (Oct 25) | |||
| GOALS | 0 | vs UW-Oshkosh (Sep 01) | ||
| 0 | at Carthage (Sep 5) | |||
| 0 | vs Viterbo University (Sep 30) | |||
| 0 | at Upper Iowa (Oct 21) | |||
| 0 | vs Ashford University (Oct 25) | |||
| ASSISTS | 0 | vs Trinity Christian (Aug 29) | ||
| 0 | vs UW-Oshkosh (Sep 01) | |||
| 0 | vs St. Norbert (Sep 4) | |||
| 0 | at Carthage (Sep 5) | |||
| 0 | at Univ. of Dubuque (Sep 09) | |||
| 0 | vs Viterbo University (Sep 30) | |||
| 0 | at St. Ambrose (Oct 04) | |||
| 0 | at Grand View Univ. (Oct 10) | |||
| 0 | at Upper Iowa (Oct 21) | |||
| 0 | vs Ashford University (Oct 25) | |||
| SHOTS | 2 | vs Ashford University (Oct 25) | ||
| 4 | vs UW-Oshkosh (Sep 01) | |||
| 4 | vs Viterbo University (Sep 30) | |||
| SHOTS ON GOAL | 1 | vs Trinity Christian (Aug 29) | ||
| 1 | vs UW-Oshkosh (Sep 01) | |||
| 1 | vs Ashford University (Oct 25) | |||
| SAVES | 0 | vs Waldorf College (Sep 19) | ||
| 1 | vs Viterbo University (Sep 30) | |||
| 1 | at Iowa Wesleyan Coll. (Oct 14) | |||
| CORNER KICKS | 0 | at Grand View Univ. (Oct 10) | ||
| 1 | at Carthage (Sep 5) | |||
| 1 | at St. Francis (IL) (09/21/09) | |||
| FOULS | 7 | at Iowa Wesleyan Coll. (Oct 14) | ||
| 8 | at Grand View Univ. (Oct 10) |
| Opponent - GAME LOWS |
| POINTS | 0 | vs Trinity Christian (Aug 29) | ||
| 0 | at Carthage (Sep 5) | |||
| 0 | vs Rockford College (Oct 17) | |||
| GOALS | 0 | vs Trinity Christian (Aug 29) | ||
| 0 | at Carthage (Sep 5) | |||
| 0 | vs Rockford College (Oct 17) | |||
| ASSISTS | 0 | vs Trinity Christian (Aug 29) | ||
| 0 | at Carthage (Sep 5) | |||
| 0 | at Univ. of Dubuque (Sep 09) | |||
| 0 | at St. Francis (IL) (09/21/09) | |||
| 0 | vs William Penn (Sep 26) | |||
| 0 | vs Rockford College (Oct 17) | |||
| SHOTS | 2 | vs Waldorf College (Sep 19) | ||
| 2 | vs Rockford College (Oct 17) | |||
| SHOTS ON GOAL | 1 | vs Waldorf College (Sep 19) | ||
| 2 | vs Trinity Christian (Aug 29) | |||
| 2 | vs Rockford College (Oct 17) | |||
| SAVES | 0 | vs Trinity Christian (Aug 29) | ||
| 1 | vs UW-Oshkosh (Sep 01) | |||
| 1 | vs William Penn (Sep 26) | |||
| 1 | vs Ashford University (Oct 25) | |||
| CORNER KICKS | 2 | at Carthage (Sep 5) | ||
| 2 | at Univ. of Dubuque (Sep 09) | |||
| 2 | vs Rockford College (Oct 17) | |||
| FOULS | 6 | vs Trinity Christian (Aug 29) | ||
| 6 | vs Rockford College (Oct 17) |
High/Low Analysis |
| Clarke College - INDIVIDUAL GAME HIGHS |
| POINTS | 4 | Moore, Kraig at St. Francis (IL) (09/21/09) | |||
| 3 | Dismang, Mark vs William Penn (Sep 26) | ||||
| 3 | Carlson, Matthew vs Waldorf College (Sep 19) | ||||
| 3 | Dismang, Mark vs Waldorf College (Sep 19) | ||||
| GOALS | 2 | Moore, Kraig at St. Francis (IL) (09/21/09) | |||
| 1 | Carlson, Matthew at Mount Mercy (Nov 01) | ||||
| 1 | Moore, Kraig at Mount Mercy (Nov 01) | ||||
| 1 | Rost, Fredrik at Mount Mercy (Nov 01) | ||||
| 1 | Carlson, Matthew at Loras College (Oct 27) | ||||
| 1 | Hayes, Collin vs Rockford College (Oct 17) | ||||
| 1 | Fast, Charlie vs Rockford College (Oct 17) | ||||
| 1 | Hart, Ian at Iowa Wesleyan Coll. (Oct 14) | ||||
| 1 | Rost, Fredrik at Iowa Wesleyan Coll. (Oct 14) | ||||
| 1 | Hamza, Izzy at Grand View Univ. (Oct 10) | ||||
| 1 | Bayliss, Peter at Mount Mercy (Oct 06) | ||||
| 1 | Reno, Jason at Mount Mercy (Oct 06) | ||||
| 1 | Moore, Kraig at St. Ambrose (Oct 04) | ||||
| 1 | Carlson, Matthew at St. Ambrose (Oct 04) | ||||
| 1 | Baran, Mirek vs William Penn (Sep 26) | ||||
| 1 | Carlson, Matthew vs William Penn (Sep 26) | ||||
| 1 | Hamza, Izzy vs William Penn (Sep 26) | ||||
| 1 | Dismang, Mark vs William Penn (Sep 26) | ||||
| 1 | Carlson, Matthew at St. Francis (IL) (09/21/09) | ||||
| 1 | Dismang, Mark vs Waldorf College (Sep 19) | ||||
| 1 | Flores, Phillip vs Waldorf College (Sep 19) | ||||
| 1 | Weinstein, Alexander vs Waldorf College (Sep 19) | ||||
| 1 | Carlson, Matthew vs Waldorf College (Sep 19) | ||||
| 1 | Carlson, Matthew at Univ. of Dubuque (Sep 09) | ||||
| 1 | Rost, Fredrik vs St. Norbert (Sep 4) | ||||
| 1 | Rost, Fredrik vs Trinity Christian (Aug 29) | ||||
| ASSISTS | 1 | Baran, Mirek at Mount Mercy (Nov 01) | |||
| 1 | Flores, Phillip at Mount Mercy (Nov 01) | ||||
| 1 | Hart, Ian at Loras College (Oct 27) | ||||
| 1 | Hill, Jared vs Rockford College (Oct 17) | ||||
| 1 | Smith, Matthew at Iowa Wesleyan Coll. (Oct 14) | ||||
| 1 | Moore, Kraig at Mount Mercy (Oct 06) | ||||
| 1 | Dismang, Mark vs William Penn (Sep 26) | ||||
| 1 | Weinstein, Alexander vs William Penn (Sep 26) | ||||
| 1 | Smith, Matthew at St. Francis (IL) (09/21/09) | ||||
