| For GCU: Moore, Brad; Hutchins, Brock; Zotovich, Brennan; Jensen, Nick; Griffin, Taylor; Lockwood, Chris; libero Bruns, Trent. |
| For CCMVB: Gabehart, Travis; DeWeerdt, Jeremy; Eck, David; Wilharm, Alex; Springer, Bobby; Kosciw, Joe; libero Tringale, Dan. |
| 1-0 | Point GCU - (Griffin, Taylor) Kill by Griffin, Taylor (from Moore, Brad), block error by Gabehart, Travis. |
| 1-1 | Point CCMVB - (Griffin, Taylor) Attack error by Zotovich, Brennan. | so |
| 1-2 | Point CCMVB - (Gabehart, Travis) Service ace (Zotovich, Brennan). |
| 1-3 | Point CCMVB - (Gabehart, Travis) Attack error by Zotovich, Brennan (block by Eck, David; DeWeerdt, Jeremy). |
| 1-4 | Point CCMVB - (Gabehart, Travis) Service ace (Griffin, Taylor). |
| 1-5 | Point CCMVB - (Gabehart, Travis) Kill by Wilharm, Alex (from Kosciw, Joe). |
| 1-6 | Point CCMVB - (Gabehart, Travis) Kill by Gabehart, Travis (from Wilharm, Alex). |
| 1-7 | Point CCMVB - (Gabehart, Travis) Kill by Wilharm, Alex. |
| 2-7 | Point GCU - (Gabehart, Travis) Service error. | so |
| 2-8 | Point CCMVB - (Zotovich, Brennan) Kill by DeWeerdt, Jeremy (from Kosciw, Joe). | so |
| 3-8 | Point GCU - (DeWeerdt, Jeremy) Kill by Lockwood, Chris (from Moore, Brad). | so |
| 3-9 | Point CCMVB - (Lockwood, Chris) Kill by Wilharm, Alex (from Kosciw, Joe). | so |
| 3-10 | Point CCMVB - (Eck, David) Attack error by Hutchins, Brock. |
| 4-10 | Point GCU - (Eck, David) Kill by Hutchins, Brock (from Moore, Brad). | so |
| 4-11 | Point CCMVB - (Moore, Brad) Service error. | so |
| 5-11 | Point GCU - (Wilharm, Alex) Service error. | so |
| 5-12 | Point CCMVB - (Hutchins, Brock) Kill by Eck, David (from Kosciw, Joe). | so |
| 6-12 | Point GCU - (Springer, Bobby) Kill by Griffin, Taylor (from Moore, Brad). | so |
| 7-12 | Point GCU - (Jensen, Nick) Kill by Hutchins, Brock (from Jensen, Nick). |
| 8-12 | Point GCU - (Jensen, Nick) Attack error by Gabehart, Travis (block by Lockwood, Chris; Griffin, Taylor). |
| 9-12 | Point GCU - (Jensen, Nick) Attack error by Eck, David. |
| 9-13 | Point CCMVB - (Jensen, Nick) Kill by DeWeerdt, Jeremy (from Kosciw, Joe). | so |
| 10-13 | Point GCU - (Kosciw, Joe) Kill by Griffin, Taylor (from Moore, Brad). | so |
| 10-14 | Point CCMVB - (Griffin, Taylor) Kill by Eck, David (from Kosciw, Joe). | so |
| 10-15 | Point CCMVB - (Gabehart, Travis) Attack error by Hutchins, Brock (block by Eck, David; Wilharm, Alex; DeWeerdt, Jeremy). |
| 10-16 | Point CCMVB - (Gabehart, Travis) Service ace (Zotovich, Brennan). |
| 10-17 | Point CCMVB - (Gabehart, Travis) Attack error by Zotovich, Brennan. |
| For GCU: Brannick, Robbie. |
| 10-18 | Point CCMVB - (Gabehart, Travis) Attack error by Brannick, Robbie (block by DeWeerdt, Jeremy; Eck, David). |
| 11-18 | Point GCU - (Gabehart, Travis) Kill by Griffin, Taylor (from Moore, Brad). | so |
| 11-19 | Point CCMVB - (Brannick, Robbie) Service error. | so |
| 12-19 | Point GCU - (DeWeerdt, Jeremy) Kill by Hutchins, Brock (from Moore, Brad). | so |
| 12-20 | Point CCMVB - (Lockwood, Chris) Kill by Springer, Bobby (from Kosciw, Joe). | so |
| 12-21 | Point CCMVB - (Eck, David) Attack error by Hutchins, Brock. |
| 13-21 | Point GCU - (Eck, David) Service error. | so |
| 14-21 | Point GCU - (Moore, Brad) Attack error by Eck, David (block by Jensen, Nick; Hutchins, Brock). |
| 15-21 | Point GCU - (Moore, Brad) Attack error by Wilharm, Alex. |
| 15-22 | Point CCMVB - (Moore, Brad) Attack error by Jensen, Nick. | so |
| 16-22 | Point GCU - (Wilharm, Alex) Kill by Griffin, Taylor (from Moore, Brad). | so |
| 16-23 | Point CCMVB - (Hutchins, Brock) Kill by Gabehart, Travis (from Kosciw, Joe). | so |
| 17-23 | Point GCU - (Springer, Bobby) Attack error by Wilharm, Alex (block by Jensen, Nick; Griffin, Taylor; Brannick, Robbie). | so |
| 17-24 | Point CCMVB - (Jensen, Nick) Kill by Gabehart, Travis (from Kosciw, Joe). | so |
| 17-25 | Point CCMVB - (Kosciw, Joe) Kill by Gabehart, Travis (from Tringale, Dan). |
| 17-26 | Point CCMVB - (Kosciw, Joe) Attack error by Griffin, Taylor (block by DeWeerdt, Jeremy; Gabehart, Travis). |
| 18-26 | Point GCU - (Kosciw, Joe) Service error. | so |
| 19-26 | Point GCU - (Griffin, Taylor) Service ace (Tringale, Dan). |
| 19-27 | Point CCMVB - (Griffin, Taylor) Kill by DeWeerdt, Jeremy (from Kosciw, Joe). | so |
| 20-27 | Point GCU - (Gabehart, Travis) Kill by Lockwood, Chris (from Moore, Brad). | so |
| 20-28 | Point CCMVB - (Brannick, Robbie) Kill by Wilharm, Alex (from Kosciw, Joe). | so |
| 21-28 | Point GCU - (DeWeerdt, Jeremy) Kill by Hutchins, Brock (from Moore, Brad). | so |
| 22-28 | Point GCU - (Lockwood, Chris) Attack error by Gabehart, Travis. |
| 22-29 | Point CCMVB - (Lockwood, Chris) Service error. | so |
| 23-29 | Point GCU - (Eck, David) Service error. | so |
| 24-29 | Point GCU - (Moore, Brad) Kill by Brannick, Robbie (from Moore, Brad). |
| 25-29 | Point GCU - (Moore, Brad) Service ace (Gabehart, Travis). |
| Timeout Clarke College. |
| 25-30 | Point CCMVB - (Moore, Brad) Kill by Springer, Bobby (from Kosciw, Joe). | so |
| For GCU: Moore, Brad; Lockwood, Chris; Brannick, Robbie; Hutchins, Brock; Jensen, Nick; Griffin, Taylor; libero Bruns, Trent. |
| For CCMVB: Wilharm, Alex; Eck, David; DeWeerdt, Jeremy; Springer, Bobby; Kosciw, Joe; Gabehart, Travis; libero Tringale, Dan. |
| 1-0 | Point GCU - (Gabehart, Travis) Kill by Lockwood, Chris (from Moore, Brad). | so |
| 1-1 | Point CCMVB - (Brannick, Robbie) Attack error by Lockwood, Chris. | so |
| 1-2 | Point CCMVB - (DeWeerdt, Jeremy) Attack error by Griffin, Taylor. |
| 2-2 | Point GCU - (DeWeerdt, Jeremy) Kill by Lockwood, Chris (from Moore, Brad). | so |
| 2-3 | Point CCMVB - (Lockwood, Chris) Service error. | so |
| 3-3 | Point GCU - (Eck, David) Attack error by Springer, Bobby. | so |
| 3-4 | Point CCMVB - (Moore, Brad) Service error. | so |
| 4-4 | Point GCU - (Wilharm, Alex) Kill by Hutchins, Brock (from Moore, Brad). | so |
| 4-5 | Point CCMVB - (Hutchins, Brock) Kill by Wilharm, Alex (from Gabehart, Travis). | so |
| 4-6 | Point CCMVB - (Springer, Bobby) Attack error by Jensen, Nick. |
| 5-6 | Point GCU - (Springer, Bobby) Service error. | so |
| 5-7 | Point CCMVB - (Jensen, Nick) Kill by DeWeerdt, Jeremy (from Kosciw, Joe). | so |
| 6-7 | Point GCU - (Kosciw, Joe) Attack error by DeWeerdt, Jeremy. | so |
| 6-8 | Point CCMVB - (Griffin, Taylor) Kill by Gabehart, Travis (from Kosciw, Joe). | so |
| 7-8 | Point GCU - (Gabehart, Travis) Kill by Brannick, Robbie (from Moore, Brad). | so |
| 7-9 | Point CCMVB - (Brannick, Robbie) Kill by Eck, David (from Kosciw, Joe). | so |
| 8-9 | Point GCU - (DeWeerdt, Jeremy) Kill by Lockwood, Chris (from Moore, Brad). | so |
| 9-9 | Point GCU - (Lockwood, Chris) Attack error by Wilharm, Alex (block by Jensen, Nick; Moore, Brad). |
| 9-10 | Point CCMVB - (Lockwood, Chris) Kill by Gabehart, Travis. | so |
| 10-10 | Point GCU - (Eck, David) Service error. | so |
| 10-11 | Point CCMVB - (Moore, Brad) Kill by Wilharm, Alex (from Kosciw, Joe). | so |
| 11-11 | Point GCU - (Wilharm, Alex) Kill by Griffin, Taylor (from Moore, Brad). | so |
| 11-12 | Point CCMVB - (Hutchins, Brock) Kill by Eck, David, block error by Brannick, Robbie. | so |
| 12-12 | Point GCU - (Springer, Bobby) Kill by Jensen, Nick (from Moore, Brad). | so |
| 13-12 | Point GCU - (Jensen, Nick) Attack error by Gabehart, Travis. |
| 13-13 | Point CCMVB - (Jensen, Nick) Service error. | so |
| 13-14 | Point CCMVB - (Kosciw, Joe) Service ace (Hutchins, Brock). |
| 14-14 | Point GCU - (Kosciw, Joe) Kill by Lockwood, Chris (from Moore, Brad). | so |
| 14-15 | Point CCMVB - (Griffin, Taylor) Service error. | so |
| 14-16 | Point CCMVB - (Gabehart, Travis) Attack error by Griffin, Taylor. |
| 15-16 | Point GCU - (Gabehart, Travis) Kill by Hutchins, Brock (from Moore, Brad). | so |
| 16-16 | Point GCU - (Brannick, Robbie) Attack error by Wilharm, Alex (block by Lockwood, Chris; Moore, Brad). |
| 17-16 | Point GCU - (Brannick, Robbie) Kill by Hutchins, Brock (from Moore, Brad). |
| 18-16 | Point GCU - (Brannick, Robbie) Attack error by Wilharm, Alex. |
| 19-16 | Point GCU - (Brannick, Robbie) Attack error by Eck, David. |
| Timeout Clarke College. |
| 20-16 | Point GCU - (Brannick, Robbie) Kill by Hutchins, Brock (from Moore, Brad). |
| 21-16 | Point GCU - (Brannick, Robbie) Service ace (Gabehart, Travis). |
| 21-17 | Point CCMVB - (Brannick, Robbie) Service error. | so |
| 21-18 | Point CCMVB - (DeWeerdt, Jeremy) Attack error by Hutchins, Brock. |
| 22-18 | Point GCU - (DeWeerdt, Jeremy) Kill by Hutchins, Brock (from Moore, Brad). | so |
| 23-18 | Point GCU - (Lockwood, Chris) Attack error by Gabehart, Travis. |
| 24-18 | Point GCU - (Lockwood, Chris) Attack error by Wilharm, Alex. |
| 24-19 | Point CCMVB - (Lockwood, Chris) Kill by Springer, Bobby (from Kosciw, Joe). | so |
| 25-19 | Point GCU - (Eck, David) Service error. | so |
| 26-19 | Point GCU - (Moore, Brad) Kill by Hutchins, Brock (from Bruns, Trent). |
| Timeout Clarke College. |
| 26-20 | Point CCMVB - (Moore, Brad) Kill by Wilharm, Alex (from Kosciw, Joe). | so |
| 27-20 | Point GCU - (Wilharm, Alex) Service error. | so |
| 27-21 | Point CCMVB - (Hutchins, Brock) Kill by Eck, David (from Kosciw, Joe). | so |
| 28-21 | Point GCU - (Springer, Bobby) Kill by Jensen, Nick (from Moore, Brad). | so |
| 28-22 | Point CCMVB - (Jensen, Nick) Service error. | so |
| 28-23 | Point CCMVB - (Kosciw, Joe) Attack error by Brannick, Robbie. |
| 29-23 | Point GCU - (Kosciw, Joe) Kill by Griffin, Taylor (from Moore, Brad). | so |
| 29-24 | Point CCMVB - (Griffin, Taylor) Service error. | so |
| 29-25 | Point CCMVB - (Gabehart, Travis) Service ace (Lockwood, Chris). |
| 29-26 | Point CCMVB - (Gabehart, Travis) Attack error by Lockwood, Chris. |
| 30-26 | Point GCU - (Gabehart, Travis) Attack error by Wilharm, Alex. | so |
| For GCU: Moore, Brad; Lockwood, Chris; Brannick, Robbie; Hutchins, Brock; Jensen, Nick; Griffin, Taylor; libero Bruns, Trent. |
| For CCMVB: Redman, Matt; Springer, Bobby; West, Brenden; Gabehart, Travis; DeWeerdt, Jeremy; Eck, David; libero Tringale, Dan. |
| 0-1 | Point CCMVB - (Griffin, Taylor) Kill by Springer, Bobby (from Redman, Matt). | so |
| 0-2 | Point CCMVB - (West, Brenden) Service ace (Bruns, Trent). |
| 1-2 | Point GCU - (West, Brenden) Kill by Lockwood, Chris (from Moore, Brad). | so |
| 1-3 | Point CCMVB - (Brannick, Robbie) Kill by Springer, Bobby (from Redman, Matt). | so |
| 1-4 | Point CCMVB - (Springer, Bobby) Kill by Gabehart, Travis. |
| 1-5 | Point CCMVB - (Springer, Bobby) Attack error by Hutchins, Brock. |
| 2-5 | Point GCU - (Springer, Bobby) Kill by Brannick, Robbie (from Moore, Brad). | so |
| 2-6 | Point CCMVB - (Lockwood, Chris) Service error. | so |
| 2-7 | Point CCMVB - (Redman, Matt) Kill by Gabehart, Travis (from Redman, Matt). |
| 2-8 | Point CCMVB - (Redman, Matt) Attack error by Hutchins, Brock (block by Eck, David; DeWeerdt, Jeremy). |
| Timeout Grand Canyon. |
| For GCU: Dougherty, Connor. |
| 3-8 | Point GCU - (Redman, Matt) Kill by Dougherty, Connor (from Moore, Brad). | so |
| 4-8 | Point GCU - (Moore, Brad) Kill by Brannick, Robbie (from Moore, Brad). |
| 4-9 | Point CCMVB - (Moore, Brad) Service error. | so |
| 5-9 | Point GCU - (Gabehart, Travis) Attack error by Eck, David. | so |
| 5-10 | Point CCMVB - (Hutchins, Brock) Attack error by Brannick, Robbie. | so |
| For GCU: Capko, Tyler. |
| 6-10 | Point GCU - (DeWeerdt, Jeremy) Kill by Hutchins, Brock (from Moore, Brad). | so |
| 6-11 | Point CCMVB - (Dougherty, Connor) Service error. | so |
| 6-12 | Point CCMVB - (Eck, David) Attack error by Lockwood, Chris. |
| 7-12 | Point GCU - (Eck, David) Service error. | so |
| 8-12 | Point GCU - (Griffin, Taylor) Attack error by Redman, Matt. |
| 8-13 | Point CCMVB - (Griffin, Taylor) Kill by Eck, David (from Redman, Matt). | so |
| 9-13 | Point GCU - (West, Brenden) Service error. | so |
| 10-13 | Point GCU - (Capko, Tyler) Kill by Hutchins, Brock (from Griffin, Taylor). |
| 11-13 | Point GCU - (Capko, Tyler) Attack error by Gabehart, Travis. |
| 12-13 | Point GCU - (Capko, Tyler) Kill by Moore, Brad (from Bruns, Trent). |
| 13-13 | Point GCU - (Capko, Tyler) Service ace (Gabehart, Travis). |
| 14-13 | Point GCU - (Capko, Tyler) Attack error by West, Brenden. |
| 14-14 | Point CCMVB - (Capko, Tyler) Kill by Gabehart, Travis (from Redman, Matt). | so |
| 15-14 | Point GCU - (Springer, Bobby) Kill by Hutchins, Brock (from Moore, Brad). | so |
| 15-15 | Point CCMVB - (Lockwood, Chris) Attack error by Hutchins, Brock (block by DeWeerdt, Jeremy; Redman, Matt). | so |
| 15-16 | Point CCMVB - (Redman, Matt) Attack error by Dougherty, Connor (block by DeWeerdt, Jeremy; Gabehart, Travis). |
| 16-16 | Point GCU - (Redman, Matt) Kill by Capko, Tyler (from Moore, Brad). | so |
| 16-17 | Point CCMVB - (Moore, Brad) Kill by Eck, David (from Redman, Matt). | so |
| 17-17 | Point GCU - (Gabehart, Travis) Kill by Hutchins, Brock (from Moore, Brad). | so |
| 17-18 | Point CCMVB - (Hutchins, Brock) Attack error by Griffin, Taylor. | so |
| 18-18 | Point GCU - (DeWeerdt, Jeremy) Kill by Dougherty, Connor (from Moore, Brad). | so |
| 18-19 | Point CCMVB - (Dougherty, Connor) Kill by Eck, David (from Redman, Matt). | so |
| 19-19 | Point GCU - (Eck, David) Kill by Lockwood, Chris (from Moore, Brad). | so |
| 19-20 | Point CCMVB - (Griffin, Taylor) Attack error by Moore, Brad. | so |
| 20-20 | Point GCU - (West, Brenden) Service error. | so |
| 20-21 | Point CCMVB - (Capko, Tyler) Kill by Gabehart, Travis (from Redman, Matt). | so |
| 21-21 | Point GCU - (Springer, Bobby) Kill by Capko, Tyler (from Moore, Brad). | so |
| 22-21 | Point GCU - (Lockwood, Chris) Service ace (West, Brenden). |
| 22-22 | Point CCMVB - (Lockwood, Chris) Attack error by Capko, Tyler. | so |
| 23-22 | Point GCU - (Redman, Matt) Kill by Dougherty, Connor (from Moore, Brad). | so |
| 23-23 | Point CCMVB - (Moore, Brad) Kill by DeWeerdt, Jeremy (from Redman, Matt). | so |
| 23-24 | Point CCMVB - (Gabehart, Travis) Attack error by Capko, Tyler. |
| 24-24 | Point GCU - (Gabehart, Travis) Bad set by West, Brenden. | so |
| 24-25 | Point CCMVB - (Hutchins, Brock) Kill by Eck, David (from Redman, Matt). | so |
| 25-25 | Point GCU - (DeWeerdt, Jeremy) Attack error by Eck, David. | so |
| 25-26 | Point CCMVB - (Dougherty, Connor) Kill by West, Brenden (from Redman, Matt). | so |
| 26-26 | Point GCU - (Eck, David) Kill by Lockwood, Chris (from Moore, Brad). | so |
| 26-27 | Point CCMVB - (Griffin, Taylor) Kill by Springer, Bobby (from Redman, Matt). | so |
| 26-28 | Point CCMVB - (West, Brenden) Attack error by Moore, Brad. |
| 27-28 | Point GCU - (West, Brenden) Attack error by Springer, Bobby. | so |
| 27-29 | Point CCMVB - (Capko, Tyler) Service error. | so |
| 27-30 | Point CCMVB - (Springer, Bobby) Kill by Eck, David (from Redman, Matt). |
| For GCU: Moore, Brad; Lockwood, Chris; Dougherty, Connor; Hutchins, Brock; Capko, Tyler; Griffin, Taylor; libero Bruns, Trent. |
| For CCMVB: DeWeerdt, Jeremy; Gabehart, Travis; Eck, David; West, Brenden; Springer, Bobby; Redman, Matt; libero Tringale, Dan. |
| 1-0 | Point GCU - (Eck, David) Service error. | so |
| 2-0 | Point GCU - (Capko, Tyler) Attack error by Gabehart, Travis. |
| 3-0 | Point GCU - (Capko, Tyler) Attack error by Gabehart, Travis. |
| 4-0 | Point GCU - (Capko, Tyler) Kill by Capko, Tyler (from Moore, Brad). |
| 5-0 | Point GCU - (Capko, Tyler) Service ace (Gabehart, Travis). |
| 5-1 | Point CCMVB - (Capko, Tyler) Service error. | so |
| 6-1 | Point GCU - (West, Brenden) Service error. | so |
| 7-1 | Point GCU - (Lockwood, Chris) Service ace (West, Brenden). |
| 7-2 | Point CCMVB - (Lockwood, Chris) Service error. | so |
| 8-2 | Point GCU - (Springer, Bobby) Kill by Hutchins, Brock (from Moore, Brad). | so |
| 8-3 | Point CCMVB - (Moore, Brad) Kill by Gabehart, Travis (from Redman, Matt). | so |
| 9-3 | Point GCU - (Redman, Matt) Attack error by Gabehart, Travis (block by Dougherty, Connor; Hutchins, Brock). | so |
| 10-3 | Point GCU - (Hutchins, Brock) Attack error by DeWeerdt, Jeremy (block by Dougherty, Connor; Moore, Brad). |
| 11-3 | Point GCU - (Hutchins, Brock) Attack error by Eck, David. |
| 11-4 | Point CCMVB - (Hutchins, Brock) Service error. | so |
| 12-4 | Point GCU - (Gabehart, Travis) Kill by Capko, Tyler (from Moore, Brad). | so |
| 12-5 | Point CCMVB - (Capko, Tyler) Kill by Eck, David (from Redman, Matt). | so |
| 12-6 | Point CCMVB - (DeWeerdt, Jeremy) Kill by Eck, David (from Springer, Bobby). |
| 13-6 | Point GCU - (DeWeerdt, Jeremy) Kill by Griffin, Taylor (from Moore, Brad). | so |
| 14-6 | Point GCU - (Griffin, Taylor) Attack error by West, Brenden. |
| 15-6 | Point GCU - (Griffin, Taylor) Kill by Lockwood, Chris (from Moore, Brad). |
| 15-7 | Point CCMVB - (Griffin, Taylor) Kill by Eck, David (from Redman, Matt). | so |
| 15-8 | Point CCMVB - (Eck, David) Attack error by Griffin, Taylor. |
| 16-8 | Point GCU - (Eck, David) Kill by Capko, Tyler (from Moore, Brad). | so |
| 17-8 | Point GCU - (Capko, Tyler) Attack error by West, Brenden (block by Moore, Brad; Hutchins, Brock; Lockwood, Chris). |
| 17-9 | Point CCMVB - (Capko, Tyler) Attack error by Hutchins, Brock (block by Springer, Bobby; Redman, Matt). | so |
| 17-10 | Point CCMVB - (West, Brenden) Service ace (Hutchins, Brock). |
| 18-10 | Point GCU - (West, Brenden) Kill by Lockwood, Chris (from Moore, Brad). | so |
| 18-11 | Point CCMVB - (Lockwood, Chris) Service error. | so |
| 19-11 | Point GCU - (Springer, Bobby) Kill by Hutchins, Brock (from Moore, Brad). | so |
| 19-12 | Point CCMVB - (Moore, Brad) Kill by Gabehart, Travis (from Redman, Matt). | so |
| 20-12 | Point GCU - (Redman, Matt) Kill by Griffin, Taylor (from Moore, Brad). | so |
| 20-13 | Point CCMVB - (Hutchins, Brock) Kill by DeWeerdt, Jeremy (from Redman, Matt). | so |
| 21-13 | Point GCU - (Gabehart, Travis) Kill by Dougherty, Connor (from Moore, Brad). | so |
| 22-13 | Point GCU - (Dougherty, Connor) Attack error by West, Brenden. |
| For CCMVB: Wilharm, Alex. |
| 23-13 | Point GCU - (Dougherty, Connor) Kill by Griffin, Taylor (from Moore, Brad). |
| 23-14 | Point CCMVB - (Dougherty, Connor) Bad set by Lockwood, Chris. | so |
| 24-14 | Point GCU - (DeWeerdt, Jeremy) Kill by Lockwood, Chris (from Moore, Brad). | so |
| 25-14 | Point GCU - (Griffin, Taylor) Kill by Capko, Tyler (from Moore, Brad). |
| 26-14 | Point GCU - (Griffin, Taylor) Attack error by Wilharm, Alex. |
| 26-15 | Point CCMVB - (Griffin, Taylor) Kill by Wilharm, Alex (from Redman, Matt). | so |
| 27-15 | Point GCU - (Eck, David) Kill by Hutchins, Brock (from Moore, Brad). | so |
| 27-16 | Point CCMVB - (Capko, Tyler) Service error. | so |
| 27-17 | Point CCMVB - (Wilharm, Alex) Attack error by Capko, Tyler. |
| 28-17 | Point GCU - (Wilharm, Alex) Kill by Hutchins, Brock (from Moore, Brad). | so |
| 28-18 | Point CCMVB - (Lockwood, Chris) Kill by Gabehart, Travis (from Redman, Matt). | so |
| 29-18 | Point GCU - (Springer, Bobby) Service error. | so |
| 29-19 | Point CCMVB - (Moore, Brad) Kill by Eck, David (from Redman, Matt). | so |
| 30-19 | Point GCU - (Redman, Matt) Kill by Capko, Tyler (from Moore, Brad). | so |
====================
==================== GRAND CANYON 3, CLARKE COLLEGE 2
====================
| For CCMVB: Springer, Bobby; DeWeerdt, Jeremy; Gabehart, Travis; Wilharm, Alex; Eck, David; Redman, Matt; libero Tringale, Dan. |
| For GCU: Moore, Brad; Lockwood, Chris; Capko, Tyler; Hutchins, Brock; Dougherty, Connor; Griffin, Taylor; libero Bruns, Trent. |
| 0-1 | Point CCMVB - (Griffin, Taylor) Kill by Eck, David (from Redman, Matt). | so |
| 1-1 | Point GCU - (Gabehart, Travis) Kill by Griffin, Taylor (from Moore, Brad). | so |
| 1-2 | Point CCMVB - (Capko, Tyler) Service error. | so |
| 2-2 | Point GCU - (DeWeerdt, Jeremy) Kill by Capko, Tyler (from Moore, Brad). | so |
| 2-3 | Point CCMVB - (Lockwood, Chris) Kill by Wilharm, Alex (from Redman, Matt). | so |
| 3-3 | Point GCU - (Eck, David) Service error. | so |
| 4-3 | Point GCU - (Moore, Brad) Attack error by Eck, David. |
| 5-3 | Point GCU - (Moore, Brad) Kill by Dougherty, Connor. |
| 5-4 | Point CCMVB - (Moore, Brad) Attack error by Hutchins, Brock (block by Springer, Bobby; Redman, Matt). | so |
| 6-4 | Point GCU - (Wilharm, Alex) Kill by Dougherty, Connor (from Moore, Brad). | so |
| 6-5 | Point CCMVB - (Hutchins, Brock) Kill by Gabehart, Travis (from Redman, Matt). | so |
| 6-6 | Point CCMVB - (Springer, Bobby) Attack error by Hutchins, Brock. |
| 6-7 | Point CCMVB - (Springer, Bobby) Kill by Gabehart, Travis. |
| 6-8 | Point CCMVB - (Springer, Bobby) Attack error by Hutchins, Brock (block by Redman, Matt; DeWeerdt, Jeremy; Gabehart, Travis). |
| 7-8 | Point GCU - (Springer, Bobby) Kill by Capko, Tyler (from Moore, Brad). | so |
| 8-8 | Point GCU - (Dougherty, Connor) Service ace (DeWeerdt, Jeremy). |
| 9-8 | Point GCU - (Moore, Brad) Attack error by Gabehart, Travis. |
| 10-8 | Point GCU - (Dougherty, Connor) Kill by Capko, Tyler (from Dougherty, Connor). |
| 11-8 | Point GCU - (Dougherty, Connor) Attack error by Gabehart, Travis. |
| Timeout Clarke College. |
| 12-8 | Point GCU - (Dougherty, Connor) Attack error by Eck, David. |
| 13-8 | Point GCU - (Dougherty, Connor) Kill by Capko, Tyler (from Hutchins, Brock). |
| Timeout Clarke College. |
| 14-8 | Point GCU - (Dougherty, Connor) Service ace (Wilharm, Alex). |
| 14-9 | Point CCMVB - (Dougherty, Connor) Kill by DeWeerdt, Jeremy (from Redman, Matt). | so |
| 14-10 | Point CCMVB - (Redman, Matt) Attack error by Moore, Brad. |
| 15-10 | Point GCU - (Redman, Matt) Kill by Capko, Tyler (from Moore, Brad). | so |
====================
==================== GRAND CANYON 3, CLARKE COLLEGE 2
====================