Volleyball Box Score |
| Moody Bible | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | McManigal, Joel | 3 | 5 | 3 | 12 | .167 | 1 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
| 4 | Park, Josh | 3 | 7 | 5 | 23 | .087 | 0 | 0 | 2 | 0 | 7 | 0 | 1 | 0 | 0 |
| 9 | Livingston,Nathaniel | 3 | 3 | 5 | 12 | -.167 | 5 | 1 | 0 | 0 | 4 | 0 | 2 | 0 | 0 |
| 13 | Brubaker, Jonathan | 3 | 0 | 3 | 7 | -.429 | 11 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 |
| 15 | Fadel, Eric | 3 | 3 | 3 | 11 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 16 | Shpak, Dmitriy | 3 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
| 2 | Tunell, Jase | 3 | 0 | 4 | 8 | -.500 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| 5 | Pegors, Eric | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 6 | Earhart, Joshua | 3 | 1 | 0 | 2 | .500 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 12 | Walsh, Joel | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Heckman, Jason | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 21 | 25 | 82 | -.049 | 19 | 3 | 9 | 3 | 22 | 1 | 12 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 7.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Cardinal Stritch | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Tauaese, Matt | 1 | 2 | 0 | 2 | 1.000 | 2 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 |
| 5 | McDevitt, Brendan | 3 | 12 | 5 | 22 | .318 | 0 | 1 | 2 | 3 | 5 | 0 | 0 | 0 | 0 |
| 7 | Bernal, Fernando | 3 | 10 | 2 | 16 | .500 | 0 | 1 | 1 | 0 | 2 | 1 | 2 | 0 | 0 |
| 12 | Tauaese, Alo | 3 | 3 | 0 | 3 | 1.000 | 35 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 |
| 15 | Vick, Dan | 3 | 7 | 5 | 22 | .091 | 1 | 0 | 2 | 0 | 3 | 0 | 1 | 0 | 0 |
| 22 | Ghassan, George | 3 | 7 | 3 | 11 | .364 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 |
| 4 | Payne, Garrett | 2 | 0 | 3 | 4 | -.750 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 8 | Frenc, Vladimir | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
| 14 | Cass, Austin | 2 | 3 | 3 | 10 | .000 | 0 | 0 | 2 | 0 | 6 | 0 | 1 | 0 | 0 |
| Totals | 3 | 44 | 21 | 90 | .256 | 41 | 3 | 9 | 3 | 32 | 3 | 6 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 6.0 | |||||||||||||||
|
Site: Dubuque, Iowa (Kehl Center) Date: Apr 09, 2010 Attend: 15 Time: Referees: |
||||||||||||||||||||||||||
Volleyball Detailed Stats |
Moody Bible
ATTACK
ASSIST
SERVE
BLOCKING
RECEPT
##
Player
SP
K
E
TA
PCT
A
E
TA
Pct
SA
SE
TA
Pct
Dig
BHE
BS
BA
BE
0
RE
Pct
1
McManigal, Joel
3
5
3
12
.167
1
0
3
.333
0
2
5
.600
2
0
0
0
0
10
2
.833
4
Park, Josh
3
7
5
23
.087
0
0
3
.000
0
2
7
.714
7
0
0
1
0
28
0
1.000
9
Livingston,Nathaniel
3
3
5
12
-.167
5
2
42
.119
1
0
15
1.000
4
0
0
2
0
4
0
1.000
13
Brubaker, Jonathan
3
0
3
7
-.429
11
4
38
.289
0
0
7
1.000
3
0
0
1
0
6
1
.857
15
Fadel, Eric
3
3
3
11
.000
0
0
3
.000
0
0
0
.000
1
0
0
1
0
0
0
.000
16
Shpak, Dmitriy
3
1
2
5
-.200
0
1
2
.000
0
0
0
.000
0
0
0
5
0
0
0
.000
2
Tunell, Jase
3
0
4
8
-.500
0
0
0
.000
0
0
0
.000
0
0
1
2
0
0
0
.000
5
Pegors, Eric
3
0
0
1
.000
0
0
0
.000
0
1
10
.900
1
0
0
0
0
0
0
.000
6
Earhart, Joshua
3
1
0
2
.500
1
0
3
.333
0
0
0
.000
4
0
0
0
0
26
0
1.000
7
3
1
0
1
1.000
0
0
0
.000
2
4
8
.500
0
0
0
0
0
0
0
.000
12
Walsh, Joel
2
0
0
0
.000
1
0
2
.500
0
0
2
1.000
0
0
0
0
0
0
0
.000
17
Heckman, Jason
1
0
0
0
.000
0
0
0
.000
0
0
0
.000
0
0
0
0
0
0
0
.000
TM
TEAM
1
0
0
0
.000
0
0
0
.000
0
0
0
.000
0
0
0
0
0
1
0
1.000
Totals.........
3
21
25
82
-.049
19
7
96
.198
3
9
54
.833
22
0
1
12
0
75
3
.962
TOTAL TEAM BLOCKS: 7.0
TEAM ATTACK BY SET
Set
K
E
TA
Pct
1
6
3
27
.111
2
10
12
33
-.061
3
5
10
22
-.227
SET SCORES
1
2
3
TEAM RECORDS
Moody Bible
(0)
16
24
14
Cardinal Stritch
(3)
30
30
30
| Cardinal Stritch | ATTACK | ASSIST | SERVE | BLOCKING | RECEPT | |||||||||||||||||
| ## | Player | SP | K | E | TA | PCT | A | E | TA | Pct | SA | SE | TA | Pct | Dig | BHE | BS | BA | BE | 0 | RE | Pct |
| 2 | Tauaese, Matt | 1 | 2 | 0 | 2 | 1.000 | 2 | 0 | 2 | 1.000 | 0 | 1 | 5 | .800 | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 1.000 |
| 5 | McDevitt, Brendan | 3 | 12 | 5 | 22 | .318 | 0 | 0 | 0 | .000 | 1 | 2 | 16 | .875 | 5 | 0 | 0 | 0 | 0 | 9 | 3 | .750 |
| 7 | Bernal, Fernando | 3 | 10 | 2 | 16 | .500 | 0 | 0 | 0 | .000 | 1 | 1 | 11 | .909 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | .000 |
| 12 | Tauaese, Alo | 3 | 3 | 0 | 3 | 1.000 | 35 | 2 | 82 | .427 | 1 | 0 | 20 | 1.000 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | .000 |
| 15 | Vick, Dan | 3 | 7 | 5 | 22 | .091 | 1 | 0 | 1 | 1.000 | 0 | 2 | 13 | .846 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 1.000 |
| 22 | Ghassan, George | 3 | 7 | 3 | 11 | .364 | 0 | 0 | 0 | .000 | 0 | 1 | 10 | .900 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | .000 |
| 4 | Payne, Garrett | 2 | 0 | 3 | 4 | -.750 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 1.000 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 1.000 |
| 8 | Frenc, Vladimir | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | .000 | 7 | 0 | 0 | 0 | 0 | 8 | 0 | 1.000 |
| 13 | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| 14 | Cass, Austin | 2 | 3 | 3 | 10 | .000 | 0 | 0 | 0 | .000 | 0 | 2 | 11 | .818 | 6 | 0 | 0 | 1 | 0 | 18 | 0 | 1.000 |
| Totals......... | 3 | 44 | 21 | 90 | .256 | 41 | 2 | 89 | .461 | 3 | 9 | 89 | .899 | 32 | 0 | 3 | 6 | 0 | 42 | 3 | .933 | |
| TOTAL TEAM BLOCKS: 6.0 | ||||||||||||||||||||||
|
Site: Dubuque, Iowa (Kehl Center) Date: Apr 09, 2010 Attend: 15 Time: Referees: |
||||||||||||||||||||||||||
Short Box Score |
Cardinal Stritch def. Moody Bible 30-16,30-24,30-14 Moody Bible (Kills-aces-blocks) - Park, Josh 7-0-1; McManigal, Joel 5-0-0; Livingston,Nathaniel 3-1-2; Fadel, Eric 3-0-1; Earhart, Joshua 1-0-0; 7 1-2-0; Shpak, Dmitriy 1-0-5; Brubaker, Jonathan 0-0-1; Tunell, Jase 0-0-3; Totals 21-3-7.0. (Assists) - Brubaker, Jonathan 11. (Dig leaders) - Park, Josh 7; Livingston,Nathaniel 4 Cardinal Stritch (Kills-aces-blocks) - McDevitt, Brendan 12-1-0; Bernal, Fernando 10-1-3; Vick, Dan 7-0-1; Ghassan, George 7-0-1; Cass, Austin 3-0-1; Tauaese, Alo 3-1-2; Tauaese, Matt 2-0-1; Totals 44-3-6.0. (Assists) - Tauaese, Alo 35. (Dig leaders) - Frenc, Vladimir 7; Cass, Austin 6 Site: Dubuque, Iowa (Kehl Center) |
Play-by-Play Summary |
| For MOODY: Fadel, Eric; Livingston,Nathaniel; Park, Josh; Shpak, Dmitriy; Brubaker, Jonathan; McManigal, Joel; libero Earhart, Joshua. | ||
| For CSU: Tauaese, Matt; Tauaese, Alo; Ghassan, George; Bernal, Fernando; Vick, Dan; McDevitt, Brendan; libero Frenc, Vladimir. | ||
| 1-0 | Point CSU - (McDevitt, Brendan) Kill by Ghassan, George (from Tauaese, Alo). | |
| 2-0 | Point CSU - (McDevitt, Brendan) Kill by Vick, Dan (from Tauaese, Alo). | |
| 3-0 | Point CSU - (McDevitt, Brendan) Service ace (McManigal, Joel). | |
| 4-0 | Point CSU - (McDevitt, Brendan) Attack error by Park, Josh. | |
| 4-1 | Point MOODY - (McDevitt, Brendan) Kill by Park, Josh (from Brubaker, Jonathan). | so |
| 5-1 | Point CSU - (Park, Josh) Kill by Tauaese, Matt (from Tauaese, Alo). | so |
| 5-2 | Point MOODY - (Ghassan, George) Service error. | so |
| 6-2 | Point CSU - (Livingston,Nathaniel) Kill by Tauaese, Alo (from Tauaese, Matt). | so |
| 7-2 | Point CSU - (Tauaese, Alo) Kill by Tauaese, Matt (from Tauaese, Alo). | |
| 8-2 | Point CSU - (Tauaese, Alo) Kill by Vick, Dan (from Tauaese, Alo). | |
| 9-2 | Point CSU - (Tauaese, Alo) Attack error by Brubaker, Jonathan (block by Tauaese, Matt). | |
| 10-2 | Point CSU - (Tauaese, Alo) Kill by Bernal, Fernando (from Tauaese, Alo). | |
| Timeout Moody Bible. | ||
| 11-2 | Point CSU - (Tauaese, Alo) Kill by Bernal, Fernando (from Tauaese, Matt). | |
| 11-3 | Point MOODY - (Tauaese, Alo) Kill by McManigal, Joel (from Livingston,Nathaniel). | so |
| For MOODY: Tunell, Jase; Pegors, Eric. | ||
| 12-3 | Point CSU - (Pegors, Eric) Kill by Vick, Dan (from Tauaese, Alo). | so |
| 13-3 | Point CSU - (Tauaese, Matt) Kill by Bernal, Fernando (from Frenc, Vladimir). | |
| 14-3 | Point CSU - (Tauaese, Matt) Bad set by Livingston,Nathaniel. | |
| 14-4 | Point MOODY - (Tauaese, Matt) Kill by Park, Josh (from Livingston,Nathaniel). | so |
| 15-4 | Point CSU - (McManigal, Joel) Kill by McDevitt, Brendan (from Tauaese, Alo). | so |
| For MOODY: Brubaker, Jonathan. | ||
| 15-5 | Point MOODY - (Bernal, Fernando) Attack error by McDevitt, Brendan (block by Shpak, Dmitriy; Brubaker, Jonathan). | so |
| 15-6 | Point MOODY - (Brubaker, Jonathan) Kill by Livingston,Nathaniel (from Brubaker, Jonathan). | |
| 15-7 | Point MOODY - (Brubaker, Jonathan) Attack error by Ghassan, George (block by Shpak, Dmitriy; Livingston,Nathaniel). | |
| 16-7 | Point CSU - (Brubaker, Jonathan) Kill by McDevitt, Brendan (from Tauaese, Alo). | so |
| 16-8 | Point MOODY - (Vick, Dan) Service error. | so |
| For MOODY: 7; Fadel, Eric. | ||
| 16-9 | Point MOODY - (7) Service ace (McDevitt, Brendan). | |
| 17-9 | Point CSU - (7) Service error. | so |
| 18-9 | Point CSU - (McDevitt, Brendan) Attack error by Fadel, Eric. | |
| 19-9 | Point CSU - (McDevitt, Brendan) Kill by Vick, Dan (from Frenc, Vladimir). | |
| 20-9 | Point CSU - (McDevitt, Brendan) Kill by Tauaese, Alo (from 13). | |
| For MOODY: Walsh, Joel. | ||
| 20-10 | Point MOODY - (McDevitt, Brendan) Service error. | so |
| 21-10 | Point CSU - (Park, Josh) Service error. | so |
| 21-11 | Point MOODY - (Ghassan, George) Kill by McManigal, Joel (from Brubaker, Jonathan). | so |
| 21-12 | Point MOODY - (Livingston,Nathaniel) Service ace (McDevitt, Brendan). | |
| 21-13 | Point MOODY - (Livingston,Nathaniel) Kill by 7 (from Walsh, Joel). | |
| 22-13 | Point CSU - (Tauaese, Alo) Kill by Bernal, Fernando. | |
| 22-14 | Point MOODY - (Tauaese, Alo) Bad set by Tauaese, Alo. | so |
| 24-13 | Point CSU - (Pegors, Eric) Service error. | so |
| 25-13 | Point CSU - (Tauaese, Matt) Kill by McDevitt, Brendan (from Tauaese, Alo). | |
| 25-14 | Point MOODY - (Tauaese, Matt) Service error. | so |
| 26-14 | Point CSU - (McManigal, Joel) Service error. | so |
| 27-14 | Point CSU - (Bernal, Fernando) Service ace (Brubaker, Jonathan). | |
| 28-14 | Point CSU - (Bernal, Fernando) Kill by McDevitt, Brendan (from Tauaese, Alo). | |
| For MOODY: Heckman, Jason. | ||
| 28-15 | Point MOODY - (Bernal, Fernando) Attack error by Vick, Dan. | so |
| 29-15 | Point CSU - (Brubaker, Jonathan) Kill by McDevitt, Brendan (from Tauaese, Alo). | so |
| 29-16 | Point MOODY - (Vick, Dan) Service error. | so |
| 30-16 | Point CSU - (7) Service error. | so |
| For MOODY: McManigal, Joel; Fadel, Eric; Livingston,Nathaniel; Brubaker, Jonathan; Shpak, Dmitriy; Park, Josh; libero Earhart, Joshua. | ||
| For CSU: Bernal, Fernando; Cass, Austin; Tauaese, Alo; Vick, Dan; McDevitt, Brendan; Ghassan, George; libero Frenc, Vladimir. | ||
| 1-0 | Point CSU - (Park, Josh) Attack error by Livingston,Nathaniel. | so |
| 1-1 | Point MOODY - (Tauaese, Alo) Attack error by Vick, Dan. | so |
| For MOODY: Tunell, Jase. | ||
| 1-2 | Point MOODY - (Livingston,Nathaniel) Attack error by Vick, Dan. | |
| 1-3 | Point MOODY - (Livingston,Nathaniel) Attack error by Bernal, Fernando. | |
| 1-4 | Point MOODY - (Livingston,Nathaniel) Attack error by Bernal, Fernando. | |
| 1-5 | Point MOODY - (Livingston,Nathaniel) Attack error by Cass, Austin. | |
| 2-5 | Point CSU - (Livingston,Nathaniel) Kill by Cass, Austin (from Tauaese, Alo). | so |
| For MOODY: Brubaker, Jonathan. | ||
| 3-5 | Point CSU - (Cass, Austin) Attack error by McManigal, Joel. | |
| 3-6 | Point MOODY - (Cass, Austin) Kill by McManigal, Joel (from Brubaker, Jonathan). | so |
| For MOODY: Tunell, Jase; Pegors, Eric. | ||
| 3-7 | Point MOODY - (Pegors, Eric) Attack error by McDevitt, Brendan (block by Tunell, Jase). | |
| 4-7 | Point CSU - (Pegors, Eric) Kill by Bernal, Fernando (from Tauaese, Alo). | so |
| 5-7 | Point CSU - (Bernal, Fernando) Attack error by Tunell, Jase. | |
| 5-8 | Point MOODY - (Bernal, Fernando) Kill by McManigal, Joel (from Livingston,Nathaniel). | so |
| For CSU: Ghassan, George. | ||
| 6-8 | Point CSU - (McManigal, Joel) Kill by Ghassan, George (from Tauaese, Alo). | so |
| For CSU: Payne, Garrett. | ||
| 6-9 | Point MOODY - (Payne, Garrett) Kill by Livingston,Nathaniel (from Earhart, Joshua). | so |
| 7-9 | Point CSU - (Brubaker, Jonathan) Kill by Ghassan, George (from Tauaese, Alo). | so |
| 7-10 | Point MOODY - (McDevitt, Brendan) Kill by Park, Josh (from Livingston,Nathaniel). | so |
| 7-11 | Point MOODY - (7) Service ace (McDevitt, Brendan). | |
| 7-12 | Point MOODY - (7) Kill by Fadel, Eric (from McManigal, Joel). | |
| 8-12 | Point CSU - (7) Service error. | so |
| 9-12 | Point CSU - (Ghassan, George) Bad set by Brubaker, Jonathan. | |
| 10-12 | Point CSU - (Ghassan, George) Attack error by Park, Josh. | |
| 10-13 | Point MOODY - (Ghassan, George) Kill by Livingston,Nathaniel (from Brubaker, Jonathan). | so |
| 11-13 | Point CSU - (Park, Josh) Kill by Bernal, Fernando (from Tauaese, Alo). | so |
| For CSU: Vick, Dan. | ||
| 12-13 | Point CSU - (Tauaese, Alo) Kill by Cass, Austin (from Tauaese, Alo). | |
| 13-13 | Point CSU - (Tauaese, Alo) Attack error by McManigal, Joel. | |
| 14-13 | Point CSU - (Tauaese, Alo) Kill by Vick, Dan (from Tauaese, Alo). | |
| 14-14 | Point MOODY - (Tauaese, Alo) Kill by McManigal, Joel (from Brubaker, Jonathan). | so |
| 14-15 | Point MOODY - (Livingston,Nathaniel) Attack error by Vick, Dan. | |
| 14-16 | Point MOODY - (Livingston,Nathaniel) Attack error by Cass, Austin. | |
| 15-16 | Point CSU - (Livingston,Nathaniel) Attack error by Fadel, Eric. | so |
| 15-17 | Point MOODY - (Cass, Austin) Kill by Fadel, Eric (from Livingston,Nathaniel). | so |
| 15-18 | Point MOODY - (Cass, Austin) Service error. | so |
| 16-18 | Point MOODY - (Pegors, Eric) Bad set by Tauaese, Alo. | |
| 16-19 | Point MOODY - (Pegors, Eric) Attack error by McDevitt, Brendan (block by Shpak, Dmitriy; Tunell, Jase). | |
| 17-19 | Point CSU - (Pegors, Eric) Kill by McDevitt, Brendan (from Tauaese, Alo). | so |
| 17-20 | Point MOODY - (Bernal, Fernando) Attack error by Ghassan, George. | so |
| 18-20 | Point CSU - (McManigal, Joel) Service error. | so |
| 18-21 | Point MOODY - (Payne, Garrett) Attack error by Ghassan, George. | so |
| 19-21 | Point CSU - (Brubaker, Jonathan) Kill by McDevitt, Brendan (from Tauaese, Alo). | so |
| 19-22 | Point MOODY - (McDevitt, Brendan) Kill by Shpak, Dmitriy (from Brubaker, Jonathan). | so |
| 20-22 | Point CSU - (7) Service error. | so |
| 21-22 | Point CSU - (Ghassan, George) Attack error by Livingston,Nathaniel. | |
| Timeout Moody Bible. | ||
| 22-22 | Point CSU - (Ghassan, George) Attack error by Livingston,Nathaniel. | |
| 23-22 | Point CSU - (Ghassan, George) Kill by Bernal, Fernando. | |
| 23-23 | Point MOODY - (Ghassan, George) Attack error by Cass, Austin (block by Fadel, Eric; Livingston,Nathaniel). | so |
| 24-23 | Point CSU - (Park, Josh) Attack error by Livingston,Nathaniel (block by Cass, Austin; Bernal, Fernando). | so |
| 24-24 | Point MOODY - (Tauaese, Alo) Kill by Fadel, Eric (from Brubaker, Jonathan). | so |
| 25-24 | Point CSU - (Livingston,Nathaniel) Attack error by Fadel, Eric. | so |
| 26-24 | Point CSU - (Cass, Austin) Kill by Bernal, Fernando (from Tauaese, Alo). | |
| 27-24 | Point CSU - (Cass, Austin) Kill by Bernal, Fernando (from Tauaese, Alo). | |
| 28-24 | Point CSU - (Cass, Austin) Kill by McDevitt, Brendan (from Tauaese, Alo). | |
| 29-24 | Point CSU - (Cass, Austin) Attack error by Brubaker, Jonathan. | |
| 30-24 | Point CSU - (Cass, Austin) Attack error by Park, Josh (block by Bernal, Fernando). |
| For CSU: Cass, Austin; McDevitt, Brendan; Bernal, Fernando; Vick, Dan; Ghassan, George; Tauaese, Alo; libero Frenc, Vladimir. | ||
| For MOODY: Brubaker, Jonathan; Fadel, Eric; Shpak, Dmitriy; Park, Josh; McManigal, Joel; Livingston,Nathaniel; libero Earhart, Joshua. | ||
| 1-0 | Point CSU - (Tauaese, Alo) Bad set by Brubaker, Jonathan. | |
| 1-1 | Point MOODY - (Tauaese, Alo) Kill by Earhart, Joshua. | so |
| 2-1 | Point CSU - (Park, Josh) Service error. | so |
| 2-2 | Point MOODY - (Cass, Austin) Service error. | so |
| 3-2 | Point CSU - (Livingston,Nathaniel) Kill by McDevitt, Brendan (from Tauaese, Alo). | so |
| 3-3 | Point MOODY - (Bernal, Fernando) Kill by Park, Josh. | so |
| 3-4 | Point MOODY - (Pegors, Eric) Attack error by McDevitt, Brendan (block by Shpak, Dmitriy; Tunell, Jase). | |
| 4-4 | Point CSU - (Pegors, Eric) Kill by McDevitt, Brendan (from Tauaese, Alo). | so |
| 5-4 | Point CSU - (Vick, Dan) Attack error by Shpak, Dmitriy. | |
| 6-4 | Point CSU - (Vick, Dan) Kill by Tauaese, Alo. | |
| 7-4 | Point CSU - (Vick, Dan) Attack error by Tunell, Jase. | |
| 8-4 | Point CSU - (Vick, Dan) Attack error by Tunell, Jase. | |
| 9-4 | Point CSU - (Vick, Dan) Attack error by Shpak, Dmitriy. | |
| 10-4 | Point CSU - (Vick, Dan) Kill by Ghassan, George (from Tauaese, Alo). | |
| 10-5 | Point MOODY - (Vick, Dan) Attack error by Vick, Dan. | so |
| 11-5 | Point CSU - (McManigal, Joel) Kill by Ghassan, George (from Tauaese, Alo). | so |
| 12-5 | Point CSU - (McDevitt, Brendan) Attack error by Brubaker, Jonathan. | |
| Timeout Moody Bible. | ||
| 13-5 | Point CSU - (McDevitt, Brendan) Attack error by Park, Josh (block by Tauaese, Alo). | |
| 14-5 | Point CSU - (McDevitt, Brendan) Bad set by Shpak, Dmitriy. | |
| 15-5 | Point CSU - (McDevitt, Brendan) Kill by Ghassan, George (from Tauaese, Alo). | |
| 15-6 | Point MOODY - (McDevitt, Brendan) Service error. | so |
| 16-6 | Point CSU - (Brubaker, Jonathan) Kill by Cass, Austin (from Tauaese, Alo). | so |
| 16-7 | Point MOODY - (Ghassan, George) Kill by Park, Josh (from Brubaker, Jonathan). | so |
| 17-7 | Point CSU - (7) Kill by Bernal, Fernando (from Tauaese, Alo). | so |
| 18-7 | Point CSU - (Tauaese, Alo) Attack error by Livingston,Nathaniel (block by Vick, Dan; Bernal, Fernando). | |
| 19-7 | Point CSU - (Tauaese, Alo) Bad set by Brubaker, Jonathan. | |
| 20-7 | Point CSU - (Tauaese, Alo) Service ace (McManigal, Joel). | |
| 20-8 | Point MOODY - (Tauaese, Alo) Kill by Park, Josh (from Brubaker, Jonathan). | so |
| 21-8 | Point CSU - (Park, Josh) Kill by Vick, Dan (from Tauaese, Alo). | so |
| 22-8 | Point CSU - (Cass, Austin) Bad set by Brubaker, Jonathan. | |
| 22-9 | Point MOODY - (Payne, Garrett) Kill by Park, Josh (from Brubaker, Jonathan). | so |
| 22-10 | Point MOODY - (Livingston,Nathaniel) Attack error by Payne, Garrett. | |
| 22-11 | Point MOODY - (Livingston,Nathaniel) Attack error by McDevitt, Brendan. | |
| 23-11 | Point CSU - (Livingston,Nathaniel) Kill by McDevitt, Brendan (from Tauaese, Alo). | so |
| 24-11 | Point CSU - (Bernal, Fernando) Bad set by Livingston,Nathaniel. | |
| 25-11 | Point CSU - (Bernal, Fernando) Kill by McDevitt, Brendan (from Vick, Dan). | |
| 25-12 | Point MOODY - (Bernal, Fernando) Service error. | so |
| 26-12 | Point CSU - (Pegors, Eric) Kill by Vick, Dan (from Tauaese, Alo). | so |
| 27-12 | Point CSU - (Vick, Dan) Attack error by McManigal, Joel. | |
| 28-12 | Point CSU - (Vick, Dan) Attack error by Tunell, Jase (block by Tauaese, Alo; Ghassan, George). | |
| 29-12 | Point CSU - (Vick, Dan) Attack error by Park, Josh. | |
| 29-13 | Point MOODY - (Vick, Dan) Attack error by Payne, Garrett. | so |
| 29-14 | Point MOODY - (Walsh, Joel) Attack error by Payne, Garrett (block by Shpak, Dmitriy; Park, Josh). | |
| 30-14 | Point CSU - (Walsh, Joel) Kill by Ghassan, George (from Tauaese, Alo). | so |










