- Career History

Career History


 

 Individual Career History 

 
Allen, Justin
DeWeerdt, Jeremy
Dudek, Peter
Eck, David
Gabehart, Travis
Galgan, Mike
Hernandez, Michael
Holly, Ethan
Kelsheimer, Alex
Kosciw, Joe
Oehmen, Tyler
Paulsen, Bryndon
Redman, Matt
Roth, Matt
Springer, Bobby
TEAM
Thomas, Ryan
Tringale, Dan
Vogel, Mike
West, Brenden
Wilharm, Alex
Wills, Travis




Allen, Justin

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2010................ 12-6 16 1.33 9 37 .189 0 0.00 3 0.25 8
TOTAL............... 12-6 16 1.33 9 37 .189 0 0.00 3 0.25 8
 
Season dig d/s re bs ba tb b/s be bhe
2010................ 2 0.17 1 3 10 13 1.08 2 0
TOTAL............... 2 0.17 1 3 10 13 1.08 2 0
 



DeWeerdt, Jeremy

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2010................ 52-18 68 1.31 32 165 .218 14 0.27 5 0.10 18
TOTAL............... 52-18 68 1.31 32 165 .218 14 0.27 5 0.10 18
 
Season dig d/s re bs ba tb b/s be bhe
2010................ 19 0.37 2 3 48 51 0.98 4 0
TOTAL............... 19 0.37 2 3 48 51 0.98 4 0
 



Dudek, Peter

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2007................ 23-11 20 0.87 11 47 .191 2 0.09 12 0.52 9
2008................ 80-25 5 0.06 3 15 .133 10 0.12 4 0.05 24
2009................ 6-5 0 0.00 2 3 -.667 1 0.17 0 0.00 1
2010................ 29-13 1 0.03 0 2 .500 0 0.00 2 0.07 12
TOTAL............... 138-54 26 0.19 16 67 .149 13 0.09 18 0.13 46
 
Season dig d/s re bs ba tb b/s be bhe
2007................ 16 0.70 10 1 4 5 0.22 0 0
2008................ 76 0.95 14 0 2 2 0.03 0 0
2009................ 8 1.33 0 0 0 0 0.00 0 0
2010................ 15 0.52 1 0 0 0 0.00 0 0
TOTAL............... 115 0.83 25 1 6 7 0.05 0 0
 



Eck, David

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2008................ 7-3 11 1.57 1 18 .556 4 0.57 0 0.00 2
2009................ 10-8 15 1.50 2 26 .500 3 0.30 0 0.00 4
2010................ 96-31 202 2.10 109 462 .201 4 0.04 26 0.27 115
TOTAL............... 113-42 228 2.02 112 506 .229 11 0.10 26 0.23 121
 
Season dig d/s re bs ba tb b/s be bhe
2008................ 2 0.29 0 0 1 1 0.14 0 0
2009................ 1 0.10 0 0 1 1 0.10 0 0
2010................ 101 1.05 0 5 48 53 0.55 1 0
TOTAL............... 104 0.92 0 5 50 55 0.49 1 0
 



Gabehart, Travis

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2009................ 7-4 11 1.57 6 22 .227 1 0.14 1 0.14 2
2010................ 103-33 329 3.19 183 787 .186 9 0.09 23 0.22 60
TOTAL............... 110-37 340 3.09 189 809 .187 10 0.09 24 0.22 62
 
Season dig d/s re bs ba tb b/s be bhe
2009................ 3 0.43 0 0 3 3 0.43 0 0
2010................ 173 1.68 26 9 32 41 0.40 3 0
TOTAL............... 176 1.60 26 9 35 44 0.40 3 0
 



Galgan, Mike

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2010................ 1-1 0 0.00 1 1 -1.000 14 14.00 1 1.00 1
TOTAL............... 1-1 0 0.00 1 1 -1.000 14 14.00 1 1.00 1
 
Season dig d/s re bs ba tb b/s be bhe
2010................ 2 2.00 0 0 0 0 0.00 0 0
TOTAL............... 2 2.00 0 0 0 0 0.00 0 0
 



Hernandez, Michael

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2010................ 4-3 3 0.75 2 8 .125 0 0.00 1 0.25 3
TOTAL............... 4-3 3 0.75 2 8 .125 0 0.00 1 0.25 3
 
Season dig d/s re bs ba tb b/s be bhe
2010................ 4 1.00 0 0 1 1 0.25 0 0
TOTAL............... 4 1.00 0 0 1 1 0.25 0 0
 



Holly, Ethan

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2007................ 94-28 191 2.03 81 464 .237 2 0.02 9 0.10 49
2008................ 85-25 248 2.92 57 514 .372 5 0.06 9 0.11 37
2009................ 117-31 364 3.11 108 724 .354 3 0.03 8 0.07 39
2010................ 3-1 14 4.67 3 23 .478 1 0.33 2 0.67 0
TOTAL............... 299-85 817 2.73 249 1725 .329 11 0.04 28 0.09 125
 
Season dig d/s re bs ba tb b/s be bhe
2007................ 27 0.29 0 27 47 74 0.79 9 0
2008................ 28 0.33 0 37 59 96 1.13 19 1
2009................ 79 0.68 4 61 97 158 1.35 20 2
2010................ 1 0.33 0 1 4 5 1.67 1 0
TOTAL............... 135 0.45 4 126 207 333 1.11 49 3
 



Kelsheimer, Alex

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2008................ 85-25 154 1.81 81 389 .188 26 0.31 11 0.13 72
2009................ 116-31 262 2.26 128 624 .215 52 0.45 10 0.09 61
2010................ 71-23 207 2.92 129 472 .165 5 0.07 28 0.39 114
TOTAL............... 272-79 623 2.29 338 1485 .192 83 0.31 49 0.18 247
 
Season dig d/s re bs ba tb b/s be bhe
2008................ 58 0.68 6 13 39 52 0.61 11 6
2009................ 194 1.67 1 18 49 67 0.58 7 2
2010................ 113 1.59 1 6 40 46 0.65 2 0
TOTAL............... 365 1.34 8 37 128 165 0.61 20 8
 



Kosciw, Joe

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2010................ 15-9 0 0.00 1 3 -.333 84 5.60 2 0.13 4
TOTAL............... 15-9 0 0.00 1 3 -.333 84 5.60 2 0.13 4
 
Season dig d/s re bs ba tb b/s be bhe
2010................ 10 0.67 0 0 2 2 0.13 0 0
TOTAL............... 10 0.67 0 0 2 2 0.13 0 0
 



Oehmen, Tyler

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2010................ 77-25 130 1.69 38 274 .336 25 0.32 3 0.04 12
TOTAL............... 77-25 130 1.69 38 274 .336 25 0.32 3 0.04 12
 
Season dig d/s re bs ba tb b/s be bhe
2010................ 19 0.25 0 10 63 73 0.95 1 1
TOTAL............... 19 0.25 0 10 63 73 0.95 1 1
 



Paulsen, Bryndon

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2007................ 19-9 7 0.37 3 20 .200 0 0.00 8 0.42 3
2008................ 20-10 4 0.20 2 12 .167 0 0.00 1 0.05 6
2009................ 62-23 1 0.02 2 8 -.125 1 0.02 2 0.03 7
2010................ 15-9 21 1.40 6 77 .195 0 0.00 5 0.33 2
TOTAL............... 116-51 33 0.28 13 117 .171 1 0.01 16 0.14 18
 
Season dig d/s re bs ba tb b/s be bhe
2007................ 6 0.32 2 0 3 3 0.16 0 0
2008................ 8 0.40 2 0 0 0 0.00 0 0
2009................ 12 0.19 0 0 1 1 0.02 0 0
2010................ 14 0.93 0 0 4 4 0.27 0 0
TOTAL............... 40 0.34 4 0 8 8 0.07 0 0
 



Redman, Matt

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2008................ 81-25 3 0.04 5 24 -.083 308 3.80 6 0.07 22
2009................ 117-31 22 0.19 12 99 .101 1464 12.51 22 0.19 55
2010................ 128-37 32 0.25 19 99 .131 1624 12.69 24 0.19 58
TOTAL............... 326-93 57 0.17 36 222 .095 3396 10.42 52 0.16 135
 
Season dig d/s re bs ba tb b/s be bhe
2008................ 80 0.99 1 1 10 11 0.14 6 7
2009................ 204 1.74 1 14 43 57 0.49 13 3
2010................ 198 1.55 2 6 68 74 0.58 7 6
TOTAL............... 482 1.48 4 21 121 142 0.44 26 16
 



Roth, Matt

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2010................ 43-19 2 0.05 1 7 .143 3 0.07 9 0.21 35
TOTAL............... 43-19 2 0.05 1 7 .143 3 0.07 9 0.21 35
 
Season dig d/s re bs ba tb b/s be bhe
2010................ 43 1.00 2 0 0 0 0.00 0 0
TOTAL............... 43 1.00 2 0 0 0 0.00 0 0
 



Springer, Bobby

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2009................ 119-31 166 1.39 44 448 .272 2 0.02 10 0.08 14
2010................ 130-36 303 2.33 67 678 .348 18 0.14 15 0.12 41
TOTAL............... 249-67 469 1.88 111 1126 .318 20 0.08 25 0.10 55
 
Season dig d/s re bs ba tb b/s be bhe
2009................ 40 0.34 2 21 74 95 0.80 4 2
2010................ 33 0.25 0 15 113 128 0.98 4 1
TOTAL............... 73 0.29 2 36 187 223 0.90 8 3
 



TEAM

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2001................ 101-2 0 0.00 0 0 .000 0 0.00 0 0.00 0
2002................ 89-15 0 0.00 0 0 .000 0 0.00 0 0.00 0
2003................ 77-15 0 0.00 0 0 .000 0 0.00 0 0.00 0
2004................ 68-9 0 0.00 0 0 .000 0 0.00 0 0.00 0
2005................ 79-13 0 0.00 0 0 .000 0 0.00 0 0.00 0
2006................ 81-8 0 0.00 0 0 .000 0 0.00 0 0.00 0
2007................ 102-3 0 0.00 0 0 .000 0 0.00 0 0.00 0
2008................ 85-4 0 0.00 0 0 .000 0 0.00 0 0.00 0
2009................ 117-4 0 0.00 0 0 .000 0 0.00 0 0.00 0
2010................ 135-6 0 0.00 0 0 .000 0 0.00 0 0.00 0
TOTAL............... 934-79 0 0.00 0 0 .000 0 0.00 0 0.00 0
 
Season dig d/s re bs ba tb b/s be bhe
2001................ 0 0.00 4 0 0 0 0.00 0 0
2002................ 0 0.00 5 0 0 0 0.00 0 0
2003................ 0 0.00 7 0 0 0 0.00 0 0
2004................ 0 0.00 14 0 0 0 0.00 0 0
2005................ 0 0.00 19 0 0 0 0.00 0 0
2006................ 0 0.00 11 0 0 0 0.00 0 0
2007................ 0 0.00 10 0 0 0 0.00 0 0
2008................ 0 0.00 9 0 0 0 0.00 0 0
2009................ 0 0.00 4 0 0 0 0.00 0 0
2010................ 0 0.00 3 0 0 0 0.00 0 0
TOTAL............... 0 0.00 86 0 0 0 0.00 0 0
 



Thomas, Ryan




Tringale, Dan

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2009................ 114-31 3 0.03 1 19 .105 16 0.14 0 0.00 2
2010................ 124-35 2 0.02 4 14 -.143 20 0.16 0 0.00 1
TOTAL............... 238-66 5 0.02 5 33 .000 36 0.15 0 0.00 3
 
Season dig d/s re bs ba tb b/s be bhe
2009................ 327 2.87 36 0 0 0 0.00 1 0
2010................ 358 2.89 29 0 0 0 0.00 0 1
TOTAL............... 685 2.88 65 0 0 0 0.00 1 1
 



Vogel, Mike

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2010................ 3-3 0 0.00 0 0 .000 0 0.00 0 0.00 0
TOTAL............... 3-3 0 0.00 0 0 .000 0 0.00 0 0.00 0
 
Season dig d/s re bs ba tb b/s be bhe
2010................ 1 0.33 0 0 0 0 0.00 0 0
TOTAL............... 1 0.33 0 0 0 0 0.00 0 0
 



West, Brenden

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2008................ 29-11 16 0.55 21 65 -.077 1 0.03 2 0.07 8
2009................ 5-3 4 0.80 3 11 .091 0 0.00 1 0.20 3
2010................ 15-10 22 1.47 23 59 -.017 2 0.13 5 0.33 15
TOTAL............... 49-24 42 0.86 47 135 -.037 3 0.06 8 0.16 26
 
Season dig d/s re bs ba tb b/s be bhe
2008................ 12 0.41 5 3 14 17 0.59 1 0
2009................ 4 0.80 0 0 0 0 0.00 0 0
2010................ 28 1.87 5 1 2 3 0.20 0 0
TOTAL............... 44 0.90 10 4 16 20 0.41 1 0
 



Wilharm, Alex

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2008................ 85-25 186 2.19 66 490 .245 12 0.14 16 0.19 38
2009................ 116-31 296 2.55 134 726 .223 10 0.09 6 0.05 15
2010................ 131-37 445 3.40 184 1102 .237 16 0.12 42 0.32 105
TOTAL............... 332-93 927 2.79 384 2318 .234 38 0.11 64 0.19 158
 
Season dig d/s re bs ba tb b/s be bhe
2008................ 150 1.76 23 12 29 41 0.48 3 0
2009................ 217 1.87 21 10 34 44 0.38 5 0
2010................ 256 1.95 34 9 60 69 0.53 2 1
TOTAL............... 623 1.88 78 31 123 154 0.46 10 1
 



Wills, Travis

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2009................ 42-20 87 2.07 55 224 .143 2 0.05 0 0.00 4
2010................ 48-16 152 3.17 73 339 .233 6 0.12 10 0.21 39
TOTAL............... 90-36 239 2.66 128 563 .197 8 0.09 10 0.11 43
 
Season dig d/s re bs ba tb b/s be bhe
2009................ 24 0.57 5 8 12 20 0.48 4 3
2010................ 40 0.83 16 7 21 28 0.58 4 0
TOTAL............... 64 0.71 21 15 33 48 0.53 8 3
 


 

 Individual Career Records 

 
Kills
1. 1532 - Scott Schuessler (.302) - 1997-00
2. 1450 - Troy Weisgram (.298) - 1996-97,99-00
3. 1394 - Bill McNally (.303) - 1998-01
4. 1031 - Joe Gustafson (.258) - 1999-02
5. 1005 - Ed Frederick (.259) - 2005-08
6. 927 - Alex Wilharm (.234) - 2008-10
7. 817 - Ethan Holly (.329) - 2007-10
8. 729 - Erik Vogt (.299) - 2003-06
9. 711 - Cody Chamberlain (.163) - 2001-04
10. 623 - Alex Kelsheimer (.192) - 2008-10
 
Kills per set (minimum 5 sets)
1. 4.15 - Troy Weisgram (349 sets) - 1996-97,99-00
2. 4.11 - Bill McNally (339 sets) - 1998-01
3. 4.03 - Scott Schuessler (380 sets) - 1997-00
4. 3.84 - Casey Sawyer (109 sets) - 2009
5. 3.41 - Ed Frederick (295 sets) - 2005-08
6. 3.09 - Travis Gabehart (110 sets) - 2009-10
7. 2.94 - Joe Gustafson (351 sets) - 1999-02
8. 2.81 - Keith Touzinsky (188 sets) - 1996-97
9. 2.79 - Alex Wilharm (332 sets) - 2008-10
10. 2.73 - Ethan Holly (299 sets) - 2007-10
 
Attack attempts
1. 3038 - Troy Weisgram (1450-544-3038) - 1996-97,99-00
2. 3016 - Scott Schuessler (1532-622-3016) - 1997-00
3. 2894 - Bill McNally (1394-517-2894) - 1998-01
4. 2318 - Alex Wilharm (927-384-2318) - 2008-10
5. 2294 - Ed Frederick (1005-411-2294) - 2005-08
6. 2261 - Joe Gustafson (1031-447-2261) - 1999-02
7. 1725 - Ethan Holly (817-249-1725) - 2007-10
8. 1705 - Cody Chamberlain (711-433-1705) - 2001-04
9. 1651 - Erik Vogt (729-236-1651) - 2003-06
10. 1485 - Alex Kelsheimer (623-338-1485) - 2008-10
 
Attack pct. (minimum 5 kills)
1. .444 - Nate Sellers (5-1-9) - 2006
2. .336 - Tyler Oehmen (130-38-274) - 2010
3. .333 - Chris Shepeck (8-1-21) - 2003-05
4. .329 - Ethan Holly (817-249-1725) - 2007-10
5. .318 - Bobby Springer (469-111-1126) - 2009-10
6. .312 - Mickey Bacha (7-2-16) - 2005-06
7. .306 - Lucas Kufahl (21-6-49) - 2006-08
8. .303 - Bill McNally (1394-517-2894) - 1998-01
9. .302 - Scott Schuessler (1532-622-3016) - 1997-00
10. .299 - Erik Vogt (729-236-1651) - 2003-06
 
Assists
1. 3396 - Matt Redman (326 sets) - 2008-10
2. 3023 - Andy Accacian (306 sets) - 2005-08
3. 2893 - Kevin Perhach (218 sets) - 1998-01
4. 2087 - Chris Kozak (254 sets) - 1998-01
5. 1673 - Kevin Cichon (182 sets) - 1996-97
6. 1066 - Rob Beam (181 sets) - 1996-97
7. 828 - Tyler Galstad (253 sets) - 2003-06
8. 634 - Keith Gutierrez (67 sets) - 2000,02
9. 450 - Matt Bledig (109 sets) - 2003-04
10. 412 - Jason Betke (85 sets) - 2001-03
 
Assists per set (minimum 5 sets)
1. 13.27 - Kevin Perhach (218 sets) - 1998-01
2. 10.42 - Matt Redman (326 sets) - 2008-10
3. 9.88 - Andy Accacian (306 sets) - 2005-08
4. 9.46 - Keith Gutierrez (67 sets) - 2000,02
5. 9.19 - Kevin Cichon (182 sets) - 1996-97
6. 8.22 - Chris Kozak (254 sets) - 1998-01
7. 5.89 - Rob Beam (181 sets) - 1996-97
8. 5.60 - Joe Kosciw (15 sets) - 2010
9. 4.85 - Jason Betke (85 sets) - 2001-03
10. 4.13 - Matt Bledig (109 sets) - 2003-04
 
Assist pct. (minimum 5 assists)
1. 6.208 - Kevin Perhach (2893/466 assists 2893,13,-2446,6) - 1998-01
2. 2.783 - Chris Kozak (2087/750 assists 2087,16,-1364,11) - 1998-01
3. 1.600 - Bill McNally (120/75 assists 120,3,-51,3) - 1998-01
4. 1.378 - Jason Betke (412/299 assists 412,6,-121,2) - 2001-03
5. 1.278 - Keith Gutierrez (634/496 assists 634,22,-164,4) - 2000,02
6. 1.250 - Louis Aguilar (10/8 assists 10,2,-5,1) - 1999-01
7. .720 - Jose DeJesus (18/25 assists 18,4,3,0) - 1999-01
8. .718 - Nate Sellers (28/39 assists 28,0,11,0) - 2006
9. .705 - Pete Lapin (43/61 assists 43,11,3,4) - 1999-01
10. .696 - Billy Nihipali (32/46 assists 32,1,12,1) - 2007
 
Service aces
1. 146 - Bill McNally (339 sets) - 1998-01
2. 94 - Troy Weisgram (349 sets) - 1996-97,99-00
3. 85 - Clint Rogers (295 sets) - 1996-98
4. 72 - Ed Frederick (295 sets) - 2005-08
5. 68 - Joe Gustafson (351 sets) - 1999-02
6. 64 - Alex Wilharm (332 sets) - 2008-10
7. 63 - Taylor Albright (169 sets) - 2005,07
8. 58 - Scott Schuessler (380 sets) - 1997-00
9. 55 - Chris Kozak (254 sets) - 1998-01
10. 53 - Kevin Perhach (218 sets) - 1998-01
53 - Andy Accacian (306 sets) - 2005-08
 
Service aces per set (minimum 5 sets)
1. 1.00 - Michael Wade (10 sets) - 2006
2. 0.43 - Bill McNally (339 sets) - 1998-01
3. 0.37 - Taylor Albright (169 sets) - 2005,07
4. 0.34 - Lucas Kufahl (35 sets) - 2006-08
5. 0.29 - Clint Rogers (295 sets) - 1996-98
6. 0.29 - Chip Ault (14 sets) - 2001
7. 0.27 - Troy Weisgram (349 sets) - 1996-97,99-00
8. 0.26 - Jon Rubino (58 sets) - 1996
9. 0.25 - Aaron Herbst (79 sets) - 2003-04
10. 0.25 - Justin Allen (12 sets) - 2010
0.25 - Chris Shepeck (12 sets) - 2003-05
 
Service attempts
1. 1338 - Andy Accacian (306 sets) - 2005-08
2. 1331 - Alex Wilharm (332 sets) - 2008-10
3. 1241 - Matt Redman (326 sets) - 2008-10
4. 1129 - Clint Rogers (295 sets) - 1996-98
5. 1114 - Ethan Holly (299 sets) - 2007-10
6. 1110 - Ed Frederick (295 sets) - 2005-08
7. 909 - Bobby Springer (249 sets) - 2009-10
8. 831 - Tyler Galstad (253 sets) - 2003-06
9. 781 - Alex Kelsheimer (272 sets) - 2008-10
10. 751 - Rob Beam (181 sets) - 1996-97
 
Serve pct. (minimum 5 serves)
1. 1.000 - Josh Knepper (9 serves) - 1998
2. .971 - Andy Bishop (70 serves) - 2008-09
3. .953 - Bryndon Paulsen (382 serves) - 2007-10
4. .939 - Bobby Springer (909 serves) - 2009-10
5. .937 - Rob Beam (751 serves) - 1996-97
6. .935 - Kevin Cichon (737 serves) - 1996-97
7. .929 - Casey Sawyer (506 serves) - 2009
8. .928 - Cody Chamberlain (668 serves) - 2001-04
9. .927 - Tyler Oehmen (165 serves) - 2010
10. .924 - Joe Collier (551 serves) - 2003,05-06
 
Digs
1. 1036 - Troy Weisgram (349 sets) - 1996-97,99-00
2. 685 - Dan Tringale (238 sets) - 2009-10
3. 655 - Scott Schuessler (380 sets) - 1997-00
4. 623 - Alex Wilharm (332 sets) - 2008-10
5. 622 - Clint Rogers (295 sets) - 1996-98
6. 602 - Bill McNally (339 sets) - 1998-01
7. 568 - Rob Beam (181 sets) - 1996-97
8. 566 - Cody Chamberlain (273 sets) - 2001-04
9. 489 - Keith Touzinsky (188 sets) - 1996-97
10. 488 - Andy Accacian (306 sets) - 2005-08
 
Digs per set (minimum 5 sets)
1. 3.14 - Rob Beam (181 sets) - 1996-97
2. 2.97 - Troy Weisgram (349 sets) - 1996-97,99-00
3. 2.88 - Dan Tringale (238 sets) - 2009-10
4. 2.76 - Jon Rubino (58 sets) - 1996
5. 2.60 - Keith Touzinsky (188 sets) - 1996-97
6. 2.32 - Pat McCarthy (173 sets) - 2004-06
7. 2.21 - Kevin Cichon (182 sets) - 1996-97
8. 2.20 - Joel Klunke (35 sets) - 1996-97
9. 2.18 - Mike Nufer (11 sets) - 2007
10. 2.12 - Ken Porter (181 sets) - 1997-99
 
Reception pct. (minimum 5 receptions)
1. 1.000 - Tyler Albright (6 receptions) - 2000-03
1.000 - Mike Ziegler (6 receptions) - 2005
1.000 - Tyler Oehmen (11 receptions) - 2010
1.000 - Keith Gutierrez (38 receptions) - 2000,02
5. .983 - Lucas Kufahl (60 receptions) - 2006-08
6. .977 - Matt Roth (87 receptions) - 2010
7. .974 - Casey Sawyer (651 receptions) - 2009
8. .963 - Billy Nihipali (81 receptions) - 2007
9. .957 - Travis Gabehart (601 receptions) - 2009-10
10. .955 - Dan Tringale (1448 receptions) - 2009-10
 
Block solos
1. 176 - Scott Schuessler (380 sets) - 1997-00
2. 126 - Ethan Holly (299 sets) - 2007-10
3. 80 - Erik Vogt (273 sets) - 2003-06
4. 79 - Ed Frederick (295 sets) - 2005-08
5. 66 - Joe Gustafson (351 sets) - 1999-02
6. 54 - Clint Rogers (295 sets) - 1996-98
7. 40 - Andy Accacian (306 sets) - 2005-08
8. 37 - Alex Kelsheimer (272 sets) - 2008-10
9. 36 - Bobby Springer (249 sets) - 2009-10
10. 33 - Jeff Simundic (226 sets) - 2002-05
33 - Kevin Perhach (218 sets) - 1998-01
 
Block assists
1. 352 - Scott Schuessler (380 sets) - 1997-00
2. 256 - Joe Gustafson (351 sets) - 1999-02
3. 238 - Bill McNally (339 sets) - 1998-01
4. 231 - Ed Frederick (295 sets) - 2005-08
5. 207 - Ethan Holly (299 sets) - 2007-10
6. 199 - Erik Vogt (273 sets) - 2003-06
7. 187 - Bobby Springer (249 sets) - 2009-10
8. 168 - Clint Rogers (295 sets) - 1996-98
9. 151 - Andy Accacian (306 sets) - 2005-08
10. 144 - Tyler Galstad (253 sets) - 2003-06
 
Total blocks
1. 528 - Scott Schuessler (380 sets) - 1997-00
2. 333 - Ethan Holly (299 sets) - 2007-10
3. 322 - Joe Gustafson (351 sets) - 1999-02
4. 310 - Ed Frederick (295 sets) - 2005-08
5. 279 - Erik Vogt (273 sets) - 2003-06
6. 270 - Bill McNally (339 sets) - 1998-01
7. 223 - Bobby Springer (249 sets) - 2009-10
8. 222 - Clint Rogers (295 sets) - 1996-98
9. 191 - Andy Accacian (306 sets) - 2005-08
10. 170 - Tyler Galstad (253 sets) - 2003-06
 
Blocks per set (minimum 5 sets)
1. 1.39 - Scott Schuessler (380 sets) - 1997-00
2. 1.27 - Clifton Henri (93 sets) - 2000-01
3. 1.11 - Ethan Holly (299 sets) - 2007-10
4. 1.08 - Justin Allen (12 sets) - 2010
5. 1.05 - Ed Frederick (295 sets) - 2005-08
6. 1.02 - Erik Vogt (273 sets) - 2003-06
7. 0.98 - Jeremy DeWeerdt (52 sets) - 2010
8. 0.95 - Tyler Oehmen (77 sets) - 2010
9. 0.92 - Joe Gustafson (351 sets) - 1999-02
10. 0.90 - Bobby Springer (249 sets) - 2009-10
 
Points
1. 1942.0 - Scott Schuessler (1532k 58a 176-352b) - 1997-00
2. 1691.0 - Bill McNally (1394k 146a 32-238b) - 1998-01
3. 1632.0 - Troy Weisgram (1450k 94a 32-112b) - 1996-97,99-00
4. 1293.0 - Joe Gustafson (1031k 68a 66-256b) - 1999-02
5. 1271.5 - Ed Frederick (1005k 72a 79-231b) - 2005-08
6. 1083.5 - Alex Wilharm (927k 64a 31-123b) - 2008-10
7. 1074.5 - Ethan Holly (817k 28a 126-207b) - 2007-10
8. 944.5 - Erik Vogt (729k 36a 80-199b) - 2003-06
9. 820.5 - Cody Chamberlain (711k 46a 22-83b) - 2001-04
10. 773.0 - Alex Kelsheimer (623k 49a 37-128b) - 2008-10
 
Points per set (minimum 5 sets)
1. 5.11 - Scott Schuessler (380 sets) - 1997-00
2. 4.99 - Bill McNally (339 sets) - 1998-01
3. 4.68 - Troy Weisgram (349 sets) - 1996-97,99-00
4. 4.31 - Ed Frederick (295 sets) - 2005-08
5. 4.29 - Casey Sawyer (109 sets) - 2009
6. 3.68 - Joe Gustafson (351 sets) - 1999-02
7. 3.59 - Ethan Holly (299 sets) - 2007-10
8. 3.55 - Travis Gabehart (110 sets) - 2009-10
9. 3.46 - Erik Vogt (273 sets) - 2003-06
10. 3.30 - Keith Touzinsky (188 sets) - 1996-97
 
Sets played
1. 380 - Scott Schuessler - 1997-00
2. 351 - Joe Gustafson - 1999-02
3. 349 - Troy Weisgram - 1996-97,99-00
4. 339 - Bill McNally - 1998-01
5. 332 - Alex Wilharm - 2008-10
6. 326 - Matt Redman - 2008-10
7. 306 - Andy Accacian - 2005-08
8. 299 - Ethan Holly - 2007-10
9. 295 - Ed Frederick - 2005-08
295 - Clint Rogers - 1996-98
11. 273 - Cody Chamberlain - 2001-04
 
Matches played
1. 93 - Alex Wilharm - 2008-10
93 - Matt Redman - 2008-10
3. 92 - Andy Accacian - 2005-08
4. 91 - Ed Frederick - 2005-08
5. 88 - Cody Chamberlain - 2001-04
6. 85 - Ethan Holly - 2007-10
7. 84 - Christopher Pabon - 2001-04
8. 82 - Erik Vogt - 2003-06
9. 81 - Tyler Galstad - 2003-06
10. 79 - Alex Kelsheimer - 2008-10
11. 75 - Jeff Simundic - 2002-05
 

 

 Individual Career Leaders 

 


Offense

Season sp-mp k k/s e ta pct a a/s sa sa/s se
Schuessler,Scott 2000 124-29 1532 12.35 622 3016 .302 26 0.21 58 0.47 117
Weisgram,Troy 2000 93-0 1450 15.59 544 3038 .298 46 0.49 94 1.01 100
McNally,Bill 2001 83-57 1394 16.80 517 2894 .303 120 1.45 146 1.76 246
Gustafson,Joe 2002 95-54 1031 10.85 447 2261 .258 33 0.35 68 0.72 204
Frederick, Ed 2008 39-91 1005 25.77 411 2294 .259 26 0.67 72 1.85 192
Wilharm, Alex 2010 76-93 927 12.20 384 2318 .234 38 0.50 64 0.84 158
Holly, Ethan 2010 43-85 817 19.00 249 1725 .329 11 0.26 28 0.65 125
Vogt, Erik 2006 17-82 729 42.88 236 1651 .299 28 1.65 36 2.12 156
Cody Chamberlain 2004 17-88 711 41.82 433 1705 .163 36 2.12 46 2.71 48
Kelsheimer, Alex 2010 16-79 623 38.94 338 1485 .192 83 5.19 49 3.06 247
 

Defense

Season dig d/s re bs ba tb b/s be bhe
Schuessler,Scott 2000 655 5.28 2 176 352 528 4.26 17 3
Holly, Ethan 2010 135 3.14 4 126 207 333 7.74 49 3
Gustafson,Joe 2002 348 3.66 27 66 256 322 3.39 21 1
Frederick, Ed 2008 413 10.59 63 79 231 310 7.95 33 3
Vogt, Erik 2006 228 13.41 28 80 199 279 16.41 22 8
McNally,Bill 2001 602 7.25 16 32 238 270 3.25 9 3
Springer, Bobby 2010 73 0.29 2 36 187 223 0.90 8 3
Rogers,Clint 1998 622 15.95 2 54 168 222 5.69 7 0
Accacian, Andy 2008 488 9.76 4 40 151 191 3.82 8 62
Galstad, Tyler 2006 298 1.18 20 26 144 170 0.67 15 27