Volleyball Box Score |
| Cardinal Stritch | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Tauaese, Matt | 4 | 7 | 13 | 29 | -.207 | 1 | 0 | 5 | 1 | 3 | 1 | 1 | 0 | 0 |
| 4 | Payne, Garrett | 4 | 1 | 0 | 1 | 1.000 | 41 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 |
| 7 | Bernal, Fernando | 4 | 5 | 2 | 12 | .250 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 0 |
| 8 | Frenc, Vladimir | 4 | 19 | 9 | 45 | .222 | 4 | 1 | 5 | 0 | 3 | 0 | 1 | 0 | 0 |
| 14 | Cass, Austin | 4 | 16 | 10 | 41 | .146 | 0 | 0 | 3 | 1 | 6 | 0 | 0 | 0 | 0 |
| 32 | Golden, Scott | 4 | 7 | 2 | 19 | .263 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| 5 | McDevitt, Brendan | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 17 | 0 | 0 | 0 | 0 |
| 11 | Cosson, Adam | 1 | 2 | 1 | 3 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 12 | Tauaese, Alo | 4 | 2 | 1 | 3 | .333 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Ghassan, George | 1 | 1 | 0 | 1 | 1.000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 4 | 60 | 38 | 154 | .143 | 53 | 2 | 17 | 4 | 35 | 1 | 4 | 2 | 0 | |
| TOTAL TEAM BLOCKS: 3.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| St. Ambrose | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 3 | Schneider, Ryan | 4 | 6 | 3 | 14 | .214 | 2 | 1 | 4 | 0 | 3 | 0 | 4 | 0 | 0 |
| 5 | Neuner, Michael | 4 | 1 | 0 | 1 | 1.000 | 43 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 7 | Grove, Hayden | 4 | 11 | 2 | 23 | .391 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 |
| 12 | Dowjotas, Dan | 4 | 12 | 6 | 28 | .214 | 0 | 0 | 2 | 1 | 11 | 0 | 1 | 1 | 0 |
| 17 | Brannigan, Rob | 4 | 18 | 4 | 37 | .378 | 1 | 1 | 5 | 0 | 8 | 0 | 2 | 0 | 0 |
| 18 | Paulson, Scott | 4 | 8 | 2 | 13 | .462 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 1 | 0 |
| 1 | Calvillo, Miguel | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 |
| 2 | Lei, Victor | 4 | 0 | 0 | 0 | .000 | 4 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 |
| 9 | Condon, Kyle | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| 10 | Manthei, Scott | 4 | 1 | 1 | 4 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
| 11 | Schwetz, Kyle | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 4 | 57 | 18 | 120 | .325 | 53 | 4 | 16 | 2 | 44 | 2 | 24 | 2 | 0 | |
| TOTAL TEAM BLOCKS: 14.0 | |||||||||||||||
|
Site: Unknown Date: Apr 10, 2010 Attend: 47 Time: 1:50 Referees: |
|||||||||||||||||||||||||||||||
Volleyball Detailed Stats |
Cardinal Stritch
ATTACK
ASSIST
SERVE
BLOCKING
RECEPT
##
Player
SP
K
E
TA
PCT
A
E
TA
Pct
SA
SE
TA
Pct
Dig
BHE
BS
BA
BE
0
RE
Pct
2
Tauaese, Matt
4
7
13
29
-.207
1
0
2
.500
0
5
16
.688
3
0
1
1
0
19
1
.950
4
Payne, Garrett
4
1
0
1
1.000
41
3
123
.333
0
0
15
1.000
3
0
0
0
1
0
0
.000
7
Bernal, Fernando
4
5
2
12
.250
0
0
0
.000
0
2
13
.846
1
0
0
2
0
0
0
.000
8
Frenc, Vladimir
4
19
9
45
.222
4
0
9
.444
1
5
19
.737
3
0
0
1
0
0
0
.000
14
Cass, Austin
4
16
10
41
.146
0
0
0
.000
0
3
17
.824
6
0
0
0
0
36
1
.973
32
Golden, Scott
4
7
2
19
.263
1
0
2
.500
0
2
18
.889
1
0
0
0
1
0
0
.000
5
McDevitt, Brendan
4
0
0
0
.000
0
0
5
.000
0
0
0
.000
17
0
0
0
0
41
2
.953
11
Cosson, Adam
1
2
1
3
.333
0
0
1
.000
0
0
2
1.000
1
0
0
0
0
2
0
1.000
12
Tauaese, Alo
4
2
1
3
.333
6
0
12
.500
0
0
0
.000
0
0
0
0
0
0
0
.000
22
Ghassan, George
1
1
0
1
1.000
0
0
0
.000
1
0
3
1.000
0
0
0
0
0
0
0
.000
Totals.........
4
60
38
154
.143
53
3
154
.344
2
17
103
.835
35
0
1
4
2
98
4
.961
TOTAL TEAM BLOCKS: 3.0
TEAM ATTACK BY SET
Set
K
E
TA
Pct
1
12
8
39
.103
2
15
9
32
.188
3
17
9
44
.182
4
16
12
39
.103
SET SCORES
1
2
3
4
TEAM RECORDS
Cardinal Stritch
(1)
24
25
30
23
St. Ambrose
(3)
30
30
28
30
| St. Ambrose | ATTACK | ASSIST | SERVE | BLOCKING | RECEPT | |||||||||||||||||
| ## | Player | SP | K | E | TA | PCT | A | E | TA | Pct | SA | SE | TA | Pct | Dig | BHE | BS | BA | BE | 0 | RE | Pct |
| 3 | Schneider, Ryan | 4 | 6 | 3 | 14 | .214 | 2 | 0 | 5 | .400 | 1 | 4 | 23 | .826 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | .000 |
| 5 | Neuner, Michael | 4 | 1 | 0 | 1 | 1.000 | 43 | 3 | 98 | .439 | 1 | 0 | 21 | 1.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 7 | Grove, Hayden | 4 | 11 | 2 | 23 | .391 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | .000 |
| 12 | Dowjotas, Dan | 4 | 12 | 6 | 28 | .214 | 0 | 1 | 3 | .000 | 0 | 2 | 19 | .895 | 11 | 0 | 0 | 1 | 1 | 31 | 1 | .969 |
| 17 | Brannigan, Rob | 4 | 18 | 4 | 37 | .378 | 1 | 0 | 3 | .333 | 1 | 5 | 22 | .773 | 8 | 0 | 0 | 2 | 0 | 33 | 0 | 1.000 |
| 18 | Paulson, Scott | 4 | 8 | 2 | 13 | .462 | 0 | 1 | 2 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 8 | 1 | 0 | 0 | .000 |
| 1 | Calvillo, Miguel | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 5 | .000 | 0 | 0 | 0 | .000 | 12 | 0 | 0 | 0 | 0 | 20 | 1 | .952 |
| 2 | Lei, Victor | 4 | 0 | 0 | 0 | .000 | 4 | 0 | 9 | .444 | 1 | 1 | 19 | .947 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 9 | Condon, Kyle | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 4 | 14 | .714 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 10 | Manthei, Scott | 4 | 1 | 1 | 4 | .000 | 3 | 1 | 5 | .600 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | .000 |
| 11 | Schwetz, Kyle | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals......... | 4 | 57 | 18 | 120 | .325 | 53 | 6 | 133 | .398 | 4 | 16 | 118 | .864 | 44 | 0 | 2 | 24 | 2 | 84 | 2 | .977 | |
| TOTAL TEAM BLOCKS: 14.0 | ||||||||||||||||||||||
|
Site: Unknown Date: Apr 10, 2010 Attend: 47 Time: 1:50 Referees: |
|||||||||||||||||||||||||||||||
Short Box Score |
St. Ambrose def. Cardinal Stritch 30-24,30-25,28-30,30-23 Cardinal Stritch (Kills-aces-blocks) - Frenc, Vladimir 19-1-1; Cass, Austin 16-0-0; Tauaese, Matt 7-0-2; Golden, Scott 7-0-0; Bernal, Fernando 5-0-2; Tauaese, Alo 2-0-0; Cosson, Adam 2-0-0; Payne, Garrett 1-0-0; Ghassan, George 1-1-0; Totals 60-2-3.0. (Assists) - Payne, Garrett 41. (Dig leaders) - McDevitt, Brendan 17; Cass, Austin 6 St. Ambrose (Kills-aces-blocks) - Brannigan, Rob 18-1-2; Dowjotas, Dan 12-0-1; Grove, Hayden 11-0-4; Paulson, Scott 8-0-10; Schneider, Ryan 6-1-4; Manthei, Scott 1-0-5; Neuner, Michael 1-1-0; Lei, Victor 0-1-0; Totals 57-4-14.0. (Assists) - Neuner, Michael 43. (Dig leaders) - Calvillo, Miguel 12; Dowjotas, Dan 11; Brannigan, Rob 8 Site: Unknown |
Play-by-Play Summary |
| For CSU: Golden, Scott; Cass, Austin; Frenc, Vladimir; Bernal, Fernando; Tauaese, Matt; Payne, Garrett; libero McDevitt, Brendan. | ||
| For SAUMVB: Dowjotas, Dan; Grove, Hayden; Paulson, Scott; Schneider, Ryan; Neuner, Michael; Brannigan, Rob; libero Calvillo, Miguel. | ||
| 0-1 | Point CSU - (Bernal, Fernando) Attack error by Grove, Hayden. | |
| 1-1 | Point SAUMVB - (Bernal, Fernando) Service error. | so |
| For SAUMVB: Condon, Kyle. | ||
| 1-2 | Point CSU - (Condon, Kyle) Service error. | so |
| 2-2 | Point SAUMVB - (Frenc, Vladimir) Kill by Dowjotas, Dan (from Neuner, Michael). | so |
| For SAUMVB: Lei, Victor; Manthei, Scott. | ||
| 3-2 | Point SAUMVB - (Lei, Victor) Kill by Dowjotas, Dan (from Schneider, Ryan). | |
| 4-2 | Point SAUMVB - (Lei, Victor) Kill by Dowjotas, Dan (from Lei, Victor). | |
| 4-3 | Point CSU - (Lei, Victor) Kill by Golden, Scott (from Payne, Garrett). | so |
| 5-3 | Point SAUMVB - (Cass, Austin) Service error. | so |
| 5-4 | Point CSU - (Dowjotas, Dan) Kill by Tauaese, Matt (from Payne, Garrett). | so |
| 6-4 | Point SAUMVB - (Golden, Scott) Kill by Brannigan, Rob (from Neuner, Michael). | so |
| 6-5 | Point CSU - (Schneider, Ryan) Attack error by Brannigan, Rob. | so |
| 7-5 | Point SAUMVB - (Payne, Garrett) Kill by Brannigan, Rob (from Neuner, Michael). | so |
| 7-6 | Point CSU - (Neuner, Michael) Kill by Frenc, Vladimir (from Payne, Garrett). | so |
| 7-7 | Point CSU - (Tauaese, Matt) Attack error by Grove, Hayden. | |
| 8-7 | Point SAUMVB - (Tauaese, Matt) Service error. | so |
| 8-8 | Point CSU - (Brannigan, Rob) Service error. | so |
| 8-9 | Point CSU - (Bernal, Fernando) Attack error by Dowjotas, Dan. | |
| 9-9 | Point SAUMVB - (Bernal, Fernando) Attack error by Tauaese, Matt. | so |
| 9-10 | Point CSU - (Condon, Kyle) Kill by Frenc, Vladimir (from Payne, Garrett). | so |
| 10-10 | Point SAUMVB - (Frenc, Vladimir) Kill by Grove, Hayden (from Neuner, Michael). | so |
| For SAUMVB: Dowjotas, Dan. | ||
| 11-10 | Point SAUMVB - (Lei, Victor) Bad set by Payne, Garrett. | |
| 11-11 | Point CSU - (Lei, Victor) Kill by Payne, Garrett (from Golden, Scott), block error by Dowjotas, Dan. | so |
| For CSU: Tauaese, Alo. | ||
| 12-11 | Point SAUMVB - (Cass, Austin) Kill by Schneider, Ryan (from Brannigan, Rob). | so |
| 13-11 | Point SAUMVB - (Dowjotas, Dan) Attack error by Tauaese, Matt (block by Schneider, Ryan; Manthei, Scott). | |
| 13-12 | Point CSU - (Dowjotas, Dan) Kill by Golden, Scott (from Payne, Garrett). | so |
| 13-13 | Point CSU - (Golden, Scott) Attack error by Schneider, Ryan (block by Bernal, Fernando; Tauaese, Matt). | |
| 13-14 | Point CSU - (Golden, Scott) Kill by Tauaese, Matt (from Tauaese, Alo). | |
| 14-14 | Point SAUMVB - (Golden, Scott) Service error. | so |
| 15-14 | Point SAUMVB - (Schneider, Ryan) Attack error by Cass, Austin. | |
| 16-14 | Point SAUMVB - (Schneider, Ryan) Attack error by Frenc, Vladimir. | |
| 17-14 | Point SAUMVB - (Schneider, Ryan) Attack error by Cass, Austin. | |
| 17-15 | Point CSU - (Schneider, Ryan) Attack error by Manthei, Scott. | so |
| 18-15 | Point SAUMVB - (Payne, Garrett) Attack error by Tauaese, Matt. | so |
| 18-16 | Point CSU - (Neuner, Michael) Kill by Tauaese, Matt (from Payne, Garrett). | so |
| 19-16 | Point SAUMVB - (Tauaese, Matt) Bad set by Payne, Garrett. | so |
| 19-17 | Point CSU - (Brannigan, Rob) Kill by Frenc, Vladimir (from Payne, Garrett), block error by Paulson, Scott. | so |
| 20-17 | Point SAUMVB - (Bernal, Fernando) Kill by Grove, Hayden (from Neuner, Michael). | so |
| 21-17 | Point SAUMVB - (Condon, Kyle) Attack error by Frenc, Vladimir. | |
| 21-18 | Point CSU - (Condon, Kyle) Service error. | so |
| 22-18 | Point SAUMVB - (Frenc, Vladimir) Service error. | so |
| 22-19 | Point CSU - (Lei, Victor) Kill by Cass, Austin (from Payne, Garrett). | so |
| 23-19 | Point SAUMVB - (Cass, Austin) Service error. | so |
| 24-19 | Point SAUMVB - (Dowjotas, Dan) Kill by Brannigan, Rob (from Manthei, Scott), block error by Golden, Scott. | |
| Timeout Cardinal Stritch. | ||
| 25-19 | Point SAUMVB - (Dowjotas, Dan) Kill by Brannigan, Rob (from Manthei, Scott). | |
| 26-19 | Point SAUMVB - (Dowjotas, Dan) Kill by Dowjotas, Dan (from Lei, Victor). | |
| 26-20 | Point CSU - (Dowjotas, Dan) Service error. | so |
| 26-21 | Point CSU - (Golden, Scott) Attack error by Brannigan, Rob. | |
| 26-22 | Point CSU - (Golden, Scott) Kill by Tauaese, Alo. | |
| 27-22 | Point SAUMVB - (Golden, Scott) Kill by Brannigan, Rob (from Neuner, Michael). | so |
| 27-23 | Point CSU - (Schneider, Ryan) Service error. | so |
| 28-23 | Point SAUMVB - (Payne, Garrett) Attack error by Tauaese, Matt. | so |
| 29-23 | Point SAUMVB - (Neuner, Michael) Kill by Dowjotas, Dan (from Neuner, Michael). | |
| 29-24 | Point CSU - (Neuner, Michael) Kill by Frenc, Vladimir (from Payne, Garrett). | so |
| 30-24 | Point SAUMVB - (Tauaese, Matt) Kill by Paulson, Scott (from Neuner, Michael). | so |
| For SAUMVB: Dowjotas, Dan; Grove, Hayden; Paulson, Scott; Schneider, Ryan; Neuner, Michael; Brannigan, Rob; libero Calvillo, Miguel. | ||
| For CSU: Cass, Austin; Frenc, Vladimir; Bernal, Fernando; Golden, Scott; Payne, Garrett; Tauaese, Matt; libero McDevitt, Brendan. | ||
| 0-1 | Point CSU - (Brannigan, Rob) Kill by Bernal, Fernando (from Payne, Garrett). | so |
| 1-1 | Point SAUMVB - (Bernal, Fernando) Kill by Grove, Hayden (from Neuner, Michael). | so |
| 1-2 | Point CSU - (Condon, Kyle) Kill by Frenc, Vladimir (from Payne, Garrett). | so |
| For SAUMVB: Paulson, Scott. | ||
| 1-3 | Point CSU - (Frenc, Vladimir) Kill by Tauaese, Alo. | |
| For CSU: Tauaese, Alo. | ||
| 1-4 | Point CSU - (Frenc, Vladimir) Service ace (Dowjotas, Dan). | |
| 2-4 | Point SAUMVB - (Frenc, Vladimir) Kill by Brannigan, Rob (from Neuner, Michael). | so |
| For SAUMVB: Lei, Victor. | ||
| 3-4 | Point SAUMVB - (Lei, Victor) Attack error by Cass, Austin. | |
| 3-5 | Point CSU - (Lei, Victor) Kill by Cass, Austin (from Payne, Garrett). | so |
| 4-5 | Point SAUMVB - (Cass, Austin) Kill by Grove, Hayden (from Neuner, Michael). | so |
| 4-6 | Point CSU - (Dowjotas, Dan) Kill by Cass, Austin (from Payne, Garrett). | so |
| 5-6 | Point SAUMVB - (Golden, Scott) Kill by Schneider, Ryan (from Neuner, Michael). | so |
| 5-7 | Point CSU - (Schneider, Ryan) Kill by Bernal, Fernando. | so |
| 6-7 | Point SAUMVB - (Payne, Garrett) Kill by Paulson, Scott (from Neuner, Michael). | so |
| 6-8 | Point CSU - (Neuner, Michael) Kill by Bernal, Fernando (from Payne, Garrett). | so |
| 7-8 | Point SAUMVB - (Tauaese, Matt) Service error. | so |
| 7-9 | Point CSU - (Brannigan, Rob) Service error. | so |
| 8-9 | Point SAUMVB - (Bernal, Fernando) Kill by Dowjotas, Dan (from Neuner, Michael). | so |
| 9-9 | Point SAUMVB - (Condon, Kyle) Attack error by Golden, Scott. | |
| 9-10 | Point CSU - (Condon, Kyle) Service error. | so |
| 10-10 | Point SAUMVB - (Frenc, Vladimir) Service error. | so |
| 10-11 | Point CSU - (Lei, Victor) Kill by Cass, Austin (from Tauaese, Matt). | so |
| 11-11 | Point SAUMVB - (Cass, Austin) Kill by Dowjotas, Dan (from Schneider, Ryan). | so |
| 12-11 | Point SAUMVB - (Dowjotas, Dan) Attack error by Golden, Scott (block by Schneider, Ryan; Brannigan, Rob). | |
| 12-12 | Point CSU - (Dowjotas, Dan) Kill by Golden, Scott (from Payne, Garrett). | so |
| 13-12 | Point SAUMVB - (Golden, Scott) Kill by Brannigan, Rob (from Neuner, Michael). | so |
| 14-12 | Point SAUMVB - (Schneider, Ryan) Attack error by Tauaese, Matt (block by Manthei, Scott; Paulson, Scott). | |
| 15-12 | Point SAUMVB - (Schneider, Ryan) Attack error by Frenc, Vladimir. | |
| Timeout Cardinal Stritch. | ||
| 16-12 | Point SAUMVB - (Schneider, Ryan) Attack error by Tauaese, Matt (block by Manthei, Scott; Paulson, Scott). | |
| 17-12 | Point SAUMVB - (Schneider, Ryan) Service ace (McDevitt, Brendan). | |
| 18-12 | Point SAUMVB - (Schneider, Ryan) Attack error by Tauaese, Matt (block by Manthei, Scott; Paulson, Scott). | |
| 18-13 | Point CSU - (Schneider, Ryan) Service error. | so |
| 18-14 | Point CSU - (Payne, Garrett) Kill by Tauaese, Matt (from Frenc, Vladimir). | |
| 19-14 | Point SAUMVB - (Payne, Garrett) Kill by Brannigan, Rob (from Neuner, Michael). | so |
| 19-15 | Point CSU - (Neuner, Michael) Kill by Frenc, Vladimir (from Payne, Garrett). | so |
| 20-15 | Point SAUMVB - (Tauaese, Matt) Service error. | so |
| For CSU: Tauaese, Matt. | ||
| 21-15 | Point SAUMVB - (Brannigan, Rob) Attack error by Frenc, Vladimir (block by Dowjotas, Dan; Paulson, Scott). | |
| 21-16 | Point CSU - (Brannigan, Rob) Bad set by Dowjotas, Dan. | so |
| 22-16 | Point SAUMVB - (Bernal, Fernando) Kill by Paulson, Scott (from Neuner, Michael). | so |
| 22-17 | Point CSU - (Condon, Kyle) Kill by Frenc, Vladimir (from Payne, Garrett). | so |
| 23-17 | Point SAUMVB - (Frenc, Vladimir) Kill by Schneider, Ryan (from Neuner, Michael). | so |
| 24-17 | Point SAUMVB - (Lei, Victor) Kill by Dowjotas, Dan (from Lei, Victor). | |
| 24-18 | Point CSU - (Lei, Victor) Service error. | so |
| 24-19 | Point CSU - (Cass, Austin) Kill by Frenc, Vladimir (from Tauaese, Alo). | |
| 25-19 | Point SAUMVB - (Cass, Austin) Kill by Dowjotas, Dan (from Neuner, Michael). | so |
| 25-20 | Point CSU - (Dowjotas, Dan) Kill by Cass, Austin (from Payne, Garrett). | so |
| 25-21 | Point CSU - (Golden, Scott) Attack error by Schneider, Ryan. | |
| 26-21 | Point SAUMVB - (Golden, Scott) Kill by Brannigan, Rob (from Neuner, Michael). | so |
| 27-21 | Point SAUMVB - (Schneider, Ryan) Attack error by Cass, Austin (block by Paulson, Scott). | |
| Timeout Cardinal Stritch. | ||
| 26-22 | Point CSU - (Schneider, Ryan) Service error. | so |
| 27-22 | Point SAUMVB - (Payne, Garrett) Kill by Grove, Hayden (from Neuner, Michael). | so |
| 27-23 | Point CSU - (Neuner, Michael) Kill by Tauaese, Matt (from Payne, Garrett). | so |
| 27-24 | Point CSU - (Tauaese, Matt) Attack error by Brannigan, Rob. | |
| 28-24 | Point SAUMVB - (Tauaese, Matt) Kill by Brannigan, Rob (from Neuner, Michael). | so |
| 29-24 | Point SAUMVB - (Brannigan, Rob) Kill by Dowjotas, Dan. | |
| 29-25 | Point CSU - (Brannigan, Rob) Service error. | so |
| 30-25 | Point SAUMVB - (Bernal, Fernando) Service error. | so |
| For CSU: Frenc, Vladimir; Bernal, Fernando; Tauaese, Matt; Cass, Austin; Golden, Scott; Payne, Garrett; libero McDevitt, Brendan. | ||
| For SAUMVB: Dowjotas, Dan; Grove, Hayden; Paulson, Scott; Schneider, Ryan; Neuner, Michael; Brannigan, Rob; libero Calvillo, Miguel. | ||
| 0-1 | Point CSU - (Payne, Garrett) Attack error by Dowjotas, Dan. | |
| 1-1 | Point SAUMVB - (Payne, Garrett) Kill by Paulson, Scott (from Neuner, Michael). | so |
| 1-2 | Point CSU - (Condon, Kyle) Kill by Frenc, Vladimir (from Payne, Garrett). | so |
| 2-2 | Point SAUMVB - (Tauaese, Matt) Service error. | so |
| 3-2 | Point SAUMVB - (Lei, Victor) Service ace (McDevitt, Brendan). | |
| 3-3 | Point CSU - (Lei, Victor) Attack error by Schneider, Ryan. | so |
| For SAUMVB: Grove, Hayden; Manthei, Scott. | ||
| 4-3 | Point SAUMVB - (Bernal, Fernando) Kill by Schneider, Ryan (from Neuner, Michael). | so |
| 4-4 | Point CSU - (Dowjotas, Dan) Kill by Golden, Scott (from Payne, Garrett). | so |
| 5-4 | Point SAUMVB - (Frenc, Vladimir) Kill by Brannigan, Rob (from Neuner, Michael). | so |
| 5-5 | Point CSU - (Schneider, Ryan) Kill by Cass, Austin (from Payne, Garrett). | so |
| 5-6 | Point CSU - (Cass, Austin) Attack error by Paulson, Scott. | |
| 5-7 | Point CSU - (Cass, Austin) Kill by Golden, Scott (from Tauaese, Alo). | |
| 5-8 | Point CSU - (Cass, Austin) Kill by Cass, Austin (from Frenc, Vladimir). | |
| 6-8 | Point SAUMVB - (Cass, Austin) Attack error by Tauaese, Alo. | so |
| 7-8 | Point SAUMVB - (Neuner, Michael) Attack error by Frenc, Vladimir. | |
| 8-8 | Point SAUMVB - (Neuner, Michael) Kill by Grove, Hayden (from Neuner, Michael). | |
| 8-9 | Point CSU - (Neuner, Michael) Kill by Golden, Scott (from Payne, Garrett). | so |
| 9-9 | Point SAUMVB - (Golden, Scott) Kill by Brannigan, Rob (from Neuner, Michael). | so |
| 10-9 | Point SAUMVB - (Brannigan, Rob) Kill by Dowjotas, Dan (from Neuner, Michael), block error by Payne, Garrett. | |
| 11-9 | Point SAUMVB - (Brannigan, Rob) Attack error by Cass, Austin (block by Paulson, Scott). | |
| 12-9 | Point SAUMVB - (Brannigan, Rob) Attack error by Frenc, Vladimir. | |
| 12-10 | Point CSU - (Brannigan, Rob) Service error. | so |
| 13-10 | Point SAUMVB - (Payne, Garrett) Kill by Grove, Hayden (from Neuner, Michael). | so |
| 13-11 | Point CSU - (Condon, Kyle) Kill by Frenc, Vladimir (from Payne, Garrett). | so |
| 14-11 | Point SAUMVB - (Tauaese, Matt) Kill by Grove, Hayden (from Neuner, Michael). | so |
| 14-12 | Point CSU - (Lei, Victor) Kill by Frenc, Vladimir (from Payne, Garrett). | so |
| 15-12 | Point SAUMVB - (Bernal, Fernando) Kill by Neuner, Michael. | so |
| 15-13 | Point CSU - (Dowjotas, Dan) Service error. | so |
| 15-14 | Point CSU - (Frenc, Vladimir) Kill by Frenc, Vladimir (from Tauaese, Alo). | |
| 16-14 | Point SAUMVB - (Frenc, Vladimir) Kill by Brannigan, Rob (from Neuner, Michael). | so |
| 16-15 | Point CSU - (Schneider, Ryan) Kill by Cass, Austin (from Payne, Garrett). | so |
| 16-16 | Point CSU - (Cass, Austin) Attack error by Dowjotas, Dan. | |
| 17-16 | Point SAUMVB - (Cass, Austin) Kill by Paulson, Scott (from Neuner, Michael). | so |
| 18-16 | Point SAUMVB - (Neuner, Michael) Service ace (Tauaese, Matt). | |
| 18-17 | Point CSU - (Neuner, Michael) Kill by Tauaese, Matt (from Payne, Garrett). | so |
| 18-18 | Point CSU - (Golden, Scott) Bad set by Neuner, Michael. | |
| 19-18 | Point SAUMVB - (Golden, Scott) Attack error by Frenc, Vladimir (block by Brannigan, Rob; Paulson, Scott). | so |
| 19-19 | Point CSU - (Brannigan, Rob) Kill by Bernal, Fernando. | so |
| 20-19 | Point SAUMVB - (Payne, Garrett) Attack error by Bernal, Fernando. | so |
| 20-20 | Point CSU - (Condon, Kyle) Service error. | so |
| 20-21 | Point CSU - (Tauaese, Matt) Kill by Cass, Austin (from Payne, Garrett). | |
| 20-22 | Point CSU - (Tauaese, Matt) Kill by Cass, Austin. | |
| 20-23 | Point CSU - (Tauaese, Matt) Attack error by Dowjotas, Dan (block by Bernal, Fernando; Frenc, Vladimir). | |
| Timeout St. Ambrose. | ||
| 20-24 | Point CSU - (Tauaese, Matt) Bad set by Neuner, Michael. | |
| 21-24 | Point SAUMVB - (Tauaese, Matt) Kill by Grove, Hayden (from Neuner, Michael). | so |
| 21-25 | Point CSU - (Lei, Victor) Kill by Cass, Austin (from Frenc, Vladimir). | so |
| 22-25 | Point SAUMVB - (Bernal, Fernando) Kill by Dowjotas, Dan (from Neuner, Michael). | so |
| 23-25 | Point SAUMVB - (Dowjotas, Dan) Attack error by Tauaese, Matt. | |
| 23-26 | Point CSU - (Dowjotas, Dan) Kill by Cass, Austin (from Payne, Garrett). | so |
| 23-27 | Point CSU - (Frenc, Vladimir) Bad set by Neuner, Michael. | |
| 24-27 | Point SAUMVB - (Frenc, Vladimir) Service error. | so |
| 25-27 | Point SAUMVB - (Schneider, Ryan) Kill by Manthei, Scott (from Lei, Victor). | |
| 25-28 | Point CSU - (Schneider, Ryan) Bad set by Manthei, Scott. | so |
| 26-28 | Point SAUMVB - (Cass, Austin) Kill by Brannigan, Rob (from Neuner, Michael). | so |
| 27-28 | Point SAUMVB - (Neuner, Michael) Attack error by Tauaese, Matt (block by Paulson, Scott; Grove, Hayden). | |
| 28-28 | Point SAUMVB - (Neuner, Michael) Attack error by Tauaese, Matt (block by Paulson, Scott; Grove, Hayden). | |
| Timeout Cardinal Stritch. | ||
| 28-29 | Point CSU - (Neuner, Michael) Kill by Tauaese, Matt. | so |
| 28-30 | Point CSU - (Golden, Scott) Attack error by Brannigan, Rob (block by Tauaese, Matt). |
| For SAUMVB: Dowjotas, Dan; Grove, Hayden; Paulson, Scott; Schneider, Ryan; Neuner, Michael; Brannigan, Rob; libero Calvillo, Miguel. | ||
| For CSU: Frenc, Vladimir; Bernal, Fernando; Tauaese, Matt; Payne, Garrett; Golden, Scott; Cass, Austin; libero McDevitt, Brendan. | ||
| 1-0 | Point SAUMVB - (Brannigan, Rob) Kill by Paulson, Scott (from Neuner, Michael). | |
