Match Results |
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| Jan 15 | QUINCY UNIVERSITY | W | 3-0 | 30-26,30-15,39-37 | 1-0 | 0-0 | 478 | ||
| Jan 22 | GRACELAND UNIVERSITY | W | 3-0 | 30-23,30-21,30-12 | 2-0 | 0-0 | 312 | ||
| * | Jan 26 | ST. AMBROSE | W | 3-1 | 30-28,30-25,29-31,30-28 | 3-0 | 1-0 | 478 | |
| * | Jan 29 | vs Warner University | W | 3-1 | 31-29,30-19,24-30,32-30 | 4-0 | 2-0 | ||
| Jan 29 | vs Graceland University | W | 3-2 | 31-33,30-26,30-23,28-30,15-11 | 5-0 | 2-0 | |||
| Jan 29 | vs Holy Names | W | 3-1 | 28-30,30-14,30-26,30-21 | 6-0 | 2-0 | |||
| * | Jan 30 | vs Warner University | W | 3-1 | 30-24,15-30,30-28,30-25 | 7-0 | 3-0 | ||
| Jan 30 | vs California Baptist | L | 1-3 | 14-30,17-30,30-26,22-30 | 7-1 | 3-0 | |||
| Feb 6 | vs Missouri Valley | L | 1-3 | 27-30,30-26,25-30,26-30 | 7-2 | 3-0 | |||
| Feb 06 | at Hannibal-LaGrange | W | 3-0 | 30-22,30-25,30-27 | 8-2 | 3-0 | |||
| Feb 13 | MSOE | W | 3-0 | 34-32,30-24,30-25 | 9-2 | 3-0 | |||
| * | Feb 14 | CARDINAL STRITCH | W | 3-0 | 30-23,30-27,35-33 | 10-2 | 4-0 | 308 | |
| Feb 19 | at Missouri Baptist | W | 3-2 | 30-28,27-30,30-28,26-30,15-13 | 11-2 | 4-0 | |||
| Feb 19 | vs Park University | W | 3-0 | 30-25,30-24,31-29 | 12-2 | 4-0 | |||
| Feb 24 | vs #6 Carthage | L | 1-3 | 23-30,33-31,34-36,26-30 | 12-3 | 4-0 | 75 | ||
| Mar 01 | at Grand Canyon | W | 3-1 | 31-29,28-30,30-26,30-22 | 13-3 | 4-0 | 101 | ||
| Mar 01 | vs #2 Hope International | W | 3-0 | 30-28,31-29,30-28 | 14-3 | 4-0 | 16 | ||
| Mar 02 | vs #2 Hope International | L | 0-3 | 21-30,17-30,25-30 | 14-4 | 4-0 | 21 | ||
| Mar 02 | at Grand Canyon | L | 2-3 | 30-25,26-30,30-27,19-30,10-15 | 14-5 | 4-0 | 43 | ||
| * | Mar 12 | at #7 Cardinal Stritch | L | 1-3 | 30-25,22-30,21-30,17-30 | 14-6 | 4-1 | 120 | |
| Mar 17 | at MSOE | W | 3-1 | 27-30,32-30,32-30,30-24 | 15-6 | 4-1 | 122 | ||
| * | MAR 19 | at ST. XAVIER | W | 3-0 | 30-23,30-20,30-13 | 16-6 | 5-1 | ||
| * | MAR 19 | vs SIENA HEIGHTS | L | 2-3 | 30-19,26-30,30-19,25-30,14-16 | 16-7 | 5-2 | ||
| * | MAR 20 | vs SIENA HEIGHTS | W | 3-0 | 30-16,30-24,30-24 | 17-7 | 6-2 | ||
| * | Mar 20 | at ST. XAVIER | W | 3-0 | 30-23,30-19,30-14 | 18-7 | 7-2 | ||
| * | Mar 24 | at St. Ambrose | L | 0-3 | 17-30,21-30,28-30 | 18-8 | 7-3 | ||
| Mar 26 | LINDENWOOD | W | 3-2 | 30-26,23-30,30-20,30-32,15-13 | 19-8 | 7-3 | 81 | ||
| Mar 26 | HANNIBAL-LAGRANGE | W | 3-0 | 30-25,30-23,30-25 | 20-8 | 7-3 | 109 | ||
| Mar 27 | MISSOURI BAPTIST | L | 0-3 | 28-30,25-30,27-30 | 20-9 | 7-3 | 24 | ||
| Mar 27 | PARK UNIVERSITY | Wf | 1-3 | 19-30,18-30,30-24,28-30 | 21-9 | 7-3 | 68 | ||
| * | Mar 30 | MOODY BIBLE | W | 3-0 | 30-13,30-10,30-20 | 22-9 | 8-3 | 67 | |
| Mar 31 | CARTHAGE | W | 3-2 | 26-30,30-26,26-30,30-27,15-13 | 23-9 | 8-3 | 57 | ||
| Apr 09 | ST. XAVIER | W | 3-0 | 30-21,30-19,30-18 | 24-9 | 8-3 | 250 | ||
| Apr 10 | CARDINAL STRITCH | L | 0-3 | 22-30,23-30,20-30 | 24-10 | 8-3 | 45 | ||
| Apr 10 | WARNER | W | 3-1 | 28-30,30-28,30-20,30-28 | 25-10 | 8-3 | 36 | ||
| Apr 22 | vs California Baptist | L | 0-3 | 22-30,16-30,19-30 | 25-11 | 8-3 | 208 | ||
| Apr 23 | vs Missouri Baptist | L | 0-3 | 23-30,24-30,27-30 | 25-12 | 8-3 | 119 | ||
|
|
Team Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Jan 15 | QUINCY UNIVERSITY | 3 | 55 | 18 | 114 | .325 | 47 | 3 | 19 | 8 | 32 | 2 | 10 | 1 | 7.0 | 1 | 65.0 |
| Jan 22 | GRACELAND UNIVERSITY | 3 | 40 | 15 | 84 | .298 | 39 | 9 | 17 | 1 | 27 | 2 | 12 | 0 | 8.0 | 0 | 57.0 |
| Jan 26 | ST. AMBROSE | 4 | 60 | 29 | 129 | .240 | 56 | 6 | 21 | 3 | 28 | 0 | 16 | 0 | 8.0 | 0 | 74.0 |
| Jan 29 | vs Warner University | 4 | 52 | 21 | 119 | .261 | 50 | 11 | 21 | 0 | 36 | 6 | 5 | 3 | 8.5 | 0 | 71.5 |
| Jan 29 | vs Graceland University | 5 | 84 | 33 | 165 | .309 | 84 | 17 | 27 | 0 | 64 | 6 | 1 | 0 | 6.5 | 0 | 107.5 |
| Jan 29 | vs Holy Names | 4 | 62 | 25 | 122 | .303 | 62 | 8 | 21 | 0 | 48 | 3 | 11 | 0 | 8.5 | 0 | 78.5 |
| Jan 30 | vs Warner University | 4 | 59 | 29 | 155 | .194 | 60 | 4 | 17 | 0 | 43 | 2 | 15 | 0 | 9.5 | 0 | 72.5 |
| Jan 30 | vs California Baptist | 4 | 45 | 35 | 132 | .076 | 45 | 5 | 17 | 0 | 45 | 2 | 5 | 0 | 4.5 | 0 | 54.5 |
| Feb 6 | vs Missouri Valley | 4 | 62 | 34 | 147 | .190 | 62 | 5 | 19 | 0 | 52 | 1 | 18 | 2 | 10.0 | 0 | 77.0 |
| Feb 06 | at Hannibal-LaGrange | 3 | 42 | 24 | 98 | .184 | 39 | 5 | 19 | 3 | 44 | 5 | 6 | 0 | 8.0 | 2 | 55.0 |
| Feb 13 | MSOE | 3 | 51 | 16 | 118 | .297 | 46 | 1 | 16 | 3 | 36 | 1 | 16 | 1 | 9.0 | 0 | 61.0 |
| Feb 14 | CARDINAL STRITCH | 3 | 57 | 19 | 125 | .304 | 52 | 3 | 14 | 1 | 43 | 2 | 12 | 0 | 8.0 | 0 | 68.0 |
| Feb 19 | at Missouri Baptist | 5 | 76 | 27 | 168 | .292 | 69 | 4 | 19 | 2 | 51 | 0 | 23 | 0 | 11.5 | 3 | 91.5 |
| Feb 19 | vs Park University | 3 | 48 | 16 | 101 | .317 | 43 | 9 | 13 | 3 | 24 | 2 | 14 | 0 | 9.0 | 0 | 66.0 |
| Feb 24 | vs Carthage | 4 | 60 | 38 | 159 | .138 | 59 | 2 | 20 | 4 | 50 | 0 | 27 | 0 | 13.5 | 1 | 75.5 |
| Mar 01 | at Grand Canyon | 4 | 61 | 31 | 147 | .204 | 58 | 5 | 26 | 1 | 50 | 1 | 30 | 1 | 16.0 | 0 | 82.0 |
| Mar 01 | vs Hope International | 3 | 45 | 23 | 128 | .172 | 45 | 9 | 20 | 1 | 33 | 0 | 14 | 1 | 7.0 | 0 | 61.0 |
| Mar 02 | vs Hope International | 3 | 32 | 18 | 103 | .136 | 31 | 3 | 24 | 3 | 22 | 3 | 12 | 2 | 9.0 | 0 | 44.0 |
| Mar 02 | at Grand Canyon | 5 | 53 | 35 | 154 | .117 | 48 | 7 | 16 | 9 | 50 | 0 | 22 | 1 | 11.0 | 0 | 71.0 |
| Mar 12 | at Cardinal Stritch | 4 | 50 | 19 | 117 | .265 | 47 | 1 | 20 | 14 | 28 | 5 | 12 | 2 | 11.0 | 0 | 62.0 |
| Mar 17 | at MSOE | 4 | 60 | 26 | 151 | .225 | 55 | 9 | 18 | 7 | 55 | 2 | 18 | 2 | 11.0 | 2 | 80.0 |
| MAR 19 | at ST. XAVIER | 3 | 49 | 8 | 94 | .436 | 44 | 9 | 16 | 1 | 47 | 4 | 16 | 3 | 12.0 | 0 | 70.0 |
| MAR 19 | vs SIENA HEIGHTS | 5 | 73 | 24 | 166 | .295 | 62 | 9 | 24 | 7 | 55 | 3 | 18 | 2 | 12.0 | 0 | 94.0 |
| MAR 20 | vs SIENA HEIGHTS | 3 | 50 | 16 | 113 | .301 | 52 | 9 | 9 | 0 | 45 | 4 | 18 | 2 | 13.0 | 0 | 72.0 |
| Mar 20 | at ST. XAVIER | 3 | 44 | 14 | 86 | .349 | 44 | 9 | 11 | 5 | 31 | 0 | 0 | 0 | 0.0 | 0 | 53.0 |
| Mar 24 | at St. Ambrose | 3 | 35 | 23 | 104 | .115 | 34 | 1 | 15 | 3 | 22 | 1 | 6 | 1 | 4.0 | 0 | 40.0 |
| Mar 26 | LINDENWOOD | 5 | 76 | 33 | 170 | .253 | 75 | 4 | 18 | 2 | 42 | 5 | 17 | 0 | 13.5 | 0 | 93.5 |
| Mar 26 | HANNIBAL-LAGRANGE | 3 | 54 | 15 | 100 | .390 | 53 | 5 | 14 | 2 | 27 | 0 | 14 | 0 | 7.0 | 0 | 66.0 |
| Mar 27 | MISSOURI BAPTIST | 3 | 39 | 30 | 106 | .085 | 38 | 3 | 8 | 5 | 41 | 0 | 16 | 0 | 8.0 | 0 | 50.0 |
| Mar 27 | PARK UNIVERSITY | 4 | 58 | 25 | 131 | .252 | 52 | 3 | 17 | 10 | 29 | 2 | 8 | 0 | 6.0 | 0 | 67.0 |
| Mar 30 | MOODY BIBLE | 3 | 42 | 13 | 86 | .337 | 39 | 11 | 8 | 0 | 33 | 1 | 6 | 0 | 4.0 | 0 | 57.0 |
| Mar 31 | CARTHAGE | 5 | 73 | 40 | 175 | .189 | 69 | 2 | 18 | 2 | 46 | 1 | 19 | 0 | 10.5 | 0 | 85.5 |
| Apr 09 | ST. XAVIER | 3 | 48 | 18 | 106 | .283 | 43 | 4 | 14 | 1 | 44 | 1 | 24 | 2 | 13.0 | 0 | 65.0 |
| Apr 10 | CARDINAL STRITCH | 3 | 39 | 21 | 107 | .168 | 36 | 0 | 18 | 3 | 27 | 1 | 7 | 1 | 4.5 | 0 | 43.5 |
| Apr 10 | WARNER | 4 | 55 | 24 | 136 | .228 | 51 | 6 | 24 | 8 | 42 | 4 | 20 | 1 | 14.0 | 0 | 75.0 |
| Apr 22 | vs California Baptist | 3 | 28 | 28 | 90 | .000 | 25 | 0 | 10 | 8 | 16 | 1 | 10 | 0 | 6.0 | 1 | 34.0 |
| Apr 23 | vs Missouri Baptist | 3 | 32 | 21 | 103 | .107 | 31 | 5 | 15 | 2 | 22 | 2 | 18 | 3 | 11.0 | 0 | 48.0 |
| Clarke College | 135 | 1949 | 884 | 4609 | .231 | 1845 | 206 | 643 | 122 | 1430 | 75 | 516 | 31 | 333.0 | 10 | 2488.0 | |
| Opponent | 135 | 1138 | 600 | 2820 | .191 | 1074 | 103 | 370 | 112 | 993 | 51 | 321 | 19 | 211.5 | 8 | 1452.5 | |
|
TEAM PER-GAME: Sets played: 135 Kills per set: 14.44 Assists per set: 13.67 Service aces per set: 1.53 Reception errors per set: 0.90 Digs per set: 10.59 Blocks per set: 2.47 Ball handling errors per set: 0.07 Reception errors per set: 0.90 |
Overall record: 25-12 Conf: 8-3 Home: 12-2 Away: 6-3 Neutral: 7-7
Opponent Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Jan 15 | QUINCY UNIVERSITY | 3 | 32 | 27 | 103 | .049 | 29 | 8 | 9 | 3 | 28 | 2 | 2 | 0 | 3.0 | 1 | 43.0 |
| Jan 22 | GRACELAND UNIVERSITY | 3 | 23 | 19 | 75 | .053 | 19 | 1 | 13 | 9 | 19 | 0 | 2 | 0 | 1.0 | 0 | 25.0 |
| Jan 26 | ST. AMBROSE | 4 | 54 | 26 | 124 | .226 | 51 | 3 | 15 | 6 | 31 | 9 | 6 | 0 | 12.0 | 0 | 69.0 |
| Jan 29 | vs Warner University | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Jan 29 | vs Graceland University | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Jan 29 | vs Holy Names | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Jan 30 | vs Warner University | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Jan 30 | vs California Baptist | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Feb 6 | vs Missouri Valley | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Feb 06 | at Hannibal-LaGrange | 3 | 24 | 24 | 92 | .000 | 22 | 3 | 15 | 5 | 28 | 4 | 8 | 0 | 8.0 | 2 | 35.0 |
| Feb 13 | MSOE | 3 | 41 | 26 | 112 | .134 | 41 | 3 | 14 | 1 | 41 | 0 | 4 | 0 | 2.0 | 0 | 46.0 |
| Feb 14 | CARDINAL STRITCH | 3 | 47 | 17 | 117 | .256 | 42 | 1 | 11 | 3 | 38 | 3 | 8 | 0 | 7.0 | 0 | 55.0 |
| Feb 19 | at Missouri Baptist | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Feb 19 | vs Park University | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Feb 24 | vs Carthage | 4 | 64 | 36 | 152 | .184 | 61 | 4 | 16 | 2 | 57 | 5 | 30 | 3 | 20.0 | 2 | 88.0 |
| Mar 01 | at Grand Canyon | 4 | 49 | 32 | 141 | .121 | 46 | 1 | 19 | 5 | 39 | 0 | 28 | 0 | 14.0 | 1 | 64.0 |
| Mar 01 | vs Hope International | 3 | 41 | 26 | 110 | .136 | 40 | 1 | 9 | 9 | 52 | 1 | 14 | 0 | 8.0 | 0 | 50.0 |
| Mar 02 | vs Hope International | 3 | 41 | 15 | 82 | .317 | 38 | 3 | 13 | 3 | 40 | 2 | 6 | 0 | 5.0 | 0 | 49.0 |
| Mar 02 | at Grand Canyon | 5 | 66 | 34 | 160 | .200 | 65 | 9 | 20 | 7 | 54 | 0 | 18 | 1 | 9.0 | 0 | 84.0 |
| Mar 12 | at Cardinal Stritch | 4 | 62 | 22 | 121 | .331 | 56 | 14 | 15 | 1 | 43 | 0 | 21 | 1 | 10.5 | 1 | 86.5 |
| Mar 17 | at MSOE | 4 | 61 | 31 | 157 | .191 | 55 | 7 | 19 | 9 | 60 | 1 | 18 | 0 | 10.0 | 1 | 78.0 |
| MAR 19 | at ST. XAVIER | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| MAR 19 | vs SIENA HEIGHTS | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| MAR 20 | vs SIENA HEIGHTS | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Mar 20 | at ST. XAVIER | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Mar 24 | at St. Ambrose | 3 | 46 | 17 | 92 | .315 | 44 | 3 | 9 | 1 | 40 | 5 | 16 | 0 | 13.0 | 0 | 62.0 |
| Mar 26 | LINDENWOOD | 5 | 62 | 32 | 149 | .201 | 60 | 2 | 13 | 4 | 50 | 0 | 20 | 0 | 10.0 | 0 | 74.0 |
| Mar 26 | HANNIBAL-LAGRANGE | 3 | 41 | 20 | 92 | .228 | 40 | 2 | 8 | 5 | 25 | 1 | 10 | 0 | 6.0 | 0 | 49.0 |
| Mar 27 | MISSOURI BAPTIST | 3 | 44 | 23 | 112 | .188 | 42 | 5 | 11 | 3 | 33 | 3 | 18 | 0 | 12.0 | 0 | 61.0 |
| Mar 27 | PARK UNIVERSITY | 4 | 61 | 18 | 115 | .374 | 59 | 10 | 17 | 3 | 34 | 0 | 8 | 0 | 4.0 | 0 | 75.0 |
| Mar 30 | MOODY BIBLE | 3 | 19 | 23 | 79 | -.051 | 19 | 0 | 9 | 11 | 26 | 1 | 0 | 0 | 1.0 | 0 | 20.0 |
| Mar 31 | CARTHAGE | 5 | 61 | 37 | 154 | .156 | 59 | 2 | 11 | 2 | 49 | 4 | 23 | 0 | 15.5 | 0 | 78.5 |
| Apr 09 | ST. XAVIER | 3 | 21 | 11 | 85 | .118 | 20 | 0 | 46 | 9 | 57 | 4 | 4 | 10 | 6.0 | 0 | 27.0 |
| Apr 10 | CARDINAL STRITCH | 3 | 44 | 13 | 91 | .341 | 41 | 3 | 16 | 0 | 40 | 0 | 17 | 0 | 8.5 | 0 | 55.5 |
| Apr 10 | WARNER | 4 | 47 | 38 | 140 | .064 | 43 | 8 | 15 | 6 | 47 | 2 | 10 | 0 | 7.0 | 0 | 62.0 |
| Apr 22 | vs California Baptist | 3 | 41 | 14 | 76 | .355 | 39 | 8 | 13 | 0 | 24 | 1 | 16 | 2 | 9.0 | 0 | 58.0 |
| Apr 23 | vs Missouri Baptist | 3 | 46 | 19 | 89 | .303 | 43 | 2 | 14 | 5 | 38 | 3 | 14 | 2 | 10.0 | 0 | 58.0 |
| Opponent totals | 135 | 1138 | 600 | 2820 | .191 | 1074 | 103 | 370 | 112 | 993 | 51 | 321 | 19 | 211.5 | 8 | 1452.5 | |
| Clarke College | 135 | 1949 | 884 | 4609 | .231 | 1845 | 206 | 643 | 122 | 1430 | 75 | 516 | 31 | 333.0 | 10 | 2488.0 | |
|
OPPONENT PER-GAME: Sets played: 135 Kills per set: 8.43 Assists per set: 7.96 Service aces per set: 0.76 Reception errors per set: 0.83 Digs per set: 7.36 Blocks per set: 1.57 Ball handling errors per set: 0.06 Reception errors per set: 0.83 |
Team Match-by-Match Comparison |
| Attack | Serve | |||||||||||
| Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
| QUINCY UNIVERSITY | 3-0 | 3 | 55 / | 32 | .325 / | .049 | 47 / | 29 | 3 / | 8 | 19 / | 9 |
| GRACELAND UNIVERSITY | 3-0 | 3 | 40 / | 23 | .298 / | .053 | 39 / | 19 | 9 / | 1 | 17 / | 13 |
| ST. AMBROSE | 3-1 | 4 | 60 / | 54 | .240 / | .226 | 56 / | 51 | 6 / | 3 | 21 / | 15 |
| Warner University | 3-1 | 4 | 52 / | 0 | .261 / | .000 | 50 / | 0 | 11 / | 0 | 21 / | 0 |
| Graceland University | 3-2 | 5 | 84 / | 0 | .309 / | .000 | 84 / | 0 | 17 / | 0 | 27 / | 0 |
| Holy Names | 3-1 | 4 | 62 / | 0 | .303 / | .000 | 62 / | 0 | 8 / | 0 | 21 / | 0 |
| Warner University | 3-1 | 4 | 59 / | 0 | .194 / | .000 | 60 / | 0 | 4 / | 0 | 17 / | 0 |
| California Baptist | 1-3 | 4 | 45 / | 0 | .076 / | .000 | 45 / | 0 | 5 / | 0 | 17 / | 0 |
| Missouri Valley | 1-3 | 4 | 62 / | 0 | .190 / | .000 | 62 / | 0 | 5 / | 0 | 19 / | 0 |
| Hannibal-LaGrange | 3-0 | 3 | 42 / | 24 | .184 / | .000 | 39 / | 22 | 5 / | 3 | 19 / | 15 |
| MSOE | 3-0 | 3 | 51 / | 41 | .297 / | .134 | 46 / | 41 | 1 / | 3 | 16 / | 14 |
| CARDINAL STRITCH | 3-0 | 3 | 57 / | 47 | .304 / | .256 | 52 / | 42 | 3 / | 1 | 14 / | 11 |
| Missouri Baptist | 3-2 | 5 | 76 / | 0 | .292 / | .000 | 69 / | 0 | 4 / | 0 | 19 / | 0 |
| Park University | 3-0 | 3 | 48 / | 0 | .317 / | .000 | 43 / | 0 | 9 / | 0 | 13 / | 0 |
| Carthage | 1-3 | 4 | 60 / | 64 | .138 / | .184 | 59 / | 61 | 2 / | 4 | 20 / | 16 |
| Grand Canyon | 3-1 | 4 | 61 / | 49 | .204 / | .121 | 58 / | 46 | 5 / | 1 | 26 / | 19 |
| Hope International | 3-0 | 3 | 45 / | 41 | .172 / | .136 | 45 / | 40 | 9 / | 1 | 20 / | 9 |
| Hope International | 0-3 | 3 | 32 / | 41 | .136 / | .317 | 31 / | 38 | 3 / | 3 | 24 / | 13 |
| Grand Canyon | 2-3 | 5 | 53 / | 66 | .117 / | .200 | 48 / | 65 | 7 / | 9 | 16 / | 20 |
| Cardinal Stritch | 1-3 | 4 | 50 / | 62 | .265 / | .331 | 47 / | 56 | 1 / | 14 | 20 / | 15 |
| MSOE | 3-1 | 4 | 60 / | 61 | .225 / | .191 | 55 / | 55 | 9 / | 7 | 18 / | 19 |
| ST. XAVIER | 3-0 | 3 | 49 / | 0 | .436 / | .000 | 44 / | 0 | 9 / | 0 | 16 / | 0 |
| SIENA HEIGHTS | 2-3 | 5 | 73 / | 0 | .295 / | .000 | 62 / | 0 | 9 / | 0 | 24 / | 0 |
| SIENA HEIGHTS | 3-0 | 3 | 50 / | 0 | .301 / | .000 | 52 / | 0 | 9 / | 0 | 9 / | 0 |
| ST. XAVIER | 3-0 | 3 | 44 / | 0 | .349 / | .000 | 44 / | 0 | 9 / | 0 | 11 / | 0 |
| St. Ambrose | 0-3 | 3 | 35 / | 46 | .115 / | .315 | 34 / | 44 | 1 / | 3 | 15 / | 9 |
| LINDENWOOD | 3-2 | 5 | 76 / | 62 | .253 / | .201 | 75 / | 60 | 4 / | 2 | 18 / | 13 |
| HANNIBAL-LAGRANGE | 3-0 | 3 | 54 / | 41 | .390 / | .228 | 53 / | 40 | 5 / | 2 | 14 / | 8 |
| MISSOURI BAPTIST | 0-3 | 3 | 39 / | 44 | .085 / | .188 | 38 / | 42 | 3 / | 5 | 8 / | 11 |
| PARK UNIVERSITY | 1-3 | 4 | 58 / | 61 | .252 / | .374 | 52 / | 59 | 3 / | 10 | 17 / | 17 |
| MOODY BIBLE | 3-0 | 3 | 42 / | 19 | .337 / | -.051 | 39 / | 19 | 11 / | 0 | 8 / | 9 |
| CARTHAGE | 3-2 | 5 | 73 / | 61 | .189 / | .156 | 69 / | 59 | 2 / | 2 | 18 / | 11 |
| ST. XAVIER | 3-0 | 3 | 48 / | 21 | .283 / | .118 | 43 / | 20 | 4 / | 0 | 14 / | 46 |
| CARDINAL STRITCH | 0-3 | 3 | 39 / | 44 | .168 / | .341 | 36 / | 41 | 0 / | 3 | 18 / | 16 |
| WARNER | 3-1 | 4 | 55 / | 47 | .228 / | .064 | 51 / | 43 | 6 / | 8 | 24 / | 15 |
| California Baptist | 0-3 | 3 | 28 / | 41 | .000 / | .355 | 25 / | 39 | 0 / | 8 | 10 / | 13 |
| Missouri Baptist | 0-3 | 3 | 32 / | 46 | .107 / | .303 | 31 / | 43 | 5 / | 2 | 15 / | 14 | Totals | 81-54 | 135 | 1949 / | 1138 | .231 / | .191 | 1845 / | 1074 | 206 / | 103 | 643 / | 370 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
| Block | ||||||||||||
| opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
| QUINCY UNIVERSITY | 8 / | 3 | 32 / | 28 | 2-10 / | 2-2 | 7.0 / | 3.0 | 1 / | 0 | 1 / | 1 |
| GRACELAND UNIVERSITY | 1 / | 9 | 27 / | 19 | 2-12 / | 0-2 | 8.0 / | 1.0 | 0 / | 0 | 0 / | 0 |
| ST. AMBROSE | 3 / | 6 | 28 / | 31 | 0-16 / | 9-6 | 8.0 / | 12.0 | 0 / | 0 | 0 / | 0 |
| Warner University | 0 / | 0 | 36 / | 0 | 6-5 / | 0-0 | 8.5 / | 0.0 | 3 / | 0 | 0 / | 0 |
| Graceland University | 0 / | 0 | 64 / | 0 | 6-1 / | 0-0 | 6.5 / | 0.0 | 0 / | 0 | 0 / | 0 |
| Holy Names | 0 / | 0 | 48 / | 0 | 3-11 / | 0-0 | 8.5 / | 0.0 | 0 / | 0 | 0 / | 0 |
| Warner University | 0 / | 0 | 43 / | 0 | 2-15 / | 0-0 | 9.5 / | 0.0 | 0 / | 0 | 0 / | 0 |
| California Baptist | 0 / | 0 | 45 / | 0 | 2-5 / | 0-0 | 4.5 / | 0.0 | 0 / | 0 | 0 / | 0 |
| Missouri Valley | 0 / | 0 | 52 / | 0 | 1-18 / | 0-0 | 10.0 / | 0.0 | 2 / | 0 | 0 / | 0 |
| Hannibal-LaGrange | 3 / | 5 | 44 / | 28 | 5-6 / | 4-8 | 8.0 / | 8.0 | 0 / | 0 | 2 / | 2 |
| MSOE | 3 / | 1 | 36 / | 41 | 1-16 / | 0-4 | 9.0 / | 2.0 | 1 / | 0 | 0 / | 0 |
| CARDINAL STRITCH | 1 / | 3 | 43 / | 38 | 2-12 / | 3-8 | 8.0 / | 7.0 | 0 / | 0 | 0 / | 0 |
| Missouri Baptist | 2 / | 0 | 51 / | 0 | 0-23 / | 0-0 | 11.5 / | 0.0 | 0 / | 0 | 3 / | 0 |
| Park University | 3 / | 0 | 24 / | 0 | 2-14 / | 0-0 | 9.0 / | 0.0 | 0 / | 0 | 0 / | 0 |
| Carthage | 4 / | 2 | 50 / | 57 | 0-27 / | 5-30 | 13.5 / | 20.0 | 0 / | 3 | 1 / | 2 |
| Grand Canyon | 1 / | 5 | 50 / | 39 | 1-30 / | 0-28 | 16.0 / | 14.0 | 1 / | 0 | 0 / | 1 |
| Hope International | 1 / | 9 | 33 / | 52 | 0-14 / | 1-14 | 7.0 / | 8.0 | 1 / | 0 | 0 / | 0 |
| Hope International | 3 / | 3 | 22 / | 40 | 3-12 / | 2-6 | 9.0 / | 5.0 | 2 / | 0 | 0 / | 0 |
| Grand Canyon | 9 / | 7 | 50 / | 54 | 0-22 / | 0-18 | 11.0 / | 9.0 | 1 / | 1 | 0 / | 0 |
| Cardinal Stritch | 14 / | 1 | 28 / | 43 | 5-12 / | 0-21 | 11.0 / | 10.5 | 2 / | 1 | 0 / | 1 |
| MSOE | 7 / | 9 | 55 / | 60 | 2-18 / | 1-18 | 11.0 / | 10.0 | 2 / | 0 | 2 / | 1 |
| ST. XAVIER | 1 / | 0 | 47 / | 0 | 4-16 / | 0-0 | 12.0 / | 0.0 | 3 / | 0 | 0 / | 0 |
| SIENA HEIGHTS | 7 / | 0 | 55 / | 0 | 3-18 / | 0-0 | 12.0 / | 0.0 | 2 / | 0 | 0 / | 0 |
| SIENA HEIGHTS | 0 / | 0 | 45 / | 0 | 4-18 / | 0-0 | 13.0 / | 0.0 | 2 / | 0 | 0 / | 0 |
