| Date | Location | Result | |
| Apr 23, 2010 | Davenport, Iowa | Missouri Baptist 3, Clarke College 0 (30-23,30-24,30-27) | Box score |
| Apr 22, 2010 | Davenport, Iowa | California Baptist 3, Clarke College 0 (30-22,30-16,30-19) | Box score |
| Apr 10, 2010 | Dubuque, Iowa | Clarke College 3, Warner 1 (28-30,30-28,30-20,30-28) | Box score |
| Apr 10, 2010 | Dubuque, Iowa | Cardinal Stritch 3, Clarke College 0 (30-22,30-23,30-20) | Box score |
| Apr 09, 2010 | Dubuque, Iowa | Clarke College 3, ST. XAVIER 0 (30-21,30-19,30-18) | Box score |
| Mar 31, 2010 | Dubuque, Iowa | Clarke College 3, Carthage 2 (26-30,30-26,26-30,30-27,15-13) | Box score |
| Mar 30, 2010 | Dubuque, Iowa | Clarke College 3, Moody Bible 0 (30-13,30-10,30-20) | Box score |
| Mar 27, 2010 | Dubuque, Iowa | Park University 3, Clarke College 1 (30-19,30-18,24-30,30-28) | Box score |
| Mar 27, 2010 | Dubuque, Iowa | Missouri Baptist 3, Clarke College 0 (30-28,30-25,30-27) | Box score |
| Mar 26, 2010 | Dubuque, Iowa | Clarke College 3, Hannibal-LaGrange 0 (30-25,30-23,30-25) | Box score |
| Mar 26, 2010 | Dubuque, Iowa | Clarke College 3, Lindenwood 2 (30-26,23-30,30-20,30-32,15-13) | Box score |
| Mar 24, 2010 | Davenport, Iowa | St. Ambrose 3, Clarke College 0 (30-17,30-21,30-28) | Box score |
| Mar 20, 2010 | St. Xavier | Clarke College 3, ST. XAVIER 0 (30-23,30-19,30-14) | Box score |
| MAR 20, 2010 | ST. XAVIER | Clarke College 3, SIENA HEIGHTS 0 (30-16,30-24,30-24) | Box score |
| MAR 19, 2010 | ST. XAVIER | SIENA HEIGHTS 3, Clarke College 2 (19-30,30-26,19-30,30-25,16-14) | Box score |
| MAR 19, 2010 | ST. XAVIER | Clarke College 3, ST. XAVIER 0 (30-23,30-20,30-13) | Box score |
| Mar 17, 2010 | Milwaukee, Wis. | Clarke College 3, MSOE 1 (27-30,32-30,32-30,30-24) | Box score |
| Mar 12, 2010 | Milwaukee, Wis. | Cardinal Stritch 3, Clarke College 1 (25-30,30-22,30-21,30-17) | Box score |
| Mar 02, 2010 | Phoenix, AZ | Grand Canyon 3, Clarke College 2 (25-30,30-26,27-30,30-19,15-10) | Box score |
| Mar 02, 2010 | Phoenix, AZ | Hope International 3, Clarke College 0 (30-21,30-17,30-25) | Box score |
| Mar 01, 2010 | Phoenix, AZ | Clarke College 3, Hope International 0 (30-28,31-29,30-28) | Box score |
| Mar 01, 2010 | Phoenix, AZ | Clarke College 3, Grand Canyon 1 (31-29,28-30,30-26,30-22) | Box score |
| Feb 24, 2010 | Kenosha, Wis. | Carthage 3, Clarke College 1 (30-23,31-33,36-34,30-26) | Box score |
| Feb 19, 2010 | St. Louis, MO | Clarke College 3, Park University 0 (30-25,30-24,31-29) | Box score |
| Feb 19, 2010 | St. Louis, Missouri | Clarke College 3, Missouri Baptist 2 (30-28,27-30,30-28,26-30,15-13) | Box score |
| Feb 14, 2010 | Dubuque, Iowa | Clarke College 3, Cardinal Stritch 0 (30-23,30-27,35-33) | Box score |
| Feb 13, 2010 | Dubuque, IA | Clarke College 3, MSOE 0 (34-32,30-24,30-25) | Box score |
| Feb 06, 2010 | Unknown | Clarke College 3, Hannibal-LaGrange 0 (30-22,30-25,30-27) | Box score |
| Feb 6, 2010 | Hannibal, MO | Missouri Valley 3, Clarke College 1 (30-27,26-30,30-25,30-26) | Box score |
| Jan 30, 2010 | St. Charles, MO | California Baptist 3, Clarke College 1 (30-14,30-17,26-30,30-22) | Box score |
| Jan 30, 2010 | St. Charles, MO | Clarke College 3, Warner University 1 (30-24,15-30,30-28,30-25) | Box score |
| Jan 29, 2010 | St. Charles, MO | Clarke College 3, Holy Names 1 (28-30,30-14,30-26,30-21) | Box score |
| Jan 29, 2010 | St. Charles, MO | Clarke College 3, Graceland University 2 (31-33,30-26,30-23,28-30,15-11) | Box score |
| Jan 29, 2010 | St. Charles, MO | Clarke College 3, Warner University 1 (31-29,30-19,24-30,32-30) | Box score |
| Jan 26, 2010 | Dubuque, Iowa | Clarke College 3, St. Ambrose 1 (30-28,30-25,29-31,30-28) | Box score |
| Jan 22, 2010 | Dubuque, Iowa | Clarke College 3, Graceland University 0 (30-23,30-21,30-12) | Box score |
| Jan 15, 2010 | Dubuque, Iowa | Clarke College 3, Quincy University 0 (30-26,30-15,39-37) | Box score |










