Clarke College vs Graceland University (11/19/09 at Lamoni, Iowa)
Clarke College vs Graceland University (11/19/09 at Lamoni, Iowa)
Box Score
1st Half Box Score
2ndHalf Box
Newspaper Box Score
Official Basketball Box Score
Official Basketball Box Score
Clarke College vs Graceland University
11/19/09 06:00 pm at Lamoni, Iowa
--------------------------------------------------------------------------------
VISITORS: Clarke College 0-5
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 Crawford, Amanda.... * 0-4 0-0 0-0 0 4 4 0 0 1 8 0 0 29
10 Sullivan, Morgan.... * 5-12 0-1 8-8 2 1 3 2 18 0 4 0 1 33
24 Halvorsen, Bailey... * 1-9 0-3 2-2 1 4 5 1 4 0 0 0 0 27
35 Breitbach, Casey.... * 7-12 0-1 0-0 0 4 4 1 14 1 2 0 1 40
42 Rolle, Joquetta..... * 1-3 0-0 0-2 0 7 7 4 2 1 0 0 0 17
03 Coleman, Israel..... 2-7 1-3 2-4 3 2 5 2 7 0 2 0 0 27
05 Baker, Kayla........ 1-1 0-0 0-0 0 0 0 0 2 1 1 0 0 2
22 Jamison, Michelle... 2-8 0-2 0-0 0 4 4 2 4 1 2 0 0 25
TEAM................ 1 7 8
Totals.............. 19-56 1-10 12-16 7 33 40 12 51 5 19 0 2 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 19-56 33.9% Game: 33.9% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 1-10 10.0% Game: 10.0% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 12-16 75.0% Game: 75.0% 3
--------------------------------------------------------------------------------
HOME TEAM: Graceland University 5-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
15 Pinney, Alex........ * 3-9 3-8 2-2 0 5 5 1 11 2 2 0 0 21
20 Pouk, Nya........... * 5-10 0-0 0-0 5 4 9 0 10 1 0 1 3 32
23 Wright, Alexis...... * 2-5 1-3 0-0 0 0 0 2 5 2 0 0 1 16
33 Rauss, Marisa....... * 6-17 0-0 1-2 9 2 11 1 13 4 2 0 1 28
34 Spotwood, Keturah... * 4-13 2-5 0-2 2 5 7 0 10 0 1 0 1 21
05 Horne, Quannika..... 1-3 0-0 0-0 0 2 2 2 2 5 0 0 1 18
12 Rainey, Channel..... 5-9 0-0 1-2 5 1 6 2 11 5 0 0 2 17
21 Coldman, Erika...... 6-12 5-10 3-3 0 4 4 3 20 2 0 0 2 19
24 Wagner, Sara........ 1-8 0-1 0-0 0 2 2 3 2 2 0 0 1 28
TEAM................ 1 6 7
Totals.............. 33-86 11-27 7-11 22 31 53 14 84 23 5 1 12 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 33-86 38.4% Game: 38.4% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 11-27 40.7% Game: 40.7% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 7-11 63.6% Game: 63.6% 2
--------------------------------------------------------------------------------
Officials:
Technical fouls: Clarke College-None. Graceland University-None.
Attendance:
Score by Periods 1st 2nd Total
Clarke College................ 23 28 - 51
Graceland University.......... 29 55 - 84
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
Clarke College vs Graceland University
11/19/09 06:00 pm at Lamoni, Iowa
--------------------------------------------------------------------------------
VISITORS: Clarke College 0-5
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 Crawford, Amanda.... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
10 Sullivan, Morgan.... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
24 Halvorsen, Bailey... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
35 Breitbach, Casey.... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
42 Rolle, Joquetta..... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
03 Coleman, Israel..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
05 Baker, Kayla........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
22 Jamison, Michelle... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0%
3-Pt. FG% 1st Half: 0-0 0.0%
F Throw % 1st Half: 0-0 0.0%
--------------------------------------------------------------------------------
HOME TEAM: Graceland University 5-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
15 Pinney, Alex........ * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
20 Pouk, Nya........... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
23 Wright, Alexis...... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
33 Rauss, Marisa....... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
34 Spotwood, Keturah... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
05 Horne, Quannika..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
12 Rainey, Channel..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
21 Coldman, Erika...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
24 Wagner, Sara........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0%
3-Pt. FG% 1st Half: 0-0 0.0%
F Throw % 1st Half: 0-0 0.0%
--------------------------------------------------------------------------------
Officials:
Technical fouls: Clarke College-None. Graceland University-None.
Attendance:
Score by Periods 1st
Clarke College................ 23
Graceland University.......... 29
Official Basketball Box Score -- 2nd Half
Official Basketball Box Score -- 2nd Half
Clarke College vs Graceland University
11/19/09 06:00 pm at Lamoni, Iowa
--------------------------------------------------------------------------------
VISITORS: Clarke College 0-5
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 Crawford, Amanda.... * 0-4 0-0 0-0 0 4 4 0 0 1 8 0 0 29
10 Sullivan, Morgan.... * 5-12 0-1 8-8 2 1 3 2 18 0 4 0 1 33
24 Halvorsen, Bailey... * 1-9 0-3 2-2 1 4 5 1 4 0 0 0 0 27
35 Breitbach, Casey.... * 7-12 0-1 0-0 0 4 4 1 14 1 2 0 1 40
42 Rolle, Joquetta..... * 1-3 0-0 0-2 0 7 7 4 2 1 0 0 0 17
03 Coleman, Israel..... 2-7 1-3 2-4 3 2 5 2 7 0 2 0 0 27
05 Baker, Kayla........ 1-1 0-0 0-0 0 0 0 0 2 1 1 0 0 2
22 Jamison, Michelle... 2-8 0-2 0-0 0 4 4 2 4 1 2 0 0 25
TEAM................ 1 7 8
Totals.............. 19-56 1-10 12-16 7 33 40 12 51 5 19 0 2 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 19-56 33.9% Game: 33.9%
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 1-10 10.0% Game: 10.0%
F Throw % 1st Half: 0-0 0.0% 2nd Half: 12-16 75.0% Game: 75.0%
--------------------------------------------------------------------------------
HOME TEAM: Graceland University 5-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
15 Pinney, Alex........ * 3-9 3-8 2-2 0 5 5 1 11 2 2 0 0 21
20 Pouk, Nya........... * 5-10 0-0 0-0 5 4 9 0 10 1 0 1 3 32
23 Wright, Alexis...... * 2-5 1-3 0-0 0 0 0 2 5 2 0 0 1 16
33 Rauss, Marisa....... * 6-17 0-0 1-2 9 2 11 1 13 4 2 0 1 28
34 Spotwood, Keturah... * 4-13 2-5 0-2 2 5 7 0 10 0 1 0 1 21
05 Horne, Quannika..... 1-3 0-0 0-0 0 2 2 2 2 5 0 0 1 18
12 Rainey, Channel..... 5-9 0-0 1-2 5 1 6 2 11 5 0 0 2 17
21 Coldman, Erika...... 6-12 5-10 3-3 0 4 4 3 20 2 0 0 2 19
24 Wagner, Sara........ 1-8 0-1 0-0 0 2 2 3 2 2 0 0 1 28
TEAM................ 1 6 7
Totals.............. 33-86 11-27 7-11 22 31 53 14 84 23 5 1 12 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 33-86 38.4% Game: 38.4%
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 11-27 40.7% Game: 40.7%
F Throw % 1st Half: 0-0 0.0% 2nd Half: 7-11 63.6% Game: 63.6%
--------------------------------------------------------------------------------
Officials:
Technical fouls: Clarke College-None. Graceland University-None.
Attendance:
Score by Periods 1st 2nd Total
Clarke College................ 23 28 - 51
Graceland University.......... 29 55 - 84
Newspaper Box Score
Newspaper Box Score
Clarke College vs Graceland University
11/19/09 06:00 pm at Lamoni, Iowa
At Lamoni, Iowa
GRACELAND UNIVERSITY 84, CLARKE COLLEGE 51
CLARKE COLLEGE (0-5)
Sullivan, Morgan 5-12 8-8 18; Breitbach, Casey 7-12 0-0 14; Coleman, Israel
2-7 2-4 7; Jamison, Michelle 2-8 0-0 4; Halvorsen, Bailey 1-9 2-2 4; Baker,
Kayla 1-1 0-0 2; Rolle, Joquetta 1-3 0-2 2; Crawford, Amanda 0-4 0-0 0.
Totals 19-56 12-16 51.
GRACELAND UNIVERSITY (5-0)
Coldman, Erika 6-12 3-3 20; Rauss, Marisa 6-17 1-2 13; Rainey, Channel 5-9
1-2 11; Pinney, Alex 3-9 2-2 11; Spotwood, Keturah 4-13 0-2 10; Pouk, Nya
5-10 0-0 10; Wright, Alexis 2-5 0-0 5; Wagner, Sara 1-8 0-0 2; Horne,
Quannika 1-3 0-0 2. Totals 33-86 7-11 84.
Clarke College................ 23 28 - 51
Graceland University.......... 29 55 - 84
3-point goals--Clarke College 1-10 (Coleman, Israel 1-3; Breitbach, Casey
0-1; Jamison, Michelle 0-2; Halvorsen, Bailey 0-3; Sullivan, Morgan 0-1),
Graceland University 11-27 (Coldman, Erika 5-10; Pinney, Alex 3-8; Spotwood,
Keturah 2-5; Wright, Alexis 1-3; Wagner, Sara 0-1). Fouled out--Clarke
College-None, Graceland University-None. Rebounds--Clarke College 40 (Rolle,
Joquetta 7), Graceland University 53 (Rauss, Marisa 11). Assists--Clarke
College 5 (Rolle, Joquetta 1; Jamison, Michelle 1; Baker, Kayla 1; Crawford,
Amanda 1; Breitbach, Casey 1), Graceland University 23 (Horne, Quannika 5;
Rainey, Channel 5). Total fouls--Clarke College 12, Graceland University 14.
Technical fouls--Clarke College-None, Graceland University-None.