- Single-Season History
Single-Season History
Individual Season Records
Team Season Records
INDIVIDUAL SEASON RECORDS
Points
1. 592 - Tina Kuhle (30 games) - 1990-91
2. 493 - Deann Trapp (22 games) - 1997-98
3. 475 - Deann Trapp (23 games) - 1998-99
4. 465 - Tina Kuhle (30 games) - 1991-92
5. 457 - Alisha Frese (24 games) - 1999-00
6. 455 - Alisha Frese (25 games) - 2001-02
7. 449 - Suzi Eich (25 games) - 1986-87
8. 443 - Kristi STRUNZ (25 games) - 2002-03
9. 441 - Kelli Miller (30 games) - 1994-95
10. 434 - Casey Breitbach (29 games) - 2009-10
Scoring average (minimum 20 games)
1. 22.4 - Deann Trapp (22 games) - 1997-98
2. 20.7 - Deann Trapp (23 games) - 1998-99
3. 19.7 - Tina Kuhle (30 games) - 1990-91
4. 19.0 - Alisha Frese (24 games) - 1999-00
5. 18.2 - Alisha Frese (25 games) - 2001-02
6. 18.0 - Suzi Eich (25 games) - 1986-87
7. 17.7 - Kristi STRUNZ (25 games) - 2002-03
8. 16.7 - Kristi STRUNZ (26 games) - 2003-04
9. 15.5 - Tina Kuhle (30 games) - 1991-92
10. 15.5 - Doreen Jacobs (27 games) - 1986-87
Field goals made
1. 213 - Tina Kuhle (30 games) - 1990-91
2. 191 - Deann Trapp (22 games) - 1997-98
3. 188 - Deann Trapp (23 games) - 1998-99
4. 173 - Suzi Eich (25 games) - 1986-87
5. 172 - Lauri White (28 games) - 1994-95
6. 166 - Doreen Jacobs (27 games) - 1986-87
7. 165 - Tina Kuhle (30 games) - 1991-92
8. 163 - Kristi STRUNZ (25 games) - 2002-03
9. 158 - Kristin Kraemer (31 games) - 1990-91
158 - Alisha Frese (25 games) - 2001-02
Field goals attempted
1. 569 - Tina Kuhle (30 games) - 1990-91
2. 473 - Kelli Miller (30 games) - 1994-95
3. 462 - Dawn Bauer (27 games) - 1989-90
4. 456 - Doreen Jacobs (27 games) - 1986-87
5. 435 - Tina Kuhle (30 games) - 1991-92
6. 431 - Lauren Johnson (31 games) - 2007-08
7. 427 - Dee Dee Angst (24 games) - 1989-90
8. 409 - Lauri White (28 games) - 1994-95
9. 406 - Kristi STRUNZ (25 games) - 2002-03
10. 404 - Suzi Eich (25 games) - 1986-87
Field goal percentage (minimum 100 made)
1. .568 - Shannon Boatman (125-220) - 2001-02
2. .558 - Jennifer Brotzman (110-197) - 1992-93
3. .552 - Deann Trapp (191-346) - 1997-98
4. .550 - Jennifer Brotzman (144-262) - 1991-92
5. .531 - Deann Trapp (188-354) - 1998-99
6. .518 - Jessi BRIGGS (118-228) - 2004-05
7. .508 - Jessi BRIGGS (122-240) - 2005-06
8. .498 - Deann Trapp (132-265) - 1996-97
9. .486 - Jennifer Brotzman (125-257) - 1990-91
10. .470 - Jessica Kelley (109-232) - 2001-02
3-point field goals made
1. 81 - Kelli Miller (30 games) - 1994-95
2. 68 - Kelli Miller (26 games) - 1993-94
3. 65 - Casey Breitbach (29 games) - 2009-10
4. 54 - Jill Christopher (24 games) - 1996-97
54 - Kelli Miller (28 games) - 1992-93
54 - Madie WOLF (24 games) - 2006-07
7. 53 - Laura Gaylord (30 games) - 2008-09
8. 47 - Tina Kuhle (30 games) - 1990-91
9. 46 - Kealy Hootman (24 games) - 2000-01
46 - Kelli Miller (30 games) - 1991-92
3-point field goals attempted
1. 245 - Kelli Miller (30 games) - 1994-95
2. 215 - Kelli Miller (26 games) - 1993-94
3. 208 - Laura Gaylord (30 games) - 2008-09
4. 182 - Casey Breitbach (29 games) - 2009-10
5. 170 - Madie WOLF (24 games) - 2006-07
6. 157 - Bailey Halvorsen (31 games) - 2009-10
7. 154 - Carolyn Bell (23 games) - 1998-99
8. 146 - Lauren Johnson (31 games) - 2007-08
9. 139 - Laura Gaylord (31 games) - 2007-08
10. 137 - Missy Perry (31 games) - 2007-08
3-point FG percentage (minimum 40 made)
1. .406 - Jill Christopher (54-133) - 1996-97
.406 - Kelli Miller (54-133) - 1992-93
3. .393 - Kelli Miller (46-117) - 1991-92
4. .376 - Alisha Frese (41-109) - 1999-00
5. .376 - Jill Christopher (44-117) - 1995-96
6. .357 - Casey Breitbach (65-182) - 2009-10
7. .348 - Tina Kuhle (47-135) - 1990-91
8. .341 - Kealy Hootman (46-135) - 2000-01
9. .336 - Jill Christopher (40-119) - 1997-98
10. .331 - Kelli Miller (81-245) - 1994-95
Free throws made
1. 134 - Jennifer Brotzman (27 games) - 1993-94
2. 119 - Tina Kuhle (30 games) - 1990-91
3. 111 - Alisha Frese (25 games) - 2001-02
4. 110 - Angie Vodak (28 games) - 1994-95
110 - Deann Trapp (22 games) - 1997-98
6. 107 - Lauri White (24 games) - 1995-96
7. 106 - Alisha Frese (24 games) - 1999-00
8. 104 - Tina Kuhle (30 games) - 1991-92
9. 103 - Suzi Eich (25 games) - 1986-87
10. 99 - Tina Kuhle (27 games) - 1992-93
Free throws attempted
1. 200 - Jennifer Brotzman (27 games) - 1993-94
2. 177 - Deann Trapp (22 games) - 1997-98
3. 173 - Angie Vodak (28 games) - 1994-95
4. 168 - Tina Kuhle (30 games) - 1990-91
5. 163 - Tina Kuhle (30 games) - 1991-92
6. 159 - Lauri White (24 games) - 1995-96
7. 144 - Deann Trapp (23 games) - 1998-99
8. 143 - Doreen Jacobs (27 games) - 1986-87
9. 142 - Tina Kuhle (27 games) - 1992-93
10. 141 - Alisha Frese (25 games) - 2001-02
Free throw percentage (minimum 50 made)
1. .827 - Lauren Johnson (91-110) - 2007-08
2. .806 - Kelli Miller (54-67) - 1991-92
3. .787 - Alisha Frese (111-141) - 2001-02
4. .774 - Suzi Eich (103-133) - 1986-87
5. .770 - Laura Gaylord (67-87) - 2007-08
6. .768 - Alisha Frese (106-138) - 1999-00
7. .765 - Missy Perry (78-102) - 2007-08
8. .758 - Allison MAAS (50-66) - 2002-03
.758 - Jill Christopher (50-66) - 1995-96
10. .750 - Casey Breitbach (57-76) - 2009-10
Rebounds
1. 380 - Joquetta Rolle (191o-189d) - 2008-09
2. 341 - Joquetta Rolle (113o-228d) - 2009-10
3. 316 - Jennifer Brotzman (115o-201d) - 1991-92
4. 299 - Jennifer Brotzman (116o-183d) - 1993-94
5. 291 - Deann Trapp (130o-161d) - 1997-98
6. 270 - Deann Trapp (111o-159d) - 1998-99
7. 250 - Joline Lytle (67o-183d) - 1990-91
8. 231 - Suzi Eich (231o-0d) - 1986-87
9. 230 - Mariah Bolin (76o-154d) - 2007-08
10. 223 - Deann Trapp (105o-118d) - 1996-97
Rebounding average (minimum 20 games)
1. 13.2 - Deann Trapp (22 games) - 1997-98
2. 12.7 - Joquetta Rolle (30 games) - 2008-09
3. 11.7 - Deann Trapp (23 games) - 1998-99
4. 11.1 - Jennifer Brotzman (27 games) - 1993-94
5. 11.0 - Joquetta Rolle (31 games) - 2009-10
6. 10.5 - Jennifer Brotzman (30 games) - 1991-92
7. 9.7 - Deann Trapp (23 games) - 1996-97
8. 9.2 - Suzi Eich (25 games) - 1986-87
9. 8.4 - Shannon Boatman (25 games) - 2001-02
10. 8.3 - Jennifer Brotzman (26 games) - 1990-91
Assists
1. 140 - Tina Kuhle - 1990-91
2. 138 - Megan Koppenhoefer - 2000-01
3. 125 - Tina Kuhle - 1992-93
4. 122 - Kristi STRUNZ - 2003-04
5. 115 - Jamie LOGGINS - 2005-06
6. 113 - Doreen Jacobs - 1986-87
7. 103 - Jamie LOGGINS - 2004-05
8. 102 - Kelli Miller - 1994-95
9. 95 - Della Klein - 1991-92
10. 93 - Megan Koppenhoefer - 1998-99
Assists average (minimum 20 games)
1. 5.8 - Megan Koppenhoefer (24 games) - 2000-01
2. 4.7 - Kristi STRUNZ (26 games) - 2003-04
3. 4.7 - Tina Kuhle (30 games) - 1990-91
4. 4.6 - Tina Kuhle (27 games) - 1992-93
5. 4.4 - Jamie LOGGINS (26 games) - 2005-06
6. 4.2 - Doreen Jacobs (27 games) - 1986-87
7. 4.2 - Julie Bex (22 games) - 1997-98
8. 4.0 - Megan Koppenhoefer (23 games) - 1998-99
9. 4.0 - Jamie LOGGINS (26 games) - 2004-05
10. 3.7 - Julie Bex (24 games) - 1995-96
Blocked shots
1. 139 - Kristin Kraemer - 1990-91
2. 77 - Mariah Bolin - 2007-08
3. 58 - Jennifer Brotzman - 1991-92
4. 42 - Kristin Kraemer - 1991-92
5. 36 - Mariah BOLIN - 2006-07
6. 32 - Jennifer Brotzman - 1993-94
7. 31 - Kristen Green - 1995-96
8. 30 - Laura Marshall - 1998-99
30 - Leigh Ann KOOPMANN - 2003-04
10. 26 - Bailey Halvorsen - 2009-10
Blocked shots average (minimum 20 games)
1. 4.5 - Kristin Kraemer (31 games) - 1990-91
2. 2.6 - Mariah Bolin (30 games) - 2007-08
3. 1.9 - Jennifer Brotzman (30 games) - 1991-92
4. 1.5 - Mariah BOLIN (24 games) - 2006-07
5. 1.4 - Laura Marshall (22 games) - 1998-99
6. 1.2 - Kristen Green (25 games) - 1995-96
7. 1.2 - Jennifer Brotzman (27 games) - 1993-94
8. 1.1 - Jennifer Brotzman (22 games) - 1992-93
9. 1.1 - Leigh Ann KOOPMANN (27 games) - 2003-04
10. 1.0 - Laura Marshall (22 games) - 1996-97
1.0 - Emily BELT (24 games) - 2002-03
Steals
1. 82 - Doreen Jacobs - 1988-89
2. 78 - Doreen Jacobs - 1986-87
3. 76 - Kristi STRUNZ - 2003-04
4. 74 - Joquetta Rolle - 2009-10
5. 71 - Shannon Boatman - 2001-02
6. 68 - Tina Kuhle - 1992-93
7. 67 - Megan Koppenhoefer - 1999-00
67 - Tina Kuhle - 1990-91
67 - Julie Bex - 1994-95
10. 66 - Megan Koppenhoefer - 1998-99
Steals average (minimum 20 games)
1. 3.4 - Doreen Jacobs (24 games) - 1988-89
2. 2.9 - Kristi STRUNZ (26 games) - 2003-04
3. 2.9 - Doreen Jacobs (27 games) - 1986-87
4. 2.9 - Megan Koppenhoefer (23 games) - 1998-99
5. 2.8 - Shannon Boatman (25 games) - 2001-02
6. 2.8 - Megan Koppenhoefer (24 games) - 1999-00
7. 2.7 - Megan Koppenhoefer (24 games) - 2000-01
8. 2.7 - Allison MAAS (23 games) - 2002-03
9. 2.6 - Kristi STRUNZ (25 games) - 2002-03
10. 2.5 - Tina Kuhle (27 games) - 1992-93
Games played
1. 31 - Missy Perry - 2007-08
31 - Bailey Halvorsen - 2009-10
31 - Michelle Jamison - 2009-10
31 - Joline Lytle - 1990-91
31 - Lauren Johnson - 2007-08
31 - Laura Gaylord - 2007-08
31 - Tara Ahlf - 2007-08
31 - Molly Browning - 2007-08
31 - Joquetta Rolle - 2009-10
31 - Dawn Bauer - 1990-91
31 - Kristin Kraemer - 1990-91
12. 30 - Kelli Miller - 1991-92
30 - Tina Kuhle - 1991-92
Games started
1. 31 - Joline Lytle - 1990-91
31 - Kristin Kraemer - 1990-91
31 - Dawn Bauer - 1990-91
4. 30 - Jennifer Brotzman - 1991-92
30 - Missy Perry - 2007-08
30 - Tina Kuhle - 1991-92
30 - Tina Kuhle - 1990-91
8. 29 - Laura Gaylord - 2007-08
29 - Lauren Johnson - 2007-08
10. 28 - Laura Gaylord - 2008-09
28 - Bailey Halvorsen - 2009-10
Minutes
1. 1098 - Lauren Johnson - 2007-08
2. 1083 - Casey Breitbach - 2009-10
3. 997 - Michelle Jamison - 2009-10
4. 985 - Laura Gaylord - 2007-08
5. 962 - Mariah Bolin - 2007-08
6. 936 - Missy Perry - 2007-08
7. 934 - Bailey Halvorsen - 2009-10
8. 913 - Joquetta Rolle - 2009-10
9. 887 - Laura Gaylord - 2008-09
10. 876 - Joquetta Rolle - 2008-09
Minutes average
1. 37.3 - Casey Breitbach (29 games) - 2009-10
2. 35.4 - Lauren Johnson (31 games) - 2007-08
3. 34.3 - Kristi STRUNZ (25 games) - 2002-03
4. 33.8 - Alisha Frese (25 games) - 2001-02
5. 33.5 - Shannon Boatman (25 games) - 2001-02
6. 33.3 - Jamie LOGGINS (26 games) - 2005-06
7. 32.9 - Lauren JOHNSON (24 games) - 2006-07
8. 32.5 - Lauren JOHNSON (26 games) - 2005-06
9. 32.2 - Michelle Jamison (31 games) - 2009-10
10. 32.1 - Jamie LOGGINS (26 games) - 2004-05
TEAM SEASON RECORDS
Points
1. 2203 (30 games) - 1991-92
2. 2161 (31 games) - 1990-91
3. 1908 (28 games) - 1992-93
4. 1894 (30 games) - 1994-95
5. 1829 (30 games) - 2008-09
6. 1729 (27 games) - 1993-94
7. 1725 (31 games) - 2007-08
8. 1679 (31 games) - 2009-10
9. 1662 (25 games) - 2001-02
10. 1660 (25 games) - 1996-97
Scoring average
1. 73.4 (30 games) - 1991-92
2. 72.0 (22 games) - 1997-98
3. 69.7 (31 games) - 1990-91
4. 68.1 (28 games) - 1992-93
5. 66.5 (25 games) - 2001-02
6. 66.4 (25 games) - 1996-97
7. 65.8 (24 games) - 1999-00
8. 64.0 (27 games) - 1993-94
9. 63.8 (23 games) - 1998-99
10. 63.1 (30 games) - 1994-95
Field goals made
1. 859 (31 games) - 1990-91
2. 830 (30 games) - 1991-92
3. 717 (28 games) - 1992-93
4. 686 (30 games) - 2008-09
5. 676 (30 games) - 1994-95
6. 628 (25 games) - 1996-97
7. 615 (31 games) - 2007-08
8. 611 (31 games) - 2009-10
9. 602 (27 games) - 1993-94
10. 601 (22 games) - 1997-98
Field goals attempted
1. 2192 (31 games) - 1990-91
2. 2034 (30 games) - 2008-09
3. 2024 (30 games) - 1991-92
4. 1883 (30 games) - 1994-95
5. 1834 (31 games) - 2007-08
6. 1800 (31 games) - 2009-10
7. 1757 (27 games) - 1993-94
8. 1728 (28 games) - 1992-93
9. 1615 (28 games) - 1989-90
10. 1575 (25 games) - 1996-97
Field goal percentage
1. .424 (601-1418) - 1997-98
2. .415 (717-1728) - 1992-93
3. .412 (586-1421) - 2001-02
4. .410 (830-2024) - 1991-92
5. .403 (564-1401) - 1999-00
6. .399 (628-1575) - 1996-97
7. .392 (859-2192) - 1990-91
8. .390 (593-1519) - 2003-04
9. .386 (557-1444) - 2005-06
10. .373 (536-1438) - 2000-01
3-point field goals made
1. 176 (31 games) - 2009-10
2. 134 (25 games) - 1996-97
134 (30 games) - 2008-09
4. 125 (30 games) - 1994-95
5. 116 (24 games) - 2006-07
6. 112 (31 games) - 2007-08
7. 103 (25 games) - 1995-96
103 (27 games) - 1993-94
9. 98 (27 games) - 2003-04
10. 94 (24 games) - 1999-00
3-point field goals attempted
1. 604 (31 games) - 2009-10
2. 585 (30 games) - 2008-09
3. 513 (31 games) - 2007-08
4. 398 (30 games) - 1994-95
5. 395 (25 games) - 1996-97
395 (24 games) - 2006-07
7. 359 (25 games) - 1995-96
8. 352 (27 games) - 2003-04
9. 342 (26 games) - 2004-05
10. 335 (27 games) - 1993-94
3-point FG percentage
1. .353 (82-232) - 1992-93
2. .339 (134-395) - 1996-97
3. .323 (92-285) - 1991-92
4. .317 (69-218) - 2000-01
5. .314 (125-398) - 1994-95
6. .311 (94-302) - 1999-00
7. .310 (66-213) - 1990-91
8. .307 (103-335) - 1993-94
9. .298 (91-305) - 1997-98
10. .294 (116-395) - 2006-07
Free throws made
1. 451 (30 games) - 1991-92
2. 422 (27 games) - 1993-94
3. 417 (30 games) - 1994-95
4. 405 (25 games) - 2001-02
5. 392 (28 games) - 1992-93
6. 383 (31 games) - 2007-08
7. 377 (31 games) - 1990-91
8. 357 (24 games) - 1999-00
9. 352 (25 games) - 1995-96
10. 329 (24 games) - 2000-01
Free throws attempted
1. 727 (30 games) - 1991-92
2. 691 (27 games) - 1993-94
3. 665 (30 games) - 1994-95
4. 644 (28 games) - 1992-93
5. 573 (31 games) - 1990-91
6. 564 (25 games) - 2001-02
564 (30 games) - 2008-09
8. 548 (24 games) - 1999-00
9. 546 (27 games) - 2003-04
10. 539 (25 games) - 1995-96
Free throw percentage
1. .727 (383-527) - 2007-08
2. .718 (405-564) - 2001-02
3. .666 (329-494) - 2000-01
4. .665 (327-492) - 2005-06
5. .658 (377-573) - 1990-91
6. .653 (352-539) - 1995-96
7. .651 (357-548) - 1999-00
8. .644 (309-480) - 2002-03
9. .638 (291-456) - 1997-98
10. .631 (272-431) - 2004-05
Rebounds
1. 1443 (568o-875d) - 1991-92
2. 1310 (463o-847d) - 1990-91
3. 1248 (549o-699d) - 2008-09
4. 1219 (447o-772d) - 2007-08
5. 1217 (453o-764d) - 1992-93
6. 1210 (485o-725d) - 1994-95
7. 1122 (434o-688d) - 1993-94
8. 1090 (371o-719d) - 2003-04
9. 1055 (321o-734d) - 2009-10
10. 1046 (389o-657d) - 2000-01
Rebounding average
1. 48.1 (30 games) - 1991-92
2. 45.3 (22 games) - 1997-98
3. 43.8 (23 games) - 1998-99
4. 43.6 (24 games) - 2000-01
5. 43.5 (28 games) - 1992-93
6. 42.3 (31 games) - 1990-91
7. 41.6 (30 games) - 2008-09
8. 41.6 (27 games) - 1993-94
9. 41.3 (25 games) - 1995-96
10. 41.0 (25 games) - 2002-03
Assists
1. 434 - 1991-92
2. 422 - 1990-91
3. 398 - 1994-95
4. 392 - 1992-93
5. 379 - 1997-98
6. 378 - 2003-04
7. 374 - 1993-94
8. 353 - 1996-97
9. 341 - 1998-99
10. 338 - 2004-05
Assists average
1. 17.2 (22 games) - 1997-98
2. 14.8 (23 games) - 1998-99
3. 14.5 (30 games) - 1991-92
4. 14.1 (25 games) - 1996-97
5. 14.0 (24 games) - 1999-00
14.0 (28 games) - 1992-93
14.0 (27 games) - 2003-04
8. 13.9 (27 games) - 1993-94
9. 13.6 (31 games) - 1990-91
10. 13.5 (24 games) - 2000-01
Blocked shots
1. 189 - 1990-91
2. 137 - 1991-92
3. 105 - 2007-08
4. 95 - 2008-09
5. 92 - 1996-97
6. 86 - 1998-99
7. 84 - 2003-04
8. 83 - 1995-96
9. 82 - 1993-94
10. 80 - 2009-10
Blocked shots average
1. 6.1 (31 games) - 1990-91
2. 4.6 (30 games) - 1991-92
3. 3.7 (23 games) - 1998-99
4. 3.7 (25 games) - 1996-97
5. 3.4 (31 games) - 2007-08
6. 3.4 (22 games) - 1997-98
7. 3.3 (25 games) - 1995-96
8. 3.2 (30 games) - 2008-09
9. 3.1 (27 games) - 2003-04
10. 3.0 (27 games) - 1993-94
Steals
1. 325 - 1993-94
2. 322 - 2008-09
3. 304 - 1996-97
4. 296 - 1994-95
5. 281 - 1991-92
6. 278 - 2009-10
7. 270 - 2003-04
8. 268 - 2001-02
9. 265 - 1992-93
10. 263 - 2002-03
Steals average
1. 12.2 (25 games) - 1996-97
2. 12.0 (27 games) - 1993-94
3. 10.7 (30 games) - 2008-09
4. 10.7 (25 games) - 2001-02
5. 10.5 (25 games) - 2002-03
6. 10.3 (23 games) - 1998-99
7. 10.0 (27 games) - 2003-04
8. 9.9 (30 games) - 1994-95
9. 9.8 (24 games) - 1999-00
10. 9.6 (22 games) - 1997-98
Games played
1. 31 - 1990-91
31 - 2007-08
31 - 2009-10
4. 30 - 2008-09
30 - 1994-95
30 - 1991-92
7. 28 - 1989-90
28 - 1992-93
9. 27 - 2003-04
27 - 1986-87
27 - 1993-94
27 - 1988-89
Games started
Minutes
1. 6298 - 2007-08
2. 6200 - 2009-10
3. 6011 - 2008-09
4. 5401 - 2003-04
5. 5200 - 2004-05
6. 5199 - 2005-06
7. 5052 - 2001-02
8. 5025 - 2002-03
9. 4800 - 2006-07
Minutes average
1. 203.2 (31 games) - 2007-08
2. 202.1 (25 games) - 2001-02
3. 201.0 (25 games) - 2002-03
4. 200.4 (30 games) - 2008-09
5. 200.0 (27 games) - 2003-04
6. 200.0 (31 games) - 2009-10
200.0 (26 games) - 2004-05
200.0 (24 games) - 2006-07
9. 200.0 (26 games) - 2005-06
10. 0.0 (27 games) - 1986-87
0.0 (28 games) - 1992-93
0.0 (28 games) - 1989-90
0.0 (30 games) - 1991-92
0.0 (30 games) - 1994-95
0.0 (31 games) - 1990-91
0.0 (27 games) - 1993-94
0.0 (27 games) - 1988-89
0.0 (25 games) - 1996-97
0.0 (22 games) - 1997-98
0.0 (23 games) - 1987-88
0.0 (24 games) - 2000-01
0.0 (24 games) - 1999-00
0.0 (25 games) - 1995-96
0.0 (23 games) - 1998-99