| Date | Location | Result | |
| 2-25-10 | Des Moines, IA | Grand View Universit 78, Clarke College 52 | Box score |
| 02/20/10 | Lee Lohman Arena (Davenport, Iowa) | St. Ambrose Universi 81, Clarke College 49 | Box score |
| 02/17/10 | Dubuque, Iowa | Viterbo University, Wis. 71, Clarke College 55 | Box score |
| 02/13/10 | Des Moines, Iowa | Grand View Universit 88, Clarke College 51 | Box score |
| 02/10/10 | Hennessey Rec Center in Cedar Rapids, IA | Mount Mercy College 80, Clarke College 62 | Box score |
| 02/06/10 | Dubuque, Iowa | Waldorf College 75, Clarke College 60 | Box score |
| 01/30/10 | Oskaloosa, Iowa - Penn Gymnasium | William Penn Univers 57, Clarke College 31 | Box score |
| 01/28/10 | Mount Pleasant, Iowa Ruble Arena | Iowa Wesleyan College 74, Clarke College 50 | Box score |
| 1/25/10 | Dubuque, Iowa | Clarke College 76, Ashford University 66 | Box score |
| 1/23/10 | Dubuque, Iowa | Clarke College 63, St. Ambrose Universi 59 | Box score |
| 01/21/10 | R.W. Beggs Senior Gymnasium | Clarke College 63, Viterbo University, Wis. 61 | Box score |
| 1/16/10 | Dubuque, Iowa | Grand View Universit 79, Clarke College 55 | Box score |
| 1/13/10 | Dubuque, Iowa | Mount Mercy College 73, Clarke College 45 | Box score |
| 01/09/10 | Forest City, Iowa (Hanson Fieldhouse) | Waldorf College 70, Clarke College 68 | Box score |
| 01/06/10 | Whitewater, WI | UWW 82, Clarke College 53 | Box score |
| 1/2/2010 | Dubuque, Iowa | William Penn Univers 61, Clarke College 39 | Box score |
| 12/29/09 | Marshall, MN (R/A Facility) | Southwest Minnesota State 96, Clarke College 50 | Box score |
| 12/19/09 | Grand Rapids, Michigan | Clarke College 56, Spring Arbor University 54 | Box score |
| 12/18/09 | Grand Rapids, Mich. | Cornerstone 73, Clarke College 49 | Box score |
| 12/12/09 | Bourbonnais, Ill. (McHie Arena) | Olivet Nazarene 94, Clarke College 55 | Box score |
| 12/5/09 | Dubuque, Iowa | Iowa Wesleyan College 78, Clarke College 44 | Box score |
| 12/02/09 | Clinton, Iowa - Kehl Arena | Ashford University 63, Clarke College 44 | Box score |
| 11/30/09 | Dubuque, Iowa | Wheaton College 75, Clarke College 70 | Box score |
| 11/28/09 | Dubuque, Iowa | Clarke College 58, Indiana University Northwest 39 | Box score |
| 11/21/09 | Winona, MN McCown Gymnasium | Winona State 66, Clarke College 33 | Box score |
| 11/21/09 | Dubuque, Iowa | Clarke College 81, Culver-Stockton Coll 63 | Box score |
| 11/19/09 | Lamoni, Iowa | Graceland University 84, Clarke College 51 | Box score |
| 11/17/09 | Dubuque, Iowa | University of Dubuqu 81, Clarke College 63 | Box score |
| 11/14/09 | Dubuque, Iowa | Briar Cliff Universi 94, Clarke College 60 | Box score |
| 11/11/09 | Milwaukee, Wis. | CSU 73, Clarke College 42 | Box score |
| 11/4/09 | Dubuque, Iowa | Robert Morris Univer 76, Clarke College 51 | Box score |










