Match Results |
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| Aug 28 | vs Cardinal Stritch | W | 3-1 | 25-17,14-25,25-17,27-25 | 1-0 | 0-0 | |||
| Aug 28 | vs Ashford University | L | 1-3 | 25-19,29-31,12-25,21-25 | 1-1 | 0-0 | |||
| Aug 29 | vs No. 9 Morningside | L | 0-3 | 10-25,13-25,12-25 | 1-2 | 0-0 | |||
| Aug 29 | vs Faith Baptist | W | 3-0 | 25-12,25-21,25-19 | 2-2 | 0-0 | |||
| Sep 03 | BELOIT COLLEGE | L | 0-3 | 23-25,16-25,18-25 | 2-3 | 0-0 | 208 | ||
| Sep 04 | vs Coe College | W | 3-0 | 25-18,25-23,25-21 | 3-3 | 0-0 | |||
| Sep 04 | vs Hamline University | L | 2-3 | 23-25,25-21,25-16,17-25,8-15 | 3-4 | 0-0 | |||
| 09/05/09 | at Dominican University | L | 0-3 | 23-25,23-25,22-25 | 3-5 | 0-0 | 115 | ||
| Sep 05 | vs Bluffton | W | 3-2 | 20-25,25-22,25-21,11-25,15-13 | 4-5 | 0-0 | |||
| * | Sep 09 | IOWA WESLEYAN | L | 0-3 | 20-25,18-25,19-25 | 4-6 | 0-1 | 78 | |
| Sep 12 | KNOX COLLEGE | W | 3-0 | 25-16,25-13,25-9 | 5-6 | 0-1 | |||
| Sep 12 | EDGEWOOD COLLEGE | W | 3-0 | 25-16,25-16,25-19 | 6-6 | 0-1 | |||
| * | Sep 16 | at Viterbo Univ., Wis. | L | 0-3 | 21-25,20-25,21-25 | 6-7 | 0-2 | 127 | |
| Sep 18 | vs Calumet St. Joseph | W | 3-0 | 27-25,25-9,25-15 | 7-7 | 0-2 | |||
| Sep 18 | at Robert Morris | W | 3-2 | 26-24,18-25,25-22,20-25,15-12 | 8-7 | 0-2 | |||
| * | Sep 23 | WALDORF COLLEGE | L | 2-3 | 25-23,21-25,26-28,25-13,14-16 | 8-8 | 0-3 | 147 | |
| Sep 25 | vs UW-Stevens Point | W | 3-0 | 25-18,25-13,25-19 | 9-8 | 0-3 | |||
| Sep 25 | vs Faith Baptist | W | 3-0 | 25-14,25-14,25-14 | 10-8 | 0-3 | |||
| * | Sep 29 | at William Penn | L | 1-3 | 19-25,22-25,25-13,19-25 | 10-9 | 0-4 | 350 | |
| Oct 02 | vs Graceland University | L | 2-3 | 20-25,19-25,25-18,25-19,18-20 | 10-10 | 0-4 | |||
| Oct 02 | vs Robert Morris | W | 3-2 | 25-23,25-21,19-25,21-25,15-12 | 11-10 | 0-4 | |||
| Oct 03 | vs Johnson & Wales | W | 3-0 | 25-9,25-17,25-13 | 12-10 | 0-4 | |||
| Oct 03 | at Indiana-Northwestern | W | 3-0 | 25-15,25-16,25-19 | 13-10 | 0-4 | |||
| * | Oct 07 | MOUNT MERCY COLLEGE | L | 1-3 | 25-23,24-26,24-26,18-25 | 13-11 | 0-5 | 189 | |
| Oct 09 | ASHFORD UNIVERSITY | L | 1-3 | 25-16,14-25,22-25,20-25 | 13-12 | 0-5 | |||
| Oct 09 | MIDAMERICA NAZARENE | L | 2-3 | 13-25,25-23,26-24,21-25,11-15 | 13-13 | 0-5 | |||
| Oct 10 | VITERBO UNIV., WIS. | L | 2-3 | 25-23,25-17,19-25,20-25,13-15 | 13-14 | 0-5 | |||
| Oct 10 | CARDINAL STRITCH | W | 3-0 | 25-19,25-19,25-21 | 14-14 | 0-5 | |||
| * | Oct 13 | at Grand View Univ. | L | 0-3 | 16-25,11-25,16-25 | 14-15 | 0-6 | ||
| Oct 21 | at Loras | L | 0-3 | 17-25,26-28,17-25 | 14-16 | 0-6 | 412 | ||
| Oct 23 | vs UW-Platteville | L | 2-3 | 21-25,25-23,17-25,25-21,12-15 | 14-17 | 0-6 | |||
| Oct 23 | vs Luther College | L | 2-3 | 8-25,25-23,25-23,11-25,11-15 | 14-18 | 0-6 | |||
| Oct 24 | vs Cornell College | L | 2-3 | 21-25,25-21,21-25,25-18,13-15 | 14-19 | 0-6 | |||
| Oct 24 | at UW-La Crosse | W | 3-1 | 25-23,25-22,22-25,25-14 | 15-19 | 0-6 | |||
| * | Oct 28 | at St. Ambrose | L | 0-3 | 17-25,23-25,18-25 | 15-20 | 0-7 | ||
| * | Nov. 2 | ASHFORD UNIVERSITY | W | 3-2 | 18-25,26-24,25-19,17-25,15-11 | 16-20 | 1-7 | 201 | |
| Nov 05 | at Waldorf College | L | 0-3 | 20-25,18-25,22-25 | 16-21 | 1-7 | 350 | ||
|
|
Team Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 28 | vs Cardinal Stritch | 4 | 38 | 17 | 110 | .191 | 38 | 4 | 7 | 14 | 60 | 0 | 8 | 2 | 4.0 | 0 | 46.0 |
| Aug 28 | vs Ashford University | 4 | 38 | 26 | 111 | .108 | 36 | 5 | 4 | 7 | 62 | 1 | 4 | 0 | 3.0 | 0 | 46.0 |
| Aug 29 | vs No. 9 Morningside | 3 | 18 | 21 | 61 | -.049 | 18 | 1 | 2 | 7 | 37 | 2 | 2 | 0 | 3.0 | 0 | 22.0 |
| Aug 29 | vs Faith Baptist | 3 | 31 | 15 | 79 | .203 | 30 | 5 | 6 | 7 | 58 | 5 | 22 | 0 | 16.0 | 0 | 52.0 |
| Sep 03 | BELOIT COLLEGE | 3 | 28 | 24 | 103 | .039 | 25 | 1 | 7 | 3 | 44 | 1 | 2 | 0 | 2.0 | 3 | 31.0 |
| Sep 04 | vs Coe College | 3 | 29 | 13 | 85 | .188 | 27 | 9 | 4 | 1 | 51 | 0 | 4 | 0 | 2.0 | 0 | 40.0 |
| Sep 04 | vs Hamline University | 5 | 39 | 20 | 148 | .128 | 37 | 3 | 7 | 6 | 78 | 1 | 28 | 1 | 15.0 | 0 | 57.0 |
| 09/05/09 | at Dominican University | 3 | 32 | 18 | 88 | .159 | 28 | 9 | 3 | 10 | 32 | 5 | 2 | 0 | 6.0 | 3 | 47.0 |
| Sep 05 | vs Bluffton | 5 | 47 | 20 | 143 | .189 | 45 | 5 | 10 | 6 | 91 | 3 | 20 | 1 | 13.0 | 5 | 65.0 |
| Sep 09 | IOWA WESLEYAN | 3 | 35 | 19 | 104 | .154 | 30 | 1 | 6 | 5 | 42 | 2 | 6 | 0 | 5.0 | 1 | 41.0 |
| Sep 12 | KNOX COLLEGE | 3 | 38 | 7 | 87 | .356 | 34 | 5 | 3 | 1 | 51 | 1 | 16 | 3 | 9.0 | 1 | 52.0 |
| Sep 12 | EDGEWOOD COLLEGE | 3 | 36 | 9 | 87 | .310 | 35 | 5 | 5 | 0 | 58 | 0 | 4 | 1 | 2.0 | 2 | 43.0 |
| Sep 16 | at Viterbo Univ., Wis. | 3 | 26 | 14 | 75 | .160 | 24 | 3 | 5 | 1 | 24 | 0 | 6 | 1 | 3.0 | 0 | 32.0 |
| Sep 18 | vs Calumet St. Joseph | 3 | 31 | 14 | 76 | .224 | 28 | 2 | 6 | 5 | 52 | 4 | 10 | 2 | 9.0 | 0 | 42.0 |
| Sep 18 | at Robert Morris | 5 | 54 | 24 | 154 | .195 | 48 | 6 | 6 | 11 | 97 | 3 | 12 | 0 | 9.0 | 2 | 69.0 |
| Sep 23 | WALDORF COLLEGE | 5 | 59 | 32 | 198 | .136 | 51 | 7 | 7 | 7 | 96 | 2 | 22 | 1 | 13.0 | 4 | 79.0 |
| Sep 25 | vs UW-Stevens Point | 3 | 31 | 13 | 80 | .225 | 28 | 5 | 2 | 0 | 55 | 3 | 12 | 1 | 9.0 | 0 | 45.0 |
| Sep 25 | vs Faith Baptist | 3 | 41 | 11 | 78 | .385 | 36 | 5 | 10 | 3 | 41 | 7 | 8 | 1 | 11.0 | 1 | 57.0 |
| Sep 29 | at William Penn | 4 | 51 | 23 | 144 | .194 | 48 | 0 | 9 | 7 | 57 | 1 | 6 | 0 | 4.0 | 1 | 55.0 |
| Oct 02 | vs Graceland University | 5 | 41 | 18 | 137 | .168 | 38 | 4 | 5 | 5 | 66 | 4 | 32 | 1 | 20.0 | 0 | 65.0 |
| Oct 02 | vs Robert Morris | 5 | 57 | 20 | 155 | .239 | 50 | 5 | 6 | 6 | 82 | 7 | 4 | 3 | 9.0 | 1 | 71.0 |
| Oct 03 | vs Johnson & Wales | 3 | 32 | 7 | 69 | .362 | 25 | 8 | 6 | 2 | 41 | 4 | 14 | 0 | 11.0 | 0 | 51.0 |
| Oct 03 | at Indiana-Northwestern | 3 | 40 | 13 | 94 | .287 | 36 | 9 | 6 | 5 | 46 | 3 | 6 | 0 | 6.0 | 0 | 55.0 |
| Oct 07 | MOUNT MERCY COLLEGE | 4 | 54 | 33 | 160 | .131 | 50 | 6 | 5 | 7 | 78 | 2 | 8 | 1 | 6.0 | 2 | 66.0 |
| Oct 09 | ASHFORD UNIVERSITY | 4 | 41 | 25 | 136 | .118 | 33 | 4 | 7 | 6 | 60 | 1 | 12 | 2 | 7.0 | 1 | 52.0 |
| Oct 09 | MIDAMERICA NAZARENE | 5 | 58 | 29 | 181 | .160 | 53 | 1 | 9 | 7 | 78 | 2 | 4 | 1 | 4.0 | 1 | 63.0 |
| Oct 10 | VITERBO UNIV., WIS. | 5 | 51 | 27 | 157 | .153 | 44 | 4 | 4 | 4 | 63 | 1 | 14 | 5 | 8.0 | 0 | 63.0 |
| Oct 10 | CARDINAL STRITCH | 3 | 37 | 20 | 125 | .136 | 33 | 3 | 4 | 0 | 62 | 6 | 8 | 0 | 10.0 | 0 | 50.0 |
| Oct 13 | at Grand View Univ. | 3 | 25 | 14 | 96 | .115 | 22 | 3 | 3 | 6 | 37 | 1 | 12 | 1 | 7.0 | 0 | 35.0 |
| Oct 21 | at Loras | 3 | 32 | 16 | 108 | .148 | 25 | 4 | 4 | 6 | 43 | 3 | 10 | 5 | 8.0 | 3 | 44.0 |
| Oct 23 | vs UW-Platteville | 5 | 53 | 21 | 142 | .225 | 51 | 4 | 6 | 3 | 70 | 2 | 18 | 0 | 11.0 | 0 | 68.0 |
| Oct 23 | vs Luther College | 5 | 45 | 24 | 170 | .124 | 42 | 1 | 2 | 5 | 71 | 1 | 16 | 3 | 9.0 | 1 | 55.0 |
| Oct 24 | vs Cornell College | 5 | 60 | 21 | 167 | .234 | 56 | 7 | 4 | 3 | 82 | 1 | 14 | 4 | 8.0 | 2 | 75.0 |
| Oct 24 | at UW-La Crosse | 4 | 50 | 15 | 161 | .217 | 47 | 8 | 4 | 6 | 86 | 4 | 4 | 0 | 6.0 | 1 | 64.0 |
| Oct 28 | at St. Ambrose | 3 | 27 | 18 | 103 | .087 | 22 | 0 | 5 | 4 | 38 | 4 | 4 | 0 | 6.0 | 2 | 33.0 |
| Nov. 2 | ASHFORD UNIVERSITY | 5 | 52 | 29 | 166 | .139 | 50 | 5 | 9 | 6 | 78 | 2 | 10 | 0 | 7.0 | 7 | 64.0 |
| Nov 05 | at Waldorf College | 3 | 30 | 6 | 96 | .250 | 25 | 0 | 4 | 7 | 26 | 1 | 10 | 1 | 6.0 | 1 | 36.0 |
| Clarke College | 141 | 1487 | 696 | 4434 | .178 | 1348 | 157 | 202 | 189 | 2193 | 90 | 394 | 41 | 287.0 | 45 | 1931.0 | |
| Opponent | 141 | 748 | 315 | 2137 | .203 | 688 | 87 | 102 | 51 | 917 | 23 | 194 | 22 | 120.0 | 25 | 955.0 | |
|
TEAM PER-GAME: Sets played: 141 Kills per set: 10.55 Assists per set: 9.56 Service aces per set: 1.11 Reception errors per set: 1.34 Digs per set: 15.55 Blocks per set: 2.04 Ball handling errors per set: 0.32 Reception errors per set: 1.34 Points per set: 13.70 |
Overall record: 16-21 Conf: 1-7 Home: 4-7 Away: 3-7 Neutral: 9-7
Opponent Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 28 | vs Cardinal Stritch | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Aug 28 | vs Ashford University | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Aug 29 | vs No. 9 Morningside | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Aug 29 | vs Faith Baptist | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 03 | BELOIT COLLEGE | 3 | 33 | 17 | 100 | .160 | 29 | 3 | 8 | 1 | 45 | 0 | 8 | 2 | 4.0 | 0 | 40.0 |
| Sep 04 | vs Coe College | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 04 | vs Hamline University | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/05/09 | at Dominican University | 3 | 38 | 16 | 88 | .250 | 34 | 10 | 6 | 9 | 33 | 1 | 4 | 0 | 3.0 | 4 | 51.0 |
| Sep 05 | vs Bluffton | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 09 | IOWA WESLEYAN | 3 | 40 | 17 | 107 | .215 | 38 | 5 | 2 | 1 | 44 | 2 | 12 | 0 | 8.0 | 1 | 53.0 |
| Sep 12 | KNOX COLLEGE | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 12 | EDGEWOOD COLLEGE | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 16 | at Viterbo Univ., Wis. | 3 | 50 | 14 | 93 | .387 | 46 | 1 | 10 | 3 | 31 | 1 | 6 | 4 | 4.0 | 0 | 55.0 |
| Sep 18 | vs Calumet St. Joseph | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 18 | at Robert Morris | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 23 | WALDORF COLLEGE | 5 | 52 | 32 | 212 | .094 | 47 | 7 | 8 | 7 | 96 | 5 | 12 | 0 | 11.0 | 4 | 70.0 |
| Sep 25 | vs UW-Stevens Point | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 25 | vs Faith Baptist | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 29 | at William Penn | 4 | 48 | 24 | 140 | .171 | 45 | 7 | 7 | 0 | 58 | 1 | 6 | 0 | 4.0 | 1 | 59.0 |
| Oct 02 | vs Graceland University | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 02 | vs Robert Morris | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 03 | vs Johnson & Wales | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 03 | at Indiana-Northwestern | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 07 | MOUNT MERCY COLLEGE | 4 | 52 | 23 | 162 | .179 | 45 | 7 | 6 | 6 | 66 | 1 | 19 | 1 | 10.5 | 1 | 69.5 |
| Oct 09 | ASHFORD UNIVERSITY | 4 | 46 | 21 | 139 | .180 | 41 | 6 | 10 | 4 | 52 | 2 | 12 | 2 | 8.0 | 0 | 60.0 |
| Oct 09 | MIDAMERICA NAZARENE | 5 | 61 | 23 | 173 | .220 | 54 | 7 | 5 | 1 | 78 | 1 | 18 | 1 | 10.0 | 0 | 78.0 |
| Oct 10 | VITERBO UNIV., WIS. | 5 | 67 | 35 | 183 | .175 | 65 | 5 | 7 | 4 | 69 | 2 | 16 | 4 | 10.0 | 0 | 82.0 |
| Oct 10 | CARDINAL STRITCH | 3 | 30 | 26 | 129 | .031 | 29 | 0 | 4 | 3 | 58 | 1 | 16 | 2 | 9.0 | 2 | 39.0 |
| Oct 13 | at Grand View Univ. | 3 | 48 | 12 | 108 | .333 | 42 | 6 | 2 | 3 | 46 | 2 | 6 | 1 | 5.0 | 0 | 59.0 |
| Oct 21 | at Loras | 3 | 43 | 8 | 112 | .312 | 43 | 6 | 1 | 4 | 60 | 1 | 8 | 1 | 5.0 | 0 | 54.0 |
| Oct 23 | vs UW-Platteville | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 23 | vs Luther College | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 24 | vs Cornell College | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 24 | at UW-La Crosse | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 28 | at St. Ambrose | 3 | 44 | 14 | 108 | .278 | 43 | 4 | 10 | 0 | 47 | 2 | 12 | 0 | 8.0 | 3 | 56.0 |
| Nov. 2 | ASHFORD UNIVERSITY | 5 | 51 | 25 | 171 | .152 | 46 | 6 | 14 | 5 | 77 | 0 | 27 | 2 | 13.5 | 4 | 70.5 |
| Nov 05 | at Waldorf College | 3 | 45 | 8 | 112 | .330 | 41 | 7 | 2 | 0 | 57 | 1 | 12 | 2 | 7.0 | 5 | 59.0 |
| Opponent totals | 141 | 748 | 315 | 2137 | .203 | 688 | 87 | 102 | 51 | 917 | 23 | 194 | 22 | 120.0 | 25 | 955.0 | |
| Clarke College | 141 | 1487 | 696 | 4434 | .178 | 1348 | 157 | 202 | 189 | 2193 | 90 | 394 | 41 | 287.0 | 45 | 1931.0 | |
|
OPPONENT PER-GAME: Sets played: 141 Kills per set: 5.30 Assists per set: 4.88 Service aces per set: 0.62 Reception errors per set: 0.36 Digs per set: 6.50 Blocks per set: 0.85 Ball handling errors per set: 0.18 Reception errors per set: 0.36 Points per set: 6.77 |
Team Match-by-Match Comparison |
| Attack | Serve | |||||||||||
| Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
| Cardinal Stritch | 3-1 | 4 | 38 / | 0 | .191 / | .000 | 38 / | 0 | 4 / | 0 | 7 / | 0 |
| Ashford University | 1-3 | 4 | 38 / | 0 | .108 / | .000 | 36 / | 0 | 5 / | 0 | 4 / | 0 |
| No. 9 Morningside | 0-3 | 3 | 18 / | 0 | -.049 / | .000 | 18 / | 0 | 1 / | 0 | 2 / | 0 |
| Faith Baptist | 3-0 | 3 | 31 / | 0 | .203 / | .000 | 30 / | 0 | 5 / | 0 | 6 / | 0 |
| BELOIT COLLEGE | 0-3 | 3 | 28 / | 33 | .039 / | .160 | 25 / | 29 | 1 / | 3 | 7 / | 8 |
| Coe College | 3-0 | 3 | 29 / | 0 | .188 / | .000 | 27 / | 0 | 9 / | 0 | 4 / | 0 |
| Hamline University | 2-3 | 5 | 39 / | 0 | .128 / | .000 | 37 / | 0 | 3 / | 0 | 7 / | 0 |
| Dominican University | 0-3 | 3 | 32 / | 38 | .159 / | .250 | 28 / | 34 | 9 / | 10 | 3 / | 6 |
| Bluffton | 3-2 | 5 | 47 / | 0 | .189 / | .000 | 45 / | 0 | 5 / | 0 | 10 / | 0 |
| IOWA WESLEYAN | 0-3 | 3 | 35 / | 40 | .154 / | .215 | 30 / | 38 | 1 / | 5 | 6 / | 2 |
| KNOX COLLEGE | 3-0 | 3 | 38 / | 0 | .356 / | .000 | 34 / | 0 | 5 / | 0 | 3 / | 0 |
| EDGEWOOD COLLEGE | 3-0 | 3 | 36 / | 0 | .310 / | .000 | 35 / | 0 | 5 / | 0 | 5 / | 0 |
| Viterbo Univ., Wis. | 0-3 | 3 | 26 / | 50 | .160 / | .387 | 24 / | 46 | 3 / | 1 | 5 / | 10 |
| Calumet St. Joseph | 3-0 | 3 | 31 / | 0 | .224 / | .000 | 28 / | 0 | 2 / | 0 | 6 / | 0 |
| Robert Morris | 3-2 | 5 | 54 / | 0 | .195 / | .000 | 48 / | 0 | 6 / | 0 | 6 / | 0 |
| WALDORF COLLEGE | 2-3 | 5 | 59 / | 52 | .136 / | .094 | 51 / | 47 | 7 / | 7 | 7 / | 8 |
| UW-Stevens Point | 3-0 | 3 | 31 / | 0 | .225 / | .000 | 28 / | 0 | 5 / | 0 | 2 / | 0 |
| Faith Baptist | 3-0 | 3 | 41 / | 0 | .385 / | .000 | 36 / | 0 | 5 / | 0 | 10 / | 0 |
| William Penn | 1-3 | 4 | 51 / | 48 | .194 / | .171 | 48 / | 45 | 0 / | 7 | 9 / | 7 |
| Graceland University | 2-3 | 5 | 41 / | 0 | .168 / | .000 | 38 / | 0 | 4 / | 0 | 5 / | 0 |
| Robert Morris | 3-2 | 5 | 57 / | 0 | .239 / | .000 | 50 / | 0 | 5 / | 0 | 6 / | 0 |
| Johnson & Wales | 3-0 | 3 | 32 / | 0 | .362 / | .000 | 25 / | 0 | 8 / | 0 | 6 / | 0 |
| Indiana-Northwestern | 3-0 | 3 | 40 / | 0 | .287 / | .000 | 36 / | 0 | 9 / | 0 | 6 / | 0 |
| MOUNT MERCY COLLEGE | 1-3 | 4 | 54 / | 52 | .131 / | .179 | 50 / | 45 | 6 / | 7 | 5 / | 6 |
| ASHFORD UNIVERSITY | 1-3 | 4 | 41 / | 46 | .118 / | .180 | 33 / | 41 | 4 / | 6 | 7 / | 10 |
| MIDAMERICA NAZARENE | 2-3 | 5 | 58 / | 61 | .160 / | .220 | 53 / | 54 | 1 / | 7 | 9 / | 5 |
| VITERBO UNIV., WIS. | 2-3 | 5 | 51 / | 67 | .153 / | .175 | 44 / | 65 | 4 / | 5 | 4 / | 7 |
| CARDINAL STRITCH | 3-0 | 3 | 37 / | 30 | .136 / | .031 | 33 / | 29 | 3 / | 0 | 4 / | 4 |
| Grand View Univ. | 0-3 | 3 | 25 / | 48 | .115 / | .333 | 22 / | 42 | 3 / | 6 | 3 / | 2 |
| Loras | 0-3 | 3 | 32 / | 43 | .148 / | .312 | 25 / | 43 | 4 / | 6 | 4 / | 1 |
| UW-Platteville | 2-3 | 5 | 53 / | 0 | .225 / | .000 | 51 / | 0 | 4 / | 0 | 6 / | 0 |
| Luther College | 2-3 | 5 | 45 / | 0 | .124 / | .000 | 42 / | 0 | 1 / | 0 | 2 / | 0 |
| Cornell College | 2-3 | 5 | 60 / | 0 | .234 / | .000 | 56 / | 0 | 7 / | 0 | 4 / | 0 |
| UW-La Crosse | 3-1 | 4 | 50 / | 0 | .217 / | .000 | 47 / | 0 | 8 / | 0 | 4 / | 0 |
| St. Ambrose | 0-3 | 3 | 27 / | 44 | .087 / | .278 | 22 / | 43 | 0 / | 4 | 5 / | 10 |
| ASHFORD UNIVERSITY | 3-2 | 5 | 52 / | 51 | .139 / | .152 | 50 / | 46 | 5 / | 6 | 9 / | 14 |
| Waldorf College | 0-3 | 3 | 30 / | 45 | .250 / | .330 | 25 / | 41 | 0 / | 7 | 4 / | 2 | Totals | 68-73 | 141 | 1487 / | 748 | .178 / | .203 | 1348 / | 688 | 157 / | 87 | 202 / | 102 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
| Block | ||||||||||||
| opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
| Cardinal Stritch | 14 / | 0 | 60 / | 0 | 0-8 / | 0-0 | 4.0 / | 0.0 | 2 / | 0 | 0 / | 0 |
| Ashford University | 7 / | 0 | 62 / | 0 | 1-4 / | 0-0 | 3.0 / | 0.0 | 0 / | 0 | 0 / | 0 |
| No. 9 Morningside | 7 / | 0 | 37 / | 0 | 2-2 / | 0-0 | 3.0 / | 0.0 | 0 / | 0 | 0 / | 0 |
| Faith Baptist | 7 / | 0 | 58 / | 0 | 5-22 / | 0-0 | 16.0 / | 0.0 | 0 / | 0 | 0 / | 0 |
| BELOIT COLLEGE | 3 / | 1 | 44 / | 45 | 1-2 / | 0-8 | 2.0 / | 4.0 | 0 / | 2 | 3 / | 0 |
| Coe College | 1 / | 0 | 51 / | 0 | 0-4 / | 0-0 | 2.0 / | 0.0 | 0 / | 0 | 0 / | 0 |
| Hamline University | 6 / | 0 | 78 / | 0 | 1-28 / | 0-0 | 15.0 / | 0.0 | 1 / | 0 | 0 / | 0 |
| Dominican University | 10 / | 9 | 32 / | 33 | 5-2 / | 1-4 | 6.0 / | 3.0 | 0 / | 0 | 3 / | 4 |
| Bluffton | 6 / | 0 | 91 / | 0 | 3-20 / | 0-0 | 13.0 / | 0.0 | 1 / | 0 | 5 / | 0 |
| IOWA WESLEYAN | 5 / | 1 | 42 / | 44 | 2-6 / | 2-12 | 5.0 / | 8.0 | 0 / | 0 | 1 / | 1 |
| KNOX COLLEGE | 1 / | 0 | 51 / | 0 | 1-16 / | 0-0 | 9.0 / | 0.0 | 3 / | 0 | 1 / | 0 |
| EDGEWOOD COLLEGE | 0 / | 0 | 58 / | 0 | 0-4 / | 0-0 | 2.0 / | 0.0 | 1 / | 0 | 2 / | 0 |
| Viterbo Univ., Wis. | 1 / | 3 | 24 / | 31 | 0-6 / | 1-6 | 3.0 / | 4.0 | 1 / | 4 | 0 / | 0 |
| Calumet St. Joseph | 5 / | 0 | 52 / | 0 | 4-10 / | 0-0 | 9.0 / | 0.0 | 2 / | 0 | 0 / | 0 |
| Robert Morris | 11 / | 0 | 97 / | 0 | 3-12 / | 0-0 | 9.0 / | 0.0 | 0 / | 0 | 2 / | 0 |
| WALDORF COLLEGE | 7 / | 7 | 96 / | 96 | 2-22 / | 5-12 | 13.0 / | 11.0 | 1 / | 0 | 4 / | 4 |
| UW-Stevens Point | 0 / | 0 | 55 / | 0 | 3-12 / | 0-0 | 9.0 / | 0.0 | 1 / | 0 | 0 / | 0 |
| Faith Baptist | 3 / | 0 | 41 / | 0 | 7-8 / | 0-0 | 11.0 / | 0.0 | 1 / | 0 | 1 / | 0 |
| William Penn | 7 / | 0 | 57 / | 58 | 1-6 / | 1-6 | 4.0 / | 4.0 | 0 / | 0 | 1 / | 1 |
| Graceland University | 5 / | 0 | 66 / | 0 | 4-32 / | 0-0 | 20.0 / | 0.0 | 1 / | 0 | 0 / | 0 |
| Robert Morris | 6 / | 0 | 82 / | 0 | 7-4 / | 0-0 | 9.0 / | 0.0 | 3 / | 0 | 1 / | 0 |
| Johnson & Wales | 2 / | 0 | 41 / | 0 | 4-14 / | 0-0 | 11.0 / | 0.0 | 0 / | 0 | 0 / | 0 |
| Indiana-Northwestern | 5 / | 0 | 46 / | 0 | 3-6 / | 0-0 | 6.0 / | 0.0 | 0 / | 0 | 0 / | 0 |
