| Date | Location | Result | |
| Nov 05, 2009 | Forest City, Iowa | Waldorf College 3, Clarke College 0 (25-20,25-18,25-22) | Box score |
| Nov. 2, 2009 | Dubuque, Iowa | Clarke College 3, Ashford University 2 (18-25,26-24,25-19,17-25,15-11) | Box score |
| Oct 28, 2009 | Davenport, Iowa | St. Ambrose 3, Clarke College 0 (25-17,25-23,25-18) | Box score |
| Oct 24, 2009 | Dubuque, Iowa | Clarke College 3, UW-La Crosse 1 (25-23,25-22,22-25,25-14) | Box score |
| Oct 24, 2009 | La Crosse, Wis. | Cornell College 3, Clarke College 2 (25-21,21-25,25-21,18-25,15-13) | Box score |
| Oct 23, 2009 | La Crosse, Wis. | Luther College 3, Clarke College 2 (25-8,23-25,23-25,25-11,15-11) | Box score |
| Oct 23, 2009 | La Crosse, Wis. | UW-Platteville 3, Clarke College 2 (25-21,23-25,25-17,21-25,15-12) | Box score |
| Oct 21, 2009 | Dubuque, Iowa | Loras 3, Clarke College 0 (25-17,28-26,25-17) | Box score |
| Oct 13, 2009 | Des Moines, IA | Grand View Univ. 3, Clarke College 0 (25-16,25-11,25-16) | Box score |
| Oct 10, 2009 | Dubuque, Iowa | Clarke College 3, Cardinal Stritch 0 (25-19,25-19,25-21) | Box score |
| Oct 10, 2009 | Dubuque, Iowa | Viterbo Univ., Wis. 3, Clarke College 2 (23-25,17-25,25-19,25-20,15-13) | Box score |
| Oct 09, 2009 | Dubuque, Iowa | MidAmerica Nazarene 3, Clarke College 2 (25-13,23-25,24-26,25-21,15-11) | Box score |
| Oct 09, 2009 | Dubuque, Iowa | Ashford University 3, Clarke College 1 (16-25,25-14,25-22,25-20) | Box score |
| Oct 07, 2009 | Dubuque, Iowa | Mount Mercy College 3, Clarke College 1 (23-25,26-24,26-24,25-18) | Box score |
| Oct 03, 2009 | Clinton, Iowa | Clarke College 3, Indiana-Northwestern 0 (25-15,25-16,25-19) | Box score |
| Oct 03, 2009 | Clinton, Iowa | Clarke College 3, Johnson & Wales 0 (25-9,25-17,25-13) | Box score |
| Oct 02, 2009 | Clinton, Iowa | Clarke College 3, Robert Morris 2 (25-23,25-21,19-25,21-25,15-12) | Box score |
| Oct 02, 2009 | Clinton, Iowa | Graceland University 3, Clarke College 2 (25-20,25-19,18-25,19-25,20-18) | Box score |
| Sep 29, 2009 | Oskaloosa, Iowa | William Penn 3, Clarke College 1 (25-19,25-22,13-25,25-19) | Box score |
| Sep 25, 2009 | Cedar Rapids, Iowa | Clarke College 3, Faith Baptist 0 (25-14,25-14,25-14) | Box score |
| Sep 25, 2009 | Cedar Rapids, Iowa | Clarke College 3, UW-Stevens Point 0 (25-18,25-13,25-19) | Box score |
| Sep 23, 2009 | Dubuque, Iowa | Waldorf College 3, Clarke College 2 (23-25,25-21,28-26,13-25,16-14) | Box score |
| Sep 18, 2009 | Chicago, Ill. | Clarke College 3, Robert Morris 2 (26-24,18-25,25-22,20-25,15-12) | Box score |
| Sep 18, 2009 | Chicago, Ill. | Clarke College 3, Calumet St. Joseph 0 (27-25,25-9,25-15) | Box score |
| Sep 16, 2009 | La Crosse, Wis. | Viterbo Univ., Wis. 3, Clarke College 0 (25-21,25-20,25-21) | Box score |
| Sep 12, 2009 | Dubuque, Iowa | Clarke College 3, Edgewood College 0 (25-16,25-16,25-19) | Box score |
| Sep 12, 2009 | Dubuque, Iowa | Clarke College 3, Knox College 0 (25-16,25-13,25-9) | Box score |
| Sep 09, 2009 | Dubuque, Iowa | Iowa Wesleyan 3, Clarke College 0 (25-20,25-18,25-19) | Box score |
| Sep 05, 2009 | River Forest, Ill. | Clarke College 3, Bluffton 2 (20-25,25-22,25-21,11-25,15-13) | Box score |
| 09/05/09 | River Forest, Ill. | Dominican University 3, Clarke College 0 (25-23,25-23,25-22) | Box score |
| Sep 04, 2009 | River Forest, Ill. | Hamline University 3, Clarke College 2 (25-23,21-25,16-25,25-17,15-8) | Box score |
| Sep 04, 2009 | River Forest, Ill. | Clarke College 3, Coe College 0 (25-18,25-23,25-21) | Box score |
| Sep 03, 2009 | Dubuque, Iowa | Beloit College 3, Clarke College 0 (25-23,25-16,25-18) | Box score |
| Aug 29, 2009 | Cedar Rapids, Iowa | Clarke College 3, Faith Baptist 0 (25-12,25-21,25-19) | Box score |
| Aug 29, 2009 | Cedar Rapids, Iowa | No. 9 Morningside 3, Clarke College 0 (25-10,25-13,25-12) | Box score |
| Aug 28, 2009 | Cedar Rapids, Iowa | Ashford University 3, Clarke College 1 (19-25,31-29,25-12,25-21) | Box score |
| Aug 28, 2009 | Cedar Rapids, Iowa | Clarke College 3, Cardinal Stritch 1 (25-17,14-25,25-17,27-25) | Box score |










