| For CCVB: Shields, Ashley; Gallagher, Shannon; Nauman, Abby; West, Keri; Batteram, Brittany; Grow, Hannah; libero Jansen, Heather. |
| For WPUVB: Silvera, Sandra; Hingtgen, Katy; Brown, Shantelle; Stanton, Emily; Pettit, Krista; Bailey, Morgan; libero Hadden, Caitlin. |
| 0-1 | Point CCVB - (Grow, Hannah) Kill by Shields, Ashley (from Batteram, Brittany). |
| 1-1 | Point WPUVB - (Grow, Hannah) Kill by Brown, Shantelle (from Pettit, Krista). | so |
| 1-2 | Point CCVB - (Silvera, Sandra) Kill by Shields, Ashley (from Grow, Hannah). | so |
| 2-2 | Point WPUVB - (Gallagher, Shannon) Kill by Stanton, Emily (from Pettit, Krista). | so |
| 2-3 | Point CCVB - (Bailey, Morgan) Service error. | so |
| 2-4 | Point CCVB - (Shields, Ashley) Kill by Nauman, Abby (from Batteram, Brittany). |
| 2-5 | Point CCVB - (Shields, Ashley) Attack error by Brown, Shantelle. |
| 3-5 | Point WPUVB - (Shields, Ashley) Kill by Stanton, Emily (from Pettit, Krista). | so |
| 4-5 | Point WPUVB - (Stumberg, Katherine) Service ace (Gallagher, Shannon). |
| 4-6 | Point CCVB - (Stumberg, Katherine) Kill by Nauman, Abby (from Grow, Hannah). | so |
| 4-7 | Point CCVB - (Zielinski, Tina) Kill by West, Keri (from Zielinski, Tina). |
| 5-7 | Point WPUVB - (Zielinski, Tina) Service error. | so |
| 5-8 | Point CCVB - (Stanton, Emily) Service error. | so |
| 6-8 | Point WPUVB - (Vietmeier, Carissa) Kill by Walker, Rachel (from Stumberg, Katherine). | so |
| 6-9 | Point CCVB - (Hadden, Caitlin) Attack error by Bailey, Morgan (block by Nauman, Abby; Gallagher, Shannon). | so |
| 6-10 | Point CCVB - (Jansen, Heather) Kill by Shields, Ashley (from Collier, Mary). |
| 7-10 | Point WPUVB - (Jansen, Heather) Kill by Walker, Rachel (from Stumberg, Katherine). | so |
| 8-10 | Point WPUVB - (Pettit, Krista) Service ace (West, Keri). |
| 8-11 | Point CCVB - (Pettit, Krista) Attack error by Silvera, Sandra. | so |
| 9-11 | Point WPUVB - (Grow, Hannah) Kill by Bailey, Morgan (from Pettit, Krista). | so |
| 10-11 | Point WPUVB - (Silvera, Sandra) Kill by Brown, Shantelle (from Pettit, Krista). |
| 11-11 | Point WPUVB - (Silvera, Sandra) Kill by Stanton, Emily (from Bailey, Morgan). |
| Timeout Clarke College. |
| 11-12 | Point CCVB - (Silvera, Sandra) Kill by Shields, Ashley (from Grow, Hannah). | so |
| 12-12 | Point WPUVB - (Gallagher, Shannon) Service error. | so |
| 13-12 | Point WPUVB - (Bailey, Morgan) Attack error by Shields, Ashley (block by Brown, Shantelle; Stanton, Emily). |
| 14-12 | Point WPUVB - (Bailey, Morgan) Service ace (Jansen, Heather). |
| 15-12 | Point WPUVB - (Bailey, Morgan) Kill by Brown, Shantelle (from Pettit, Krista). |
| 15-13 | Point CCVB - (Bailey, Morgan) Kill by Batteram, Brittany (from Grow, Hannah). | so |
| 16-13 | Point WPUVB - (Shields, Ashley) Service error. | so |
| 17-13 | Point WPUVB - (Bailey, Morgan) Kill by Walker, Rachel (from Silvera, Sandra). |
| 17-14 | Point CCVB - (Stumberg, Katherine) Kill by Nauman, Abby (from Grow, Hannah). | so |
| 18-14 | Point WPUVB - (Zielinski, Tina) Service error. | so |
| 18-15 | Point CCVB - (Stanton, Emily) Attack error by Stanton, Emily (block by Collier, Mary). | so |
| 19-15 | Point WPUVB - (Vietmeier, Carissa) Kill by Hingtgen, Katy (from Stumberg, Katherine). | so |
| Timeout Clarke College. |
| 19-16 | Point CCVB - (Hadden, Caitlin) Kill by Zielinski, Tina (from Collier, Mary). | so |
| 20-16 | Point WPUVB - (Jansen, Heather) Attack error by Gallagher, Shannon. | so |
| 20-17 | Point CCVB - (Pettit, Krista) Service error. | so |
| 21-17 | Point WPUVB - (Grow, Hannah) Kill by Brown, Shantelle (from Pettit, Krista). | so |
| 21-18 | Point CCVB - (Silvera, Sandra) Service error. | so |
| 22-18 | Point WPUVB - (Gallagher, Shannon) Service error. | so |
| 23-18 | Point WPUVB - (Bailey, Morgan) Kill by Stanton, Emily (from Pettit, Krista). |
| 24-18 | Point WPUVB - (Bailey, Morgan) Attack error by Shields, Ashley. |
| 24-19 | Point CCVB - (Bailey, Morgan) Kill by Batteram, Brittany (from Grow, Hannah). | so |
| 25-19 | Point WPUVB - (Shields, Ashley) Kill by Stanton, Emily (from Pettit, Krista). | so |
| 0-1 | Point CCVB - (Pettit, Krista) Kill by Shields, Ashley (from Grow, Hannah). | so |
| 1-1 | Point WPUVB - (Gallagher, Shannon) Kill by Brown, Shantelle (from Pettit, Krista). | so |
| 1-2 | Point CCVB - (Silvera, Sandra) Service error. | so |
| 2-2 | Point WPUVB - (Shields, Ashley) Kill by Stanton, Emily (from Pettit, Krista). | so |
| 2-3 | Point CCVB - (Bailey, Morgan) Kill by Nauman, Abby (from Grow, Hannah). | so |
| 3-3 | Point WPUVB - (Zielinski, Tina) Kill by Hingtgen, Katy (from Pettit, Krista). | so |
| 3-4 | Point CCVB - (Stumberg, Katherine) Kill by Nauman, Abby (from Zielinski, Tina). | so |
| 3-5 | Point CCVB - (Vietmeier, Carissa) Attack error by Walker, Rachel. |
| 4-5 | Point WPUVB - (Vietmeier, Carissa) Attack error by Gallagher, Shannon. | so |
| 4-6 | Point CCVB - (Stanton, Emily) Attack error by Silvera, Sandra. | so |
| 5-6 | Point WPUVB - (Jansen, Heather) Kill by Walker, Rachel (from Stumberg, Katherine). | so |
| 5-7 | Point CCVB - (Hadden, Caitlin) Kill by Shields, Ashley (from Zielinski, Tina). | so |
| 5-8 | Point CCVB - (Grow, Hannah) Attack error by Walker, Rachel (block by Shields, Ashley; Gallagher, Shannon). |
| 6-8 | Point WPUVB - (Grow, Hannah) Kill by Bailey, Morgan (from Stumberg, Katherine). | so |
| 6-9 | Point CCVB - (Pettit, Krista) Attack error by Bailey, Morgan. | so |
| 6-10 | Point CCVB - (Gallagher, Shannon) Kill by West, Keri (from Batteram, Brittany). |
| 7-10 | Point WPUVB - (Gallagher, Shannon) Service error. | so |
| 7-11 | Point CCVB - (Silvera, Sandra) Kill by Shields, Ashley (from Grow, Hannah). | so |
| 8-11 | Point WPUVB - (Shields, Ashley) Kill by Stanton, Emily (from Pettit, Krista). | so |
| 9-11 | Point WPUVB - (Bailey, Morgan) Service ace (Sargent, Tara). |
| 10-11 | Point WPUVB - (Bailey, Morgan) Kill by Stanton, Emily. |
| Timeout Clarke College. |
| 10-12 | Point CCVB - (Bailey, Morgan) Kill by West, Keri (from Grow, Hannah). | so |
| 11-12 | Point WPUVB - (Zielinski, Tina) Kill by Stanton, Emily (from Pettit, Krista). | so |
| 12-12 | Point WPUVB - (Stumberg, Katherine) Attack error by Nauman, Abby. |
| 13-12 | Point WPUVB - (Stumberg, Katherine) Attack error by West, Keri. |
| 14-12 | Point WPUVB - (Stumberg, Katherine) Attack error by Collier, Mary. |
| 15-12 | Point WPUVB - (Stumberg, Katherine) Kill by Walker, Rachel (from Stumberg, Katherine). |
| 16-12 | Point WPUVB - (Stumberg, Katherine) Kill by Hingtgen, Katy (from Stumberg, Katherine). |
| Timeout Clarke College. |
| 17-12 | Point WPUVB - (Stumberg, Katherine) Attack error by Nauman, Abby. |
| 17-13 | Point CCVB - (Stumberg, Katherine) Kill by Nauman, Abby (from Zielinski, Tina). | so |
| 18-13 | Point WPUVB - (Vietmeier, Carissa) Kill by Stanton, Emily (from Stumberg, Katherine). | so |
| 19-13 | Point WPUVB - (Stanton, Emily) Attack error by Nauman, Abby. |
| 20-13 | Point WPUVB - (Stanton, Emily) Kill by Silvera, Sandra (from Stumberg, Katherine). |
| 21-13 | Point WPUVB - (Stanton, Emily) Kill by Walker, Rachel (from Stumberg, Katherine). |
| 21-14 | Point CCVB - (Stanton, Emily) Service error. | so |
| 21-15 | Point CCVB - (Jansen, Heather) Attack error by Walker, Rachel. |
| 21-16 | Point CCVB - (Jansen, Heather) Kill by Shields, Ashley (from Jansen, Heather). |
| 21-17 | Point CCVB - (Jansen, Heather) Attack error by Stanton, Emily. |
| 21-18 | Point CCVB - (Jansen, Heather) Kill by Bowman, Bridget (from Zielinski, Tina). |
| 22-18 | Point WPUVB - (Jansen, Heather) Kill by Silvera, Sandra (from Stumberg, Katherine). | so |
| 22-19 | Point CCVB - (Hadden, Caitlin) Kill by Shields, Ashley (from Zielinski, Tina). | so |
| 22-20 | Point CCVB - (Grow, Hannah) Kill by Batteram, Brittany. |
| Timeout William Penn. |
| 22-21 | Point CCVB - (Grow, Hannah) Kill by Batteram, Brittany (from Grow, Hannah). |
| 23-21 | Point WPUVB - (Grow, Hannah) Kill by Bailey, Morgan (from Stumberg, Katherine). | so |
| 24-21 | Point WPUVB - (Pettit, Krista) Kill by Brown, Shantelle. |
| 24-22 | Point CCVB - (Pettit, Krista) Attack error by Silvera, Sandra. | so |
| 25-22 | Point WPUVB - (Sargent, Tara) Attack error by Gallagher, Shannon. | so |
| 1-0 | Point WPUVB - (Grow, Hannah) Kill by Bailey, Morgan (from Pettit, Krista). | so |
| 1-1 | Point CCVB - (Silvera, Sandra) Service error. | so |
| 2-1 | Point WPUVB - (Gallagher, Shannon) Kill by Brown, Shantelle (from Pettit, Krista). | so |
| 2-2 | Point CCVB - (Bailey, Morgan) Kill by West, Keri (from Grow, Hannah). | so |
| 2-3 | Point CCVB - (Shields, Ashley) Attack error by Hingtgen, Katy. |
| 2-4 | Point CCVB - (Shields, Ashley) Kill by Batteram, Brittany (from Grow, Hannah). |
| 2-5 | Point CCVB - (Shields, Ashley) Kill by Nauman, Abby (from Grow, Hannah). |
| 3-5 | Point WPUVB - (Shields, Ashley) Kill by Hingtgen, Katy (from Silvera, Sandra). | so |
| 3-6 | Point CCVB - (Stumberg, Katherine) Bad set by Stanton, Emily. | so |
| 4-6 | Point WPUVB - (Zielinski, Tina) Kill by Walker, Rachel (from Stumberg, Katherine). | so |
| 4-7 | Point CCVB - (Stanton, Emily) Kill by West, Keri (from Zielinski, Tina). | so |
| 4-8 | Point CCVB - (Vietmeier, Carissa) Kill by Shields, Ashley (from Zielinski, Tina). |
| 4-9 | Point CCVB - (Hadden, Caitlin) Kill by Nauman, Abby (from Zielinski, Tina). | so |
| 4-10 | Point CCVB - (Jansen, Heather) Kill by West, Keri (from Gallagher, Shannon). |
| 5-10 | Point WPUVB - (Jansen, Heather) Kill by Stumberg, Katherine (from Hadden, Caitlin). | so |
| 6-10 | Point WPUVB - (Sargent, Tara) Service error. | so |
| 6-11 | Point CCVB - (Grow, Hannah) Kill by West, Keri (from Grow, Hannah). |
| 7-11 | Point WPUVB - (Grow, Hannah) Attack error by Shields, Ashley. | so |
| 8-11 | Point WPUVB - (Silvera, Sandra) Attack error by Shields, Ashley. |
| 8-12 | Point CCVB - (Silvera, Sandra) Kill by Batteram, Brittany (from Grow, Hannah). | so |
| 8-13 | Point CCVB - (Gallagher, Shannon) Kill by Shields, Ashley (from Grow, Hannah). |
| 9-13 | Point WPUVB - (Gallagher, Shannon) Kill by Stanton, Emily (from Pettit, Krista). | so |
| 9-14 | Point CCVB - (Bailey, Morgan) Bad set by Hingtgen, Katy. | so |
| 10-14 | Point WPUVB - (Shields, Ashley) Kill by Brown, Shantelle (from Pettit, Krista). | so |
| 11-14 | Point WPUVB - (Stumberg, Katherine) Service ace (Sargent, Tara). |
| 11-15 | Point CCVB - (Stumberg, Katherine) Attack error by Stumberg, Katherine. | so |
| 11-16 | Point CCVB - (Zielinski, Tina) Kill by Nauman, Abby (from Zielinski, Tina). |
| 11-17 | Point CCVB - (Zielinski, Tina) Attack error by Walker, Rachel. |
| Timeout William Penn. |
| 12-17 | Point WPUVB - (Zielinski, Tina) Kill by Walker, Rachel (from Stumberg, Katherine). | so |
| 12-18 | Point CCVB - (Stanton, Emily) Kill by Nauman, Abby (from Zielinski, Tina). | so |
| 12-19 | Point CCVB - (Vietmeier, Carissa) Kill by Nauman, Abby (from Zielinski, Tina). |
| 12-20 | Point CCVB - (Vietmeier, Carissa) Attack error by Hingtgen, Katy. |
| 12-21 | Point CCVB - (Vietmeier, Carissa) Kill by Nauman, Abby. |
| 12-22 | Point CCVB - (Vietmeier, Carissa) Kill by Gallagher, Shannon (from Zielinski, Tina). |
| 13-22 | Point WPUVB - (Vietmeier, Carissa) Attack error by Zielinski, Tina. | so |
| Timeout Clarke College. |
| 13-23 | Point CCVB - (Hadden, Caitlin) Kill by Nauman, Abby (from Zielinski, Tina). | so |
| 13-24 | Point CCVB - (Jansen, Heather) Attack error by Walker, Rachel (block by Shields, Ashley; Gallagher, Shannon). |
| 13-25 | Point CCVB - (Jansen, Heather) Attack error by Bailey, Morgan. |
| 1-0 | Point WPUVB - (Pettit, Krista) Kill by Stanton, Emily (from Pettit, Krista). |
| 2-0 | Point WPUVB - (Pettit, Krista) Attack error by Batteram, Brittany (block by Bailey, Morgan; Walker, Rachel). |
| 2-1 | Point CCVB - (Pettit, Krista) Kill by Batteram, Brittany (from Grow, Hannah). | so |
| 3-1 | Point WPUVB - (Gallagher, Shannon) Kill by Bailey, Morgan (from Pettit, Krista). | so |
| 4-1 | Point WPUVB - (Stanton, Emily) Kill by Walker, Rachel (from Pettit, Krista). |
| 5-1 | Point WPUVB - (Stanton, Emily) Ball handling error by Grow, Hannah. |
| Timeout Clarke College. |
| 6-1 | Point WPUVB - (Stanton, Emily) Attack error by West, Keri. |
| 7-1 | Point WPUVB - (Stanton, Emily) Service ace (Sargent, Tara). |
| 7-2 | Point CCVB - (Stanton, Emily) Kill by Shields, Ashley (from Grow, Hannah). | so |
| 8-2 | Point WPUVB - (Shields, Ashley) Service error. | so |
| 8-3 | Point CCVB - (Walker, Rachel) Kill by Nauman, Abby (from Grow, Hannah). | so |
| 8-4 | Point CCVB - (Zielinski, Tina) Attack error by Hadden, Caitlin. |
| 9-4 | Point WPUVB - (Zielinski, Tina) Attack error by Nauman, Abby (block by Brown, Shantelle; Bailey, Morgan). | so |
| 9-5 | Point CCVB - (Bailey, Morgan) Kill by Nauman, Abby (from Zielinski, Tina). | so |
| 9-6 | Point CCVB - (Vietmeier, Carissa) Attack error by Brown, Shantelle. |
| 10-6 | Point WPUVB - (Vietmeier, Carissa) Attack error by Nauman, Abby. | so |
| 11-6 | Point WPUVB - (Silvera, Sandra) Attack error by Nauman, Abby. |
| 11-7 | Point CCVB - (Silvera, Sandra) Kill by Gallagher, Shannon (from Zielinski, Tina). | so |
| 12-7 | Point WPUVB - (Jansen, Heather) Kill by Stanton, Emily (from Pettit, Krista). | so |
| 12-8 | Point CCVB - (Hadden, Caitlin) Kill by Shields, Ashley (from Zielinski, Tina). | so |
| 12-9 | Point CCVB - (Grow, Hannah) Ball handling error by Pettit, Krista. |
| 12-10 | Point CCVB - (Grow, Hannah) Attack error by Walker, Rachel. |
| 13-10 | Point WPUVB - (Grow, Hannah) Attack error by Gallagher, Shannon. | so |
| 14-10 | Point WPUVB - (Pettit, Krista) Attack error by Shields, Ashley. |
| Timeout Clarke College. |
| 15-10 | Point WPUVB - (Pettit, Krista) Kill by Walker, Rachel. |
| 15-11 | Point CCVB - (Pettit, Krista) Kill by Shields, Ashley (from Batteram, Brittany). | so |
| 16-11 | Point WPUVB - (Sargent, Tara) Kill by Stanton, Emily (from Pettit, Krista). | so |
| 16-12 | Point CCVB - (Stanton, Emily) Kill by Batteram, Brittany (from Grow, Hannah). | so |
| 16-13 | Point CCVB - (Shields, Ashley) Attack error by Bailey, Morgan. |
| 16-14 | Point CCVB - (Shields, Ashley) Attack error by Stanton, Emily. |
| 16-15 | Point CCVB - (Shields, Ashley) Attack error by Walker, Rachel. |
| Timeout William Penn. |
| 17-15 | Point WPUVB - (Shields, Ashley) Kill by Bailey, Morgan (from Pettit, Krista). | so |
| 18-15 | Point WPUVB - (Walker, Rachel) Service ace (Sargent, Tara). |
| 18-16 | Point CCVB - (Walker, Rachel) Kill by West, Keri (from Grow, Hannah). | so |
| 19-16 | Point WPUVB - (Zielinski, Tina) Kill by Bailey, Morgan (from Stanton, Emily). | so |
| 20-16 | Point WPUVB - (Bailey, Morgan) Attack error by Nauman, Abby. |
| 20-17 | Point CCVB - (Bailey, Morgan) Kill by Nauman, Abby (from Zielinski, Tina). | so |
| 20-18 | Point CCVB - (Vietmeier, Carissa) Attack error by Silvera, Sandra. |
| 21-18 | Point WPUVB - (Vietmeier, Carissa) Service error. | so |
| 22-18 | Point WPUVB - (Silvera, Sandra) Kill by Stanton, Emily (from Pettit, Krista). |
| 23-18 | Point WPUVB - (Silvera, Sandra) Attack error by Bowman, Bridget. |
| 24-18 | Point WPUVB - (Silvera, Sandra) Attack error by Nauman, Abby (block by Brown, Shantelle). |
| 24-19 | Point CCVB - (Silvera, Sandra) Kill by Nauman, Abby (from Zielinski, Tina). | so |
| 25-19 | Point WPUVB - (Jansen, Heather) Kill by Stanton, Emily (from Pettit, Krista). | so |
====================
==================== WILLIAM PENN 3, CLARKE COLLEGE 1
====================