| Date | Location | Result | |
| May 04, 2011 | Peosta, Iowa | Ashford University 13, Clarke University 5 | Box score |
| May 03, 2011 | Peosta, Iowa | Grand View Univ. 4, Clarke University 3 | Box score |
| Apr 28, 2011 | Peosta, Iowa | Viterbo Univ., Wis. 7, Clarke University 4 | Box score |
| Apr 26, 2011 | Davenport, Iowa | Clarke University 13, St. Ambrose 2 | Box score |
| Apr 25, 2011 | Davenport, Iowa | Clarke University 10, St. Ambrose 3 | Box score |
| Apr 25, 2011 | Davenport, Iowa | Clarke University 4, St. Ambrose 3 | Box score |
| Apr 21, 2011 | Peosta, Iowa | Iowa Wesleyan 12, Clarke University 4 | Box score |
| Apr 20, 2011 | Cedar Rapids, IA | Clarke University 8, Mount Mercy 6 | Box score |
| Apr 20, 2011 | Cedar Rapids, IA | Clarke University 5, Mount Mercy 1 | Box score |
| Apr 18, 2011 | Peosta, Iowa | Clarke University 13, Cornell College 2 | Box score |
| Apr 17, 2011 | Peosta, Iowa | Central Methodist 7, Clarke University 2 | Box score |
| Apr 17, 2011 | Peosta, Iowa | Central Methodist 4, Clarke University 1 | Box score |
| Apr 13, 2011 | Peosta, Iowa | Clarke University 14, Ashford University 8 | Box score |
| Apr 10, 2011 | Peosta, Iowa | Grand View Univ. 12, Clarke University 3 | Box score |
| Apr 09, 2011 | Peosta, Iowa | Clarke University 4, Grand View Univ. 3 | Box score |
| Apr 09, 2011 | Peosta, Iowa | Grand View Univ. 10, Clarke University 6 | Box score |
| Apr 05, 2011 | La Crosse, Wis. | Clarke University 8, Viterbo Univ., Wis. 4 | Box score |
| Apr 05, 2011 | La Crosse, Wis. | Viterbo Univ., Wis. 5, Clarke University 4 | Box score |
| Apr 03, 2011 | Peosta, Iowa | Clarke University 10, Waldorf 6 | Box score |
| Apr 02, 2011 | Peosta, Iowa | Clarke University 6, Waldorf 5 | Box score |
| Apr 02, 2011 | Peosta, Iowa | Waldorf 1, Clarke University 0 | Box score |
| Mar 30, 2011 | Peosta, Iowa | Clarke University 9, Mount Mercy 6 | Box score |
| Mar 29, 2011 | Peosta, Iowa | Clarke University 8, Iowa Wesleyan 0 | Box score |
| Mar 29, 2011 | Peosta, Iowa | Clarke University 10, Iowa Wesleyan 5 | Box score |
| Mar 23, 2011 | Hannibal, Mo. | Hannibal LaGrange 4, Clarke University 3 | Box score |
| Mar 23, 2011 | Hannibal, Mo. | Hannibal LaGrange 8, Clarke University 3 | Box score |
| Mar 22, 2011 | Camanche, Iowa | Ashford University 7, Clarke University 0 | Box score |
| Mar 22, 2011 | Camanche, Iowa | Ashford University 6, Clarke University 3 | Box score |
| Mar 20, 2011 | Oskaloosa, Iowa | Clarke University 3, William Penn 2 | Box score |
| Mar 19, 2011 | Oskaloosa, Iowa | William Penn 5, Clarke University 0 | Box score |
| Mar 19, 2011 | Oskaloosa, Iowa | Clarke University 11, William Penn 3 | Box score |
| Mar 11, 2011 | Wichita, Kan. | Clarke University 10, Friends 0 | Box score |
| Mar 9, 2011 | Claremore, Okla. | Rogers State Univ. 6, Clarke University 5 | Box score |
| Mar 9, 2011 | Claremore, Okla. | Rogers State Univ. 10, Clarke University 9 | Box score |
| Mar 7, 2011 | Conway, Ark. | Central Baptist 11, Clarke University 1 | Box score |
| Mar 7, 2011 | Conway, Ark. | Clarke University 13, Central Baptist 10 | Box score |
| Feb 26, 2011 | Springfield, Mo. | Clarke University 7, Evangel 2 | Box score |
| Feb 26, 2011 | Springfield, Mo. | Evangel 2, Clarke University 1 | Box score |
| Feb 25, 2011 | Springfield | Clarke University 6, Evangel 0 | Box score |
| Feb 25, 2011 | Springfield, Mo. | Evangel 5, Clarke University 1 | Box score |










