- Career History

Career History


 

 Individual Career History 

 
Amanda_Balough
Liz_Behnke
Brianne_Boals
Megan_Bunyer
Bridgette_Clark
Jordan_Clutter
Samantha_Johnson
Betsy_Nauman
Nicky_Newhoff
Katie_Philipp-Guerra
Becky_Shady
Kasey_Stenger
Maribeth_Vasquez
Caitlin_Woods
Laura_Zelinskas




Amanda Balough

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2010.... .372 37-37 121 25 45 1 2 0 4 50 .413 9 0 19 0 .415 0 3 28-31 51 73 24 .838
2011.... .402 28-28 87 20 35 4 1 0 7 41 .471 2 0 17 0 .416 0 1 13-16 30 42 11 .867
TOTAL... .385 65-65 208 45 80 5 3 0 11 91 .438 11 0 36 0 .416 0 4 41-47 81 115 35 .848
 



Liz Behnke

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2009.... .256 45-45 121 17 31 4 0 1 8 38 .314 15 0 22 0 .336 1 5 1-2 103 70 6 .966
2010.... .216 38-38 102 7 22 3 0 0 8 25 .245 8 2 9 0 .286 0 2 2-2 93 52 8 .948
2011.... .174 42-42 109 10 19 2 0 0 6 21 .193 8 1 14 0 .237 0 2 1-1 72 79 17 .899
TOTAL... .217 125-125 332 34 72 9 0 1 22 84 .253 31 3 45 0 .289 1 9 4-5 268 201 31 .938
 



Brianne Boals

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2011.... .256 30-13 43 3 11 4 0 0 3 15 .349 2 0 4 0 .289 0 5 2-4 13 7 7 .741
TOTAL... .256 30-13 43 3 11 4 0 0 3 15 .349 2 0 4 0 .289 0 5 2-4 13 7 7 .741
 



Megan Bunyer

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2011.... .125 19-3 16 4 2 1 0 0 1 3 .188 0 0 5 0 .125 0 0 3-4 1 1 1 .667
TOTAL... .125 19-3 16 4 2 1 0 0 1 3 .188 0 0 5 0 .125 0 0 3-4 1 1 1 .667
 



Bridgette Clark

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2011.... .266 44-44 139 13 37 2 3 0 9 45 .324 3 1 7 0 .285 1 8 2-2 47 2 3 .942
TOTAL... .266 44-44 139 13 37 2 3 0 9 45 .324 3 1 7 0 .285 1 8 2-2 47 2 3 .942
 
Year era w-l app gs cg sho sv ip h r er bb so 2b 3b hr bf bavg wp hbp bk sfa sha
2011.... 42.00 0-0 1 0 0 0/0 0 0.1 0 2 2 2 0 0 0 0 3 .000 1 0 0 0 0
TOTAL... 42.00 0-0 1 0 0 0/0 0 0.1 0 2 2 2 0 0 0 0 3 .000 1 0 0 0 0
 



Jordan Clutter

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2011.... .143 5-2 7 1 1 0 0 0 0 1 .143 0 0 2 0 .143 0 0 1-1 1 1 1 .667
TOTAL... .143 5-2 7 1 1 0 0 0 0 1 .143 0 0 2 0 .143 0 0 1-1 1 1 1 .667
 



Samantha Johnson

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2008.... .315 32-28 73 16 23 4 3 3 19 42 .575 7 1 19 0 .383 0 1 5-5 12 4 1 .941
2009.... .216 22-18 51 2 11 1 1 0 7 14 .275 3 0 15 0 .259 0 2 2-2 14 20 2 .944
2010.... .095 31-31 42 2 4 0 0 0 0 4 .095 4 0 15 0 .174 0 0 0-0 22 3 3 .893
2011.... .189 40-39 53 3 10 3 0 0 5 13 .245 3 3 16 0 .271 0 2 0-0 35 81 10 .921
TOTAL... .219 125-116 219 23 48 8 4 3 31 73 .333 17 4 65 0 .288 0 5 7-7 83 108 16 .923
 



Betsy Nauman

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2011.... .296 44-43 135 28 40 7 1 3 14 58 .430 11 1 14 0 .354 0 2 2-2 131 33 11 .937
TOTAL... .296 44-43 135 28 40 7 1 3 14 58 .430 11 1 14 0 .354 0 2 2-2 131 33 11 .937
 



Nicky Newhoff

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2008.... .307 31-26 88 8 27 8 0 0 9 35 .398 7 0 17 0 .351 2 1 0-1 9 38 3 .940
2009.... .281 28-23 57 5 16 1 0 3 11 26 .456 6 1 15 0 .359 0 3 0-0 6 30 3 .923
2010.... .258 35-35 97 8 25 5 0 1 9 33 .340 12 0 17 0 .339 0 4 1-1 16 41 2 .966
2011.... .261 34-31 92 9 24 11 0 0 16 35 .380 7 1 14 1 .320 0 1 0-0 6 38 2 .957
TOTAL... .275 128-115 334 30 92 25 0 4 45 129 .386 32 2 63 1 .341 2 9 1-2 37 147 10 .948
 
Year era w-l app gs cg sho sv ip h r er bb so 2b 3b hr bf bavg wp hbp bk sfa sha
2008.... 2.57 13-8 26 19 17 2/0 0 152.2 145 73 56 31 114 29 6 5 646 .246 1 4 0 5 17
2009.... 3.27 10-13 28 22 15 4/0 0 139.0 160 86 65 39 115 31 0 7 633 .286 8 6 0 5 23
2010.... 2.98 10-10 24 19 11 4/0 0 124.1 123 81 53 40 103 23 4 8 558 .246 5 5 0 2 10
2011.... 1.99 11-9 28 23 15 5/1 0 158.2 128 65 45 36 119 22 1 4 653 .214 3 4 1 3 13
TOTAL... 2.67 44-40 106 83 58 15/1 0 574.2 556 305 219 146 451 105 11 24 2490 .247 17 19 1 15 63
 



Katie Philipp-Guerra

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2010.... .282 38-38 124 19 35 8 0 2 9 49 .395 2 0 18 0 .294 0 8 5-6 38 3 5 .891
2011.... .314 41-41 121 12 38 9 0 1 17 50 .413 11 2 15 0 .381 0 6 0-1 58 4 2 .969
TOTAL... .298 79-79 245 31 73 17 0 3 26 99 .404 13 2 33 0 .338 0 14 5-7 96 7 7 .936
 



Becky Shady

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2009.... 1.000 14-0 1 1 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0 0 0 0 .000
2010.... .267 12-10 15 3 4 2 1 0 1 8 .533 1 0 7 0 .313 0 0 0-0 35 6 1 .976
2011.... .260 26-19 50 3 13 2 0 0 4 15 .300 6 1 4 0 .351 0 1 0-0 68 15 0 1.000
TOTAL... .273 52-29 66 7 18 4 1 0 5 24 .364 7 1 11 0 .351 0 1 0-0 103 21 1 .992
 



Kasey Stenger

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2011.... .257 41-40 105 8 27 10 1 0 15 39 .371 3 2 20 0 .291 0 1 2-2 252 20 4 .986
TOTAL... .257 41-40 105 8 27 10 1 0 15 39 .371 3 2 20 0 .291 0 1 2-2 252 20 4 .986
 
Year era w-l app gs cg sho sv ip h r er bb so 2b 3b hr bf bavg wp hbp bk sfa sha
2011.... 5.59 2-5 13 6 2 1/0 0 36.1 55 43 29 20 15 8 1 4 203 .320 2 5 0 3 3
TOTAL... 5.59 2-5 13 6 2 1/0 0 36.1 55 43 29 20 15 8 1 4 203 .320 2 5 0 3 3
 



Maribeth Vasquez

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2011.... .263 35-28 80 8 21 1 0 0 6 22 .275 1 1 3 0 .280 0 7 0-0 105 14 1 .992
TOTAL... .263 35-28 80 8 21 1 0 0 6 22 .275 1 1 3 0 .280 0 7 0-0 105 14 1 .992
 



Caitlin Woods

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2008.... .167 9-5 12 0 2 0 0 0 1 2 .167 1 0 4 0 .231 0 2 1-1 2 22 2 .923
2009.... .000 23-19 13 1 0 0 0 0 1 0 .000 3 1 6 0 .235 0 1 0-0 0 12 1 .923
2010.... .133 10-7 15 1 2 0 0 0 1 2 .133 0 0 5 0 .133 0 0 0-0 2 20 0 1.000
2011.... .083 12-3 12 0 1 0 0 0 0 1 .083 1 0 5 0 .154 0 1 0-0 1 19 1 .952
TOTAL... .096 54-34 52 2 5 0 0 0 3 5 .096 5 1 20 0 .190 0 4 1-1 5 73 4 .951
 
Year era w-l app gs cg sho sv ip h r er bb so 2b 3b hr bf bavg wp hbp bk sfa sha
2008.... 5.37 4-10 20 16 7 0/0 0 86.0 125 78 66 30 29 22 6 5 428 .331 8 7 0 2 11
2009.... 5.02 6-12 23 19 6 0/0 0 100.1 155 94 72 30 42 23 2 8 498 .353 4 7 0 5 17
2010.... 4.68 3-9 18 14 2 1/0 0 55.1 80 58 37 22 24 11 4 4 286 .321 4 3 0 1 11
2011.... 3.87 4-12 26 15 3 2/2 0 85.0 113 72 47 34 31 14 3 10 417 .307 6 2 0 1 12
TOTAL... 4.76 17-43 87 64 18 3/2 0 326.2 473 302 222 116 126 70 15 27 1629 .330 22 19 0 9 51
 



Laura Zelinskas

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2009.... .000 17-1 14 0 0 0 0 0 0 0 .000 0 0 5 0 .000 0 0 0-0 4 3 0 1.000
2010.... .258 36-33 93 10 24 8 1 4 16 46 .495 6 0 12 0 .303 0 3 2-2 45 3 0 1.000
2011.... .349 43-43 129 19 45 12 1 2 14 65 .504 11 2 15 0 .406 1 1 2-3 37 5 1 .977
TOTAL... .292 96-77 236 29 69 20 2 6 30 111 .470 17 2 32 0 .344 1 4 4-5 86 11 1 .990
 
Year era w-l app gs cg sho sv ip h r er bb so 2b 3b hr bf bavg wp hbp bk sfa sha
2009.... 3.35 1-0 15 1 0 0/0 1 31.1 44 16 15 7 16 7 2 1 144 .324 1 0 0 1 0
2010.... 9.75 0-1 7 0 0 0/0 1 9.1 17 13 13 4 2 7 0 1 48 .395 3 0 0 1 0
2011.... 5.25 1-0 6 0 0 0/1 0 5.1 12 7 4 5 1 4 0 0 37 .375 2 0 0 0 0
TOTAL... 4.87 2-1 28 1 0 0/1 2 46.0 73 36 32 16 19 18 2 2 229 .346 6 0 0 2 0
 

 

 Individual Career Records 

 

HITTING

 

Highest batting avg. (minimum 200 AB)
1. .427 - Jill Christopher (183-429) - 1995-98
2. .398 - Megan Koppenhoefer (157-394) - 1998-01
3. .388 - Patricia LoVerde (174-448) - 2003-05
4. .385 - Amanda Balough (80-208) - 2010-11
5. .368 - Whitney Smith (168-456) - 1994-97
6. .359 - Colleen Dansart (175-488) - 2007-10
7. .350 - Liz Constantini (131-374) - 1996-00
8. .346 - Cara Clark (121-350) - 1996-99
9. .343 - Sarah Bennett (122-356) - 1997-00
10. .339 - Traci Budde (80-236) - 1994-95
 
 
Highest slugging pct. (minimum 200 AB)
1. .625 - Jill Christopher (429 AB) - 1995-98
2. .604 - Megan Koppenhoefer (394 AB) - 1998-01
3. .602 - Liz Constantini (374 AB) - 1996-00
4. .493 - Heather Steele (335 AB) - 2006-09
5. .492 - Colleen Dansart (488 AB) - 2007-10
6. .482 - Whitney Smith (456 AB) - 1994-97
7. .477 - Cara Clark (350 AB) - 1996-99
8. .471 - Karen Martinek (420 AB) - 1994-97
9. .470 - Laura Zelinskas (236 AB) - 2009-11
10. .462 - Patricia LoVerde (448 AB) - 2003-05
 
 
Highest on base pct. (minimum 200 AB)
1. .449 - Jill Christopher (429 AB) - 1995-98
2. .429 - Patricia LoVerde (448 AB) - 2003-05
3. .424 - Whitney Smith (456 AB) - 1994-97
4. .416 - Amanda Balough (208 AB) - 2010-11
5. .414 - Katey Bertsch (285 AB) - 2005-07
6. .408 - Cara Clark (350 AB) - 1996-99
7. .405 - Megan Koppenhoefer (394 AB) - 1998-01
8. .404 - Liz Constantini (374 AB) - 1996-00
9. .403 - Colleen Dansart (488 AB) - 2007-10
10. .399 - Charity Haley (466 AB) - 2000-03
 
 
Highest stolen base pct. (minimum 20 attempts)
1. 1.000 - Melissa Sohre (23-23) - 1997-00
1.000 - Bridget Kanter (21-21) - 1994-96
3. .981 - Whitney Smith (51-52) - 1994-97
4. .977 - Megan Koppenhoefer (42-43) - 1998-01
5. .969 - Traci Budde (31-32) - 1994-95
6. .955 - Katie Michael (21-22) - 2008-09
7. .929 - Karen Martinek (39-42) - 1994-97
8. .927 - Patricia LoVerde (89-96) - 2003-05
9. .912 - Jill Clift (31-34) - 1998-01
10. .900 - Annette Bielema (18-20) - 2001-04
 
 
Most games played
1. 170 - Melissa Riesberg - 2002-05
2. 166 - Cali Arundel - 2005-08
166 - B. Hollingsworth - 2003-06
4. 164 - Colleen Dansart - 2007-10
5. 157 - Cassie Baker - 2004-07
157 - Annette Bielema - 2001-04
157 - Charity Haley - 2000-03
8. 156 - Sarah Bradford - 2005-08
9. 155 - Chelsea Bettcher - 2006-09
10. 153 - Christine Steines - 2001-04
 
 
Most games started
1. 169 - Melissa Riesberg - 2002-05
2. 161 - Cali Arundel - 2005-08
3. 156 - Colleen Dansart - 2007-10
156 - Charity Haley - 2000-03
5. 153 - Chelsea Bettcher - 2006-09
6. 152 - B. Hollingsworth - 2003-06
7. 151 - Christine Steines - 2001-04
8. 145 - Annette Bielema - 2001-04
9. 144 - Cassie Baker - 2004-07
10. 136 - Patricia LoVerde - 2003-05
 
 
Most at bats
1. 488 - Colleen Dansart - 2007-10
2. 482 - Melissa Riesberg - 2002-05
3. 466 - Charity Haley - 2000-03
4. 462 - Christine Steines - 2001-04
462 - Chelsea Bettcher - 2006-09
6. 456 - Whitney Smith - 1994-97
7. 448 - Patricia LoVerde - 2003-05
8. 436 - Cali Arundel - 2005-08
9. 429 - Jill Christopher - 1995-98
10. 427 - Cassie Baker - 2004-07
 
 
Most runs scored
1. 144 - Whitney Smith - 1994-97
2. 119 - Patricia LoVerde - 2003-05
3. 114 - Charity Haley - 2000-03
4. 107 - Melissa Riesberg - 2002-05
5. 101 - Cali Arundel - 2005-08
6. 100 - Karen Martinek - 1994-97
7. 93 - Jill Christopher - 1995-98
8. 92 - Dani Carter - 2006-09
92 - Jill Clift - 1998-01
10. 91 - Christine Steines - 2001-04
91 - Liz Constantini - 1996-00
 
 
Most hits
1. 183 - Jill Christopher - 1995-98
2. 175 - Colleen Dansart - 2007-10
3. 174 - Patricia LoVerde - 2003-05
4. 168 - Whitney Smith - 1994-97
5. 157 - Megan Koppenhoefer - 1998-01
6. 153 - Chelsea Bettcher - 2006-09
7. 150 - Melissa Riesberg - 2002-05
8. 145 - Christine Steines - 2001-04
9. 143 - Charity Haley - 2000-03
10. 135 - Dani Carter - 2006-09
 
 
Most doubles
1. 40 - Jill Christopher - 1995-98
2. 38 - Colleen Dansart - 2007-10
3. 33 - Chelsea Bettcher - 2006-09
33 - Megan Koppenhoefer - 1998-01
5. 29 - Cassie Baker - 2004-07
6. 27 - Charity Haley - 2000-03
7. 26 - Liz Constantini - 1996-00
8. 25 - Karen Martinek - 1994-97
25 - Nicky Newhoff - 2008-11
10. 24 - Patricia LoVerde - 2003-05
24 - Cara Clark - 1996-99
24 - Heather Steele - 2006-09
 
 
Most triples
1. 15 - Megan Koppenhoefer - 1998-01
15 - Jill Christopher - 1995-98
3. 14 - Charity Haley - 2000-03
4. 13 - Dani Carter - 2006-09
5. 11 - Karen Martinek - 1994-97
6. 8 - Whitney Smith - 1994-97
7. 7 - Liz Constantini - 1996-00
7 - Tina Kuhle - 1994
9. 6 - Christine Steines - 2001-04
6 - Cassie Baker - 2004-07
 
 
Most home runs
1. 18 - Liz Constantini - 1996-00
2. 11 - Heather Steele - 2006-09
3. 8 - Karen Martinek - 1994-97
4. 7 - Colleen Dansart - 2007-10
5. 6 - Megan Koppenhoefer - 1998-01
6 - Laura Zelinskas - 2009-11
6 - Whitney Smith - 1994-97
8. 5 - Anneliese Lange - 2009-10
5 - Jill Christopher - 1995-98
10. 4 - Jenni Christopher - 2001-02,04
4 - Cara Clark - 1996-99
4 - Nicky Newhoff - 2008-11
4 - Charity Haley - 2000-03
 
 
Most runs batted in
1. 129 - Liz Constantini - 1996-00
2. 123 - Jill Christopher - 1995-98
3. 103 - Charity Haley - 2000-03
4. 100 - Megan Koppenhoefer - 1998-01
5. 88 - Colleen Dansart - 2007-10
6. 82 - Cassie Baker - 2004-07
7. 78 - Christine Steines - 2001-04
78 - Karen Martinek - 1994-97
9. 74 - Chelsea Bettcher - 2006-09
10. 73 - Jenni Christopher - 2001-02,04
73 - Whitney Smith - 1994-97
 
 
Most total bases
1. 268 - Jill Christopher - 1995-98
2. 240 - Colleen Dansart - 2007-10
3. 238 - Megan Koppenhoefer - 1998-01
4. 225 - Liz Constantini - 1996-00
5. 220 - Whitney Smith - 1994-97
6. 210 - Charity Haley - 2000-03
7. 207 - Patricia LoVerde - 2003-05
8. 198 - Karen Martinek - 1994-97
9. 191 - Chelsea Bettcher - 2006-09
10. 189 - Christine Steines - 2001-04
 
 
Most walks
1. 71 - Charity Haley - 2000-03
2. 67 - Cali Arundel - 2005-08
3. 54 - Whitney Smith - 1994-97
4. 50 - Cara Clark - 1996-99
5. 49 - Karen Martinek - 1994-97
6. 47 - Sarah Bennett - 1997-00
7. 45 - Katey Bertsch - 2005-07
8. 43 - Leann Sweeney - 1999-01
9. 41 - Liz Constantini - 1996-00
41 - Julie Bex - 1995-98
 
 
Most intentional walks
1. 3 - Chelsea Bettcher - 2006-09
2. 2 - Jill Slater - 2004-07
2 - Katey Bertsch - 2005-07
4. 1 - Katie Philipp-Guerra - 2010-11
1 - Christine Steines - 2001-04
1 - Nicky Newhoff - 2008-11
1 - Megan Koppenhoefer - 1998-01
1 - Patricia LoVerde - 2003-05
 
 
Most times hit by pitch
1. 15 - Cali Arundel - 2005-08
2. 11 - Erin DiGangi - 2005-08
11 - Heather Steele - 2006-09
4. 10 - Jodi langel - 2004-07
5. 9 - Christine Steines - 2001-04
6. 7 - Sarah Bradford - 2005-08
7 - Charity Haley - 2000-03
7 - Chelsea Bettcher - 2006-09
9. 6 - Bridget Kanter - 1994-96
6 - Patricia LoVerde - 2003-05
6 - Cara Clark - 1996-99
6 - Cassie Baker - 2004-07
 
 
Most times struck out
1. 79 - Karen Martinek - 1994-97
2. 72 - Dani Carter - 2006-09
72 - Cali Arundel - 2005-08
4. 65 - Samantha Johnson - 2008-11
5. 63 - Nicky Newhoff - 2008-11
63 - Heather Steele - 2006-09
7. 55 - Katie Michael - 2008-09
8. 54 - B. Hollingsworth - 2003-06
9. 53 - Cassie Baker - 2004-07
10. 51 - Melissa Riesberg - 2002-05
 
 
Most times struck out looking
1. 27 - Cali Arundel - 2005-08
2. 23 - Nicky Newhoff - 2008-11
3. 20 - B. Hollingsworth - 2003-06
4. 19 - Dani Carter - 2006-09
5. 18 - Samantha Johnson - 2008-11
6. 16 - Katie Michael - 2008-09
16 - Erin DiGangi - 2005-08
8. 14 - Lauren Blum - 2005-07
14 - Chelsea Bettcher - 2006-09
10. 13 - Katey Bertsch - 2005-07
13 - Amanda Balough - 2010-11
13 - Laura Zelinskas - 2009-11
 
 
Most sacrifice flies
1. 36 - Sarah Bennett - 1997-00
2. 28 - Cara Clark - 1996-99
3. 21 - Melissa Sohre - 1997-00
4. 20 - Karen Martinek - 1994-97
5. 19 - Traci Budde - 1994-95
19 - Julie Bex - 1995-98
7. 18 - Bridget Kanter - 1994-96
18 - Megan Bentley - 1998-01
9. 16 - Jill Clift - 1998-01
10. 15 - Whitney Smith - 1994-97
15 - Liz Constantini - 1996-00
 
 
Most sacrifice hits
1. 41 - Melissa Riesberg - 2002-05
2. 30 - Annette Bielema - 2001-04
3. 28 - Cali Arundel - 2005-08
4. 23 - Cassie Baker - 2004-07
23 - Sarah Bradford - 2005-08
6. 21 - B. Hollingsworth - 2003-06
7. 17 - Christine Steines - 2001-04
17 - Dani Carter - 2006-09
17 - Lauren Blum - 2005-07
10. 15 - Kelli Berkley - 2009
 
 
Most stolen bases
1. 89 - Patricia LoVerde (89-96) - 2003-05
2. 52 - Melissa Riesberg (52-62) - 2002-05
3. 51 - Whitney Smith (51-52) - 1994-97
4. 42 - Megan Koppenhoefer (42-43) - 1998-01
5. 41 - Amanda Balough (41-47) - 2010-11
6. 39 - Karen Martinek (39-42) - 1994-97
39 - Dani Carter (39-47) - 2006-09
8. 34 - Charity Haley (34-40) - 2000-03
9. 33 - B. Hollingsworth (33-39) - 2003-06
10. 31 - Jill Clift (31-34) - 1998-01
31 - Traci Budde (31-32) - 1994-95
 
 
Most times caught stealing
1. 10 - Melissa Riesberg (52-62) - 2002-05
2. 8 - Dani Carter (39-47) - 2006-09
3. 7 - Patricia LoVerde (89-96) - 2003-05
4. 6 - Ann Kluesner (19-25) - 2004-07
6 - Amanda Balough (41-47) - 2010-11
6 - Charity Haley (34-40) - 2000-03
6 - B. Hollingsworth (33-39) - 2003-06
8. 5 - Marisa Lingl (9-14) - 2005-08
9. 4 - Leann Sweeney (15-19) - 1999-01
4 - Christine Steines (29-33) - 2001-04
 
 
Most stolen base attempts
1. 96 - Patricia LoVerde (89-96) - 2003-05
2. 62 - Melissa Riesberg (52-62) - 2002-05
3. 52 - Whitney Smith (51-52) - 1994-97
4. 47 - Amanda Balough (41-47) - 2010-11
47 - Dani Carter (39-47) - 2006-09
6. 43 - Megan Koppenhoefer (42-43) - 1998-01
7. 42 - Karen Martinek (39-42) - 1994-97
8. 40 - Charity Haley (34-40) - 2000-03
9. 39 - B. Hollingsworth (33-39) - 2003-06
10. 34 - Jill Clift (31-34) - 1998-01
 
 
Most times reached base on error
1. 34 - Melissa Riesberg - 2002-05
2. 33 - B. Hollingsworth - 2003-06
3. 31 - Annette Bielema - 2001-04
31 - Cali Arundel - 2005-08
31 - Patricia LoVerde - 2003-05
6. 30 - Cassie Baker - 2004-07
7. 23 - Colleen Dansart - 2007-10
8. 21 - Sarah Bradford - 2005-08
9. 20 - Ann Kluesner - 2004-07
10. 18 - Christine Steines - 2001-04
18 - Charity Haley - 2000-03
 
 
Most times reached on FC
1. 26 - Chelsea Bettcher - 2006-09
2. 22 - Sarah Bradford - 2005-08
3. 16 - Liz Behnke - 2009-11
16 - Katey Bertsch - 2005-07
16 - Colleen Dansart - 2007-10
6. 15 - B. Hollingsworth - 2003-06
7. 14 - Cassie Baker - 2004-07
8. 13 - Patricia LoVerde - 2003-05
13 - Annette Bielema - 2001-04
13 - Nicky Newhoff - 2008-11
13 - Melissa Riesberg - 2002-05
 
 
Most times reached on CI
1. 1 - Kari Henrichs - 2000-02
 
 
Most times grounded into DP
1. 3 - Christine Steines - 2001-04
3 - Rita Ostrowski - 2003-04
3. 2 - Chelsea Bettcher - 2006-09
2 - Amy Cherne - 2002-03
5. 1 - Nicky Newhoff - 2008-11
1 - Katie Michael - 2008-09
1 - Jenni Christopher - 2001-02,04
1 - Cassie Baker - 2004-07
1 - Ann Kluesner - 2004-07
1 - Jodi langel - 2004-07
1 - Michelle McGinnis - 2003-04
1 - Lauren Blum - 2005-07
1 - Sarah Currie - 2002-03
 
 
Most times hit into triple play
 
 
Most fly outs
1. 123 - Cali Arundel - 2005-08
2. 117 - Colleen Dansart - 2007-10
3. 109 - Liz Behnke - 2009-11
4. 103 - Cassie Baker - 2004-07
5. 101 - Christine Steines - 2001-04
6. 94 - Chelsea Bettcher - 2006-09
7. 93 - Patricia LoVerde - 2003-05
8. 87 - Annette Bielema - 2001-04
87 - Sarah Bradford - 2005-08
10. 86 - Heather Steele - 2006-09
 
 
Most ground outs
1. 216 - Melissa Riesberg - 2002-05
2. 168 - Chelsea Bettcher - 2006-09
3. 165 - Sarah Bradford - 2005-08
4. 148 - Cassie Baker - 2004-07
5. 146 - B. Hollingsworth - 2003-06
6. 141 - Colleen Dansart - 2007-10
7. 129 - Christine Steines - 2001-04
8. 128 - Dani Carter - 2006-09
128 - Cali Arundel - 2005-08
10. 126 - Patricia LoVerde - 2003-05
 
 
Most picked off
1. 3 - Annette Bielema - 2001-04
3 - Erin DiGangi - 2005-08
3 - B. Hollingsworth - 2003-06
4. 2 - Emily Belt - 2002
2 - Dani Carter - 2006-09
2 - Melissa Riesberg - 2002-05
2 - Colleen Dansart - 2007-10
2 - Brianne Boals - 2011
2 - Jenni Christopher - 2001-02,04
2 - Sarah Bradford - 2005-08
2 - Cassie Baker - 2004-07
 

PITCHING

 

Lowest earned run avg. (minimum 100 IP)
1. 2.07 - Ann Miller (105.0 IP) - 2004-05
2. 2.35 - Staci Windisch (362.2 IP) - 1994-95
3. 2.42 - Jill Slater (512.0 IP) - 2004-07
4. 2.67 - Nicky Newhoff (574.2 IP) - 2008-11
5. 2.78 - Annette Bielema (344.2 IP) - 2001-04
6. 2.88 - Dani Carter (168.0 IP) - 2006-09
7. 3.00 - Amber Prosser (303.0 IP) - 2003-06
8. 3.05 - Jen Hansen (337.0 IP) - 1998-01
9. 3.06 - Shawna Burns (352.0 IP) - 1996-97
10. 3.17 - Sarah Murray (353.2 IP) - 1998-01
 
 
Lowest opponent batting avg. (minimum 100 IP)
1. .242 - Jill Slater (512.0 IP) - 2004-07
2. .247 - Nicky Newhoff (574.2 IP) - 2008-11
3. .254 - Dani Carter (168.0 IP) - 2006-09
4. .256 - Ann Miller (105.0 IP) - 2004-05
5. .256 - Annette Bielema (344.2 IP) - 2001-04
6. .272 - Amber Prosser (303.0 IP) - 2003-06
7. .281 - Christa Swift (143.2 IP) - 2002-03
8. .330 - Caitlin Woods (326.2 IP) - 2008-11
9. .397 - Staci Windisch (362.2 IP) - 1994-95
10. .829 - Jen Hansen (337.0 IP) - 1998-01
 
 
Fewest walks allowed/7 inn game (minimum 100 IP)
1. 1.23 - Sarah Murray (353.2 IP) - 1998-01
2. 1.41 - Jen Hansen (337.0 IP) - 1998-01
3. 1.43 - Staci Windisch (362.2 IP) - 1994-95
4. 1.78 - Nicky Newhoff (574.2 IP) - 2008-11
5. 2.27 - Ann Miller (105.0 IP) - 2004-05
6. 2.29 - Annette Bielema (344.2 IP) - 2001-04
7. 2.49 - Caitlin Woods (326.2 IP) - 2008-11
8. 2.73 - Amber Prosser (303.0 IP) - 2003-06
9. 2.79 - Dani Carter (168.0 IP) - 2006-09
10. 2.86 - Shawna Burns (352.0 IP) - 1996-97
 
 
Most strikeouts/7 inn game (minimum 100 IP)
1. 5.80 - Jill Slater (512.0 IP) - 2004-07
2. 5.49 - Nicky Newhoff (574.2 IP) - 2008-11
3. 4.00 - Dani Carter (168.0 IP) - 2006-09
4. 3.61 - Jen Hansen (337.0 IP) - 1998-01
5. 3.37 - Annette Bielema (344.2 IP) - 2001-04
6. 2.99 - Staci Windisch (362.2 IP) - 1994-95
7. 2.98 - Shawna Burns (352.0 IP) - 1996-97
8. 2.82 - Amber Prosser (303.0 IP) - 2003-06
9. 2.70 - Caitlin Woods (326.2 IP) - 2008-11
10. 2.14 - Sarah Murray (353.2 IP) - 1998-01
 
 
Most wins
1. 46 - Jill Slater (46-41) - 2004-07
2. 44 - Nicky Newhoff (44-40) - 2008-11
3. 38 - Shawna Burns (38-21) - 1996-97
4. 35 - Staci Windisch (35-22) - 1994-95
5. 34 - Sarah Murray (34-19) - 1998-01
