| Date | Location | Result | |
| Oct 31, 2010 | Clinton, Iowa | Ashford 1, Clarke University 0 | Box score |
| Oct 27, 2010 | Dubuque, Iowa | Upper Iowa 3, Clarke University 2 | Box score |
| Oct 26, 2010 | Dubuque, IA | Clarke University 1, Univ. of Dubuque 0 | Box score |
| Oct 16, 2010 | Dubuque, Iowa | Grand View 2, Clarke University 0 | Box score |
| Oct 13, 2010 | Dubuque, Iowa | Clarke University 3, Mt. Mercy University 1 | Box score |
| Oct 09, 2010 | Oskaloosa, Iowa | William Penn 4, Clarke University 1 | Box score |
| Oct 05, 2010 | La Crosse, Wis. | Clarke University 1, Viterbo Univ., Wis. 0 | Box score |
| Oct 02, 2010 | Dubuque, Iowa | St. Ambrose 3, Clarke University 1 | Box score |
| Sep 29, 2010 | Dubuque, Iowa | Clarke University 1, Iowa Wesleyan 0 | Box score |
| Sep 25, 2010 | Forest City, Iowa | Clarke University 1, Waldorf College 1 | Box score |
| Sep 19, 2010 | Kenosha, Wis. | Carthage 1, Clarke University 0 | Box score |
| Sep 18, 2010 | Kenosha, Wis. | Ashford 4, Clarke University 1 | Box score |
| 09/12/10 | Minneapolis, Minn. | Augsburg College 1, Clarke University 0 | Box score |
| Sep 11, 2010 | Saint Paul, Minn. | Clarke University 2, Hamline University 0 | Box score |
| 9/8/10 | Oshkosh, Wis. | UW-Oshkosh 4, Clarke University 0 | Box score |
| 09/05/2010 | Whitewater, WI | Clarke University 2, UW-Whitewater 2 | Box score |
| Sep 04, 2010 | Dubuque, Iowa | Clarke University 4, Lawrence University 0 | Box score |
| Sep 01, 2010 | Dubuque, Iowa | Clarke University 2, UW-Platteville 0 | Box score |










