- Single-Season History

Single-Season History


 

 Individual Season Records 

 
Kills
1. 537 - Troy Weisgram (.363) - 1997
2. 505 - Scott Schuessler (.331) - 1998
3. 459 - Troy Weisgram (.284) - 1996
4. 445 - Alex Wilharm (.237) - 2010
5. 438 - Scott Schuessler (.300) - 1997
6. 419 - Casey Sawyer (.278) - 2009
7. 409 - Alex Wilharm (.278) - 2011
409 - Bill McNally (.346) - 2000
9. 392 - Ed Frederick (.276) - 2007
10. 388 - Bill McNally (.367) - 2001
 
Kills per set (minimum 5 sets)
1. 5.07 - Troy Weisgram (106 sets) - 1997
2. 5.05 - Bill McNally (81 sets) - 2000
3. 5.04 - Troy Weisgram (91 sets) - 1996
4. 5.00 - Scott Schuessler (101 sets) - 1998
5. 4.46 - Ed Frederick (82 sets) - 2008
6. 4.32 - Brian Meeter (38 sets) - 1995
7. 4.26 - Bill McNally (91 sets) - 2001
8. 4.04 - Ed Frederick (97 sets) - 2007
9. 3.86 - Scott Schuessler (80 sets) - 1999
10. 3.84 - Casey Sawyer (109 sets) - 2009
 
Attack attempts
1. 1102 - Alex Wilharm (445-184-1102) - 2010
2. 1038 - Troy Weisgram (537-160-1038) - 1997
3. 1026 - Troy Weisgram (459-168-1026) - 1996
4. 962 - Casey Sawyer (419-152-962) - 2009
5. 956 - Alex Wilharm (409-143-956) - 2011
6. 954 - Scott Schuessler (505-189-954) - 1998
7. 899 - Scott Schuessler (438-168-899) - 1997
8. 850 - Bill McNally (370-177-850) - 1998
9. 849 - Ed Frederick (392-158-849) - 2007
10. 822 - Ed Frederick (366-121-822) - 2008
 
Attack pct. (minimum 5 kills)
1. .667 - Tyler Oehmen (11-1-15) - 2011
2. .556 - David Eck (11-1-18) - 2008
3. .538 - Mickey Bacha (7-0-13) - 2006
4. .500 - David Eck (15-2-26) - 2009
5. .478 - Ethan Holly (14-3-23) - 2010
6. .455 - Lucas Kufahl (5-0-11) - 2008
7. .444 - Nate Sellers (5-1-9) - 2006
8. .422 - Nik Butenhoff (24-5-45) - 2000
9. .383 - Bobby Springer (234-38-512) - 2011
10. .375 - Kevin Merz (13-4-24) - 2006
 
Assists
1. 1624 - Matt Redman (128 sets) - 2010
2. 1464 - Matt Redman (117 sets) - 2009
3. 1388 - Kevin Cichon (108 sets) - 1997
4. 1309 - Kevin Perhach (98 sets) - 1998
5. 1208 - Matt Redman (116 sets) - 2011
6. 969 - Andy Accacian (99 sets) - 2007
7. 880 - Rob Beam (75 sets) - 1996
8. 801 - Chris Kozak (73 sets) - 2001
9. 762 - Andy Accacian (70 sets) - 2006
10. 697 - Chris Kozak (59 sets) - 2000
 
Assists per set (minimum 5 sets)
1. 14.77 - Kevin Perhach (39 sets) - 2000
2. 13.55 - Kevin Perhach (47 sets) - 1999
3. 13.36 - Kevin Perhach (98 sets) - 1998
4. 12.85 - Kevin Cichon (108 sets) - 1997
5. 12.69 - Matt Redman (128 sets) - 2010
6. 12.51 - Matt Redman (117 sets) - 2009
7. 11.81 - Chris Kozak (59 sets) - 2000
8. 11.73 - Rob Beam (75 sets) - 1996
9. 10.97 - Chris Kozak (73 sets) - 2001
10. 10.91 - Kevin Perhach (34 sets) - 2001
 
Assist pct. (minimum 5 assists)
1. 116.167 - Chris Kozak (697/6 assists 697,0,-697,6) - 2000
2. 1.353 - Jason Betke (92/68 assists 92,3,-27,0) - 2003
3. 1.211 - Aaron Herbst (23/19 assists 23,2,-7,1) - 2003
4. 1.081 - Chris Kozak (801/741 assists 801,16,-78,2) - 2001
5. .992 - Tyler Galstad (499/503 assists 499,18,-26,12) - 2003
6. .917 - Tyler Albright (11/12 assists 11,0,1,0) - 2003
7. .807 - Kevin Perhach (371/460 assists 371,13,76,0) - 2001
8. .718 - Nate Sellers (28/39 assists 28,0,11,0) - 2006
9. .696 - Billy Nihipali (32/46 assists 32,1,12,1) - 2007
10. .662 - Curtis Madson (49/74 assists 49,2,20,3) - 2003
 
Service aces
1. 52 - Taylor Albright (95 sets) - 2007
2. 51 - Clint Rogers (99 sets) - 1998
51 - Bill McNally (70 sets) - 1999
4. 42 - Troy Weisgram (106 sets) - 1997
42 - Alex Wilharm (131 sets) - 2010
6. 33 - Bill McNally (91 sets) - 2001
33 - Alex Wilharm (119 sets) - 2011
8. 32 - Joe Gustafson (89 sets) - 2002
9. 31 - Bill McNally (97 sets) - 1998
31 - Bill McNally (81 sets) - 2000
 
Service aces per set (minimum 5 sets)
1. 1.00 - Michael Wade (10 sets) - 2006
2. 0.73 - Bill McNally (70 sets) - 1999
3. 0.55 - Taylor Albright (95 sets) - 2007
4. 0.55 - Lucas Kufahl (11 sets) - 2006
5. 0.52 - Peter Dudek (23 sets) - 2007
6. 0.52 - Clint Rogers (99 sets) - 1998
7. 0.43 - Chris Shepeck (7 sets) - 2004
8. 0.42 - Bryndon Paulsen (19 sets) - 2007
9. 0.40 - Kevin Merz (15 sets) - 2006
10. 0.40 - Troy Weisgram (106 sets) - 1997
 
Service attempts
1. 573 - Alex Wilharm (131 sets) - 2010
2. 555 - Matt Redman (117 sets) - 2009
3. 531 - Matt Redman (128 sets) - 2010
4. 506 - Casey Sawyer (109 sets) - 2009
5. 468 - Travis Gabehart (103 sets) - 2010
6. 463 - Alex Wilharm (119 sets) - 2011
7. 458 - Bobby Springer (130 sets) - 2010
8. 451 - Bobby Springer (119 sets) - 2009
9. 443 - Clint Rogers (99 sets) - 1998
10. 436 - Ethan Holly (117 sets) - 2009
436 - Kevin Cichon (108 sets) - 1997
 
Serve pct. (minimum 5 serves)
1. 1.000 - Josh Knepper (9 serves) - 1998
1.000 - Ethan Holly (12 serves) - 2010
1.000 - Andy Bishop (29 serves) - 2008
4. .972 - Bryndon Paulsen (71 serves) - 2010
5. .969 - Bobby Springer (451 serves) - 2009
6. .963 - Bryndon Paulsen (187 serves) - 2009
7. .962 - Alex Wilharm (400 serves) - 2009
8. .958 - Justin Mullady (118 serves) - 2011
9. .952 - Chris Shepeck (21 serves) - 2004
10. .952 - George Tadros (62 serves) - 1998
 
Digs
1. 375 - Troy Weisgram (106 sets) - 1997
2. 358 - Dan Tringale (124 sets) - 2010
3. 327 - Dan Tringale (114 sets) - 2009
4. 312 - Troy Weisgram (91 sets) - 1996
5. 305 - Rob Beam (106 sets) - 1997
6. 297 - Keith Touzinsky (103 sets) - 1997
7. 263 - Rob Beam (75 sets) - 1996
8. 259 - Keith Touzinsky (95 sets) - 1995
9. 256 - Alex Wilharm (131 sets) - 2010
10. 237 - Pat McCarthy (70 sets) - 2006
 
Digs per set (minimum 5 sets)
1. 3.54 - Troy Weisgram (106 sets) - 1997
2. 3.51 - Rob Beam (75 sets) - 1996
3. 3.43 - Troy Weisgram (91 sets) - 1996
4. 3.39 - Pat McCarthy (70 sets) - 2006
5. 2.97 - Steve Spina (68 sets) - 1995
6. 2.94 - Rob Beam (18 sets) - 1995
7. 2.89 - Dan Tringale (124 sets) - 2010
8. 2.88 - Keith Touzinsky (103 sets) - 1997
9. 2.88 - Rob Beam (106 sets) - 1997
10. 2.87 - Dan Tringale (114 sets) - 2009
 
Reception pct. (minimum 5 receptions)
1. 1.000 - Tyler Galstad (20 receptions) - 2004
1.000 - Mike Ziegler (6 receptions) - 2005
1.000 - Andy Accacian (9 receptions) - 2006
1.000 - Kevin Merz (11 receptions) - 2006
1.000 - Louis Aguilar (8 receptions) - 2001
1.000 - Lucas Kufahl (16 receptions) - 2006
1.000 - Tyler Albright (5 receptions) - 2003
1.000 - Andy Accacian (15 receptions) - 2005
1.000 - Travis Gabehart (10 receptions) - 2009
1.000 - Joshua Livingston (11 receptions) - 2011
1.000 - Brenden West (9 receptions) - 2009
1.000 - Tyler Oehmen (11 receptions) - 2010
1.000 - Nik Butenhoff (5 receptions) - 2003
1.000 - Chris Kozak (27 receptions) - 2001
1.000 - Ethan Holly (5 receptions) - 2008
1.000 - Peter Dudek (13 receptions) - 2009
 
Block solos
1. 61 - Ethan Holly (117 sets) - 2009
2. 53 - Scott Schuessler (116 sets) - 1997
3. 51 - Scott Schuessler (101 sets) - 1998
4. 42 - Scott Schuessler (80 sets) - 1999
5. 37 - Ethan Holly (85 sets) - 2008
6. 30 - Scott Schuessler (83 sets) - 2000
7. 28 - Clifton Henri (88 sets) - 2001
8. 27 - Ethan Holly (94 sets) - 2007
27 - Ed Frederick (82 sets) - 2008
10. 25 - Joe Gustafson (82 sets) - 2000
25 - Erik Vogt (68 sets) - 2004
25 - Keith Touzinsky (95 sets) - 1995
 
Block assists
1. 113 - Bobby Springer (130 sets) - 2010
2. 105 - Scott Schuessler (101 sets) - 1998
3. 97 - Ethan Holly (117 sets) - 2009
4. 94 - Scott Schuessler (116 sets) - 1997
5. 91 - Joe Gustafson (92 sets) - 2001
91 - Bobby Springer (122 sets) - 2011
7. 87 - Clifton Henri (88 sets) - 2001
87 - Scott Schuessler (80 sets) - 1999
9. 82 - Clint Rogers (99 sets) - 1998
10. 80 - Ed Frederick (82 sets) - 2008
 
Total blocks
1. 158 - Ethan Holly (117 sets) - 2009
2. 156 - Scott Schuessler (101 sets) - 1998
3. 147 - Scott Schuessler (116 sets) - 1997
4. 129 - Scott Schuessler (80 sets) - 1999
5. 128 - Bobby Springer (130 sets) - 2010
6. 115 - Clifton Henri (88 sets) - 2001
7. 107 - Ed Frederick (82 sets) - 2008
107 - Joe Gustafson (92 sets) - 2001
9. 106 - Bobby Springer (122 sets) - 2011
10. 99 - Clint Rogers (99 sets) - 1998
 
Blocks per set (minimum 5 sets)
1. 1.61 - Scott Schuessler (80 sets) - 1999
2. 1.54 - Scott Schuessler (101 sets) - 1998
3. 1.35 - Ethan Holly (117 sets) - 2009
4. 1.31 - Clifton Henri (88 sets) - 2001
5. 1.30 - Ed Frederick (82 sets) - 2008
6. 1.27 - Erik Vogt (73 sets) - 2006
7. 1.27 - Scott Schuessler (116 sets) - 1997
8. 1.16 - Joe Gustafson (92 sets) - 2001
9. 1.16 - Scott Schuessler (83 sets) - 2000
10. 1.13 - Brian Meeter (38 sets) - 1995
 
Points
1. 625.5 - Scott Schuessler (505k 17a 51-105b) - 1998
2. 610.0 - Troy Weisgram (537k 42a 10-42b) - 1997
3. 553.0 - Scott Schuessler (438k 15a 53-94b) - 1997
4. 526.0 - Alex Wilharm (445k 42a 9-60b) - 2010
5. 512.0 - Troy Weisgram (459k 30a 11-24b) - 1996
6. 481.5 - Ethan Holly (364k 8a 61-97b) - 2009
7. 479.5 - Bill McNally (409k 31a 8-63b) - 2000
8. 478.5 - Ed Frederick (392k 28a 21-75b) - 2007
9. 468.5 - Alex Wilharm (409k 33a 5-43b) - 2011
10. 467.5 - Casey Sawyer (419k 20a 12-33b) - 2009
 
Points per set (minimum 5 sets)
1. 6.19 - Scott Schuessler (101 sets) - 1998
2. 5.92 - Bill McNally (81 sets) - 2000
3. 5.75 - Troy Weisgram (106 sets) - 1997
4. 5.63 - Troy Weisgram (91 sets) - 1996
5. 5.56 - Ed Frederick (82 sets) - 2008
6. 5.33 - Brian Meeter (38 sets) - 1995
7. 5.13 - Bill McNally (91 sets) - 2001
8. 5.04 - Scott Schuessler (80 sets) - 1999
9. 4.93 - Ed Frederick (97 sets) - 2007
10. 4.77 - Scott Schuessler (116 sets) - 1997
 
Sets played
1. 131 - Alex Wilharm - 2010
2. 130 - Bobby Springer - 2010
3. 128 - Matt Redman - 2010
4. 125 - Casey Sawyer - 2011
5. 124 - Dan Tringale - 2010
6. 122 - Bobby Springer - 2011
7. 119 - Bobby Springer - 2009
119 - Alex Wilharm - 2011
9. 117 - Matt Redman - 2009
117 - Ethan Holly - 2009
 
Matches played
1. 37 - Matt Redman - 2010
37 - Alex Wilharm - 2010
3. 36 - Bobby Springer - 2010
4. 35 - Dan Tringale - 2010
5. 34 - Alex Wilharm - 2011
34 - Dan Tringale - 2011
34 - Casey Sawyer - 2011
34 - Bobby Springer - 2011
9. 33 - Travis Gabehart - 2010
33 - Matt Redman - 2011
 

 

 Team Season Records 

 
Kills
1. 1949 (.231) - 2010
2. 1727 (.192) - 1997
3. 1653 (.257) - 2009
4. 1552 (.246) - 2011
5. 1471 (.203) - 1998
6. 1443 (.221) - 2000
7. 1413 (.241) - 2001
8. 1363 (.156) - 1996
9. 1344 (.246) - 1999
10. 1231 (.223) - 2007
 
Kills per set
1. 16.03 (90 sets) - 2000
2. 15.10 (89 sets) - 1999
3. 14.51 (119 sets) - 1997
4. 14.44 (135 sets) - 2010
5. 14.20 (96 sets) - 1996
6. 14.13 (117 sets) - 2009
7. 13.99 (101 sets) - 2001
8. 13.75 (107 sets) - 1998
9. 13.06 (81 sets) - 2006
10. 12.81 (85 sets) - 2008
 
Attack attempts
1. 4609 (1949-884-4609) - 2010
2. 4196 (1727-922-4196) - 1997
3. 3902 (1653-651-3902) - 2009
4. 3708 (1552-639-3708) - 2011
5. 3688 (1363-789-3688) - 1996
6. 3532 (1094-896-3532) - 1995
7. 3479 (1471-765-3479) - 1998
8. 3265 (1443-721-3265) - 2000
9. 3175 (1413-648-3175) - 2001
10. 2980 (1344-610-2980) - 1999
 
Attack pct.
1. .257 (1653-651-3902) - 2009
2. .256 (1089-405-2668) - 2008
3. .246 (1344-610-2980) - 1999
4. .246 (1552-639-3708) - 2011
5. .241 (1413-648-3175) - 2001
6. .231 (1949-884-4609) - 2010
7. .228 (1058-454-2645) - 2006
8. .223 (1231-577-2936) - 2007
9. .221 (1443-721-3265) - 2000
10. .203 (1471-765-3479) - 1998
 
Assists
1. 1845 (135 sets) - 2010
2. 1630 (119 sets) - 1997
3. 1562 (117 sets) - 2009
4. 1444 (107 sets) - 1998
5. 1438 (126 sets) - 2011
6. 1354 (90 sets) - 2000
7. 1300 (101 sets) - 2001
8. 1262 (89 sets) - 1999
9. 1236 (96 sets) - 1996
10. 1098 (102 sets) - 2007
 
Assists per set
1. 15.04 (90 sets) - 2000
2. 14.18 (89 sets) - 1999
3. 13.70 (119 sets) - 1997
4. 13.67 (135 sets) - 2010
5. 13.50 (107 sets) - 1998
6. 13.35 (117 sets) - 2009
7. 12.88 (96 sets) - 1996
8. 12.87 (101 sets) - 2001
9. 11.95 (85 sets) - 2008
10. 11.75 (81 sets) - 2006
 
Assist pct.
1. 157.750 (1262/8 assists 1262,0,-1262,8) - 1999
2. 88.182 (970/11 assists 970,0,-970,11) - 2002
3. 75.222 (1354/18 assists 1354,0,-1354,18) - 2000
4. .883 (1300/1473 assists 1300,62,106,5) - 2001
5. .739 (757/1024 assists 757,31,199,37) - 2003
6. .433 (1845/4265 assists 1845,38,2372,10) - 2010
7. .426 (1562/3668 assists 1562,20,2074,12) - 2009
8. .415 (952/2293 assists 952,25,1292,24) - 2006
9. .407 (1438/3533 assists 1438,26,2066,3) - 2011
10. .406 (1098/2704 assists 1098,64,1527,15) - 2007
 
Service aces
1. 206 (135 sets) - 2010
2. 168 (107 sets) - 1998
168 (102 sets) - 2007
4. 165 (119 sets) - 1997
5. 155 (126 sets) - 2011
6. 144 (89 sets) - 1999
7. 117 (96 sets) - 1996
117 (90 sets) - 2000
9. 106 (81 sets) - 2006
10. 96 (68 sets) - 2004
 
Service aces per set
1. 1.65 (102 sets) - 2007
2. 1.62 (89 sets) - 1999
3. 1.57 (107 sets) - 1998
4. 1.53 (135 sets) - 2010
5. 1.41 (68 sets) - 2004
6. 1.39 (119 sets) - 1997
7. 1.31 (81 sets) - 2006
8. 1.30 (90 sets) - 2000
9. 1.23 (126 sets) - 2011
10. 1.22 (96 sets) - 1996
 
Service attempts
1. 3576 (135 sets) - 2010
2. 2894 (117 sets) - 2009
3. 2835 (119 sets) - 1997
4. 2739 (126 sets) - 2011
5. 2570 (107 sets) - 1998
6. 2392 (102 sets) - 2007
7. 2366 (96 sets) - 1996
8. 2241 (101 sets) - 1995
9. 2125 (85 sets) - 2008
10. 1895 (81 sets) - 2006
 
Serve pct.
1. .915 (2894 serves) - 2009
2. .900 (2241 serves) - 1995
3. .899 (2366 serves) - 1996
4. .895 (2835 serves) - 1997
5. .881 (1895 serves) - 2006
6. .866 (2570 serves) - 1998
7. .847 (2125 serves) - 2008
8. .839 (1208 serves) - 2001
9. .833 (2739 serves) - 2011
10. .831 (1652 serves) - 2005
 
Digs
1. 1860 (119 sets) - 1997
2. 1718 (96 sets) - 1996
3. 1616 (101 sets) - 1995
4. 1430 (135 sets) - 2010
5. 1355 (117 sets) - 2009
6. 1145 (107 sets) - 1998
7. 1130 (126 sets) - 2011
8. 1021 (89 sets) - 1999
9. 992 (90 sets) - 2000
10. 957 (101 sets) - 2001
 
Digs per set
1. 17.90 (96 sets) - 1996
2. 16.00 (101 sets) - 1995
3. 15.63 (119 sets) - 1997
4. 11.58 (117 sets) - 2009
5. 11.47 (89 sets) - 1999
6. 11.21 (81 sets) - 2006
7. 11.02 (90 sets) - 2000
8. 10.70 (107 sets) - 1998
9. 10.59 (135 sets) - 2010
10. 9.92 (93 sets) - 2002
 
Reception pct.
1. .959 (2316 receptions) - 2009
2. .957 (2246 receptions) - 2011
3. .948 (2363 receptions) - 2010
4. .938 (1874 receptions) - 2008
5. .936 (1642 receptions) - 2006
6. .929 (2090 receptions) - 2007
7. .922 (1397 receptions) - 2004
8. .908 (1703 receptions) - 2005
9. .904 (1996 receptions) - 1998
10. .880 (1103 receptions) - 2003
 
Block solos
1. 144 (117 sets) - 2009
2. 115 (119 sets) - 1997
3. 114 (107 sets) - 1998
4. 101 (85 sets) - 2008
5. 94 (89 sets) - 1999
6. 86 (81 sets) - 2006
86 (90 sets) - 2000
8. 79 (102 sets) - 2007
9. 75 (101 sets) - 1995
75 (135 sets) - 2010
 
Block assists
1. 516 (135 sets) - 2010
2. 400 (101 sets) - 2001
3. 398 (126 sets) - 2011
4. 357 (107 sets) - 1998
5. 348 (117 sets) - 2009
6. 309 (119 sets) - 1997
7. 298 (90 sets) - 2000
8. 287 (85 sets) - 2008
9. 286 (89 sets) - 1999
10. 270 (81 sets) - 2006
 
Total blocks
1. 333.0 (135 sets) - 2010
2. 318.0 (117 sets) - 2009
3. 292.5 (107 sets) - 1998
4. 269.5 (119 sets) - 1997
5. 267.0 (101 sets) - 2001
6. 244.5 (85 sets) - 2008
7. 240.0 (126 sets) - 2011
8. 237.0 (89 sets) - 1999
9. 235.0 (90 sets) - 2000
10. 221.0 (81 sets) - 2006
 
Blocks per set
1. 2.88 (85 sets) - 2008
2. 2.73 (107 sets) - 1998
3. 2.73 (81 sets) - 2006
4. 2.72 (117 sets) - 2009
5. 2.66 (89 sets) - 1999
6. 2.64 (101 sets) - 2001
7. 2.61 (90 sets) - 2000
8. 2.47 (135 sets) - 2010
9. 2.26 (119 sets) - 1997
10. 2.04 (68 sets) - 2004
 
Points
1. 2488.0 (1949k 206a 75-516b) - 2010
2. 2161.5 (1727k 165a 115-309b) - 1997
3. 2052.0 (1653k 81a 144-348b) - 2009
4. 1947.0 (1552k 155a 41-398b) - 2011
5. 1931.5 (1471k 168a 114-357b) - 1998
6. 1795.0 (1443k 117a 86-298b) - 2000
7. 1774.0 (1413k 94a 67-400b) - 2001
8. 1725.0 (1344k 144a 94-286b) - 1999
9. 1625.5 (1363k 117a 68-155b) - 1996
10. 1603.0 (1231k 168a 79-250b) - 2007
 
Points per set
1. 19.94 (90 sets) - 2000
2. 19.38 (89 sets) - 1999
3. 18.43 (135 sets) - 2010
4. 18.16 (119 sets) - 1997
5. 18.05 (107 sets) - 1998
6. 17.56 (101 sets) - 2001
7. 17.54 (117 sets) - 2009
8. 17.10 (81 sets) - 2006
9. 16.93 (96 sets) - 1996
10. 16.74 (85 sets) - 2008
 
Sets played
1. 135 - 2010
2. 126 - 2011
3. 119 - 1997
4. 117 - 2009
5. 107 - 1998
6. 102 - 2007
7. 101 - 2001
101 - 1995
9. 96 - 1996
10. 93 - 2002
 
Matches played
1. 37 - 2010
2. 34 - 2011
3. 31 - 1998
31 - 2009
5. 30 - 2007
30 - 2001
7. 26 - 2002
8. 25 - 2008
9. 24 - 2005
10. 23 - 2006
 

 
 
 
 
  • May. 10 - Women's Outdoor Track and Field @ UW-La Crosse Open - No Team Score
  • May. 10 - Men's Outdoor Track and Field @ UW-La Crosse Eagle Open - No Team Score
  • May. 5 - Softball vs Mount Mercy University - W 7-5 - recap - stats
  • May. 5 - Softball vs Grand View - L 3-11 (5 Innings) - recap - stats
  • May. 5 - Women's Outdoor Track and Field @ MCC Outdoor Championships - 5th of 6
  • May. 5 - Men's Outdoor Track and Field @ MCC Outdoor Championships - 5th of 6
  • May. 4 - Softball vs William Penn University - W 2-1 - recap - stats
  • May. 4 - Softball vs Saint Ambrose - L 0-5 - stats
  • May. 4 - Women's Outdoor Track and Field @ MCC Outdoor Championships - 5th of 6
  • May. 4 - Men's Outdoor Track and Field @ MCC Outdoor Championships - 4th of 6