- Single-Season History

Single-Season History


 

 Individual Season Records 

 
Kills
1. 579 - Karen Martinek (.265) - 1994
2. 536 - Ashley Shields (.273) - 2010
3. 443 - Sara Leazer (.245) - 2000
4. 423 - Ashley Shields (.269) - 2009
5. 407 - Amy Stratton (.221) - 1997
6. 402 - Karen Martinek (.149) - 1995
7. 400 - Amber Naumann (.191) - 2003
8. 396 - Ashley Shields (.278) - 2007
9. 378 - Corene Shannon (.194) - 1999
10. 372 - Hillary Waddell (.168) - 2006
372 - Ashley Shields (.266) - 2008
 
Kills per set (minimum 75 sets)
1. 4.61 - Sara Leazer (96 sets) - 2000
2. 4.20 - Karen Martinek (138 sets) - 1994
3. 3.71 - Merideth Kramer (96 sets) - 1992
4. 3.67 - Ashley Shields (146 sets) - 2010
5. 3.65 - Karen Martinek (110 sets) - 1995
6. 3.51 - Amy Stratton (116 sets) - 1997
7. 3.31 - Amber Naumann (121 sets) - 2003
8. 3.28 - Amber Naumann (102 sets) - 2005
9. 3.22 - Amy Stratton (112 sets) - 1996
10. 3.18 - Corene Shannon (119 sets) - 1999
 
Attack attempts
1. 1364 - Karen Martinek (579-218-1364) - 1994
2. 1324 - Ashley Shields (536-174-1324) - 2010
3. 1265 - Amber Naumann (400-158-1265) - 2003
4. 1262 - Andrea Nie (306-102-1262) - 2006
5. 1165 - Hillary Waddell (372-176-1165) - 2006
6. 1141 - Andrea Nie (281-135-1141) - 2003
7. 1133 - Jayme Kalb (361-122-1133) - 2007
8. 1113 - Ashley Shields (396-87-1113) - 2007
9. 1112 - Ashley Shields (423-124-1112) - 2009
10. 1110 - Corene Shannon (289-231-1110) - 1998
 
Attack pct. (minimum 100 kills)
1. .278 - Ashley Shields (396-87-1113) - 2007
2. .273 - Ashley Shields (536-174-1324) - 2010
3. .269 - Ashley Shields (423-124-1112) - 2009
4. .266 - Ashley Shields (372-102-1015) - 2008
5. .265 - Karen Martinek (579-218-1364) - 1994
6. .251 - Rachel Scully (364-120-973) - 2007
7. .248 - Patricia LoVerde (155-40-464) - 2003
8. .245 - Sara Leazer (443-174-1096) - 2000
9. .242 - Rachel Scully (229-79-619) - 2008
10. .238 - Merideth Kramer (356-99-1080) - 1992
 
Assists
1. 1345 - Erin Scheiber (128 sets) - 2007
2. 1219 - Erin Scheiber (126 sets) - 2008
3. 1209 - Tara Ernst (138 sets) - 1994
4. 1126 - Erin Scheiber (131 sets) - 2006
5. 1098 - Tara Ernst (102 sets) - 1996
1098 - Tara Ernst (110 sets) - 1995
7. 1090 - Liz Serflek (123 sets) - 1999
8. 1088 - Melissa Reinboldt (110 sets) - 1997
9. 1085 - Hannah Grow (128 sets) - 2010
10. 977 - Liz Serflek (124 sets) - 1998
 
Assists per set (minimum 75 sets)
1. 10.76 - Tara Ernst (102 sets) - 1996
2. 10.51 - Erin Scheiber (128 sets) - 2007
3. 10.45 - Lesley Longerbeam (88 sets) - 1992
4. 9.98 - Tara Ernst (110 sets) - 1995
5. 9.89 - Melissa Reinboldt (110 sets) - 1997
6. 9.67 - Erin Scheiber (126 sets) - 2008
7. 9.23 - Patricia LoVerde (87 sets) - 2002
8. 8.86 - Liz Serflek (123 sets) - 1999
9. 8.78 - Liz Serflek (99 sets) - 2000
10. 8.76 - Tara Ernst (138 sets) - 1994
 
Assist pct. (minimum 200 assists)
1. 2.013 - Patricia LoVerde (803/399 assists 803,10,-427,13) - 2002
2. 1.548 - Patricia LoVerde (862/557 assists 862,13,-327,9) - 2003
3. 1.167 - Jenny Oppelt (237/203 assists 237,14,-53,5) - 2004
4. .788 - Hillary Waddell (390/495 assists 390,18,80,7) - 2004
5. .670 - Hillary Waddell (142/212 assists 142,4,49,17) - 2005
6. .653 - Erin Wegner (822/1258 assists 822,21,383,32) - 2005
7. .414 - Erin Scheiber (1219/2941 assists 1219,12,1703,7) - 2008
8. .383 - Tina Zielinski (307/801 assists 307,8,477,9) - 2010
9. .365 - Hannah Grow (1085/2976 assists 1085,13,1850,28) - 2010
10. .351 - Erin Scheiber (1345/3832 assists 1345,12,2447,28) - 2007
 
Service aces
1. 151 - Liz Serflek (123 sets) - 1999
2. 134 - Veronica Perez (114 sets) - 1999
3. 123 - Corene Shannon (119 sets) - 1999
4. 119 - Merideth Kramer (96 sets) - 1992
5. 108 - Corene Shannon (136 sets) - 1998
108 - Amy Stratton (124 sets) - 1998
7. 98 - Julie Stith (88 sets) - 1999
8. 71 - Megan Koppenhoefer (128 sets) - 1998
9. 70 - Corene Shannon (117 sets) - 1996
10. 69 - Megan Koppenhoefer (117 sets) - 1999
 
Service aces per set (minimum 75 sets)
1. 1.24 - Merideth Kramer (96 sets) - 1992
2. 1.23 - Liz Serflek (123 sets) - 1999
3. 1.18 - Veronica Perez (114 sets) - 1999
4. 1.11 - Julie Stith (88 sets) - 1999
5. 1.03 - Corene Shannon (119 sets) - 1999
6. 0.87 - Amy Stratton (124 sets) - 1998
7. 0.79 - Corene Shannon (136 sets) - 1998
8. 0.60 - Corene Shannon (117 sets) - 1996
9. 0.59 - Megan Koppenhoefer (117 sets) - 1999
10. 0.55 - Megan Koppenhoefer (128 sets) - 1998
 
Service attempts
1. 660 - Tara Ernst (138 sets) - 1994
2. 594 - Erin Scheiber (128 sets) - 2007
3. 552 - Whitney Lenz (125 sets) - 2007
4. 551 - Karen Martinek (138 sets) - 1994
5. 539 - Katy Rockafellow (129 sets) - 2007
6. 531 - Ashley Shields (128 sets) - 2007
7. 514 - Ashley Shields (141 sets) - 2009
8. 511 - Erin Scheiber (126 sets) - 2008
9. 507 - Hannah Grow (141 sets) - 2009
10. 500 - Heather Jansen (145 sets) - 2010
 
Serve pct. (minimum 50 serves)
1. .980 - Heather Jansen (500 serves) - 2010
2. .970 - Heather Jansen (369 serves) - 2009
3. .969 - Erin Scheiber (511 serves) - 2008
4. .965 - Katy Rockafellow (405 serves) - 2008
5. .965 - Hannah Grow (367 serves) - 2010
6. .961 - Hannah Grow (507 serves) - 2009
7. .955 - Katy Rockafellow (539 serves) - 2007
8. .952 - Carissa Vietmeier (209 serves) - 2008
9. .949 - Shelly Reittinger (273 serves) - 2008
10. .944 - Hannah Grow (216 serves) - 2008
 
Digs
1. 668 - Whitney Lenz (125 sets) - 2007
2. 624 - Heather Jansen (141 sets) - 2009
3. 602 - Heather Jansen (145 sets) - 2010
4. 551 - Corene Shannon (136 sets) - 1998
5. 544 - Megan Kennebeck (105 sets) - 2004
6. 539 - Whitney Lenz (122 sets) - 2006
7. 536 - Jennifer Maurer (107 sets) - 2006
8. 511 - Merideth Kramer (96 sets) - 1992
9. 478 - Corene Shannon (119 sets) - 1999
10. 459 - Corene Shannon (117 sets) - 1996
 
Digs per set (minimum 75 sets)
1. 5.34 - Whitney Lenz (125 sets) - 2007
2. 5.32 - Merideth Kramer (96 sets) - 1992
3. 5.18 - Megan Kennebeck (105 sets) - 2004
4. 5.01 - Jennifer Maurer (107 sets) - 2006
5. 4.68 - Angela Kent (92 sets) - 1992
6. 4.43 - Heather Jansen (141 sets) - 2009
7. 4.42 - Whitney Lenz (122 sets) - 2006
8. 4.15 - Heather Jansen (145 sets) - 2010
9. 4.05 - Corene Shannon (136 sets) - 1998
10. 4.02 - Corene Shannon (119 sets) - 1999
 
Reception pct. (minimum 50 receptions)
1. .982 - Patricia LoVerde (55 receptions) - 2003
2. .977 - Karen Martinek (930 receptions) - 1994
3. .963 - Heather Jansen (627 receptions) - 2010
4. .960 - Betsy Nauman (448 receptions) - 2010
5. .955 - Rachel Scully (157 receptions) - 2008
6. .948 - Tina Zielinski (135 receptions) - 2009
7. .945 - Heather Jansen (949 receptions) - 2009
8. .945 - Michelle Gendron (218 receptions) - 2007
9. .942 - Keri West (519 receptions) - 2009
10. .939 - Rachel Scully (395 receptions) - 2007
 
Block solos
1. 128 - Amy Stratton (112 sets) - 1996
2. 116 - Shannon Boatman (101 sets) - 2001
3. 115 - Amy Stratton (116 sets) - 1997
4. 81 - Jenny Middendorf (98 sets) - 1997
5. 78 - Karen Martinek (138 sets) - 1994
6. 73 - Karen Martinek (88 sets) - 1996
7. 66 - Sara Leazer (106 sets) - 1999
8. 55 - Christine Steines (98 sets) - 2001
9. 51 - Amber Naumann (87 sets) - 2002
10. 50 - Corene Shannon (117 sets) - 1996
 
Block assists
1. 162 - Amy Stratton (116 sets) - 1997
2. 125 - Sara Leazer (106 sets) - 1999
125 - Jenny Middendorf (98 sets) - 1997
4. 110 - Ashley Shields (141 sets) - 2009
5. 102 - Megan Koppenhoefer (117 sets) - 1999
6. 101 - Amy Stratton (112 sets) - 1996
7. 91 - Melissa Reinboldt (110 sets) - 1997
8. 87 - Shannon Boatman (101 sets) - 2001
9. 85 - Karen Martinek (88 sets) - 1996
10. 82 - Abby Nauman (138 sets) - 2009
 
Total blocks
1. 277 - Amy Stratton (116 sets) - 1997
2. 229 - Amy Stratton (112 sets) - 1996
3. 206 - Jenny Middendorf (98 sets) - 1997
4. 203 - Shannon Boatman (101 sets) - 2001
5. 191 - Sara Leazer (106 sets) - 1999
6. 158 - Karen Martinek (88 sets) - 1996
7. 141 - Ashley Shields (141 sets) - 2009
8. 139 - Megan Koppenhoefer (117 sets) - 1999
9. 121 - Melissa Reinboldt (110 sets) - 1997
10. 116 - Tara Ernst (102 sets) - 1996
 
Blocks per set (minimum 75 sets)
1. 2.39 - Amy Stratton (116 sets) - 1997
2. 2.10 - Jenny Middendorf (98 sets) - 1997
3. 2.04 - Amy Stratton (112 sets) - 1996
4. 2.01 - Shannon Boatman (101 sets) - 2001
5. 1.80 - Sara Leazer (106 sets) - 1999
6. 1.80 - Karen Martinek (88 sets) - 1996
7. 1.30 - Kristy Matheny (88 sets) - 1999
8. 1.19 - Megan Koppenhoefer (117 sets) - 1999
9. 1.18 - Cheri Laufenberg (93 sets) - 1992
10. 1.18 - Larissa Schmidt (91 sets) - 1999
 
Points
1. 733.5 - Karen Martinek (579k 66a 78-21b) - 1994
2. 643.0 - Amy Stratton (407k 40a 115-162b) - 1997
3. 639.0 - Ashley Shields (536k 30a 36-74b) - 2010
4. 545.0 - Ashley Shields (423k 36a 31-110b) - 2009
5. 544.5 - Amy Stratton (361k 5a 128-101b) - 1996
6. 538.5 - Corene Shannon (378k 123a 15-45b) - 1999
7. 512.5 - Sara Leazer (443k 17a 33-39b) - 2000
8. 509.5 - Shannon Boatman (295k 55a 116-87b) - 2001
9. 507.5 - Ashley Shields (396k 44a 29-77b) - 2007
10. 499.5 - Karen Martinek (402k 41a 42-29b) - 1995
 
Points per set (minimum 75 sets)
1. 5.54 - Amy Stratton (116 sets) - 1997
2. 5.34 - Sara Leazer (96 sets) - 2000
3. 5.32 - Karen Martinek (138 sets) - 1994
4. 5.17 - Merideth Kramer (96 sets) - 1992
5. 5.04 - Shannon Boatman (101 sets) - 2001
6. 4.86 - Amy Stratton (112 sets) - 1996
7. 4.54 - Karen Martinek (110 sets) - 1995
8. 4.53 - Corene Shannon (119 sets) - 1999
9. 4.38 - Ashley Shields (146 sets) - 2010
10. 4.20 - Karen Martinek (88 sets) - 1996
 
Sets played
1. 146 - Ashley Shields - 2010
2. 145 - Heather Jansen - 2010
3. 144 - Abby Nauman - 2010
144 - Betsy Nauman - 2010
5. 141 - Brittany Batteram - 2009
141 - Ashley Shields - 2009
141 - Hannah Grow - 2009
141 - Heather Jansen - 2009
141 - Shannon Gallagher - 2010
10. 138 - Abby Nauman - 2009
138 - Tara Ernst - 1994
138 - Karen Martinek - 1994
 
Matches played
1. 38 - Shannon Gallagher - 2010
38 - Ashley Shields - 2010
38 - Heather Jansen - 2010
38 - Abby Nauman - 2010
38 - Betsy Nauman - 2010
6. 37 - Katy Rockafellow - 2006
37 - Ashley Shields - 2009
37 - Brittany Batteram - 2009
37 - Hannah Grow - 2009
37 - Hillary Waddell - 2006
37 - Erin Scheiber - 2006
37 - Andrea Nie - 2006
37 - Heather Jansen - 2009
37 - Abby Nauman - 2009
 

 

 Team Season Records 

 
Kills
1. 1748 (.215) - 2007
2. 1683 (.189) - 2010
3. 1491 (.218) - 2008
4. 1487 (.178) - 2009
5. 1447 (.131) - 2006
6. 1244 (.117) - 2005
7. 1231 (.129) - 2003
8. 1175 (.077) - 2004
9. 994 (.160) - 2002
 
Kills per set
1. 13.55 (129 sets) - 2007
2. 11.74 (127 sets) - 2008
3. 11.45 (147 sets) - 2010
4. 11.30 (88 sets) - 2002
5. 11.05 (131 sets) - 2006
6. 11.01 (113 sets) - 2005
7. 10.55 (141 sets) - 2009
8. 10.26 (120 sets) - 2003
9. 9.79 (120 sets) - 2004
 
Attack attempts
1. 5555 (1447-717-5555) - 2006
2. 5205 (1748-629-5205) - 2007
3. 4880 (1683-761-4880) - 2010
4. 4679 (1231-627-4679) - 2003
5. 4674 (1244-699-4674) - 2005
6. 4637 (1175-818-4637) - 2004
7. 4434 (1487-696-4434) - 2009
8. 4175 (1491-582-4175) - 2008
9. 2976 (994-518-2976) - 2002
 
Attack pct.
1. .218 (1491-582-4175) - 2008
2. .215 (1748-629-5205) - 2007
3. .189 (1683-761-4880) - 2010
4. .178 (1487-696-4434) - 2009
5. .160 (994-518-2976) - 2002
6. .131 (1447-717-5555) - 2006
7. .129 (1231-627-4679) - 2003
8. .117 (1244-699-4674) - 2005
9. .077 (1175-818-4637) - 2004
 
Assists
1. 1600 (129 sets) - 2007
2. 1569 (147 sets) - 2010
3. 1413 (127 sets) - 2008
4. 1348 (141 sets) - 2009
5. 1305 (131 sets) - 2006
6. 1059 (113 sets) - 2005
7. 1033 (120 sets) - 2003
8. 1027 (120 sets) - 2004
9. 892 (88 sets) - 2002
 
Assists per set
1. 12.40 (129 sets) - 2007
2. 11.13 (127 sets) - 2008
3. 10.67 (147 sets) - 2010
4. 10.14 (88 sets) - 2002
5. 9.96 (131 sets) - 2006
6. 9.56 (141 sets) - 2009
7. 9.37 (113 sets) - 2005
8. 8.61 (120 sets) - 2003
9. 8.56 (120 sets) - 2004
 
Assist pct.
1. 1.180 (892/756 assists 892,20,-194,38) - 2002
2. .929 (1033/1112 assists 1033,38,9,32) - 2003
3. .686 (1027/1497 assists 1027,50,403,17) - 2004
4. .552 (1059/1917 assists 1059,32,752,74) - 2005
5. .373 (1413/3793 assists 1413,30,2328,22) - 2008
6. .343 (1569/4568 assists 1569,35,2892,72) - 2010
7. .330 (1600/4851 assists 1600,27,3158,66) - 2007
8. .315 (1348/4286 assists 1348,34,2859,45) - 2009
9. .285 (1305/4572 assists 1305,14,3169,84) - 2006
 
Service aces
1. 221 (131 sets) - 2006
2. 219 (129 sets) - 2007
3. 211 (120 sets) - 2004
4. 207 (127 sets) - 2008
5. 195 (88 sets) - 2002
6. 171 (120 sets) - 2003
7. 166 (147 sets) - 2010
8. 157 (141 sets) - 2009
9. 155 (113 sets) - 2005
 
Service aces per set
1. 2.22 (88 sets) - 2002
2. 1.76 (120 sets) - 2004
3. 1.70 (129 sets) - 2007
4. 1.69 (131 sets) - 2006
5. 1.63 (127 sets) - 2008
6. 1.42 (120 sets) - 2003
7. 1.37 (113 sets) - 2005
8. 1.13 (147 sets) - 2010
9. 1.11 (141 sets) - 2009
 
Service attempts
1. 3252 (129 sets) - 2007
2. 2908 (147 sets) - 2010
3. 2850 (141 sets) - 2009
4. 2634 (131 sets) - 2006
5. 2617 (127 sets) - 2008
6. 1804 (113 sets) - 2005
7. 1349 (120 sets) - 2004
8. 1244 (120 sets) - 2003
9. 751 (88 sets) - 2002
 
Serve pct.
1. .948 (2617 serves) - 2008
2. .929 (2850 serves) - 2009
3. .920 (2908 serves) - 2010
4. .915 (3252 serves) - 2007
5. .909 (2634 serves) - 2006
6. .900 (1804 serves) - 2005
7. .829 (1349 serves) - 2004
8. .811 (1244 serves) - 2003
9. .668 (751 serves) - 2002
 
Digs
1. 2773 (131 sets) - 2006
2. 2361 (113 sets) - 2005
3. 2318 (129 sets) - 2007
4. 2287 (147 sets) - 2010
5. 2193 (141 sets) - 2009
6. 2133 (127 sets) - 2008
7. 1987 (120 sets) - 2004
8. 1950 (120 sets) - 2003
9. 1471 (88 sets) - 2002
 
Digs per set
1. 21.17 (131 sets) - 2006
2. 20.89 (113 sets) - 2005
3. 17.97 (129 sets) - 2007
4. 16.80 (127 sets) - 2008
5. 16.72 (88 sets) - 2002
6. 16.56 (120 sets) - 2004
7. 16.25 (120 sets) - 2003
8. 15.56 (147 sets) - 2010
9. 15.55 (141 sets) - 2009
 
Reception pct.
1. .933 (2604 receptions) - 2010
2. .926 (2549 receptions) - 2009
3. .925 (2695 receptions) - 2007
4. .925 (2095 receptions) - 2008
5. .893 (2789 receptions) - 2006
6. .851 (1956 receptions) - 2005
7. .796 (1056 receptions) - 2003
8. .532 (1144 receptions) - 2004
9. -.182 (747 receptions) - 2002
 
Block solos
1. 147 (88 sets) - 2002
2. 121 (120 sets) - 2004
3. 120 (131 sets) - 2006
4. 113 (129 sets) - 2007
5. 101 (127 sets) - 2008
6. 95 (147 sets) - 2010
7. 91 (113 sets) - 2005
8. 90 (141 sets) - 2009
9. 69 (120 sets) - 2003
 
Block assists
1. 394 (141 sets) - 2009
2. 298 (127 sets) - 2008
3. 265 (147 sets) - 2010
4. 240 (129 sets) - 2007
5. 222 (120 sets) - 2004
6. 203 (113 sets) - 2005
7. 166 (131 sets) - 2006
8. 156 (120 sets) - 2003
9. 71 (88 sets) - 2002
 
Total blocks
1. 287.0 (141 sets) - 2009
2. 250.0 (127 sets) - 2008
3. 233.0 (129 sets) - 2007
4. 232.0 (120 sets) - 2004
5. 227.5 (147 sets) - 2010
6. 203.0 (131 sets) - 2006
7. 192.5 (113 sets) - 2005
8. 182.5 (88 sets) - 2002
9. 147.0 (120 sets) - 2003
 
Blocks per set
1. 2.07 (88 sets) - 2002
2. 2.04 (141 sets) - 2009
3. 1.97 (127 sets) - 2008
4. 1.93 (120 sets) - 2004
5. 1.81 (129 sets) - 2007
6. 1.70 (113 sets) - 2005
7. 1.55 (131 sets) - 2006
8. 1.55 (147 sets) - 2010
9. 1.23 (120 sets) - 2003
 
Points
1. 2200.0 (1748k 219a 113-240b) - 2007
2. 2076.5 (1683k 166a 95-265b) - 2010
3. 1948.0 (1491k 207a 101-298b) - 2008
4. 1931.0 (1487k 157a 90-394b) - 2009
5. 1871.0 (1447k 221a 120-166b) - 2006
6. 1618.0 (1175k 211a 121-222b) - 2004
7. 1591.5 (1244k 155a 91-203b) - 2005
8. 1549.0 (1231k 171a 69-156b) - 2003
9. 1371.5 (994k 195a 147-71b) - 2002
 
Points per set
1. 17.05 (129 sets) - 2007
2. 15.59 (88 sets) - 2002
3. 15.34 (127 sets) - 2008
4. 14.28 (131 sets) - 2006
5. 14.13 (147 sets) - 2010
6. 14.08 (113 sets) - 2005
7. 13.70 (141 sets) - 2009
8. 13.48 (120 sets) - 2004
9. 12.91 (120 sets) - 2003
 
Sets played
1. 147 - 2010
2. 141 - 2009
3. 131 - 2006
4. 129 - 2007
5. 127 - 2008
6. 120 - 2003
120 - 2004
8. 113 - 2005
9. 88 - 2002
 
Matches played
1. 38 - 2010
2. 37 - 2006
37 - 2009
4. 36 - 2007
5. 35 - 2008
35 - 2004
7. 33 - 2003
33 - 2005
9. 23 - 2002