| Date | Location | Result | |
| Nov 06, 2010 | Dubuque, Iowa | William Penn 3, Clarke University 1 (25-15,19-25,25-12,25-18) | Box score |
| Oct 30, 2010 | Milwaukee, Wis. | Clarke University 3, Cardinal Stritch 2 (18-25,25-19,25-23,23-25,15-7) | Box score |
| Oct 30, 2010 | Milwaukee, Wis. | Clarke University 3, Knox College 0 (25-19,25-13,25-23) | Box score |
| Oct 29, 2010 | Milwaukee, Wis. | Clarke University 3, Ben. Univ. Spring 0 (25-22,25-17,25-17) | Box score |
| Oct 26, 2010 | Dubuque, Iowa | Grand View 3, Clarke University 0 (25-17,25-21,25-13) | Box score |
| Oct 23, 2010 | Dubuque, Iowa | TrinityInternational 3, Clarke University 2 (25-20,25-19,23-25,18-25,15-5) | Box score |
| Oct 23, 2010 | Dubuque, Iowa | Clarke University 3, Indiana U. Northwest 0 (25-14,25-14,25-12) | Box score |
| Oct 22, 2010 | Dubuque, Iowa | Clarke University 3, William Penn 2 (25-23,14-25,19-25,25-23,15-10) | Box score |
| Oct 20, 2010 | Cedar Rapids, IA | Mount Mercy 3, Clarke University 2 (19-25,22-25,25-19,25-14,15-11) | Box score |
| Oct 16, 2010 | St. Charles, Mo. | Clarke University 3, Trevecca Nazarene 0 (26-24,25-22,25-20) | Box score |
| Oct 16, 2010 | St. Charles, Mo. | Culver-Stockton 3, Clarke University 2 (23-25,25-16,23-25,25-18,15-9) | Box score |
| Oct 15, 2010 | St. Charles, Mo. | Baker 3, Clarke University 2 (24-26,22-25,25-17,25-15,15-11) | Box score |
| Oct 15, 2010 | St. Charles, Mo. | Robert Morris 3, Clarke University 2 (25-23,22-25,25-18,22-25,15-11) | Box score |
| Oct 12, 2010 | Dubuque, Iowa | Clarke University 3, William Penn 2 (25-23,25-20,13-25,17-25,15-10) | Box score |
| Oct 09, 2010 | Mount Vernon, Iowa | Cornell College 3, Clarke University 0 (25-15,25-19,25-19) | Box score |
| Oct 09, 2010 | Mount Vernon, Iowa | Clarke University 3, Augustana College 0 (25-18,25-16,25-23) | Box score |
| Oct 06, 2010 | Forest City, Iowa | Clarke University 3, Waldorf College 0 (25-22,25-20,26-24) | Box score |
| Oct 02, 2010 | Dubuque, Iowa | Clarke University 3, Grinnell College 0 (25-17,25-18,25-16) | Box score |
| Oct 02, 2010 | Dubuque, Iowa | Graceland University 3, Clarke University 2 (25-22,16-25,19-25,25-14,15-12) | Box score |
| Oct 01, 2010 | Dubuque, Iowa | Ashford University 3, Clarke University 1 (24-26,25-21,25-16,25-16) | Box score |
| Oct 01, 2010 | Dubuque, Iowa | Clarke University 3, BU at Springfield 1 (22-25,25-17,25-22,25-16) | Box score |
| Sep 28, 2010 | Dubuque, Iowa | Viterbo University 3, Clarke University 0 (25-16,25-19,25-17) | Box score |
| Sep 25, 2010 | Decatur, Illinois | Millikin University 3, Clarke University 2 (25-16,25-17,22-25,22-25,19-17) | Box score |
| Sep 25, 2010 | Decatur, Illinois | Clarke University 3, Earlham College 0 (25-13,25-14,25-20) | Box score |
| Sep 24, 2010 | Decatur, Illinos | Clarke University 3, BU at Springfield 0 (25-23,25-20,25-22) | Box score |
| Sep 24, 2010 | Decatur, Ill. | Clarke University 3, Robert Morris 0 (25-20,25-12,25-16) | Box score |
| Sep 22, 2010 | Mount Pleasant, Iowa | Clarke University 3, Iowa Wesleyan Coll. 0 (25-18,25-21,25-21) | Box score |
| Sep 17, 2010 | Mt. Pleasant,Iowa | Clarke University 3, Culver-Stockton 0 (25-20,25-17,25-22) | Box score |
| Sep 17, 2010 | Mt. Pleasant, Iowa | Clarke University 3, Cardinal Stritch 0 (25-20,25-19,25-23) | Box score |
| Sep 14, 2010 | Dubuque, Iowa | Clarke University 3, St Ambrose 1 (25-21,19-25,25-22,25-17) | Box score |
| Sep 11, 2010 | River City Classic | Clarke University 3, Crown 0 (25-13,25-17,25-14) | Box score |
| Sep 11, 2010 | River City Classic | Clarke University 3, Ripon 0 (25-22,25-23,25-20) | Box score |
| Sep 10, 2010 | Dubuque, Iowa | Clarke University 3, Univ. of Dubuque 2 (19-25,25-18,25-23,25-27,15-13) | Box score |
| Sep 10, 2010 | Dubuque, Iowa | Loras College 3, Clarke University 1 (22-25,25-23,25-15,25-18) | Box score |
| Sep 07, 2010 | Clinton, Iowa | Ashford University 3, Clarke University 2 (19-25,23-25,25-18,25-16,15-4) | Box score |
| Sept 03,2010 | Calumet St. Joseph | Clarke University 3, Calumet St. Joseph 0 (25-9,25-16,25-12) | Box score |
| Sep 03, 2010 | Calumet St. Joseph | Robert Morris 3, Clarke University 2 (13-25,25-18,23-25,25-21,15-11) | Box score |
| Sep 01, 2010 | Dubuque, Iowa | Clarke University 3, Univ. of Dubuque 2 (19-25,25-22,25-18,25-27,15-11) | Box score |










