- Career History
Career History
Individual Career History
Individual Career Records
Individual Career Leaders
Individual Career History
- Individual Career History (Feb 22, 2012)
Brooks, Kris
Carr, Elliott
Cassedy, Luke
Christopher, Craig
|
Deneen, Charles
Elliot, Jantz
Louff, Bryan
Nunn, Charles
|
O'Donnell, Brian
Petersen, Jake
Schindel, Mike
Seamon, Noah
|
Wilson, Joseph
Winkler, Franz
Zins, Brock
|
Total 3-Point Rebounds
Year GP-GS Min/Avg FG-FGA Pct FG-FGA Pct FT-FTA Pct Off-Def Tot Avg PF-FO Ast TO Blk Stl Pts/Avg
2011-12 29-4 450/15.5 98-167 .587 0-1 .000 43-69 .623 61-91 152 5.2 58-0 13 36 9 13 239/8.2
TOTAL 29-4 450/15.5 98-167 .587 0-1 .000 43-69 .623 61-91 152 5.2 58-0 13 36 9 13 239/8.2
Total 3-Point Rebounds
Year GP-GS Min/Avg FG-FGA Pct FG-FGA Pct FT-FTA Pct Off-Def Tot Avg PF-FO Ast TO Blk Stl Pts/Avg
2008-09 15-0 117/7.8 11-23 .478 0-2 .000 3-8 .375 10-20 30 2.0 18-0 6 7 2 5 25/1.7
2009-10 31-14 545/17.6 73-161 .453 1-6 .167 63-84 .750 53-93 146 4.7 66-0 31 42 13 11 210/6.8
2010-11 27-6 372/13.8 51-93 .548 0-1 .000 61-76 .803 33-48 81 3.0 52-1 7 22 2 6 163/6.0
2011-12 23-0 167/7.3 38-59 .644 0-1 .000 27-42 .643 15-30 45 2.0 20-0 5 20 4 3 103/4.5
TOTAL 96-20 1201/12.5 173-336 .515 1-10 .100 154-210 .733 111-191 302 3.1 156-1 49 91 21 25 501/5.2
Total 3-Point Rebounds
Year GP-GS Min/Avg FG-FGA Pct FG-FGA Pct FT-FTA Pct Off-Def Tot Avg PF-FO Ast TO Blk Stl Pts/Avg
2011-12 30-26 684/22.8 109-263 .414 63-161 .391 39-52 .750 11-60 71 2.4 37-0 30 45 1 29 320/10.7
TOTAL 30-26 684/22.8 109-263 .414 63-161 .391 39-52 .750 11-60 71 2.4 37-0 30 45 1 29 320/10.7
Total 3-Point Rebounds
Year GP-GS Min/Avg FG-FGA Pct FG-FGA Pct FT-FTA Pct Off-Def Tot Avg PF-FO Ast TO Blk Stl Pts/Avg
2010-11 25-0 279/11.2 25-76 .329 5-15 .333 44-64 .688 11-22 33 1.3 34-0 33 43 0 12 99/4.0
2011-12 30-0 399/13.3 45-102 .441 9-18 .500 52-66 .788 16-30 46 1.5 48-1 56 47 0 20 151/5.0
TOTAL 55-0 678/12.3 70-178 .393 14-33 .424 96-130 .738 27-52 79 1.4 82-1 89 90 0 32 250/4.5
Total 3-Point Rebounds
Year GP-GS Min/Avg FG-FGA Pct FG-FGA Pct FT-FTA Pct Off-Def Tot Avg PF-FO Ast TO Blk Stl Pts/Avg
2010-11 3-0 7/2.3 1-2 .500 0-0 .000 1-1 1.000 0-1 1 0.3 1-0 0 0 0 0 3/1.0
2011-12 2-0 23/11.5 3-7 .429 0-1 .000 0-0 .000 2-5 7 3.5 1-0 5 2 0 2 6/3.0
TOTAL 5-0 30/6.0 4-9 .444 0-1 .000 1-1 1.000 2-6 8 1.6 2-0 5 2 0 2 9/1.8
Total 3-Point Rebounds
Year GP-GS Min/Avg FG-FGA Pct FG-FGA Pct FT-FTA Pct Off-Def Tot Avg PF-FO Ast TO Blk Stl Pts/Avg
2011-12 8-0 52/6.5 3-14 .214 0-5 .000 2-2 1.000 3-3 6 0.8 3-0 6 2 0 1 8/1.0
TOTAL 8-0 52/6.5 3-14 .214 0-5 .000 2-2 1.000 3-3 6 0.8 3-0 6 2 0 1 8/1.0
Total 3-Point Rebounds
Year GP-GS Min/Avg FG-FGA Pct FG-FGA Pct FT-FTA Pct Off-Def Tot Avg PF-FO Ast TO Blk Stl Pts/Avg
2010-11 31-15 622/20.1 63-169 .373 19-49 .388 44-68 .647 12-50 62 2.0 53-2 53 43 2 28 189/6.1
2011-12 30-29 725/24.2 81-196 .413 18-51 .353 56-88 .636 13-67 80 2.7 52-0 93 58 1 46 236/7.9
TOTAL 61-44 1347/22.1 144-365 .395 37-100 .370 100-156 .641 25-117 142 2.3 105-2 146 101 3 74 425/7.0
Total 3-Point Rebounds
Year GP-GS Min/Avg FG-FGA Pct FG-FGA Pct FT-FTA Pct Off-Def Tot Avg PF-FO Ast TO Blk Stl Pts/Avg
2010-11 31-20 722/23.3 107-184 .582 2-9 .222 47-70 .671 72-105 177 5.7 82-3 42 61 25 33 263/8.5
2011-12 30-24 589/19.6 119-233 .511 4-8 .500 45-56 .804 64-111 175 5.8 69-3 39 55 21 35 287/9.6
TOTAL 61-44 1311/21.5 226-417 .542 6-17 .353 92-126 .730 136-216 352 5.8 151-6 81 116 46 68 550/9.0
Total 3-Point Rebounds
Year GP-GS Min/Avg FG-FGA Pct FG-FGA Pct FT-FTA Pct Off-Def Tot Avg PF-FO Ast TO Blk Stl Pts/Avg
2009-10 22-0 202/9.2 18-44 .409 7-23 .304 4-5 .800 9-4 13 0.6 8-0 7 9 1 3 47/2.1
2010-11 9-0 31/3.4 7-17 .412 4-12 .333 2-4 .500 2-4 6 0.7 2-0 0 3 0 1 20/2.2
2011-12 30-5 440/14.7 59-125 .472 20-53 .377 21-29 .724 21-31 52 1.7 28-0 13 35 0 7 159/5.3
TOTAL 61-5 673/11.0 84-186 .452 31-88 .352 27-38 .711 32-39 71 1.2 38-0 20 47 1 11 226/3.7
Total 3-Point Rebounds
Year GP-GS Min/Avg FG-FGA Pct FG-FGA Pct FT-FTA Pct Off-Def Tot Avg PF-FO Ast TO Blk Stl Pts/Avg
2011-12 30-29 810/27.0 55-126 .437 6-15 .400 45-72 .625 26-72 98 3.3 41-0 57 59 1 25 161/5.4
TOTAL 30-29 810/27.0 55-126 .437 6-15 .400 45-72 .625 26-72 98 3.3 41-0 57 59 1 25 161/5.4
Total 3-Point Rebounds
Year GP-GS Min/Avg FG-FGA Pct FG-FGA Pct FT-FTA Pct Off-Def Tot Avg PF-FO Ast TO Blk Stl Pts/Avg
2010-11 12-12 313/26.1 68-129 .527 0-2 .000 31-47 .660 29-58 87 7.3 39-3 14 27 0 11 167/13.9
2011-12 30-30 630/21.0 102-196 .520 0-0 .000 93-132 .705 52-82 134 4.5 94-4 30 62 7 18 297/9.9
TOTAL 42-42 943/22.5 170-325 .523 0-2 .000 124-179 .693 81-140 221 5.3 133-7 44 89 7 29 464/11.0
Total 3-Point Rebounds
Year GP-GS Min/Avg FG-FGA Pct FG-FGA Pct FT-FTA Pct Off-Def Tot Avg PF-FO Ast TO Blk Stl Pts/Avg
2011-12 2-0 20/10.0 5-9 .556 2-5 .400 0-0 .000 2-3 5 2.5 1-0 1 0 0 1 12/6.0
TOTAL 2-0 20/10.0 5-9 .556 2-5 .400 0-0 .000 2-3 5 2.5 1-0 1 0 0 1 12/6.0
Total 3-Point Rebounds
Year GP-GS Min/Avg FG-FGA Pct FG-FGA Pct FT-FTA Pct Off-Def Tot Avg PF-FO Ast TO Blk Stl Pts/Avg
2010-11 28-0 372/13.3 23-74 .311 3-20 .150 18-24 .750 17-33 50 1.8 33-0 27 26 2 7 67/2.4
2011-12 7-1 74/10.6 3-15 .200 0-1 .000 4-4 1.000 2-5 7 1.0 4-0 4 3 1 2 10/1.4
TOTAL 35-1 446/12.7 26-89 .292 3-21 .143 22-28 .786 19-38 57 1.6 37-0 31 29 3 9 77/2.2
Total 3-Point Rebounds
Year GP-GS Min/Avg FG-FGA Pct FG-FGA Pct FT-FTA Pct Off-Def Tot Avg PF-FO Ast TO Blk Stl Pts/Avg
2011-12 26-0 400/15.4 32-107 .299 23-80 .288 7-9 .778 12-25 37 1.4 25-0 18 28 0 6 94/3.6
TOTAL 26-0 400/15.4 32-107 .299 23-80 .288 7-9 .778 12-25 37 1.4 25-0 18 28 0 6 94/3.6
Total 3-Point Rebounds
Year GP-GS Min/Avg FG-FGA Pct FG-FGA Pct FT-FTA Pct Off-Def Tot Avg PF-FO Ast TO Blk Stl Pts/Avg
2010-11 28-22 767/27.4 108-188 .574 3-15 .200 58-73 .795 37-146 183 6.5 73-3 36 64 15 23 277/9.9
2011-12 30-2 587/19.6 73-137 .533 6-16 .375 36-54 .667 30-103 133 4.4 44-0 48 32 11 18 188/6.3
TOTAL 58-24 1354/23.3 181-325 .557 9-31 .290 94-127 .740 67-249 316 5.4 117-3 84 96 26 41 465/8.0
INDIVIDUAL CAREER RECORDS
Points
1. 2149 - Keith Sanders (111 games) - 1985-89
2. 1740 - DeMonte BYNUM (100 games) - 2003-08
3. 1685 - Jaron Warner (89 games) - 1996-00
4. 1643 - Jay Harris (99 games) - 1999-03
5. 1239 - Chad Schockemoehl (100 games) - 1993-97
6. 1085 - Joemi BYRD (54 games) - 2003-05
7. 1078 - Jervis Hayes (82 games) - 1994-97
8. 1068 - Torris Winston (52 games) - 1989-91
9. 1058 - John Simon (109 games) - 1986-90
10. 1040 - Lee Kolker (110 games) - 1986-90
Scoring average (minimum 35 games)
1. 20.5 - Torris Winston (52 games) - 1989-91
2. 20.1 - Joemi BYRD (54 games) - 2003-05
3. 19.4 - Keith Sanders (111 games) - 1985-89
4. 18.9 - Jaron Warner (89 games) - 1996-00
5. 17.5 - Hiraman BYRD (54 games) - 2003-05
6. 17.4 - DeMonte BYNUM (100 games) - 2003-08
7. 16.8 - Derrick Booth (37 games) - 1991-93
8. 16.6 - Jay Harris (99 games) - 1999-03
9. 15.1 - Marc Gaber (49 games) - 1990-92
10. 14.7 - Mark Smith (37 games) - 1985-87
Field goals made
1. 839 - Keith Sanders (111 games) - 1985-89
2. 610 - Jaron Warner (89 games) - 1996-00
3. 601 - Jay Harris (99 games) - 1999-03
4. 542 - DeMonte BYNUM (100 games) - 2003-08
5. 447 - Chad Schockemoehl (100 games) - 1993-97
6. 425 - John Simon (109 games) - 1986-90
7. 395 - Torris Winston (52 games) - 1989-91
8. 393 - Tracy Virgil (67 games) - 1985-88
9. 392 - Jody Kolker (106 games) - 1985-89
10. 375 - Joemi BYRD (54 games) - 2003-05
375 - Lee Kolker (110 games) - 1986-90
Field goals attempted
1. 1662 - Keith Sanders (111 games) - 1985-89
2. 1432 - Jaron Warner (89 games) - 1996-00
3. 1330 - DeMonte BYNUM (100 games) - 2003-08
4. 1186 - Jay Harris (99 games) - 1999-03
5. 987 - Chad Schockemoehl (100 games) - 1993-97
6. 936 - Torris Winston (52 games) - 1989-91
7. 918 - Jervis Hayes (82 games) - 1994-97
8. 850 - Joemi BYRD (54 games) - 2003-05
9. 828 - Tracy Virgil (67 games) - 1985-88
10. 820 - John Simon (109 games) - 1986-90
Field goal percentage (minimum 375 made)
1. .528 - Jody Kolker (392-743) - 1985-89
2. .518 - John Simon (425-820) - 1986-90
3. .507 - Lee Kolker (375-739) - 1986-90
4. .507 - Jay Harris (601-1186) - 1999-03
5. .505 - Keith Sanders (839-1662) - 1985-89
6. .475 - Tracy Virgil (393-828) - 1985-88
7. .453 - Chad Schockemoehl (447-987) - 1993-97
8. .441 - Joemi BYRD (375-850) - 2003-05
9. .426 - Jaron Warner (610-1432) - 1996-00
10. .422 - Torris Winston (395-936) - 1989-91
3-point field goals made
1. 305 - DeMonte BYNUM (100 games) - 2003-08
2. 179 - Jervis Hayes (82 games) - 1994-97
3. 165 - Jaron Warner (89 games) - 1996-00
4. 137 - Demarvis RUSSELL (87 games) - 2005-08
5. 128 - Chris Kolle (95 games) - 2001-05
6. 127 - Joemi BYRD (54 games) - 2003-05
7. 106 - Justin Heng (45 games) - 2009-11
8. 96 - Byron Thompson (76 games) - 1990-94
9. 94 - Andy Hyland (98 games) - 2000-04
10. 91 - Cory Billingsley (63 games) - 2008-10
3-point field goals attempted
1. 836 - DeMonte BYNUM (100 games) - 2003-08
2. 515 - Jervis Hayes (82 games) - 1994-97
3. 460 - Jaron Warner (89 games) - 1996-00
4. 393 - Chris Kolle (95 games) - 2001-05
5. 369 - Demarvis RUSSELL (87 games) - 2005-08
6. 367 - Joemi BYRD (54 games) - 2003-05
7. 281 - Jason Robinson (59 games) - 1993-95
8. 271 - Eli Fitzsimons (99 games) - 2007-11
9. 269 - Justin Heng (45 games) - 2009-11
269 - Andy Hyland (98 games) - 2000-04
3-point FG percentage (minimum 60 made)
1. .534 - Keith Sanders (62-116) - 1985-89
2. .451 - Torris Winston (79-175) - 1989-91
3. .422 - SAM MURLEY (76-180) - 2002-06
4. .402 - Byron Thompson (96-239) - 1990-94
5. .394 - Justin Heng (106-269) - 2009-11
6. .391 - Luke Cassedy (63-161) - 2011-12
7. .386 - Marc Gaber (61-158) - 1990-92
8. .379 - Hiraman BYRD (61-161) - 2003-05
9. .371 - Demarvis RUSSELL (137-369) - 2005-08
10. .365 - DeMonte BYNUM (305-836) - 2003-08
Free throws made
1. 409 - Keith Sanders (111 games) - 1985-89
2. 369 - Jay Harris (99 games) - 1999-03
3. 351 - DeMonte BYNUM (100 games) - 2003-08
4. 322 - Chad Schockemoehl (100 games) - 1993-97
5. 300 - Jaron Warner (89 games) - 1996-00
6. 290 - Lee Kolker (110 games) - 1986-90
7. 225 - Brett Jondle (108 games) - 1994-98
8. 220 - Andy Hyland (98 games) - 2000-04
9. 214 - Hiraman BYRD (54 games) - 2003-05
10. 208 - Joemi BYRD (54 games) - 2003-05
208 - John Simon (109 games) - 1986-90
Free throws attempted
1. 554 - Keith Sanders (111 games) - 1985-89
2. 553 - Jay Harris (99 games) - 1999-03
3. 441 - Chad Schockemoehl (100 games) - 1993-97
4. 437 - DeMonte BYNUM (100 games) - 2003-08
5. 408 - Lee Kolker (110 games) - 1986-90
6. 393 - Jaron Warner (89 games) - 1996-00
7. 310 - John Simon (109 games) - 1986-90
8. 298 - Marcus Taggart (102 games) - 1990-94
9. 288 - Andy Hyland (98 games) - 2000-04
10. 284 - Brett Jondle (108 games) - 1994-98
Free throw percentage (minimum 175 made)
1. .803 - DeMonte BYNUM (351-437) - 2003-08
2. .792 - Brett Jondle (225-284) - 1994-98
3. .790 - Jervis Hayes (177-224) - 1994-97
4. .788 - Joemi BYRD (208-264) - 2003-05
5. .775 - Hiraman BYRD (214-276) - 2003-05
6. .764 - Andy Hyland (220-288) - 2000-04
7. .763 - Jaron Warner (300-393) - 1996-00
8. .762 - Torris Winston (199-261) - 1989-91
9. .738 - Keith Sanders (409-554) - 1985-89
10. .730 - Chad Schockemoehl (322-441) - 1993-97
Rebounds
1. 744 - John Simon (516o-228d) - 1986-90
2. 692 - Chad Schockemoehl (215o-477d) - 1993-97
3. 664 - Keith Sanders (440o-224d) - 1985-89
4. 659 - Rob Arlandson (201o-458d) - 1997-01
5. 647 - Lee Kolker (462o-185d) - 1986-90
6. 583 - Grant CIRKS (176o-407d) - 2002-06
7. 558 - Antonio Ramos (155o-403d) - 2000-03
8. 557 - Jay Harris (165o-392d) - 1999-03
9. 545 - Brett Jondle (198o-347d) - 1994-98
10. 526 - Jody Kolker (385o-141d) - 1985-89
Rebounding average (minimum 35 games)
1. 7.4 - Marc Gaber (49 games) - 1990-92
2. 7.2 - Antonio Ramos (77 games) - 2000-03
3. 6.9 - Chad Schockemoehl (100 games) - 1993-97
4. 6.9 - Rob Arlandson (96 games) - 1997-01
5. 6.8 - John Simon (109 games) - 1986-90
6. 6.8 - Hiraman BYRD (54 games) - 2003-05
7. 6.6 - Thomas Ammon (63 games) - 2008-10
8. 6.5 - Adam Rapp (42 games) - 1989-91
9. 6.4 - Greg Herbst (56 games) - 1985-88
10. 6.1 - Mark Smith (37 games) - 1985-87
Defensive rebounds
1. 477 - Chad Schockemoehl (215o-477d) - 1993-97
2. 458 - Rob Arlandson (201o-458d) - 1997-01
3. 407 - Grant CIRKS (176o-407d) - 2002-06
4. 403 - Antonio Ramos (155o-403d) - 2000-03
5. 392 - Jay Harris (165o-392d) - 1999-03
6. 347 - Brett Jondle (198o-347d) - 1994-98
7. 333 - Brian HARRIS (136o-333d) - 2004-08
8. 328 - Mark Devries (175o-328d) - 1990-94
9. 317 - Todd Heiden (164o-317d) - 1995-99
10. 300 - Jeff Osterberger (125o-300d) - 1990-94
Defense rebound avg (minimum 35 games)
1. 5.2 - Antonio Ramos (77 games) - 2000-03
2. 5.2 - Marc Gaber (49 games) - 1990-92
3. 4.8 - Rob Arlandson (96 games) - 1997-01
4. 4.8 - Chad Schockemoehl (100 games) - 1993-97
5. 4.3 - Hiraman BYRD (54 games) - 2003-05
6. 4.3 - Brock Zins (58 games) - 2010-12
7. 4.2 - Thomas Ammon (63 games) - 2008-10
8. 4.1 - Adam Rapp (42 games) - 1989-91
9. 4.0 - Jay Harris (99 games) - 1999-03
10. 3.8 - Grant CIRKS (107 games) - 2002-06
Offensive rebounds
1. 516 - John Simon (516o-228d) - 1986-90
2. 462 - Lee Kolker (462o-185d) - 1986-90
3. 440 - Keith Sanders (440o-224d) - 1985-89
4. 385 - Jody Kolker (385o-141d) - 1985-89
5. 215 - Chad Schockemoehl (215o-477d) - 1993-97
6. 201 - Rob Arlandson (201o-458d) - 1997-01
7. 198 - Brett Jondle (198o-347d) - 1994-98
8. 191 - Chris KILBURG (191o-240d) - 2003-06
9. 176 - Grant CIRKS (176o-407d) - 2002-06
10. 175 - Mark Devries (175o-328d) - 1990-94
Offense rebound avg (minimum 35 games)
1. 4.7 - John Simon (109 games) - 1986-90
2. 4.2 - Lee Kolker (110 games) - 1986-90
3. 4.0 - Keith Sanders (111 games) - 1985-89
4. 3.6 - Jody Kolker (106 games) - 1985-89
5. 3.2 - Mark Smith (37 games) - 1985-87
6. 2.7 - Greg Herbst (56 games) - 1985-88
7. 2.6 - Jerry Tomasic (41 games) - 1988-90
8. 2.5 - Chris KILBURG (76 games) - 2003-06
9. 2.5 - Hiraman BYRD (54 games) - 2003-05
10. 2.4 - Adam Rapp (42 games) - 1989-91
Assists
1. 389 - DeMonte BYNUM - 2003-08
2. 340 - Keith Sanders - 1985-89
3. 309 - Marcus Taggart - 1990-94
4. 296 - Lee Kolker - 1986-90
5. 268 - Grant CIRKS - 2002-06
6. 252 - Andy Hyland - 2000-04
7. 249 - Tracy Virgil - 1985-88
8. 218 - Willie Hunt - 1989-91,92-94
218 - Jay Harris - 1999-03
10. 213 - Wayne Glenn - 1986-89
Assists average (minimum 35 games)
1. 3.9 - DeMonte BYNUM (100 games) - 2003-08
2. 3.7 - Tracy Virgil (67 games) - 1985-88
3. 3.4 - Travis Ferrell (62 games) - 2009-11
4. 3.3 - Adam Rapp (42 games) - 1989-91
5. 3.1 - Keith Sanders (111 games) - 1985-89
6. 3.0 - Marcus Taggart (102 games) - 1990-94
7. 2.7 - Lee Kolker (110 games) - 1986-90
8. 2.7 - Willie Hunt (82 games) - 1989-91,92-94
9. 2.6 - Jerry Tomasic (41 games) - 1988-90
10. 2.6 - Andy Hyland (98 games) - 2000-04
Blocked shots
1. 318 - Antonio Ramos - 2000-03
2. 87 - Rob Arlandson - 1997-01
3. 72 - Michael OKPALAEZE - 2005-08
4. 71 - Mark Devries - 1990-94
71 - Chris KILBURG - 2003-06
6. 59 - Grant CIRKS - 2002-06
7. 58 - Jeff Osterberger - 1990-94
8. 56 - Micahla Williams - 1996-00
9. 51 - Todd Heiden - 1995-99
10. 46 - Charles Nunn - 2010-12
Blocked shots average (minimum 35 games)
1. 4.1 - Antonio Ramos (77 games) - 2000-03
2. 1.0 - Michael OKPALAEZE (73 games) - 2005-08
3. 0.9 - Chris KILBURG (76 games) - 2003-06
4. 0.9 - Rob Arlandson (96 games) - 1997-01
5. 0.8 - Derrick Booth (37 games) - 1991-93
6. 0.8 - Mark Devries (94 games) - 1990-94
7. 0.8 - Charles Nunn (61 games) - 2010-12
8. 0.7 - Jeff Osterberger (80 games) - 1990-94
9. 0.7 - Micahla Williams (81 games) - 1996-00
10. 0.6 - Grant CIRKS (107 games) - 2002-06
Steals
1. 228 - Marcus Taggart - 1990-94
2. 199 - DeMonte BYNUM - 2003-08
3. 182 - Grant CIRKS - 2002-06
4. 155 - Tracy Virgil - 1985-88
5. 153 - Chris Kolle - 2001-05
6. 148 - Lee Kolker - 1986-90
7. 142 - Keith Sanders - 1985-89
8. 128 - Willie Hunt - 1989-91,92-94
9. 114 - Brian HARRIS - 2004-08
10. 112 - Andy Hyland - 2000-04
Steals average (minimum 35 games)
1. 2.6 - Derrick Booth (37 games) - 1991-93
2. 2.3 - Tracy Virgil (67 games) - 1985-88
3. 2.2 - Marcus Taggart (102 games) - 1990-94
4. 2.0 - DeMonte BYNUM (100 games) - 2003-08
5. 1.7 - Grant CIRKS (107 games) - 2002-06
6. 1.6 - Joemi BYRD (54 games) - 2003-05
7. 1.6 - Chris Kolle (95 games) - 2001-05
8. 1.6 - Cory Billingsley (63 games) - 2008-10
9. 1.6 - Willie Hunt (82 games) - 1989-91,92-94
10. 1.5 - Torris Winston (52 games) - 1989-91
Games played
1. 111 - Keith Sanders - 1985-89
2. 110 - Lee Kolker - 1986-90
110 - David Heisch - 1991-95
4. 109 - John Simon - 1986-90
109 - Brian HARRIS - 2004-08
6. 108 - Brett Jondle - 1994-98
7. 107 - Grant CIRKS - 2002-06
8. 106 - Jody Kolker - 1985-89
9. 102 - Marcus Taggart - 1990-94
10. 100 - DeMonte BYNUM - 2003-08
100 - Jason Carney - 1995-99
100 - Chad Schockemoehl - 1993-97
Games started
1. 83 - Jay Harris - 1999-03
2. 78 - DeMonte BYNUM - 2003-08
3. 76 - Brian HARRIS - 2004-08
4. 72 - Grant CIRKS - 2002-06
5. 71 - Jaron Warner - 1996-00
6. 69 - Jeff Osterberger - 1990-94
7. 67 - Antonio Ramos - 2000-03
8. 66 - Andy Hyland - 2000-04
9. 64 - Mark Devries - 1990-94
10. 63 - Rob Arlandson - 1997-01
Minutes
1. 3308 - DeMonte BYNUM - 2003-08
2. 2998 - Brian HARRIS - 2004-08
3. 2759 - Andy Hyland - 2000-04
4. 2384 - Grant CIRKS - 2002-06
5. 2263 - Demarvis RUSSELL - 2005-08
6. 2223 - Chris Kolle - 2001-05
7. 2003 - Eli Fitzsimons - 2007-11
8. 1831 - Cory Billingsley - 2008-10
9. 1829 - Thomas Ammon - 2008-10
10. 1813 - Hiraman BYRD - 2003-05
Minutes average
1. 33.6 - Hiraman BYRD (54 games) - 2003-05
2. 33.1 - Joemi BYRD (54 games) - 2003-05
3. 33.1 - DeMonte BYNUM (100 games) - 2003-08
4. 31.5 - DeShawn Pendleton (32 games) - 2008-09
5. 29.1 - Cory Billingsley (63 games) - 2008-10
6. 29.0 - Thomas Ammon (63 games) - 2008-10
7. 28.6 - Mark Smith (37 games) - 1985-87
8. 28.2 - Andy Hyland (98 games) - 2000-04
9. 27.8 - Chris Ajayi (8 games) - 2008-09
10. 27.5 - Brian HARRIS (109 games) - 2004-08
Individual Career Leaders
- Individual Career Leaders (Feb 22, 2012)
Total 3-Point Rebounds
Player Year GP-GS Min/Avg FG-FGA Pct FG-FGA Pct FT-FTA Pct Off-Def Tot Avg PF-FO Ast TO Blk Stl Pts/Avg
Keith Sanders 1985-89 111-0 1732/15.6 839-1662 .505 62-116 .534 409-554 .738 440-224 664 6.0 257-0 340 315 17 142 2149/19.4
BYNUM, DeMonte 2003-08 100-78 3308/33.1 542-1330 .408 305-836 .365 351-437 .803 64-274 338 3.4 137-0 389 238 22 199 1740/17.4
Jaron Warner 1996-00 89-71 0/0.0 610-1432 .426 165-460 .359 300-393 .763 133-277 410 4.6 182-1 144 253 23 111 1685/18.9
Jay Harris 1999-03 99-83 1624/16.4 601-1186 .507 72-204 .353 369-553 .667 165-392 557 5.6 204-0 218 264 38 78 1643/16.6
Chad Schockemoehl 1993-97 100-17 0/0.0 447-987 .453 23-89 .258 322-441 .730 215-477 692 6.9 204-1 122 201 5 96 1239/12.4
BYRD, Joemi 2003-05 54-48 1789/33.1 375-850 .441 127-367 .346 208-264 .788 41-130 171 3.2 125-4 128 175 23 88 1085/20.1
Jervis Hayes 1994-97 82-0 0/0.0 361-918 .393 179-515 .348 177-224 .790 39-144 183 2.2 166-0 144 194 5 105 1078/13.1
Torris Winston 1989-91 52-24 0/0.0 395-936 .422 79-175 .451 199-261 .762 108-134 242 4.7 48-1 115 46 14 76 1068/20.5
John Simon 1986-90 109-0 653/6.0 425-820 .518 0-0 .000 208-310 .671 516-228 744 6.8 149-0 63 111 34 91 1058/9.7
Lee Kolker 1986-90 110-0 676/6.1 375-739 .507 0-1 .000 290-408 .711 462-185 647 5.9 149-0 296 131 7 148 1040/9.5